#24 Montague, Laura

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern College  11/16/07  21  1-7  .143  0-2  .000  0-0  .000  3.0  2.0 
vs Jamestown College  11/17/07  24  1-4  .250  0-1  .000  0-0  .000  3.0  2.0 
vs Nebraska Wesleyan Un  11/23/07  20  1-4  .250  0-0  .000  4-4  1.000  2.7  3.3 
vs Presentation College  11/24/07  10  1-1  1.000  0-0  .000  0-0  .000  2.5  3.0 
at Wartburg College  11/28/07  27  1-1  1.000  0-0  .000  2-2  1.000  3.4  3.2 
at St. Cloud State Univ.  12/1/07   28  3-4  .750  0-1  .000  0-0  .000  3.3  3.7 
LUTHER COLLEGE  12/5/07   26  3-5  .600  1-3  .333  1-4  .250  3.0  4.3 
at William Penn Univ.  12/8/07   24  0-1  .000  0-1  .000  0-1  .000  3.0  3.8 
UNIV. OF ST. THOMAS  12/15/07  23  0-4  .000  0-1  .000  0-0  .000  2.9  3.3 
vs Albright College  12/28/07  22  1-4  .250  0-1  .000  2-2  1.000  2.6  3.4 
vs SUNY-Oswego  12/30/07  19  2-4  .500  0-1  .000  2-2  1.000  2.5  3.6 
COE COLLEGE  1/5/08   15  0-1  .000  0-0  .000  0-0  .000  2.4  3.3 
at Cornell College  1/9/08   15  1-3  .333  0-0  .000  0-0  .000  2.2  3.2 
UNIV. OF DUBUQUE  1/12/08   1-1  1.000  0-0  .000  0-0  .000  2.1  3.1 
LORAS COLLEGE  1/19/08   22  1-3  .333  0-1  .000  1-2  .500  2.0  3.1 
CENTRAL COLLEGE  1/21/08   16  1-1  1.000  0-0  .000  2-2  1.000  1.9  3.2 
BUENA VISTA UNIV.  1/23/08   18  1-1  1.000  0-0  .000  0-0  .000  1.8  3.1 
at Loras College  1/26/08   26  2-4  .500  1-1  1.000  0-0  .000  1.8  3.2 
UNIV. OF DUBUQUE  2/2/08   24  2-4  .500  0-1  .000  0-0  .000  1.8  3.3 
CENTRAL COLLEGE  2/7/08   14  0-0  .000  0-0  .000  0-0  .000  1.8  3.1 
at Luther College  2/9/08   21  0-0  .000  0-0  .000  0-0  .000  1.7  3.0 
at Buena Vista Univ.  2/13/08   22  2-3  .667  0-0  .000  0-0  .000  1.6  3.0 
WARTBURG COLLEGE  2/16/08   30  0-1  .000  0-1  .000  5-6  .833  1.7  3.1 
at Coe College  2/20/08   16  0-2  .000  0-1  .000  1-2  .500  1.7  3.0 
CORNELL COLLEGE  2/23/08   16  3-3  1.000  1-1  1.000  1-1  1.000  1.6  3.2 
UNIV. OF DUBUQUE  2/28/08   20  2-4  .500  0-2  .000  2-2  1.000  1.7  3.3 
COE COLLEGE  3/1/08   24  3-5  .600  0-0  .000  0-0  .000  1.7  3.4 
GUSTAVUS ADOLPHUS CO  3/7/08   29  1-4  .250  0-0  .000  3-5  .600  1.7  3.5 
UW-EAU CLAIRE  3/8/08   20  4-8  .500  2-2  1.000  0-1  .000  1.7  10  3.7 
at UW-Whitewater  3/14/08   24  0-1  .000  0-1  .000  0-0  .000  1.7  3.6 
Totals     30  623  38-88  .432  5-22  .227  26-36  .722  46  51  1.7  33  87  58  52  107  3.6 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 3.6      Assists/game: 2.9 
FG Pct: 43.2      Turnovers/game: 1.9 
3FG Pct: 22.7      Assist/turnover ratio: 1.5 
FT Pct: 72.2      Steals/game: 1.7 
       Blocks/game: 0.0