#13 Fischer, Alicia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northwestern College  11/16/07    0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
vs Jamestown College  11/17/07    0-0  .000  0-0  .000  1-2  .500  1.5  0.5 
UNIV. OF ST. THOMAS  12/15/07    0-0  .000  0-0  .000  0-0  .000  1.0  0.3 
vs SUNY-Oswego  12/30/07    0-2  .000  0-0  .000  0-0  .000  0.8  0.3 
COE COLLEGE  1/5/08     0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
at Cornell College  1/9/08     0-1  .000  0-1  .000  0-0  .000  0.7  0.2 
UNIV. OF DUBUQUE  1/12/08     1-3  .333  1-3  .333  0-0  .000  0.6  0.6 
LORAS COLLEGE  1/19/08     0-1  .000  0-0  .000  2-2  1.000  0.5  0.8 
CENTRAL COLLEGE  1/21/08     1-2  .500  0-1  .000  0-0  .000  0.4  0.9 
CENTRAL COLLEGE  2/7/08     12  0-4  .000  0-4  .000  0-2  .000  0.4  0.8 
CORNELL COLLEGE  2/23/08     0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
UNIV. OF DUBUQUE  2/28/08     0-1  .000  0-1  .000  0-0  .000  0.3  0.7 
Totals     52  2-15  .133  1-11  .091  3-6  .500  0.3  10  0.7 
 
Games played: 12      Rebounds/game: 0.3 
Points/game: 0.7      Assists/game: 0.8 
FG Pct: 13.3      Turnovers/game: 0.3 
3FG Pct: 9.1      Assist/turnover ratio: 2.5 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0