Simpson College vs Buena Vista Univ. (1/3/07 at Storm Lake, IA (Siebens Fieldhouse))
|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
Simpson College vs Buena Vista Univ.
1/3/07 6:00 pm at Storm Lake, IA (Siebens Fieldhouse)
Simpson College 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | BEALS, Carlie | * | 7-13 | 5-8 | 0-0 | 1-2 | 3 | 1 | 19 | 0 | 2 | 0 | 5 | 31 |
| 24 | MONTAGUE, Laura | * | 2-5 | 0-1 | 2-2 | 0-5 | 5 | 0 | 6 | 7 | 2 | 0 | 1 | 29 |
| 41 | FRANKER, Whitney | * | 6-13 | 3-9 | 1-2 | 2-2 | 4 | 2 | 16 | 1 | 4 | 1 | 3 | 27 |
| 42 | KATCH, Ashley | * | 1-2 | 0-0 | 4-6 | 0-5 | 5 | 4 | 6 | 0 | 3 | 4 | 0 | 19 |
| 44 | WHITON, Katelyn | * | 2-9 | 0-0 | 1-3 | 3-3 | 6 | 4 | 5 | 2 | 3 | 1 | 0 | 27 |
| 25 | LARSON, Carrie | - | 1-5 | 0-1 | 2-2 | 1-0 | 1 | 1 | 4 | 3 | 1 | 0 | 2 | 13 |
| 34 | SMITH, Emily | - | 5-7 | 0-0 | 0-0 | 1-1 | 2 | 2 | 10 | 2 | 1 | 0 | 0 | 15 |
| 40 | FISCHBACH, Jayna | - | 4-5 | 0-0 | 0-1 | 1-1 | 2 | 4 | 8 | 1 | 2 | 0 | 0 | 19 |
| 43 | VAN OOSBREE, Tessa | - | 1-6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 9 |
| 45 | KUBERSKI, Jemi | - | 1-1 | 1-1 | 0-0 | 1-2 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-66 | 9-22 | 10-16 | 11-24 | 35 | 20 | 79 | 19 | 20 | 7 | 12 | 200 | |
| 45.5% | 40.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-36 | 4-9 | 6-8 | |||||||||||
| 50.0% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 12-30 | 5-13 | 4-8 | |||||||||||
| 40.0% | 38.5% | 50.0% | ||||||||||||
Buena Vista Univ. 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | STOELK, Courtney | * | 1-5 | 1-4 | 2-2 | 3-1 | 4 | 0 | 5 | 7 | 5 | 0 | 1 | 25 |
| 21 | EBEL, Katie | * | 3-7 | 0-2 | 4-4 | 2-6 | 8 | 3 | 10 | 1 | 1 | 0 | 1 | 23 |
| 23 | MEYER, Lindsey | * | 6-7 | 1-1 | 0-0 | 2-5 | 7 | 4 | 13 | 1 | 0 | 0 | 3 | 23 |
| 35 | HARTWIG, Tracy | * | 3-7 | 3-6 | 6-8 | 2-8 | 10 | 3 | 15 | 7 | 5 | 0 | 1 | 36 |
| 45 | SCHWEITZBERGER, Jen | * | 0-3 | 0-0 | 1-4 | 1-1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 14 |
| 05 | MUHLBAUER, Margo | - | 4-11 | 0-3 | 5-6 | 3-2 | 5 | 2 | 13 | 1 | 3 | 0 | 0 | 23 |
| 25 | SCHMIDT, Jacqulyn | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 31 | DAVIS, Sarah | - | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 13 |
| 40 | SCHUMANN, Jenn | - | 10-18 | 0-1 | 3-6 | 2-4 | 6 | 3 | 23 | 0 | 3 | 2 | 3 | 27 |
| 43 | PUTNEY, Melissa | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-67 | 5-22 | 21-30 | 17-31 | 48 | 19 | 84 | 20 | 21 | 2 | 10 | 200 | |
| 43.3% | 22.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 4-11 | 4-7 | |||||||||||
| 47.2% | 36.4% | 57.1% | ||||||||||||
| 2nd Half: | 12-31 | 1-11 | 17-23 | |||||||||||
| 38.7% | 9.1% | 73.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Simpson College | 46 | 33 | 79 | Record: (9-2, 1-1 IIAC) |
| Buena Vista Univ. | 42 | 42 | 84 | Record: (8-3, 1-1 IIAC) |
|
Officials: Royce Ranniger, Mark Hildman, Joel Oswald
Technical fouls: Simpson College-None. Buena Vista Univ.-None. Attendance: 800 |
Play-by-Play |
Simpson College vs Buena Vista Univ.
1/3/07 6:00 pm at Storm Lake, IA (Siebens Fieldhouse)
1st Period Play-by-Play
| 19:50 | SIMW | TURNOVR by KATCH, Ashley | ||
| 19:48 | BVUW | STEAL by MEYER, Lindsey | ||
| 19:22 | BVUW | TURNOVR by HARTWIG, Tracy | ||
| 19:21 | SIMW | STEAL by FRANKER, Whitney | ||
| 19:18 | SIMW | GOOD! LAYUP by FRANKER, Whitney | SIMW 2 - BVUW 0 | (SIMW by 2) |
| 19:00 | BVUW | MISSED JUMPER by SCHWEITZBERGER, Jen | ||
| 19:00 | SIMW | BLOCK by KATCH, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:55 | BVUW | GOOD! 3 PTR by HARTWIG, Tracy | BVUW 3 - SIMW 2 | (BVUW by 1) |
| ASSIST by STOELK, Courtney | ||||
| 18:41 | BVUW | FOUL by EBEL, Katie (1) | ||
| 18:38 | SIMW | MISSED JUMPER by WHITON, Katelyn | ||
| REBOUND (DEF) by EBEL, Katie | ||||
| 18:24 | BVUW | GOOD! JUMPER by MEYER, Lindsey | BVUW 5 - SIMW 2 | (BVUW by 3) |
| ASSIST by STOELK, Courtney | ||||
| 18:11 | SIMW | MISSED JUMPER by FRANKER, Whitney | ||
| REBOUND (DEF) by HARTWIG, Tracy | ||||
| 17:58 | BVUW | GOOD! 3 PTR by STOELK, Courtney | BVUW 8 - SIMW 2 | (BVUW by 6) |
| ASSIST by HARTWIG, Tracy | ||||
| 17:54 | SIMW | TIMEOUT 30sec | ||
| 17:46 | SIMW | MISSED 3 PTR by FRANKER, Whitney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:34 | BVUW | GOOD! 3 PTR by HARTWIG, Tracy | BVUW 11 - SIMW 2 | (BVUW by 9) |
| ASSIST by MEYER, Lindsey | ||||
| 17:26 | SIMW | TURNOVR by BEALS, Carlie | ||
| 17:13 | BVUW | MISSED JUMPER by SCHWEITZBERGER, Jen | ||
| 17:13 | SIMW | BLOCK by KATCH, Ashley | ||
| REBOUND (DEF) by KATCH, Ashley | ||||
| 17:01 | SIMW | GOOD! LAYUP by KATCH, Ashley | BVUW 11 - SIMW 4 | (BVUW by 7) |
| ASSIST by SMITH, Emily | ||||
| 17:01 | BVUW | FOUL by SCHWEITZBERGER, Jen (1) | ||
| 17:01 | SIMW | GOOD! FT SHOT by KATCH, Ashley | BVUW 11 - SIMW 5 | (BVUW by 6) |
| 16:52 | BVUW | GOOD! JUMPER by MEYER, Lindsey | BVUW 13 - SIMW 5 | (BVUW by 8) |
| ASSIST by STOELK, Courtney | ||||
| 16:39 | SIMW | MISSED JUMPER by SMITH, Emily | ||
| REBOUND (DEF) by HARTWIG, Tracy | ||||
| 16:26 | BVUW | MISSED JUMPER by SCHUMANN, Jenn | ||
| REBOUND (DEF) by KATCH, Ashley | ||||
| 16:23 | BVUW | FOUL by EBEL, Katie (2) | ||
| 16:14 | SIMW | GOOD! LAYUP by SMITH, Emily | BVUW 13 - SIMW 7 | (BVUW by 6) |
| ASSIST by KUBERSKI, Jemi | ||||
| 15:48 | BVUW | TURNOVR by HARTWIG, Tracy | ||
| 15:38 | SIMW | GOOD! JUMPER by WHITON, Katelyn | BVUW 13 - SIMW 9 | (BVUW by 4) |
| ASSIST by FISCHBACH, Jayna | ||||
| 15:25 | BVUW | GOOD! JUMPER by MUHLBAUER, Margo | BVUW 15 - SIMW 9 | (BVUW by 6) |
| ASSIST by STOELK, Courtney | ||||
| 15:12 | SIMW | GOOD! LAYUP by SMITH, Emily | BVUW 15 - SIMW 11 | (BVUW by 4) |
| 15:07 | BVUW | TURNOVR by STOELK, Courtney | ||
| 15:02 | SIMW | TURNOVR by WHITON, Katelyn | ||
| 15:01 | BVUW | STEAL by STOELK, Courtney | ||
| 14:38 | BVUW | TURNOVR by MUHLBAUER, Margo | ||
| 14:32 | SIMW | MISSED JUMPER by FISCHBACH, Jayna | ||
| REBOUND (OFF) by KUBERSKI, Jemi | ||||
| 14:18 | SIMW | GOOD! 3 PTR by KUBERSKI, Jemi | BVUW 15 - SIMW 14 | (BVUW by 1) |
| 14:13 | SIMW | FOUL by VAN OOSBREE, Tessa (1) | ||
| 14:05 | BVUW | TURNOVR by SCHUMANN, Jenn | ||
| 13:51 | SIMW | GOOD! LAYUP by FISCHBACH, Jayna | SIMW 16 - BVUW 15 | (SIMW by 1) |
| ASSIST by LARSON, Carrie | ||||
| 13:39 | BVUW | MISSED JUMPER by MUHLBAUER, Margo | ||
| REBOUND (OFF) by SCHUMANN, Jenn | ||||
| 13:36 | BVUW | GOOD! LAYUP by SCHUMANN, Jenn | BVUW 17 - SIMW 16 | (BVUW by 1) |
| 13:21 | BVUW | FOUL by SCHUMANN, Jenn (1) | ||
| 13:13 | SIMW | MISSED JUMPER by VAN OOSBREE, Tessa | ||
| REBOUND (DEF) by HARTWIG, Tracy | ||||
| 13:00 | BVUW | MISSED 3 PTR by MUHLBAUER, Margo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:56 | BVUW | FOUL by HARTWIG, Tracy (1) | ||
| 12:46 | BVUW | FOUL by EBEL, Katie (3) | ||
| 12:34 | SIMW | TURNOVR by LARSON, Carrie | ||
| 12:32 | BVUW | STEAL by SCHUMANN, Jenn | ||
| 12:17 | BVUW | GOOD! JUMPER by SCHUMANN, Jenn | BVUW 19 - SIMW 16 | (BVUW by 3) |
| ASSIST by STOELK, Courtney | ||||
| 12:17 | SIMW | FOUL by FISCHBACH, Jayna (1) | ||
| 12:17 | BVUW | MISSED FT SHOT by SCHUMANN, Jenn | ||
| REBOUND (DEF) by FISCHBACH, Jayna | ||||
| 12:01 | SIMW | MISSED JUMPER by VAN OOSBREE, Tessa | ||
| REBOUND (DEF) by MEYER, Lindsey | ||||
| 11:47 | SIMW | FOUL by FISCHBACH, Jayna (2) | ||
| 11:36 | BVUW | GOOD! JUMPER by MEYER, Lindsey | BVUW 21 - SIMW 16 | (BVUW by 5) |
| ASSIST by MUHLBAUER, Margo | ||||
| 11:25 | SIMW | MISSED 3 PTR by FRANKER, Whitney | ||
| REBOUND (DEF) by SCHUMANN, Jenn | ||||
| 11:10 | BVUW | MISSED JUMPER by SCHUMANN, Jenn | ||
| REBOUND (DEF) by KATCH, Ashley | ||||
| 10:58 | SIMW | MISSED JUMPER by WHITON, Katelyn | ||
| REBOUND (DEF) by MEYER, Lindsey | ||||
| 10:48 | BVUW | MISSED JUMPER by SCHUMANN, Jenn | ||
| 10:48 | SIMW | BLOCK by VAN OOSBREE, Tessa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | SIMW | GOOD! 3 PTR by FRANKER, Whitney | BVUW 21 - SIMW 19 | (BVUW by 2) |
| ASSIST by MONTAGUE, Laura | ||||
| 10:18 | BVUW | MISSED 3 PTR by STOELK, Courtney | ||
| REBOUND (DEF) by MONTAGUE, Laura | ||||
| 09:59 | SIMW | GOOD! LAYUP by FRANKER, Whitney | BVUW 21 - SIMW 21 | Tied |
| ASSIST by MONTAGUE, Laura | ||||
| 09:52 | BVUW | TURNOVR by STOELK, Courtney | ||
| 09:51 | SIMW | STEAL by FRANKER, Whitney | ||
| 09:49 | SIMW | MISSED JUMPER by BEALS, Carlie | ||
| REBOUND (DEF) by PUTNEY, Melissa | ||||
| 09:37 | BVUW | MISSED JUMPER by STOELK, Courtney | ||
| REBOUND (DEF) by WHITON, Katelyn | ||||
| 09:26 | SIMW | MISSED 3 PTR by FRANKER, Whitney | ||
| REBOUND (OFF) by WHITON, Katelyn | ||||
| 09:22 | SIMW | TURNOVR by WHITON, Katelyn | ||
| 09:21 | BVUW | TURNOVR by PUTNEY, Melissa | ||
| 09:19 | SIMW | STEAL by FRANKER, Whitney | ||
| 09:17 | BVUW | FOUL by SCHWEITZBERGER, Jen (2) | ||
| 09:17 | SIMW | GOOD! FT SHOT by KATCH, Ashley | SIMW 22 - BVUW 21 | (SIMW by 1) |
| 09:17 | SIMW | GOOD! FT SHOT by KATCH, Ashley | SIMW 23 - BVUW 21 | (SIMW by 2) |
| 09:17 | BVUW | TIMEOUT 30sec | ||
| 08:52 | BVUW | TURNOVR by SCHUMANN, Jenn | ||
| 08:51 | SIMW | STEAL by BEALS, Carlie | ||
| 08:43 | SIMW | MISSED JUMPER by KATCH, Ashley | ||
| REBOUND (DEF) by SCHUMANN, Jenn | ||||
| 08:39 | BVUW | TURNOVR by SCHUMANN, Jenn | ||
| 08:38 | SIMW | STEAL by BEALS, Carlie | ||
| 08:37 | SIMW | GOOD! LAYUP by BEALS, Carlie | SIMW 25 - BVUW 21 | (SIMW by 4) |
| 08:18 | BVUW | GOOD! JUMPER by SCHUMANN, Jenn | SIMW 25 - BVUW 23 | (SIMW by 2) |
| ASSIST by HARTWIG, Tracy | ||||
| 08:10 | SIMW | GOOD! 3 PTR by BEALS, Carlie | SIMW 28 - BVUW 23 | (SIMW by 5) |
| ASSIST by MONTAGUE, Laura | ||||
| 07:41 | BVUW | MISSED JUMPER by SCHUMANN, Jenn | ||
| 07:41 | SIMW | BLOCK by KATCH, Ashley | ||
| REBOUND (DEF) by MONTAGUE, Laura | ||||
| 07:27 | SIMW | MISSED JUMPER by BEALS, Carlie | ||
| REBOUND (DEF) by MUHLBAUER, Margo | ||||
| 07:19 | BVUW | GOOD! JUMPER by DAVIS, Sarah | SIMW 28 - BVUW 25 | (SIMW by 3) |
| 07:03 | BVUW | FOUL by SCHUMANN, Jenn (2) | ||
| 07:03 | SIMW | MISSED FT SHOT by KATCH, Ashley | ||
| REBOUND (OFF) by WHITON, Katelyn | ||||
| 06:57 | SIMW | MISSED JUMPER by WHITON, Katelyn | ||
| REBOUND (DEF) by EBEL, Katie | ||||
| 06:35 | BVUW | MISSED 3 PTR by HARTWIG, Tracy | ||
| REBOUND (DEF) by FRANKER, Whitney | ||||
| 06:28 | BVUW | FOUL by DAVIS, Sarah (1) | ||
| 06:28 | BVUW | TIMEOUT TEAM | ||
| 06:28 | SIMW | GOOD! FT SHOT by WHITON, Katelyn | SIMW 29 - BVUW 25 | (SIMW by 4) |
| 06:28 | SIMW | MISSED FT SHOT by WHITON, Katelyn | ||
| REBOUND (DEF) by MEYER, Lindsey | ||||
| 06:07 | BVUW | GOOD! JUMPER by MEYER, Lindsey | SIMW 29 - BVUW 27 | (SIMW by 2) |
| ASSIST by HARTWIG, Tracy | ||||
| 05:59 | SIMW | TURNOVR by BEALS, Carlie | ||
| 05:48 | BVUW | MISSED 3 PTR by SCHMIDT, Jacqulyn | ||
| REBOUND (OFF) by HARTWIG, Tracy | ||||
| 05:44 | BVUW | MISSED JUMPER by HARTWIG, Tracy | ||
| 05:44 | SIMW | BLOCK by WHITON, Katelyn | ||
| REBOUND (OFF) by MEYER, Lindsey | ||||
| 05:37 | BVUW | MISSED JUMPER by MEYER, Lindsey | ||
| REBOUND (OFF) by HARTWIG, Tracy | ||||
| 05:30 | BVUW | MISSED JUMPER by SCHMIDT, Jacqulyn | ||
| REBOUND (DEF) by KUBERSKI, Jemi | ||||
| 05:14 | SIMW | GOOD! 3 PTR by FRANKER, Whitney | SIMW 32 - BVUW 27 | (SIMW by 5) |
| ASSIST by KUBERSKI, Jemi | ||||
| 04:59 | SIMW | FOUL by KATCH, Ashley (1) | ||
| 04:59 | BVUW | GOOD! FT SHOT by SCHUMANN, Jenn | SIMW 32 - BVUW 28 | (SIMW by 4) |
| 04:59 | BVUW | GOOD! FT SHOT by SCHUMANN, Jenn | SIMW 32 - BVUW 29 | (SIMW by 3) |
| REBOUND (OFF) by DAVIS, Sarah | ||||
| 04:47 | BVUW | MISSED 3 PTR by PUTNEY, Melissa | ||
| 04:23 | BVUW | GOOD! JUMPER by DAVIS, Sarah | SIMW 32 - BVUW 31 | (SIMW by 1) |
| 04:17 | SIMW | MISSED 3 PTR by VAN OOSBREE, Tessa | ||
| REBOUND (OFF) by FRANKER, Whitney | ||||
| 04:03 | SIMW | GOOD! LAYUP by FRANKER, Whitney | SIMW 34 - BVUW 31 | (SIMW by 3) |
| 03:49 | BVUW | GOOD! LAYUP by MUHLBAUER, Margo | SIMW 34 - BVUW 33 | (SIMW by 1) |
| 03:35 | SIMW | TURNOVR by WHITON, Katelyn | ||
| 03:30 | BVUW | TURNOVR by HARTWIG, Tracy | ||
| 03:20 | SIMW | MISSED JUMPER by LARSON, Carrie | ||
| REBOUND (DEF) by HARTWIG, Tracy | ||||
| 03:11 | BVUW | GOOD! JUMPER by MEYER, Lindsey | BVUW 35 - SIMW 34 | (BVUW by 1) |
| ASSIST by HARTWIG, Tracy | ||||
| 03:02 | SIMW | TURNOVR by KUBERSKI, Jemi | ||
| 03:00 | BVUW | MISSED 3 PTR by MUHLBAUER, Margo | ||
| REBOUND (DEF) by MONTAGUE, Laura | ||||
| 02:53 | SIMW | GOOD! LAYUP by SMITH, Emily | SIMW 36 - BVUW 35 | (SIMW by 1) |
| ASSIST by MONTAGUE, Laura | ||||
| 02:46 | BVUW | TURNOVR by STOELK, Courtney | ||
| 02:39 | SIMW | MISSED 3 PTR by LARSON, Carrie | ||
| REBOUND (DEF) by HARTWIG, Tracy | ||||
| 02:27 | SIMW | FOUL by KATCH, Ashley (2) | ||
| 02:27 | BVUW | MISSED FT SHOT by SCHWEITZBERGER, Jen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | BVUW | MISSED FT SHOT by SCHWEITZBERGER, Jen | ||
| REBOUND (DEF) by SMITH, Emily | ||||
| 02:13 | SIMW | GOOD! JUMPER by MONTAGUE, Laura | SIMW 38 - BVUW 35 | (SIMW by 3) |
| 02:03 | BVUW | TURNOVR by HARTWIG, Tracy | ||
| 02:01 | SIMW | STEAL by BEALS, Carlie | ||
| 01:55 | SIMW | MISSED LAYUP by LARSON, Carrie | ||
| REBOUND (DEF) by SCHUMANN, Jenn | ||||
| 01:48 | BVUW | GOOD! JUMPER by MUHLBAUER, Margo | SIMW 38 - BVUW 37 | (SIMW by 1) |
| ASSIST by STOELK, Courtney | ||||
| 01:31 | SIMW | GOOD! JUMPER by SMITH, Emily | SIMW 40 - BVUW 37 | (SIMW by 3) |
| ASSIST by LARSON, Carrie | ||||
| 01:12 | BVUW | MISSED 3 PTR by MUHLBAUER, Margo | ||
| REBOUND (OFF) by STOELK, Courtney | ||||
| 00:58 | BVUW | TURNOVR by MUHLBAUER, Margo | ||
| 00:57 | SIMW | STEAL by MONTAGUE, Laura | ||
| 00:55 | BVUW | FOUL by MUHLBAUER, Margo (1) | ||
| 00:55 | SIMW | GOOD! FT SHOT by MONTAGUE, Laura | SIMW 41 - BVUW 37 | (SIMW by 4) |
| 00:55 | SIMW | GOOD! FT SHOT by MONTAGUE, Laura | SIMW 42 - BVUW 37 | (SIMW by 5) |
| 00:47 | BVUW | TURNOVR by MUHLBAUER, Margo | ||
| 00:47 | SIMW | GOOD! LAYUP by FISCHBACH, Jayna | SIMW 44 - BVUW 37 | (SIMW by 7) |
| ASSIST by MONTAGUE, Laura | ||||
| 00:34 | BVUW | GOOD! 3 PTR by HARTWIG, Tracy | SIMW 44 - BVUW 40 | (SIMW by 4) |
| 00:24 | SIMW | GOOD! JUMPER by FISCHBACH, Jayna | SIMW 46 - BVUW 40 | (SIMW by 6) |
| ASSIST by SMITH, Emily | ||||
| 00:12 | BVUW | MISSED JUMPER by MUHLBAUER, Margo | ||
| REBOUND (OFF) by MUHLBAUER, Margo | ||||
| 00:05 | SIMW | FOUL by FISCHBACH, Jayna (3) | ||
| 00:04 | BVUW | GOOD! FT SHOT by MUHLBAUER, Margo | SIMW 46 - BVUW 41 | (SIMW by 5) |
| 00:04 | BVUW | GOOD! FT SHOT by MUHLBAUER, Margo | SIMW 46 - BVUW 42 | (SIMW by 4) |
2nd Period Play-by-Play
| 19:46 | SIMW | TURNOVR by FRANKER, Whitney | SIMW 46 - BVUW 42 | (SIMW by 4) |
| 19:46 | BVUW | STEAL by MEYER, Lindsey | ||
| 19:36 | BVUW | MISSED 3 PTR by EBEL, Katie | ||
| REBOUND (DEF) by WHITON, Katelyn | ||||
| 19:18 | SIMW | MISSED 3 PTR by BEALS, Carlie | ||
| REBOUND (DEF) by MEYER, Lindsey | ||||
| 19:05 | BVUW | TURNOVR by EBEL, Katie | ||
| 19:04 | SIMW | STEAL by BEALS, Carlie | ||
| 19:00 | SIMW | MISSED JUMPER by WHITON, Katelyn | ||
| REBOUND (DEF) by EBEL, Katie | ||||
| 18:45 | SIMW | FOUL by FRANKER, Whitney (1) | ||
| 18:45 | BVUW | GOOD! FT SHOT by HARTWIG, Tracy | SIMW 46 - BVUW 43 | (SIMW by 3) |
| 18:45 | BVUW | GOOD! FT SHOT by HARTWIG, Tracy | SIMW 46 - BVUW 44 | (SIMW by 2) |
| 18:45 | BVUW | MISSED FT SHOT by HARTWIG, Tracy | ||
| REBOUND (OFF) by EBEL, Katie | ||||
| 18:44 | SIMW | FOUL by KATCH, Ashley (3) | ||
| 18:44 | BVUW | GOOD! FT SHOT by EBEL, Katie | SIMW 46 - BVUW 45 | (SIMW by 1) |
| 18:44 | BVUW | GOOD! FT SHOT by EBEL, Katie | BVUW 46 - SIMW 46 | Tied |
| 18:32 | SIMW | MISSED JUMPER by BEALS, Carlie | ||
| REBOUND (DEF) by EBEL, Katie | ||||
| 18:13 | BVUW | TURNOVR by HARTWIG, Tracy | ||
| 18:03 | SIMW | MISSED JUMPER by WHITON, Katelyn | ||
| REBOUND (DEF) by HARTWIG, Tracy | ||||
| 17:46 | BVUW | MISSED 3 PTR by STOELK, Courtney | ||
| REBOUND (DEF) by MONTAGUE, Laura | ||||
| 17:39 | SIMW | MISSED JUMPER by WHITON, Katelyn | ||
| REBOUND (DEF) by STOELK, Courtney | ||||
| 17:31 | SIMW | FOUL by WHITON, Katelyn (1) | ||
| 17:31 | BVUW | GOOD! FT SHOT by HARTWIG, Tracy | BVUW 47 - SIMW 46 | (BVUW by 1) |
| 17:31 | BVUW | GOOD! FT SHOT by HARTWIG, Tracy | BVUW 48 - SIMW 46 | (BVUW by 2) |
| 17:31 | BVUW | GOOD! FT SHOT by HARTWIG, Tracy | BVUW 49 - SIMW 46 | (BVUW by 3) |
| 17:09 | BVUW | FOUL by HARTWIG, Tracy (2) | ||
| 17:01 | BVUW | FOUL by MEYER, Lindsey (1) | ||
| 17:01 | SIMW | GOOD! FT SHOT by FRANKER, Whitney | BVUW 49 - SIMW 47 | (BVUW by 2) |
| 17:01 | SIMW | MISSED FT SHOT by FRANKER, Whitney | ||
| REBOUND (OFF) by BEALS, Carlie | ||||
| 16:42 | SIMW | TURNOVR by FRANKER, Whitney | ||
| 16:41 | BVUW | STEAL by MEYER, Lindsey | ||
| 16:29 | BVUW | MISSED JUMPER by SCHWEITZBERGER, Jen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:28 | BVUW | FOUL by MEYER, Lindsey (2) | ||
| 16:22 | SIMW | GOOD! 3 PTR by BEALS, Carlie | SIMW 50 - BVUW 49 | (SIMW by 1) |
| ASSIST by WHITON, Katelyn | ||||
| 15:58 | BVUW | GOOD! JUMPER by EBEL, Katie | BVUW 51 - SIMW 50 | (BVUW by 1) |
| 15:41 | SIMW | MISSED 3 PTR by BEALS, Carlie | ||
| REBOUND (DEF) by HARTWIG, Tracy | ||||
| 15:24 | BVUW | MISSED 3 PTR by EBEL, Katie | ||
| REBOUND (OFF) by STOELK, Courtney | ||||
| 15:17 | BVUW | TURNOVR by STOELK, Courtney | ||
| 15:15 | SIMW | STEAL by BEALS, Carlie | ||
| 15:10 | SIMW | GOOD! JUMPER by FISCHBACH, Jayna | SIMW 52 - BVUW 51 | (SIMW by 1) |
| ASSIST by WHITON, Katelyn | ||||
| 15:10 | BVUW | FOUL by MUHLBAUER, Margo (2) | ||
| 15:10 | SIMW | MISSED FT SHOT by FISCHBACH, Jayna | ||
| REBOUND (DEF) by SCHUMANN, Jenn | ||||
| 14:55 | BVUW | MISSED 3 PTR by SCHUMANN, Jenn | ||
| REBOUND (DEF) by KUBERSKI, Jemi | ||||
| 14:34 | SIMW | GOOD! JUMPER by LARSON, Carrie | SIMW 54 - BVUW 51 | (SIMW by 3) |
| ASSIST by FRANKER, Whitney | ||||
| 14:11 | BVUW | GOOD! JUMPER by MUHLBAUER, Margo | SIMW 54 - BVUW 53 | (SIMW by 1) |
| ASSIST by DAVIS, Sarah | ||||
| 13:47 | SIMW | TURNOVR by FISCHBACH, Jayna | ||
| 13:40 | SIMW | FOUL by SMITH, Emily (1) | ||
| 13:32 | SIMW | FOUL by KUBERSKI, Jemi (1) | ||
| 13:22 | BVUW | TURNOVR by SCHMIDT, Jacqulyn | ||
| 13:20 | SIMW | STEAL by LARSON, Carrie | ||
| 13:14 | SIMW | MISSED 3 PTR by BEALS, Carlie | ||
| REBOUND (DEF) by DAVIS, Sarah | ||||
| 13:08 | BVUW | GOOD! LAYUP by EBEL, Katie | BVUW 55 - SIMW 54 | (BVUW by 1) |
| ASSIST by DAVIS, Sarah | ||||
| 12:50 | BVUW | FOUL by SCHMIDT, Jacqulyn (1) | ||
| 12:46 | SIMW | TURNOVR by SMITH, Emily | ||
| 12:45 | BVUW | STEAL by DAVIS, Sarah | ||
| 12:41 | BVUW | MISSED JUMPER by DAVIS, Sarah | ||
| REBOUND (DEF) by BEALS, Carlie | ||||
| 12:39 | SIMW | TIMEOUT 30sec | ||
| 12:34 | SIMW | GOOD! 3 PTR by BEALS, Carlie | SIMW 57 - BVUW 55 | (SIMW by 2) |
| ASSIST by KUBERSKI, Jemi | ||||
| 12:23 | BVUW | GOOD! LAYUP by SCHUMANN, Jenn | BVUW 57 - SIMW 57 | Tied |
| ASSIST by DAVIS, Sarah | ||||
| 12:20 | BVUW | FOUL by HARTWIG, Tracy (3) | ||
| 12:04 | SIMW | MISSED JUMPER by LARSON, Carrie | ||
| REBOUND (OFF) by LARSON, Carrie | ||||
| 12:00 | BVUW | FOUL by SCHUMANN, Jenn (3) | ||
| 12:00 | SIMW | GOOD! FT SHOT by LARSON, Carrie | SIMW 58 - BVUW 57 | (SIMW by 1) |
| 12:00 | SIMW | GOOD! FT SHOT by LARSON, Carrie | SIMW 59 - BVUW 57 | (SIMW by 2) |
