#13 FISCHER, Alicia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Maryville Univ. (Mo.)  11/17/06    1-2  .500  1-1  1.000  1-2  .500  1.0  4.0 
vs St. Norbert College  11/18/06    0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
LORAS COLLEGE  11/28/06    1-1  1.000  1-1  1.000  0-0  .000  0.7  2.3 
WILLIAM PENN UNIV.  12/9/06     0-0  .000  0-0  .000  0-0  .000  0.5  1.8 
vs Suffolk Univ. (Mass.)  12/28/06    0-0  .000  0-0  .000  0-0  .000  0.4  1.4 
WARTBURG COLLEGE  1/9/07     0-0  .000  0-0  .000  0-0  .000  0.3  1.2 
at Luther College  1/12/07     0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
COE COLLEGE  1/17/07     2-2  1.000  2-2  1.000  0-0  .000  0.4  1.6 
CORNELL COLLEGE  1/20/07     0-0  .000  0-0  .000  0-0  .000  0.3  1.4 
at Wartburg College  1/23/07     0-1  .000  0-1  .000  0-0  .000  0.3  1.3 
CENTRAL COLLEGE  1/26/07     0-0  .000  0-0  .000  0-1  .000  0.3  1.2 
at Loras College  1/31/07     0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
at Cornell College  2/3/07     0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
at Coe College  2/14/07     1-3  .333  0-1  .000  0-0  .000  0.3  1.1 
UNIV. OF DUBUQUE  2/17/07     0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
COE COLLEGE  2/20/07     0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
at UW-Stout  3/2/07     0-0  .000  0-0  .000  0-0  .000  0.2  0.9 
vs Wheaton College (Ill.)  3/3/07     0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
Totals     68  5-9  .556  4-6  .667  1-3  .333  0.2  10  13  15  0.8 
 
Games played: 18      Rebounds/game: 0.2 
Points/game: 0.8      Assists/game: 0.6 
FG Pct: 55.6      Turnovers/game: 0.7 
3FG Pct: 66.7      Assist/turnover ratio: 0.8 
FT Pct: 33.3      Steals/game: 0.2 
       Blocks/game: 0.0