#10 BEALS, Carlie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Maryville Univ. (Mo.) | 11/17/06 | * | 20 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 9.0 |
| vs St. Norbert College | 11/18/06 | * | 22 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 8.5 |
| vs Carroll College (Wis.) | 11/25/06 | * | 29 | 5-6 | .833 | 5-6 | .833 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 10.7 |
| at UW-La Crosse | 11/26/06 | * | 26 | 1-4 | .250 | 0-3 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 9.0 |
| LORAS COLLEGE | 11/28/06 | * | 20 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 8.2 |
| GRAND VIEW COLLEGE | 12/5/06 | * | 28 | 2-6 | .333 | 2-4 | .500 | 4-4 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 8.5 |
| WILLIAM PENN UNIV. | 12/9/06 | * | 18 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 8.7 |
| vs Suffolk Univ. (Mass.) | 12/28/06 | * | 25 | 1-6 | .167 | 1-6 | .167 | 5-6 | .833 | 1 | 2 | 3 | 1.6 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 8.6 |
| at Pt. Loma Nazarene College | 12/29/06 | * | 26 | 8-11 | .727 | 4-6 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 9.9 |
| vs Medaille College | 12/30/06 | * | 23 | 3-12 | .250 | 2-9 | .222 | 2-2 | 1.000 | 2 | 2 | 4 | 1.8 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | 9.9 |
| at Buena Vista Univ. | 1/3/07 | * | 31 | 7-13 | .538 | 5-8 | .625 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 0 | 2 | 0 | 5 | 19 | 10.7 |
| at Univ. of Dubuque | 1/6/07 | * | 26 | 4-10 | .400 | 3-7 | .429 | 4-4 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 11.1 |
| WARTBURG COLLEGE | 1/9/07 | * | 21 | 3-10 | .300 | 3-9 | .333 | 0-1 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 3 | 9 | 10.9 |
| at Luther College | 1/12/07 | * | 24 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 10.9 |
| at Central College | 1/13/07 | * | 34 | 9-17 | .529 | 6-13 | .462 | 1-2 | .500 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 3 | 0 | 1 | 25 | 11.8 |
| COE COLLEGE | 1/17/07 | * | 20 | 5-7 | .714 | 4-5 | .800 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | 11.9 |
| CORNELL COLLEGE | 1/20/07 | * | 31 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 3 | 4 | 0 | 3 | 2 | 11.4 |
| at Wartburg College | 1/23/07 | * | 20 | 5-8 | .625 | 5-8 | .625 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 11.6 |
| CENTRAL COLLEGE | 1/26/07 | * | 19 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 11.3 |
| LUTHER COLLEGE | 1/27/07 | * | 32 | 5-11 | .455 | 4-6 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 11.4 |
| at Loras College | 1/31/07 | * | 32 | 3-10 | .300 | 2-6 | .333 | 4-4 | 1.000 | 3 | 1 | 4 | 1.7 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 11.4 |
| at Cornell College | 2/3/07 | * | 23 | 4-7 | .571 | 3-5 | .600 | 1-1 | 1.000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | 11.5 |
| BUENA VISTA UNIV. | 2/6/07 | * | 22 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 11.2 |
| at Coe College | 2/14/07 | * | 23 | 3-10 | .300 | 3-9 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 11.1 |
| UNIV. OF DUBUQUE | 2/17/07 | * | 24 | 5-10 | .500 | 1-6 | .167 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 11.1 |
| COE COLLEGE | 2/20/07 | * | 24 | 2-9 | .222 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10.9 |
| at Loras College | 2/22/07 | * | 24 | 1-10 | .100 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10.6 |
| at UW-Stout | 3/2/07 | * | 29 | 3-4 | .750 | 3-3 | 1.000 | 2-5 | .400 | 0 | 3 | 3 | 1.6 | 0 | 0 | 2 | 2 | 0 | 2 | 11 | 10.6 |
| vs Wheaton College (Ill.) | 3/3/07 | * | 28 | 3-7 | .429 | 2-5 | .400 | 2-2 | 1.000 | 2 | 0 | 2 | 1.7 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 10.6 |
| at New York Univ. | 3/9/07 | * | 25 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.2 |
| Totals | 30 | 749 | 102-238 | .429 | 73-170 | .429 | 29-37 | .784 | 15 | 34 | 49 | 1.6 | 16 | 0 | 36 | 32 | 3 | 36 | 306 | 10.2 | |
| Games played: 30 | Rebounds/game: 1.6 | |
| Points/game: 10.2 | Assists/game: 1.2 | |
| FG Pct: 42.9 | Turnovers/game: 1.1 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 1.1 | |
| FT Pct: 78.4 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |




