#51 SMITH, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MACALESTER COLLEGE  12/1/05     10  1-1  1.000  0-0  .000  2-2  1.000  0.0  4.0 
vs Mt. St. Joseph College  12/3/05     1-3  .333  0-0  .000  0-0  .000  1.0  3.0 
at William Penn Univ.  12/10/05    1-1  1.000  0-0  .000  0-0  .000  0.7  2.7 
at Central College  1/7/06     0-1  .000  0-0  .000  0-0  .000  0.8  2.0 
COE COLLEGE  1/10/06     1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
WARTBURG COLLEGE  1/13/06     0-0  .000  0-0  .000  0-0  .000  0.8  1.7 
CORNELL COLLEGE  1/14/06     0-0  .000  0-0  .000  0-0  .000  0.7  1.4 
at Univ. of Dubuque  1/18/06     0-0  .000  0-0  .000  0-0  .000  0.6  1.3 
CENTRAL COLLEGE  1/21/06     3-4  .750  0-0  .000  0-0  .000  0.6  1.8 
at Wartburg College  1/28/06     0-0  .000  0-0  .000  0-0  .000  0.5  1.6 
UNIV. OF DUBUQUE  2/15/06     2-2  1.000  0-0  .000  0-0  .000  0.5  1.8 
at Coe College  2/18/06     1-1  1.000  0-0  .000  2-2  1.000  0.4  2.0 
Totals     51  10-14  .714  0-0  .000  4-4  1.000  0.4  24  2.0 
 
Games played: 12      Rebounds/game: 0.4 
Points/game: 2.0      Assists/game: 0.7 
FG Pct: 71.4      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.4 
       Blocks/game: 0.3