#44 KELSO, Meghan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALDORF COLLEGE  11/22/03  24  2-6  .333  1-2  .500  4-6  .667  6.0  9.0 
GRAND VIEW COLLEGE  11/24/03  25  2-7  .286  2-3  .667  4-5  .800  5.5  10  9.5 
CENTRAL COLLEGE  12/1/03   22  3-10  .300  1-4  .250  4-4  1.000  5.0  11  10.0 
vs Waldorf College  12/5/03   21  2-9  .222  1-5  .200  1-2  .500  3.8  9.0 
IOWA WESLEYAN COLLEGE  12/6/03   20  4-9  .444  3-6  .500  2-2  1.000  3.6  13  9.8 
at William Penn Univ.  12/13/03  27  3-11  .273  1-6  .167  0-0  .000  3.5  9.3 
vs LaGrange College  12/29/03  19  0-7  .000  0-3  .000  0-0  .000  3.3  8.0 
vs John Carroll Univ.  12/30/03  24  2-4  .500  0-0  .000  0-0  .000  3.4  7.5 
LUTHER COLLEGE  1/2/04   18  2-4  .500  2-3  .667  2-2  1.000  3.6  7.6 
UPPER IOWA UNIV.  1/3/04   17  2-5  .400  1-3  .333  0-0  .000  3.3  7.3 
at Univ. of Dubuque  1/9/04   21  3-6  .500  0-1  .000  0-0  .000  3.4  7.2 
at Loras College  1/10/04   15  1-8  .125  0-4  .000  0-0  .000  3.3  6.8 
BUENA VISTA UNIV.  1/16/04   22  4-9  .444  3-5  .600  0-0  .000  3.4  11  7.1 
WARTBURG COLLEGE  1/17/04   22  3-6  .500  1-4  .250  3-4  .750  3.1  10  7.3 
at Coe College  1/23/04   26  2-6  .333  0-2  .000  2-2  1.000  3.1  7.2 
at Cornell College  1/24/04   17  1-5  .200  0-1  .000  2-2  1.000  2.9  7.0 
at Upper Iowa Univ.  1/30/04   25  2-5  .400  1-3  .333  2-4  .500  2.9  7.0 
at Luther College  1/31/04   25  7-12  .583  1-3  .333  0-1  .000  2.8  15  7.4 
LORAS COLLEGE  2/6/04   25  1-9  .111  1-6  .167  1-2  .500  2.8  7.3 
UNIV. OF DUBUQUE  2/7/04   23  3-5  .600  1-2  .500  2-2  1.000  2.7  7.4 
at Central College  2/10/04   23  2-8  .250  0-2  .000  4-5  .800  2.6  7.4 
at Wartburg College  2/13/04   23  2-7  .286  2-4  .500  0-0  .000  2.5  7.3 
at Buena Vista Univ.  2/14/04   26  5-11  .455  2-3  .667  4-4  1.000  2.4  16  7.7 
CORNELL COLLEGE  2/20/04   16  3-6  .500  2-3  .667  0-0  .000  2.5  7.7 
COE COLLEGE  2/21/04   23  5-10  .500  1-3  .333  0-0  .000  2.4  11  7.8 
CENTRAL COLLEGE  2/24/04   27  7-10  .700  3-5  .600  4-4  1.000  2.5  21  8.3 
WARTBURG COLLEGE  2/27/04   22  0-7  .000  0-2  .000  2-4  .500  2.5  8.1 
Totals     27  598  73-202  .361  30-88  .341  43-55  .782  20  47  67  2.5  50  39  59  49  219  8.1 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 8.1      Assists/game: 1.4 
FG Pct: 36.1      Turnovers/game: 2.2 
3FG Pct: 34.1      Assist/turnover ratio: 0.7 
FT Pct: 78.2      Steals/game: 1.8 
       Blocks/game: 0.0