#43 VAN OOSBREE, Tessa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALDORF COLLEGE  11/22/03    13  1-4  .250  0-1  .000  2-4  .500  3.0  4.0 
GRAND VIEW COLLEGE  11/24/03    11  1-5  .200  0-0  .000  1-1  1.000  1.5  3.5 
CENTRAL COLLEGE  12/1/03   28  4-7  .571  2-3  .667  2-2  1.000  3.3  12  6.3 
vs Waldorf College  12/5/03   21  3-7  .429  1-4  .250  4-6  .667  2.5  11  7.5 
IOWA WESLEYAN COLLEGE  12/6/03   25  5-12  .417  1-5  .200  5-6  .833  3.4  16  9.2 
at William Penn Univ.  12/13/03  28  2-5  .400  0-2  .000  0-0  .000  3.3  8.3 
vs LaGrange College  12/29/03  20  2-5  .400  0-0  .000  2-4  .500  2.9  8.0 
vs John Carroll Univ.  12/30/03  28  6-10  .600  1-1  1.000  3-5  .600  3.3  16  9.0 
LUTHER COLLEGE  1/2/04   21  2-3  .667  0-1  .000  2-2  1.000  3.2  8.7 
UPPER IOWA UNIV.  1/3/04   12  4-9  .444  2-2  1.000  0-1  .000  3.1  10  8.8 
at Univ. of Dubuque  1/9/04   32  2-10  .200  0-4  .000  3-6  .500  3.4  8.6 
at Loras College  1/10/04   20  1-5  .200  1-3  .333  0-0  .000  3.2  8.2 
BUENA VISTA UNIV.  1/16/04   23  1-5  .200  0-3  .000  7-8  .875  3.2  8.2 
WARTBURG COLLEGE  1/17/04   23  4-8  .500  0-2  .000  1-1  1.000  3.1  8.3 
at Coe College  1/23/04   20  1-4  .250  0-1  .000  0-0  .000  3.3  7.9 
at Cornell College  1/24/04   23  8-8  1.000  0-0  .000  0-0  .000  3.2  16  8.4 
at Upper Iowa Univ.  1/30/04     0-0  .000  0-0  .000  0-0  .000  3.0  7.9 
at Luther College  1/31/04     12  0-4  .000  0-2  .000  0-0  .000  2.9  7.4 
LORAS COLLEGE  2/6/04   21  2-5  .400  1-2  .500  0-0  .000  2.8  7.3 
UNIV. OF DUBUQUE  2/7/04   32  3-13  .231  1-4  .250  4-4  1.000  3.0  11  7.5 
at Central College  2/10/04   23  3-7  .429  0-0  .000  2-2  1.000  3.0  7.5 
at Wartburg College  2/13/04     17  3-5  .600  1-3  .333  0-0  .000  3.0  7.5 
at Buena Vista Univ.  2/14/04   17  0-3  .000  0-1  .000  0-0  .000  2.9  7.2 
CORNELL COLLEGE  2/20/04   23  2-5  .400  0-1  .000  1-2  .500  3.0  7.1 
COE COLLEGE  2/21/04     17  2-5  .400  0-1  .000  2-4  .500  3.0  7.0 
CENTRAL COLLEGE  2/24/04     19  2-6  .333  0-3  .000  2-2  1.000  3.0  7.0 
WARTBURG COLLEGE  2/27/04     14  2-4  .500  0-1  .000  1-2  .500  2.9  6.9 
Totals     19  550  66-164  .402  11-50  .220  44-62  .710  22  57  79  2.9  48  39  50  10  40  187  6.9 
 
Games played: 27      Rebounds/game: 2.9 
Points/game: 6.9      Assists/game: 1.4 
FG Pct: 40.2      Turnovers/game: 1.9 
3FG Pct: 22.0      Assist/turnover ratio: 0.8 
FT Pct: 71.0      Steals/game: 1.5 
       Blocks/game: 0.4