#40 MEHLIN, Kim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALDORF COLLEGE  11/22/03    14  1-5  .200  0-1  .000  0-0  .000  2.0  2.0 
GRAND VIEW COLLEGE  11/24/03    0-3  .000  0-0  .000  0-0  .000  2.5  1.0 
CENTRAL COLLEGE  12/1/03     2-2  1.000  1-1  1.000  1-2  .500  2.0  2.7 
vs Waldorf College  12/5/03     0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
IOWA WESLEYAN COLLEGE  12/6/03     1-2  .500  0-0  .000  0-0  .000  1.2  2.0 
at William Penn Univ.  12/13/03    0-0  .000  0-0  .000  0-0  .000  1.2  1.7 
vs LaGrange College  12/29/03    10  1-2  .500  0-0  .000  0-1  .000  1.7  1.7 
vs John Carroll Univ.  12/30/03    2-2  1.000  1-1  1.000  0-1  .000  1.5  2.1 
UPPER IOWA UNIV.  1/3/04     17  2-3  .667  0-0  .000  1-3  .333  1.7  2.4 
at Univ. of Dubuque  1/9/04     10  1-5  .200  0-0  .000  0-0  .000  1.6  2.4 
at Loras College  1/10/04     1-1  1.000  0-0  .000  0-0  .000  1.5  2.4 
BUENA VISTA UNIV.  1/16/04     0-1  .000  0-0  .000  0-0  .000  1.3  2.2 
WARTBURG COLLEGE  1/17/04     0-2  .000  0-1  .000  0-0  .000  1.3  2.0 
at Cornell College  1/24/04     2-4  .500  0-0  .000  0-0  .000  1.5  2.1 
at Upper Iowa Univ.  1/30/04     1-3  .333  0-2  .000  0-0  .000  1.5  2.1 
at Luther College  1/31/04     0-0  .000  0-0  .000  0-0  .000  1.4  2.0 
UNIV. OF DUBUQUE  2/7/04     0-0  .000  0-0  .000  0-0  .000  1.4  1.9 
at Wartburg College  2/13/04     11  1-3  .333  0-0  .000  0-0  .000  1.3  1.9 
at Buena Vista Univ.  2/14/04     1-2  .500  1-1  1.000  0-0  .000  1.2  1.9 
CORNELL COLLEGE  2/20/04     0-3  .000  0-2  .000  0-0  .000  1.3  1.9 
COE COLLEGE  2/21/04     0-1  .000  0-1  .000  0-0  .000  1.2  1.8 
Totals     147  16-44  .364  3-10  .300  2-7  .286  11  14  25  1.2  16  13  10  12  37  1.8 
 
Games played: 21      Rebounds/game: 1.2 
Points/game: 1.8      Assists/game: 0.6 
FG Pct: 36.4      Turnovers/game: 0.5 
3FG Pct: 30.0      Assist/turnover ratio: 1.3 
FT Pct: 28.6      Steals/game: 0.6 
       Blocks/game: 0.1