#34 PILCHER, Amanda

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALDORF COLLEGE  11/22/03  28  5-9  .556  0-0  .000  8-11  .727  6.0  18  18.0 
GRAND VIEW COLLEGE  11/24/03  32  4-14  .286  0-0  .000  6-11  .545  5.0  14  16.0 
CENTRAL COLLEGE  12/1/03   31  6-10  .600  0-0  .000  1-2  .500  6.0  13  15.0 
vs Waldorf College  12/5/03   38  9-15  .600  0-0  .000  12-16  .750  6.8  30  18.8 
IOWA WESLEYAN COLLEGE  12/6/03   26  5-8  .625  0-0  .000  2-2  1.000  7.0  12  17.4 
at William Penn Univ.  12/13/03  34  9-14  .643  1-1  1.000  5-9  .556  6.8  24  18.5 
vs LaGrange College  12/29/03  20  6-9  .667  0-0  .000  1-1  1.000  6.6  13  17.7 
vs John Carroll Univ.  12/30/03  26  6-10  .600  0-2  .000  4-9  .444  10  7.0  16  17.5 
LUTHER COLLEGE  1/2/04   36  5-8  .625  0-0  .000  2-8  .250  7.0  12  16.9 
UPPER IOWA UNIV.  1/3/04   15  3-5  .600  0-0  .000  1-2  .500  6.6  15.9 
at Univ. of Dubuque  1/9/04   29  7-17  .412  0-0  .000  4-9  .444  6.8  18  16.1 
at Loras College  1/10/04   29  4-9  .444  0-0  .000  8-8  1.000  6.8  16  16.1 
BUENA VISTA UNIV.  1/16/04   31  8-14  .571  0-0  .000  3-3  1.000  6.7  19  16.3 
WARTBURG COLLEGE  1/17/04   23  4-4  1.000  0-0  .000  4-5  .800  6.7  12  16.0 
at Coe College  1/23/04   33  5-11  .455  0-0  .000  4-8  .500  6.6  14  15.9 
at Cornell College  1/24/04   24  6-7  .857  0-0  .000  6-8  .750  6.4  18  16.0 
at Upper Iowa Univ.  1/30/04   37  11-19  .579  0-0  .000  10-14  .714  6.6  32  16.9 
at Luther College  1/31/04   30  3-7  .429  0-0  .000  6-11  .545  6.6  12  16.7 
LORAS COLLEGE  2/6/04   35  8-11  .727  0-0  .000  6-10  .600  11  6.8  22  16.9 
UNIV. OF DUBUQUE  2/7/04   30  12-14  .857  0-0  .000  4-5  .800  6.7  28  17.5 
at Central College  2/10/04   36  2-9  .222  0-1  .000  7-9  .778  6.7  11  17.2 
at Wartburg College  2/13/04   27  5-12  .417  0-0  .000  5-6  .833  6.7  15  17.1 
at Buena Vista Univ.  2/14/04   33  5-13  .385  0-0  .000  5-6  .833  13  16  7.1  15  17.0 
CORNELL COLLEGE  2/20/04   35  6-11  .545  0-0  .000  5-12  .417  7.0  17  17.0 
COE COLLEGE  2/21/04   28  4-8  .500  0-0  .000  5-6  .833  7.0  13  16.8 
CENTRAL COLLEGE  2/24/04   36  5-9  .556  0-0  .000  4-4  1.000  7.1  14  16.7 
WARTBURG COLLEGE  2/27/04   32  8-19  .421  0-0  .000  5-7  .714  7.1  21  16.9 
Totals     27  814  161-296  .544  1-4  .250  133-202  .658  53  139  192  7.1  63  51  102  32  27  456  16.9 
 
Games played: 27      Rebounds/game: 7.1 
Points/game: 16.9      Assists/game: 1.9 
FG Pct: 54.4      Turnovers/game: 3.8 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 65.8      Steals/game: 1.0 
       Blocks/game: 1.2