#25 PROSTINE, Kristi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALDORF COLLEGE  11/22/03    16  1-4  .250  0-0  .000  0-0  .000  0.0  2.0 
GRAND VIEW COLLEGE  11/24/03    12  4-6  .667  0-1  .000  1-2  .500  1.0  5.5 
CENTRAL COLLEGE  12/1/03     22  3-7  .429  0-2  .000  0-0  .000  1.3  5.7 
vs Waldorf College  12/5/03     22  1-2  .500  1-2  .500  0-0  .000  1.3  5.0 
IOWA WESLEYAN COLLEGE  12/6/03     14  1-3  .333  0-1  .000  0-0  .000  1.4  4.4 
at William Penn Univ.  12/13/03    13  1-2  .500  0-0  .000  3-4  .750  1.3  4.5 
vs LaGrange College  12/29/03    19  2-9  .222  1-5  .200  1-2  .500  1.9  4.7 
vs John Carroll Univ.  12/30/03    16  1-4  .250  0-0  .000  0-0  .000  1.9  4.4 
LUTHER COLLEGE  1/2/04     22  3-4  .750  2-2  1.000  2-2  1.000  1.9  10  5.0 
UPPER IOWA UNIV.  1/3/04     14  1-4  .250  0-0  .000  3-3  1.000  1.9  5.0 
at Univ. of Dubuque  1/9/04     19  2-4  .500  0-2  .000  2-2  1.000  2.1  5.1 
at Loras College  1/10/04     25  5-9  .556  3-5  .600  0-0  .000  2.1  13  5.8 
BUENA VISTA UNIV.  1/16/04     22  3-6  .500  2-3  .667  1-4  .250  2.3  6.0 
WARTBURG COLLEGE  1/17/04     23  2-3  .667  0-1  .000  4-4  1.000  2.4  6.1 
at Coe College  1/23/04     14  1-2  .500  0-0  .000  0-0  .000  2.3  5.9 
at Cornell College  1/24/04     19  1-5  .200  0-2  .000  2-2  1.000  2.3  5.8 
at Upper Iowa Univ.  1/30/04     20  1-4  .250  0-2  .000  0-0  .000  2.4  5.5 
at Luther College  1/31/04     22  3-8  .375  1-5  .200  0-0  .000  2.4  5.6 
LORAS COLLEGE  2/6/04     21  1-8  .125  1-4  .250  1-2  .500  2.5  5.5 
UNIV. OF DUBUQUE  2/7/04     20  1-3  .333  0-1  .000  0-0  .000  2.6  5.4 
at Central College  2/10/04     17  2-7  .286  0-2  .000  0-0  .000  2.6  5.3 
at Wartburg College  2/13/04     17  0-4  .000  0-3  .000  0-0  .000  2.5  5.0 
at Buena Vista Univ.  2/14/04     15  2-6  .333  0-0  .000  0-0  .000  2.4  5.0 
CORNELL COLLEGE  2/20/04     24  4-7  .571  0-2  .000  4-4  1.000  2.3  12  5.3 
COE COLLEGE  2/21/04   31  3-11  .273  3-6  .500  1-2  .500  2.6  10  5.5 
CENTRAL COLLEGE  2/24/04   26  0-7  .000  0-2  .000  0-0  .000  2.7  5.3 
WARTBURG COLLEGE  2/27/04   23  0-4  .000  0-2  .000  0-0  .000  2.7  5.1 
Totals     528  49-143  .343  14-55  .255  25-33  .758  13  60  73  2.7  12  44  31  28  137  5.1 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 5.1      Assists/game: 1.6 
FG Pct: 34.3      Turnovers/game: 1.1 
3FG Pct: 25.5      Assist/turnover ratio: 1.4 
FT Pct: 75.8      Steals/game: 1.0 
       Blocks/game: 0.0