#13 WOODARD, Kenie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WALDORF COLLEGE  11/22/03    0-1  .000  0-0  .000  0-2  .000  0.0  0.0 
GRAND VIEW COLLEGE  11/24/03    13  1-1  1.000  1-1  1.000  0-0  .000  0.5  1.5 
CENTRAL COLLEGE  12/1/03     11  1-2  .500  1-2  .500  0-0  .000  0.7  2.0 
vs Waldorf College  12/5/03     14  0-5  .000  0-1  .000  3-4  .750  0.8  2.3 
IOWA WESLEYAN COLLEGE  12/6/03     0-2  .000  0-1  .000  0-0  .000  0.8  1.8 
at William Penn Univ.  12/13/03    11  0-0  .000  0-0  .000  0-0  .000  0.7  1.5 
vs LaGrange College  12/29/03    0-0  .000  0-0  .000  0-0  .000  0.6  1.3 
vs John Carroll Univ.  12/30/03    17  1-2  .500  0-0  .000  4-6  .667  0.8  1.9 
LUTHER COLLEGE  1/2/04     0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
UPPER IOWA UNIV.  1/3/04     12  1-3  .333  0-0  .000  2-2  1.000  0.7  1.9 
at Univ. of Dubuque  1/9/04     12  2-2  1.000  2-2  1.000  0-0  .000  0.9  2.3 
at Loras College  1/10/04     15  1-1  1.000  1-1  1.000  0-0  .000  1.1  2.3 
BUENA VISTA UNIV.  1/16/04     14  0-1  .000  0-1  .000  2-2  1.000  1.0  2.3 
WARTBURG COLLEGE  1/17/04     18  0-2  .000  0-1  .000  0-0  .000  0.9  2.1 
at Coe College  1/23/04     12  0-0  .000  0-0  .000  0-2  .000  0.9  2.0 
at Cornell College  1/24/04     17  0-0  .000  0-0  .000  1-2  .500  0.8  1.9 
at Upper Iowa Univ.  1/30/04     0-1  .000  0-0  .000  0-0  .000  0.8  1.8 
at Luther College  1/31/04     16  0-0  .000  0-0  .000  2-4  .500  0.8  1.8 
LORAS COLLEGE  2/6/04     19  1-4  .250  0-3  .000  2-4  .500  0.9  1.9 
UNIV. OF DUBUQUE  2/7/04     1-1  1.000  0-0  .000  2-2  1.000  0.9  2.1 
at Central College  2/10/04     17  1-1  1.000  0-0  .000  0-0  .000  0.9  2.0 
at Wartburg College  2/13/04     12  0-2  .000  0-0  .000  0-0  .000  0.9  2.0 
at Buena Vista Univ.  2/14/04     18  0-0  .000  0-0  .000  0-0  .000  0.9  1.9 
CORNELL COLLEGE  2/20/04     22  1-3  .333  0-2  .000  2-2  1.000  0.9  2.0 
COE COLLEGE  2/21/04   29  0-1  .000  0-1  .000  2-4  .500  0.9  2.0 
CENTRAL COLLEGE  2/24/04   25  1-2  .500  1-2  .500  2-2  1.000  1.0  2.1 
WARTBURG COLLEGE  2/27/04   22  0-4  .000  0-2  .000  2-2  1.000  0.9  2.1 
Totals     377  12-41  .293  6-20  .300  26-40  .650  19  25  0.9  38  48  39  29  56  2.1 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 2.1      Assists/game: 1.8 
FG Pct: 29.3      Turnovers/game: 1.4 
3FG Pct: 30.0      Assist/turnover ratio: 1.2 
FT Pct: 65.0      Steals/game: 1.1 
       Blocks/game: 0.1