Westminster (Mo.) vs. Simpson
3/7/2026 at Norwalk, IA
Westminster (Mo.) 0 (0-4)

Player AB R H RBI BB SO PO A LOB
 
Paige Cruzan ss 1 0 0 0 1 0 2 0 0
Gabriella Pierre lf 2 0 0 0 0 1 0 0 0
Yadira Montes 3b 2 0 0 0 0 1 1 0 0
Taylor Engelmeyer rf 2 0 0 0 0 1 3 0 1
Morgan Rusley dp 2 0 0 0 0 1 0 0 0
Ellie Schisler c 2 0 0 0 0 0 3 1 0
Chloe Ferguson cf 2 0 0 0 0 1 2 0 0
Ellie Bedsworth 1b 1 0 0 0 0 1 0 1 0
Felicity Kirby 2b 1 0 0 0 0 1 1 0 0
Payton Dudenhoeffer p 0 0 0 0 0 0 0 0 0
   Lilli Anne readenour p 0 0 0 0 0 0 0 0 0
Totals 15 0 0 0 1 7 12 2 1
Simpson 14 (5-0)

Player AB R H RBI BB SO PO A LOB
 
Ashlyn Steen cf 3 2 2 2 0 0 0 0 0
   Amanda Bauer cf 1 0 0 0 0 0 0 0 0
Megan Heidelbauer 1b 3 2 2 2 0 1 3 0 1
   Makenna Askeland 1b 1 0 0 0 0 0 0 0 1
Mackenzie James lf 3 2 2 2 0 0 2 0 0
   Abigail Rouse lf 0 0 0 0 0 0 0 0 0
Katie Shaner rf 3 0 1 1 0 0 0 0 0
   Alexis Voss pr 0 1 0 0 0 0 0 0 0
   Lauren Ellwanger rf 0 0 0 0 0 0 0 0 0
Addison Gookin 2b 3 1 1 0 0 0 0 1 0
   Maddison Pospeshil 2b 0 0 0 0 0 0 0 0 0
Brielyn Ginnaty dp 2 0 2 3 0 0 0 0 0
   Rowen Fisk 1 1 0 0 0 0 0 0 0
Kenna Rollinger c 3 1 1 0 0 0 7 0 1
   Cheyenne Jones 0 1 0 0 0 0 0 0 0
   Sydnie Wass c 0 0 0 0 0 0 1 0 0
Caelynn Obleton 3b 2 2 2 2 0 0 0 1 0
   Allison Schertz 3b 0 0 0 0 1 0 2 0 0
Brynn Ortlund ss 2 1 1 0 0 0 0 1 0
   Savana Walls ss 1 0 0 0 0 1 0 0 0
Emma LaFave p 0 0 0 0 0 0 0 0 0
   Taryn Fredrickson p 0 0 0 0 0 0 0 0 0
Totals 28 14 14 12 1 2 15 3 3
Score by Innings R H E
 
Westminster (Mo.) 0 0 0 0 0 0 0 2
Simpson 7 0 7 0 X 14 14 0
Westminster (Mo.): E - Paige Cruzan; Felicity Kirby. SB - Paige Cruzan.
Simpson: 2B - Kenna Rollinger; Caelynn Obleton. 3B - Ashlyn Steen; Megan Heidelbauer; Mackenzie James. RBI - Ashlyn Steen 2; Megan Heidelbauer 2; Mackenzie James 2; Katie Shaner; Brielyn Ginnaty 3; Caelynn Obleton 2. SB - Ashlyn Steen; Mackenzie James; Brynn Ortlund.
Westminster (Mo.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Payton Dudenhoeffer (L, 0-2) 2.2 13 14 8 0 1 0 0 0 0 0 23 23 6 1 72
Lilli Anne readenour 1.1 1 0 0 1 1 0 0 0 0 0 5 6 3 0 25
Totals 4.0 14 14 8 1 2 0 0 0 0 0 28 29 9 1 97
Simpson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma LaFave (W, 2-0) 4.0 0 0 0 1 7 0 0 0 0 0 12 13 2 3 56
Taryn Fredrickson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 7
Totals 5.0 0 0 0 1 7 0 0 0 0 0 15 16 5 3 63
Westminster (Mo.): Batters Faced - Payton Dudenhoeffer 23; Lilli Anne readenour 6.
Simpson: Batters Faced - Emma LaFave 13; Taryn Fredrickson 3.

Start: 1:04 PM Duration: 1:18 Attendance: 77