2022-23 Softball Statistics - Simpson

Games
40
Runs
237
Batting Average
.321
On Base Percentage
.398
Slugging Percentage
.483
Home Runs
36
Team Summary
Title Record
Overall 23-17 (.575)
Conference 4-12 (.250)
Streak Won 1
Home 6-8
Away 7-7
Neutral 10-2
Recent Results
Date Opponent Result
May 2 Monmouth (Ill.) W, 4-3
May 2 Monmouth (Ill.) W, 16-8
May 3 Wartburg L, 5-0
May 3 Wartburg L, 9-8
May 6 at Dubuque L, 4-3
May 6 at Dubuque W, 7-4
Team Stats
Statistics Overall Conf
Games 40 16
At Bats 1103 444
Runs 237 70
Hits 354 121
Doubles 63 15
Triples 4 0
Home Runs 36 13
Runs Batted In 205 64
Extra Base Hits 103 28
Total Bases 533 175
Walks 135 43
Hit by pitch 13 6
Strikeouts 176 82
Sacrifice Flies 9 4
Sacrifice Hits 29 12
Hit into double play 5 2
Stolen Bases 65 17
Caught Stealing 12 4
Batting Average .321 .273
On Base Percentage .398 .342
Slugging Percentage .483 .394
Earned Run Average 2.87 3.78
WHIP 1.53 1.60
Shutouts 4 -
At Bats Against 1055 427
Batting Average Against .277 .272
Home Games Played 14.0 8.0
Home Attendance 1,605 1,056
Home Attendance average 115 132
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 17 at Hardin-Simmons L, 7-6 32 6 9 0 1 0 4 6 6 1 1
Feb 17 at Hardin-Simmons L, 10-5 27 5 5 1 0 1 5 7 4 4 0
Feb 18 at Dallas W, 9-0 31 9 10 2 0 1 3 5 2 5 0
Feb 18 at Dallas W, 10-2 27 10 13 2 1 1 9 0 2 1 0
Mar 11 vs. New England Col. W, 8-0 29 8 11 1 0 0 6 0 2 4 1
Mar 11 vs. Plymouth St. W, 5-4 22 5 5 2 0 0 4 4 4 3 0
Mar 12 vs. Fredonia W, 10-1 25 10 10 5 0 0 7 7 4 1 0
Mar 12 vs. Cornell College W, 9-7 29 9 11 3 1 2 9 1 6 4 1
Mar 13 vs. Mt. St. Mary (N.Y.) W, 11-0 32 11 15 4 0 1 10 6 7 0 2
Mar 13 vs. Carthage W, 4-1 25 4 9 0 0 0 4 3 1 0 0
Mar 14 vs. Marywood L, 3-2 27 2 6 3 0 1 2 2 6 3 0
Mar 14 vs. Wis. Lutheran W, 11-0 24 11 10 3 0 1 10 4 2 1 0
Mar 16 vs. Springfield W, 12-6 32 12 14 5 0 0 10 6 7 2 1
Mar 16 vs. Edgewood L, 5-4 32 4 13 3 0 0 3 1 3 3 0
Mar 17 vs. North Park W, 5-3 24 5 5 0 0 1 5 8 3 1 1
Mar 17 vs. Sewanee W, 5-1 28 5 11 2 0 1 4 2 1 1 0
Mar 25 Greenville W, 10-1 19 10 8 1 1 2 8 5 1 4 0
Mar 25 Greenville W, 4-3 24 4 6 1 0 1 4 4 8 2 0
Mar 30 at Cornell College W, 3-1 29 3 9 5 0 0 3 2 4 0 0
Mar 30 at Cornell College W, 3-2 27 3 8 1 0 0 2 5 4 2 0
Apr 4 at Neb. Wesleyan L, 8-7 28 7 9 3 0 2 6 4 12 2 2
Apr 4 at Neb. Wesleyan W, 13-6 36 13 12 0 0 2 11 3 6 0 0
Apr 5 Grinnell W, 3-2 23 3 7 1 0 1 3 0 3 2 0
Apr 5 Grinnell L, 10-8 35 8 15 1 0 4 8 3 2 2 0
Apr 8 No. 21 Coe L, 6-1 26 1 5 0 0 1 1 1 3 0 0
Apr 8 No. 21 Coe L, 4-1 26 1 6 0 0 0 1 1 7 0 0
Apr 11 No. 21 Central L, 4-2 24 2 5 0 0 0 2 3 2 0 0
Apr 11 No. 21 Central L, 8-7 31 7 8 - - 1 7 6 12 1 -
Apr 19 at Buena Vista W, 6-1 28 6 8 2 0 0 6 1 5 0 0
Apr 19 at Buena Vista L, 4-2 23 2 4 0 0 1 2 5 4 3 0
Apr 22 Loras L, 3-2 26 2 6 1 0 1 2 0 7 1 1
Apr 22 Loras W, 10-4 29 10 12 3 0 4 9 1 0 0 1
Apr 28 at Luther L, 4-0 25 0 3 0 0 0 0 4 6 1 0
Apr 28 at Luther L, 5-1 30 1 11 0 0 0 1 0 9 4 0
May 2 Monmouth (Ill.) W, 4-3 24 4 7 0 0 1 4 4 4 1 0
May 2 Monmouth (Ill.) W, 16-8 32 16 16 2 0 4 14 7 8 1 1
May 3 Wartburg L, 5-0 23 0 2 0 0 0 0 4 5 1 0
May 3 Wartburg L, 9-8 29 8 7 1 0 1 8 6 2 3 0
May 6 at Dubuque L, 4-3 28 3 9 1 0 0 3 2 1 0 0
May 6 at Dubuque W, 7-4 32 7 14 4 0 0 5 2 1 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 17 at Hardin-Simmons L, 7-6 0 0 1 11 1 0 11 5 2.20 39
Feb 17 at Hardin-Simmons L, 10-5 0 0 0 9 2 0 10 7 1.43 34
Feb 18 at Dallas W, 9-0 1 0 1 15 3 0 6 11 .55 38
Feb 18 at Dallas W, 10-2 0 0 2 20 4 0 5 8 .63 29
Mar 11 vs. New England Col. W, 8-0 0 0 1 12 1 0 9 5 1.80 30
Mar 11 vs. Plymouth St. W, 5-4 0 1 0 7 2 0 2 11 .18 27
Mar 12 vs. Fredonia W, 10-1 0 1 2 15 5 0 7 4 1.75 35
Mar 12 vs. Cornell College W, 9-7 2 0 1 22 6 0 4 7 .57 33
Mar 13 vs. Mt. St. Mary (N.Y.) W, 11-0 0 0 2 22 5 0 5 7 .71 40
Mar 13 vs. Carthage W, 4-1 0 0 0 9 0 1 7 8 .88 28
Mar 14 vs. Marywood L, 3-2 0 1 0 12 4 0 3 11 .27 30
Mar 14 vs. Wis. Lutheran W, 11-0 0 0 0 16 4 0 3 7 .43 28
Mar 16 vs. Springfield W, 12-6 0 0 1 19 5 0 6 4 1.50 39
Mar 16 vs. Edgewood L, 5-4 0 0 1 16 3 0 5 12 .42 34
Mar 17 vs. North Park W, 5-3 1 0 2 8 1 1 7 9 .78 35
Mar 17 vs. Sewanee W, 5-1 1 1 0 16 3 0 7 10 .70 32
Mar 25 Greenville W, 10-1 0 0 1 17 4 0 5 5 1.00 25
Mar 25 Greenville W, 4-3 0 0 1 10 2 0 3 7 .43 29
Mar 30 at Cornell College W, 3-1 0 0 0 14 5 1 5 11 .45 31
Mar 30 at Cornell College W, 3-2 0 0 1 9 1 0 10 6 1.67 33
Apr 4 at Neb. Wesleyan L, 8-7 0 1 1 18 5 0 2 5 .40 34
Apr 4 at Neb. Wesleyan W, 13-6 1 1 0 18 2 0 8 7 1.14 41
Apr 5 Grinnell W, 3-2 0 1 0 11 2 0 4 9 .44 24
Apr 5 Grinnell L, 10-8 1 0 0 28 5 0 9 9 1.00 39
Apr 8 No. 21 Coe L, 6-1 0 0 0 8 1 0 5 13 .38 27
Apr 8 No. 21 Coe L, 4-1 0 0 0 6 0 1 4 7 .57 27
Apr 11 No. 21 Central L, 4-2 0 0 2 5 0 0 14 5 2.80 29
Apr 11 No. 21 Central L, 8-7 - - - 11 1 - 4 5 .80 37
Apr 19 at Buena Vista W, 6-1 2 0 2 10 2 0 7 9 .78 33
Apr 19 at Buena Vista L, 4-2 1 1 1 7 1 0 3 13 .23 31
Apr 22 Loras L, 3-2 0 0 0 10 2 0 2 11 .18 26
Apr 22 Loras W, 10-4 1 1 0 27 7 0 10 7 1.43 32
Apr 28 at Luther L, 4-0 0 0 0 3 0 0 7 7 1.00 29
Apr 28 at Luther L, 5-1 0 0 1 11 0 0 4 7 .57 31
May 2 Monmouth (Ill.) W, 4-3 0 0 0 10 1 0 5 8 .63 28
May 2 Monmouth (Ill.) W, 16-8 1 0 0 30 6 0 4 3 1.33 40
May 3 Wartburg L, 5-0 0 0 0 2 0 1 8 7 1.14 27
May 3 Wartburg L, 9-8 1 0 1 11 2 0 11 8 1.38 37
May 6 at Dubuque L, 4-3 0 0 2 10 1 0 7 13 .54 32
May 6 at Dubuque W, 7-4 0 0 2 18 4 0 8 11 .73 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 17 at Hardin-Simmons L, 7-6 0 1 0 7.2 8 7 2 1.83 1.96 7 6 0
Feb 17 at Hardin-Simmons L, 10-5 0 1 0 6.0 16 10 8 9.33 3.17 3 1 2
Feb 18 at Dallas W, 9-0 1 0 0 7.0 4 0 0 0.00 0.71 1 8 0
Feb 18 at Dallas W, 10-2 1 0 0 5.0 6 2 2 2.80 1.40 1 0 0
Mar 11 vs. New England Col. W, 8-0 1 0 0 6.0 2 0 0 0.00 0.50 1 6 0
Mar 11 vs. Plymouth St. W, 5-4 1 0 0 7.0 9 4 3 3.00 1.57 2 8 1
Mar 12 vs. Fredonia W, 10-1 1 0 0 5.0 5 1 1 1.40 1.20 1 7 0
Mar 12 vs. Cornell College W, 9-7 1 0 0 7.0 7 7 3 3.00 1.14 1 11 0
Mar 13 vs. Mt. St. Mary (N.Y.) W, 11-0 1 0 0 7.0 4 0 0 0.00 1.00 3 6 0
Mar 13 vs. Carthage W, 4-1 1 0 1 7.0 6 1 1 1.00 1.00 1 4 0
Mar 14 vs. Marywood L, 3-2 0 1 0 6.0 9 3 3 3.50 1.50 0 1 0
Mar 14 vs. Wis. Lutheran W, 11-0 1 0 0 5.0 3 0 0 0.00 1.40 4 4 0
Mar 16 vs. Springfield W, 12-6 1 0 0 7.0 10 6 0 0.00 1.86 3 7 0
Mar 16 vs. Edgewood L, 5-4 0 1 0 6.1 9 5 2 2.21 2.37 6 6 0
Mar 17 vs. North Park W, 5-3 1 0 0 7.0 8 3 3 3.00 1.57 3 4 1
Mar 17 vs. Sewanee W, 5-1 1 0 0 7.0 7 1 0 0.00 1.00 0 2 0
Mar 25 Greenville W, 10-1 1 0 0 5.0 1 1 1 1.40 0.60 2 4 1
Mar 25 Greenville W, 4-3 1 0 1 7.0 6 3 2 2.00 1.43 4 2 1
Mar 30 at Cornell College W, 3-1 1 0 0 7.0 10 1 1 1.00 1.57 1 3 0
Mar 30 at Cornell College W, 3-2 1 0 0 7.0 3 2 1 1.00 0.71 2 4 0
Apr 4 at Neb. Wesleyan L, 8-7 0 1 0 6.0 8 8 7 8.17 2.17 5 2 0
Apr 4 at Neb. Wesleyan W, 13-6 1 0 0 7.0 7 6 6 6.00 1.71 5 3 0
Apr 5 Grinnell W, 3-2 1 0 1 7.0 9 2 2 2.00 1.57 2 6 1
Apr 5 Grinnell L, 10-8 0 1 0 7.0 12 10 8 8.00 2.43 5 5 1
Apr 8 No. 21 Coe L, 6-1 0 1 0 7.0 4 6 2 2.00 1.14 4 4 0
Apr 8 No. 21 Coe L, 4-1 0 1 0 7.0 6 4 2 2.00 1.00 1 3 0
Apr 11 No. 21 Central L, 4-2 0 1 0 7.0 10 4 3 3.00 1.71 2 3 0
Apr 11 No. 21 Central L, 8-7 0 1 0 7.0 6 8 2 2.00 2.00 8 6 -
Apr 19 at Buena Vista W, 6-1 1 0 0 7.0 5 1 1 1.00 1.29 4 9 0
Apr 19 at Buena Vista L, 4-2 0 1 0 6.0 3 4 3 3.50 1.83 8 2 0
Apr 22 Loras L, 3-2 0 1 0 7.0 6 3 2 2.00 1.00 1 4 1
Apr 22 Loras W, 10-4 1 0 0 7.0 8 4 4 4.00 1.71 4 3 1
Apr 28 at Luther L, 4-0 0 1 0 6.0 5 4 3 3.50 1.00 1 2 1
Apr 28 at Luther L, 5-1 0 1 0 6.0 7 5 3 3.50 1.50 2 2 0
May 2 Monmouth (Ill.) W, 4-3 1 0 0 7.0 7 3 2 2.00 1.29 2 9 0
May 2 Monmouth (Ill.) W, 16-8 1 0 0 6.0 15 8 5 5.83 2.67 1 0 2
May 3 Wartburg L, 5-0 0 1 0 7.0 13 5 5 5.00 2.00 1 4 1
May 3 Wartburg L, 9-8 0 1 0 7.0 10 9 7 7.00 2.14 5 3 2
May 6 at Dubuque L, 4-3 0 1 0 6.1 10 4 4 4.42 1.89 2 1 0
May 6 at Dubuque W, 7-4 1 0 1 7.0 8 4 4 4.00 1.57 3 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 17 at Hardin-Simmons L, 7-6 39 23 12 4 .897 - 4 - - 0 0
Feb 17 at Hardin-Simmons L, 10-5 31 18 11 2 .935 - - - - 0 0
Feb 18 at Dallas W, 9-0 32 21 11 0 1.000 - - - - 0 0
Feb 18 at Dallas W, 10-2 21 15 6 0 1.000 - 1 - - 2 0
Mar 11 vs. New England Col. W, 8-0 31 18 12 1 .968 - 1 1 .500 0 0
Mar 11 vs. Plymouth St. W, 5-4 28 21 5 2 .929 - - - - 0 0
Mar 12 vs. Fredonia W, 10-1 20 15 5 0 1.000 - 1 - - 0 0
Mar 12 vs. Cornell College W, 9-7 31 21 7 3 .903 - 3 - - 0 0
Mar 13 vs. Mt. St. Mary (N.Y.) W, 11-0 28 20 8 0 1.000 1 - - - 0 0
Mar 13 vs. Carthage W, 4-1 26 21 5 0 1.000 1 1 - - 0 0
Mar 14 vs. Marywood L, 3-2 28 18 10 0 1.000 2 - - - 0 0
Mar 14 vs. Wis. Lutheran W, 11-0 24 15 9 0 1.000 - 1 1 .500 0 0
Mar 16 vs. Springfield W, 12-6 31 21 5 5 .839 - - - - 0 0
Mar 16 vs. Edgewood L, 5-4 29 19 7 3 .897 - - 1 1.000 0 0
Mar 17 vs. North Park W, 5-3 32 21 10 1 .969 - - 1 1.000 0 0
Mar 17 vs. Sewanee W, 5-1 36 21 13 2 .944 - - 1 1.000 0 0
Mar 25 Greenville W, 10-1 19 15 4 0 1.000 - - 1 1.000 0 0
Mar 25 Greenville W, 4-3 36 21 13 2 .944 1 - - - 0 0
Mar 30 at Cornell College W, 3-1 35 21 14 0 1.000 - 1 - - 0 0
Mar 30 at Cornell College W, 3-2 29 21 7 1 .966 1 - - - 0 0
Apr 4 at Neb. Wesleyan L, 8-7 31 18 9 4 .871 - 2 - - 1 0
Apr 4 at Neb. Wesleyan W, 13-6 33 21 11 1 .970 - - - - 1 0
Apr 5 Grinnell W, 3-2 35 21 12 2 .943 - 1 - - 1 0
Apr 5 Grinnell L, 10-8 36 21 11 4 .889 - 1 1 .500 0 0
Apr 8 No. 21 Coe L, 6-1 33 21 9 3 .909 - - - - 0 0
Apr 8 No. 21 Coe L, 4-1 33 21 10 2 .939 - - - - 1 0
Apr 11 No. 21 Central L, 4-2 27 21 5 1 .963 - - - - 0 0
Apr 11 No. 21 Central L, 8-7 40 21 14 5 .875 1 2 1 .333 1 -
Apr 19 at Buena Vista W, 6-1 30 21 8 1 .967 1 - - - 0 0
Apr 19 at Buena Vista L, 4-2 29 18 10 1 .966 1 2 - - 0 0
Apr 22 Loras L, 3-2 33 21 11 1 .970 - - 2 1.000 0 0
Apr 22 Loras W, 10-4 34 21 12 1 .971 1 - 1 1.000 0 0
Apr 28 at Luther L, 4-0 27 18 8 1 .963 - 1 1 .500 0 0
Apr 28 at Luther L, 5-1 29 18 9 2 .931 - - - - 0 0
May 2 Monmouth (Ill.) W, 4-3 35 21 13 1 .971 - 2 - - 0 0
May 2 Monmouth (Ill.) W, 16-8 27 18 8 1 .963 1 1 1 .500 0 0
May 3 Wartburg L, 5-0 32 21 11 0 1.000 1 - 3 1.000 0 0
May 3 Wartburg L, 9-8 33 21 10 2 .939 1 5 1 .167 0 0
May 6 at Dubuque L, 4-3 32 19 12 1 .969 2 - - - 0 0
May 6 at Dubuque W, 7-4 30 21 7 2 .933 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1103 237 354 63 4 36 205 135 176 65 12 .321 .398 .483
Conference 16 444 70 121 15 0 13 64 43 82 17 4 .273 .342 .394
Exhibition - - - - - - - - - - - - - - -
 
Home 14 371 76 110 11 1 21 71 45 64 18 3 .296 .377 .501
Away 14 403 75 124 21 2 8 60 46 66 24 3 .308 .383 .429
Neutral 12 329 86 120 31 1 7 74 44 46 23 6 .365 .441 .529
 
Wins 23 631 178 231 49 3 23 150 80 85 36 8 .366 .442 .563
Losses 17 472 59 123 14 1 13 55 55 91 29 4 .261 .340 .377
 
February 4 117 30 37 5 2 3 21 18 14 11 1 .316 .412 .470
March 16 428 106 151 39 2 10 91 60 63 31 6 .353 .433 .523
April 14 390 63 111 11 0 17 59 32 78 16 4 .285 .344 .444
May 6 168 38 55 8 0 6 34 25 21 7 1 .327 .421 .482
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 13 9 29 533 103 5 246 319 .77 1289
Conference 16 6 4 12 175 28 2 104 135 .77 509
Exhibition - - - - 0 0 - - - - 0
 
Home 14 4 2 5 186 33 2 88 104 .85 427
Away 14 5 3 14 173 31 1 93 120 .78 471
Neutral 12 4 4 10 174 39 2 65 95 .68 391
 
Wins 23 10 6 19 355 75 3 137 174 .79 746
Losses 17 3 3 10 178 28 2 109 145 .75 543
 
February 4 1 0 4 55 10 0 32 31 1.03 140
March 16 4 4 13 224 51 3 88 124 .71 509
April 14 6 5 7 173 28 1 83 114 .73 440
May 6 2 0 5 81 14 1 43 50 .86 200
gp ip h r er bb k k/7 hr era whip
Total 40 263.1 292 159 108 112 173 4.60 16 2.87 1.53
Conference 16 107.1 116 79 58 56 59 3.85 6 3.78 1.60
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 95.0 113 70 47 42 56 4.13 11 3.46 1.63
Away 14 91.0 100 58 45 45 51 3.92 3 3.46 1.59
Neutral 12 77.1 79 31 16 25 66 5.97 2 1.45 1.34
 
Wins 23 151.0 150 60 42 51 118 5.47 8 1.95 1.33
Losses 17 112.1 142 99 66 61 55 3.43 8 4.11 1.81
 
February 4 25.2 34 19 12 12 15 4.09 2 3.27 1.79
March 16 103.1 99 38 21 34 79 5.35 4 1.42 1.29
April 14 94.0 96 69 48 52 54 4.02 5 3.57 1.57
May 6 40.1 63 33 27 14 25 4.34 5 4.69 1.91
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1225 789 374 62 .949 15 30 17 .362 7 0
Conference 16 506 322 156 28 .945 8 12 9 .429 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 453 285 143 25 .945 6 12 11 .478 3 0
Away 14 428 273 135 20 .953 5 11 1 .083 4 0
Neutral 12 344 231 96 17 .951 4 7 5 .417 0 0
 
Wins 23 683 452 205 26 .962 7 13 7 .350 4 0
Losses 17 542 337 169 36 .934 8 17 10 .370 3 0
 
February 4 123 77 40 6 .951 - 5 - - 2 0
March 16 463 309 134 20 .957 6 8 6 .429 0 0
April 14 450 282 139 29 .936 4 9 6 .400 5 0
May 6 189 121 61 7 .963 5 8 5 .385 0 0
Date Opponent Score Attend
Feb 17 at Hardin-Simmons L, 7-6 148
Feb 17 at Hardin-Simmons L, 10-5 134
Feb 18 at Dallas W, 9-0 0
Feb 18 at Dallas W, 10-2 0
Mar 11 vs. New England Col. W, 8-0 104
Mar 11 vs. Plymouth St. W, 5-4 100
Mar 12 vs. Fredonia W, 10-1 75
Mar 12 vs. Cornell College W, 9-7 120
Mar 13 vs. Mt. St. Mary (N.Y.) W, 11-0 0
Mar 13 vs. Carthage W, 4-1 0
Mar 14 vs. Marywood L, 3-2 45
Mar 14 vs. Wis. Lutheran W, 11-0 71
Mar 16 vs. Springfield W, 12-6 87
Mar 16 vs. Edgewood L, 5-4 117
Mar 17 vs. North Park W, 5-3 70
Mar 17 vs. Sewanee W, 5-1 109
Mar 25 Greenville W, 10-1 110
Mar 25 Greenville W, 4-3 115
Mar 30 at Cornell College W, 3-1 130
Mar 30 at Cornell College W, 3-2 150
Apr 4 at Neb. Wesleyan L, 8-7 70
Apr 4 at Neb. Wesleyan W, 13-6 70
Apr 5 Grinnell W, 3-2 86
Apr 5 Grinnell L, 10-8 76
Apr 8 No. 21 Coe L, 6-1 134
Apr 8 No. 21 Coe L, 4-1 113
Apr 11 No. 21 Central L, 4-2 175
Apr 11 No. 21 Central L, 8-7 190
Apr 19 at Buena Vista W, 6-1 40
Apr 19 at Buena Vista L, 4-2 55
Apr 22 Loras L, 3-2 87
Apr 22 Loras W, 10-4 98
Apr 28 at Luther L, 4-0 207
Apr 28 at Luther L, 5-1 213
May 2 Monmouth (Ill.) W, 4-3 77
May 2 Monmouth (Ill.) W, 16-8 85
May 3 Wartburg L, 5-0 133
May 3 Wartburg L, 9-8 126
May 6 at Dubuque L, 4-3 230
May 6 at Dubuque W, 7-4 230