March 3, 2018 Houghton at Simpson

(1-8)
0

(1-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simpson | 0 | 13 | 0 | 6 | X | 19 | 22 | 0 |
Box Score
Houghton
Simpson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McKenzie Marti rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Jones cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Sile ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mariah Rogers c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kaylee Jentsch 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meghan Armstrong 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caitlyn Cybart dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Dillenbeck lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lauren Couturier 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Cybart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanya Hatton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Barr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 2 | 9 | 2 |
Fielding
E:
Meghan Armstrong (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kasiah Ehresman dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Alicia Perrien ph | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kaleigh Snyder cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Amron Born cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Annie Stolte ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ashlee Mayorga ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Allen c | 3 | 1 | 1 | 3 | 0 | 1 | 3 |
| Georgia Porter c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Davis 3b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sara Trent 3b | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Madison Rasmusson lf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hattie Liechty lf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooke Brommel rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mary Leopold rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madi Bennett 2b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kelli Hanson 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kayla Reusche 1b | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Madison Yacko 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 19 | 22 | 16 | 1 | 3 | 6 |
Batting
2B:
Taylor Davis
3B:
Madi Bennett
HR:
Ashley Allen
RBI:
Kasiah Ehresman
, Kaleigh Snyder
, Annie Stolte
, Ashley Allen (3)
, Sara Trent (2)
, Madison Rasmusson
, Hattie Liechty
, Mary Leopold
, Madi Bennett (2)
, Kelli Hanson
, Kayla Reusche
, Madison Yacko
Baserunning
SB:
Kaleigh Snyder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Cybart (L, 0-1) | 1.2 | 6 | 7 | 2 | 0 | 0 | 1 |
| Tanya Hatton | 1.1 | 9 | 6 | 0 | 1 | 2 | 0 |
| Taylor Sile | 0.1 | 7 | 6 | 6 | 0 | 0 | 0 |
| Ally Barr | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 22 | 19 | 8 | 1 | 3 | 1 |
Pitching
Batters faced:
Hannah Cybart (13)
, Tanya Hatton (14)
, Taylor Sile (8)
, Ally Barr (2)
HBP:
Hannah Cybart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Bell (W, 1-0) | 5.0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Emily Bell (17)
| Innings | Play | V - H |
|---|---|---|
| 2nd | Madi Bennett reached first on an error by 3b; Brooke Brommel advanced to second; Madison Rasmusson advanced to third; Taylor Davis scored, unearned. | 0 - 1 |
| 2nd | Kayla Reusche hit by pitch, RBI; Madi Bennett advanced to second; Brooke Brommel advanced to third; Madison Rasmusson scored. | 0 - 2 |
| 2nd | Kasiah Ehresman reached on a fielder's choice, RBI; Kayla Reusche out at second ss to 2b; Madi Bennett advanced to third; Brooke Brommel scored. | 0 - 3 |
| 2nd | Annie Stolte singled to left field, RBI; Kasiah Ehresman advanced to third; Madi Bennett scored, unearned. | 0 - 4 |
| 2nd | Ashley Allen homered to left field, 3 RBI, unearned; Annie Stolte scored, unearned; Kasiah Ehresman scored, unearned. | 0 - 7 |
| 2nd | Madison Rasmusson singled to left field, RBI; Taylor Davis scored, unearned. | 0 - 8 |
| 2nd | Madi Bennett tripled to left field, 2 RBI; Brooke Brommel scored, unearned; Madison Rasmusson scored, unearned. | 0 - 10 |
| 2nd | Kaleigh Snyder singled to right field, RBI; Kasiah Ehresman advanced to second on an error by 3b, scored, unearned; Kayla Reusche scored, unearned; Madi Bennett scored, unearned. | 0 - 13 |
| 4th | Sara Trent singled to left field, 2 RBI; Georgia Porter advanced to second; Amron Born scored; Alicia Perrien scored. | 0 - 15 |
| 4th | Hattie Liechty singled to center field, RBI; Sara Trent advanced to third; Georgia Porter scored. | 0 - 16 |
| 4th | Mary Leopold singled to right field, RBI, advanced to second on the throw; Hattie Liechty advanced to third; Sara Trent scored. | 0 - 17 |
| 4th | Kelli Hanson singled to center field, RBI; Mary Leopold advanced to third; Hattie Liechty scored. | 0 - 18 |
| 4th | Madison Yacko grounded out to 2b, RBI; Kelli Hanson advanced to second; Mary Leopold scored. | 0 - 19 |
Other Information
| Location: | Clermont, Fla. |
| Stadium: | Minneola Complex |
| Attendance: | 50 |
| Duration: | 1:30 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 2nd | Madi Bennett reached first on an error by 3b; Brooke Brommel advanced to second; Madison Rasmusson advanced to third; Taylor Davis scored, unearned. | 0 - 1 |
| 2nd | Kayla Reusche hit by pitch, RBI; Madi Bennett advanced to second; Brooke Brommel advanced to third; Madison Rasmusson scored. | 0 - 2 |
| 2nd | Kasiah Ehresman reached on a fielder's choice, RBI; Kayla Reusche out at second ss to 2b; Madi Bennett advanced to third; Brooke Brommel scored. | 0 - 3 |
| 2nd | Annie Stolte singled to left field, RBI; Kasiah Ehresman advanced to third; Madi Bennett scored, unearned. | 0 - 4 |
| 2nd | Ashley Allen homered to left field, 3 RBI, unearned; Annie Stolte scored, unearned; Kasiah Ehresman scored, unearned. | 0 - 7 |
| 2nd | Madison Rasmusson singled to left field, RBI; Taylor Davis scored, unearned. | 0 - 8 |
| 2nd | Madi Bennett tripled to left field, 2 RBI; Brooke Brommel scored, unearned; Madison Rasmusson scored, unearned. | 0 - 10 |
| 2nd | Kaleigh Snyder singled to right field, RBI; Kasiah Ehresman advanced to second on an error by 3b, scored, unearned; Kayla Reusche scored, unearned; Madi Bennett scored, unearned. | 0 - 13 |
| 4th | Sara Trent singled to left field, 2 RBI; Georgia Porter advanced to second; Amron Born scored; Alicia Perrien scored. | 0 - 15 |
| 4th | Hattie Liechty singled to center field, RBI; Sara Trent advanced to third; Georgia Porter scored. | 0 - 16 |
| 4th | Mary Leopold singled to right field, RBI, advanced to second on the throw; Hattie Liechty advanced to third; Sara Trent scored. | 0 - 17 |
| 4th | Kelli Hanson singled to center field, RBI; Mary Leopold advanced to third; Hattie Liechty scored. | 0 - 18 |
| 4th | Madison Yacko grounded out to 2b, RBI; Kelli Hanson advanced to second; Mary Leopold scored. | 0 - 19 |
All Plays
|
| Marti, McKenzie struck out swinging. (1 out) |
| Jones, Katie struck out swinging. (2 out) |
| Sile, Taylor popped out to c. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Kasiah Ehresman grounded out to 2b. (1 out) |
| Kaleigh Snyder singled to right field. |
| Kaleigh Snyder stole second. |
| Annie Stolte popped up to p. (2 out) |
| Ashley Allen flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Rogers, Mariah struck out looking. (1 out) |
| Jentsch, Kaylee struck out looking. (2 out) |
| Armstrong, Meghan struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Taylor Davis singled to center field. |
| Madison Rasmusson singled to right field; Taylor Davis advanced to second. |
| Brooke Brommel singled to right field; Madison Rasmusson advanced to second; Taylor Davis advanced to third. |
| Madi Bennett reached first on an error by 3b; Brooke Brommel advanced to second; Madison Rasmusson advanced to third; Taylor Davis scored, unearned. |
| Kayla Reusche hit by pitch, RBI; Madi Bennett advanced to second; Brooke Brommel advanced to third; Madison Rasmusson scored. |
| Kasiah Ehresman reached on a fielder's choice, RBI; Kayla Reusche out at second ss to 2b; Madi Bennett advanced to third; Brooke Brommel scored. |
| Kasiah Ehresman advanced to second. |
| Kaleigh Snyder grounded out to 3b. (2 out) |
| Annie Stolte singled to left field, RBI; Kasiah Ehresman advanced to third; Madi Bennett scored, unearned. |
| Ashley Allen homered to left field, 3 RBI, unearned; Annie Stolte scored, unearned; Kasiah Ehresman scored, unearned. |
| Hatton, Tanya to p for Cybart, Hannah. |
| Taylor Davis doubled to left field. |
| Madison Rasmusson singled to left field, RBI; Taylor Davis scored, unearned. |
| Brooke Brommel singled to left field; Madison Rasmusson advanced to second. |
| Madi Bennett tripled to left field, 2 RBI; Brooke Brommel scored, unearned; Madison Rasmusson scored, unearned. |
| Kayla Reusche walked. |
| Kasiah Ehresman singled to third base; Kayla Reusche advanced to second. |
| Kaleigh Snyder singled to right field, RBI; Kasiah Ehresman advanced to second on an error by 3b, scored, unearned; Kayla Reusche scored, unearned; Madi Bennett scored, unearned. |
| Annie Stolte singled to center field; Kaleigh Snyder advanced to second. |
| Ashley Allen struck out looking. (3 out) |
| Inning Summary: 13 Runs , 12 Hits , 2 Errors , 2 LOB |
|
| Cybart, Caitlyn popped up to 1b. (1 out) |
| Dillenbeck, Taylor struck out swinging. (2 out) |
| Couturier, Lauren struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Taylor Davis singled to center field. |
| Sara Trent pinch ran for Taylor Davis. |
| Madison Rasmusson singled to left field; Sara Trent advanced to second. |
| Hattie Liechty pinch ran for Madison Rasmusson. |
| Brooke Brommel struck out looking. (1 out) |
| Madi Bennett reached on a fielder's choice; Hattie Liechty advanced to second; Sara Trent out at third 3b unassisted. |
| Kelli Hanson pinch ran for Madi Bennett. |
| Kayla Reusche grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| Amron Born to cf for Kaleigh Snyder. |
| Ashlee Mayorga to ss for Annie Stolte. |
| Georgia Porter to c for Ashley Allen. |
| Sara Trent to 3b. |
| Hattie Liechty to lf. |
| Mary Leopold to rf for Brooke Brommel. |
| Kelli Hanson to 2b. |
| Madison Yacko to 1b for Kayla Reusche. |
| Marti, McKenzie popped up to 3b. (1 out) |
| Jones, Katie struck out swinging. (2 out) |
| Sile, Taylor walked. |
| Rogers, Mariah popped up to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Sile, Taylor to p. |
| Cybart, Hannah to ss for Hatton, Tanya. |
| Alicia Perrien pinch hit for Kasiah Ehresman. |
| Alicia Perrien singled to right field. |
| Amron Born singled to left field; Alicia Perrien advanced to second. |
| Ashlee Mayorga flied out to cf. (1 out) |
| Georgia Porter singled to left field; Amron Born advanced to second; Alicia Perrien advanced to third. |
| Sara Trent singled to left field, 2 RBI; Georgia Porter advanced to second; Amron Born scored; Alicia Perrien scored. |
| Hattie Liechty singled to center field, RBI; Sara Trent advanced to third; Georgia Porter scored. |
| Mary Leopold singled to right field, RBI, advanced to second on the throw; Hattie Liechty advanced to third; Sara Trent scored. |
| Kelli Hanson singled to center field, RBI; Mary Leopold advanced to third; Hattie Liechty scored. |
| Sile, Taylor to ss. |
| Barr, Ally to p for Cybart, Hannah. |
| Madison Yacko grounded out to 2b, RBI; Kelli Hanson advanced to second; Mary Leopold scored. |
| Alicia Perrien struck out swinging. (3 out) |
| Inning Summary: 6 Runs , 7 Hits , 0 Errors , 1 LOB |
|
| Jentsch, Kaylee flied out to lf. (1 out) |
| Armstrong, Meghan walked. |
| Cybart, Caitlyn flied out to cf. (2 out) |
| Dillenbeck, Taylor struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |




