Simpson at Westminster (MO)
@ Fulton (Westminster Gym)
04/03/2025 at 07:00 PM
@ Fulton (Westminster Gym)
04/03/2025 at 07:00 PM
|
Simpson
1 |
Westminster (MO)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Simpson (1-9,0-0) | 19 | 25 | 23 | 18 | 1 |
| Westminster (MO) (16-13,0-0) | 25 | 21 | 25 | 25 | 3 |
Simpson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 26 | .231 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 9 | 11 | 34 | -.059 |
| 4 | 10 | 11 | 33 | -.030 |
Westminster (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 8 | 8 | 29 | .000 |
| 4 | 9 | 4 | 25 | .200 |
Simpson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ignacio Aguado Herranz * | 4 | 14 | 11 | 34 | .088 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Anthony Potratz * | 4 | 6 | 4 | 11 | .182 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 8 | Rivera, Sebastian | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cody Durbin * | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Hector Lopez Navarro * | 4 | 1 | 1 | 4 | .000 | 35 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Max Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Spencer Krantz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Adriano Roma * | 4 | 17 | 12 | 48 | .104 | 2 | 4 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 21.5 |
| 33 | Daniel Garcia * | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 3 | 0 | 14 | 0 | 4 | 0 | 0 | 4.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 33 | 123 | .089 | 40 | 6 | 14 | 6 | 39 | 1 | 12 | 0 | 0 | 57.0 | ||
Westminster (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryan Rhodes | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Derrick Turner * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Keegan Nase | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adam Rosh | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jake Schawo-McAlister * | 4 | 0 | 1 | 4 | -.250 | 33 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Dalio Taouil * | 4 | 11 | 6 | 36 | .139 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | James Ormsby | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Aidan Ortmann | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Khalil Peterson * | 4 | 7 | 5 | 14 | .143 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 17 | Ethan Floyd | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Juan Pico | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Charlie Haas * | 4 | 2 | 1 | 9 | .111 | 0 | 2 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 |
| 23 | Connor Layman * | 3 | 9 | 3 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 111 | .171 | 39 | 6 | 12 | 6 | 37 | 1 | 16 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Westminster Gym Attendance: 50 Time: |
* = Starter




