| Indianola YMCA Pool - Site License | HY-TEK's MEET MANAGER 5.0 - 8:15 PM 11/22/2013 Page 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson College vs Loras College - 11/22/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson College vs Loras College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Evening Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 16 Men 100 Yard Freestyle) | 5 | Katie Rubins | FR | SIMPS-IA | 6:22.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.04 | 37.44 | 39.13 | 38.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.73 | 39.22 | 39.27 | 38.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Grant Duncan | JR | LORAS | 52.70 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.42 | 37.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.36 | 26.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mitchell Madson | FR | SIMPS-IA | 53.11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.33 | 27.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson Var: | 5:05.00 | % | 2012 | Steven Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michael Krol | FR | LORAS | 56.84 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.35 | 29.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ike Casey | FR | LORAS | 5:10.37 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Steven Best | JR | SIMPS-IA | 59.38 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.35 | 31.08 | 31.34 | 32.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.63 | 30.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.85 | 31.56 | 32.47 | 32.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.73 | 27.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 1:08.03 | # | 9/17/2013 | Lauren Clingman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | James Tillison | SO | SIMPS-IA | 5:31.04 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson Var: | 1:03.19 | % | 2005 | Lauren Origer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.95 | 31.19 | 32.48 | 33.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.39 | 34.64 | 34.64 | 34.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.47 | 33.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marguerite DelVecchio | SR | LORAS | 1:06.82 | # | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael O'Toole | JR | LORAS | 5:45.77 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.96 | 34.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jillyn Gerken | SR | LORAS | 1:09.73 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.96 | 33.48 | 34.71 | 35.56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.73 | 35.59 | 36.24 | 35.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.13 | 35.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Erica Carlson | FR | SIMPS-IA | 1:10.76 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.17 | 34.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.77 | 36.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Zack Lindeberg | SO | SIMPS-IA | 6:00.09 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kirsten Rabedeaux | SR | LORAS | 1:17.90 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.04 | 34.63 | 35.71 | 37.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.19 | 40.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.99 | 38.00 | 37.95 | 37.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alex Vander Veen | FR | SIMPS-IA | 1:21.45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.76 | 33.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.61 | 42.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Antonio Gonzalez | SO | LORAS | 6:34.20 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.36 | 37.32 | 39.27 | 40.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.14 | 41.73 | 41.03 | 41.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson Var: | 56.61 | % | 2013 | Steven Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.52 | 38.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 3 mtr Diving | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zach Benson | SO | LORAS | 58.75 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.62 | 30.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Will Rabedeaux | SO | LORAS | 1:03.10 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Maevski | SO | LORAS | 265.05 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | 32.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Greg Cormier | SO | LORAS | 1:03.29 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 1:16.11 | # | 9/3/2013 | Emma Huffer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.66 | 32.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson Var: | 1:06.33 | % | 2004 | Dana Kuiken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Michael Reuter | FR | SIMPS-IA | 1:06.37 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.91 | 34.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clare Ehlbeck | JR | LORAS | 1:15.08 | # | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.25 | 39.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool: | 5:38.47 | # | 10/15/2013 | Lauren Clingman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Haley Blum | FR | SIMPS-IA | 1:16.91 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson Var: | 5:39.32 | % | 2012 | Hannah Yarborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.30 | 40.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Megan Lein | JR | SIMPS-IA | 1:19.28 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MK Maher | JR | LORAS | 5:32.48 | # | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.47 | 42.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.09 | 32.44 | 33.42 | 33.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lauryn Pfiffner | FR | LORAS | 1:19.80 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.81 | 34.16 | 33.88 | 34.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.89 | 42.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.53 | 33.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Marissa Stepleton | SO | SIMPS-IA | 1:19.92 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lexie Mollahan | JR | LORAS | 5:35.53 | # | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.38 | 41.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35 | 32.40 | 33.24 | 33.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.68 | 34.48 | 34.75 | 34.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson Var: | 1:01.15 | % | 2013 | Kyle McKim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.11 | 34.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Heather Black | SO | LORAS | 5:48.48 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kyle McKim | SO | SIMPS-IA | 1:05.40 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.80 | 33.53 | 34.56 | 35.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.36 | 35.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.64 | 35.53 | 36.51 | 36.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Matt DeWane | JR | LORAS | 1:09.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.96 | 35.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.90 | 37.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Meredith Farrell | FR | SIMPS-IA | 6:09.56 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Colin Seidel | SR | LORAS | 1:09.72 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.71 | 36.24 | 37.22 | 35.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.91 | 36.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.79 | 38.78 | 37.13 | 37.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.10 | 38.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [<<First Page] | [<Previous Page] | [Next Page>] | [Last Page>>] |




