#9 Tim Sedlock (F) - Simpson

g
1
a
5
pts
7
gw
0
Player Stats
  Overall Conf
Games 20 8
Games started 9 1
Goals 1 1
Assists 5 2
Points 7 4
Shots 24 4
Shot Pct .042 .250
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 at Loras L, 3-0
Oct 14 at Dubuque W, 1-0
Oct 18 at Buena Vista W, 2-0
Oct 22 Luther T, 1-1
Oct 25 Wartburg T, 1-1
Nov 1 at Loras L, 7-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 Augustana (Ill.) T, 1-1 1 0 0 0 3 .000 0-0 0
Aug 30 Illinois Col. T, 0-0 1 0 0 0 0 - 0-0 0
Sep 1 at Carleton L, 3-1 1 0 0 0 0 - 0-0 0
Sep 3 at Grinnell W, 3-0 1 0 1 1 2 .000 0-0 0
Sep 6 at Wis.-Platteville L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 8 North Central (Minn.) W, 2-0 1 0 1 1 2 .000 0-0 0
Sep 10 at Saint Mary's (Minn.) T, 2-2 0 0 0 0 3 .000 0-0 0
Sep 13 Bethel (Minn.) L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 19 Cornell College W, 3-0 0 0 1 1 5 .000 0-0 0
Sep 21 Webster T, 1-1 0 0 0 0 1 .000 0-0 0
Sep 23 at Knox T, 0-0 0 0 0 0 0 - 0-0 0
Sep 27 at Coe L, 2-1 0 0 0 0 1 .000 0-0 0
Oct 4 Neb. Wesleyan L, 3-2 0 0 1 1 0 - 0-0 0
Oct 8 Central (Iowa) T, 2-2 0 0 0 0 0 - 0-0 0
Oct 11 at Loras L, 3-0 1 0 0 0 0 - 0-0 0
Oct 14 at Dubuque W, 1-0 0 0 0 0 0 - 0-0 0
Oct 18 at Buena Vista W, 2-0 0 0 1 1 1 .000 0-0 0
Oct 22 Luther T, 1-1 0 0 0 0 1 .000 0-0 0
Oct 25 Wartburg T, 1-1 0 1 0 2 1 1.000 0-0 0
Nov 1 at Loras L, 7-0 1 0 0 0 0 - 0-0 0
Nov 5 vs. A-R-C Tournament   - - - - - - - -
Nov 8 vs. A-R-C Tournament   - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 18 9 .11 .11 .33 1.06 .105 .28 .263
2024-25 17 5 .12 .12 .35 .76 .154 .53 .692
2025-26 20 9 .05 .25 .35 1.20 .042 .40 .333
Total 55 23 .09 .16 .35 1.02 .089 .40 .393
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 18 9 2 2 6 19 .105 5 .263 1 0 0-0 0
2024-25 17 5 2 2 6 13 .154 9 .692 0 0 0-0 1
2025-26 20 9 1 5 7 24 .042 8 .333 0 0 0-0 0
Total 55 23 5 9 19 56 .089 22 .393 1 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 9 .05 .25 .35 1.20 .042 .40 .333
Conference 8 1 .13 .25 .50 .50 .250 .38 .750
Exhibition - - - - - - - - -
-
Home 10 4 .10 .30 .50 1.60 .063 .60 .375
Away 10 5 .00 .20 .20 .80 .000 .20 .250
Neutral - - - - - - - - -
-
Wins 5 2 .00 .80 .80 2.00 .000 .60 .300
Losses 7 5 .00 .14 .14 .71 .000 .29 .400
-
August 2 2 .00 .00 .00 1.50 .000 1.00 .667
September 10 5 .00 .30 .30 1.80 .000 .40 .222
October 7 1 .14 .29 .57 .43 .333 .29 .667
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 9 1 5 7 24 .042 8 .333 0 0 0-0 0
Conference 8 1 1 2 4 4 .250 3 .750 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 4 1 3 5 16 .063 6 .375 0 0 0-0 0
Away 10 5 0 2 2 8 .000 2 .250 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 5 2 0 4 4 10 .000 3 .300 0 0 0-0 0
Losses 7 5 0 1 1 5 .000 2 .400 0 0 0-0 0
-
August 2 2 0 0 0 3 .000 2 .667 0 0 0-0 0
September 10 5 0 3 3 18 .000 4 .222 0 0 0-0 0
October 7 1 1 2 4 3 .333 2 .667 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0