#3 Matt Winegard (D) - Simpson

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conf
Games 18 8
Games started 17 7
Goals 0 0
Assists 3 2
Points 3 2
Shots 4 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 15 at Cornell College W, 8-0
Oct 18 at Central (Iowa) L, 1-0
Oct 25 at Loras L, 1-0
Oct 29 Bethel (Minn.) L, 1-0
Nov 1 Dubuque W, 2-1
Nov 5 at Dubuque L, 3-2
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 Augsburg T, 0-0 1 0 0 0 0 - 0-0 0
Aug 30 Concordia (Wis.) W, 3-2 1 0 0 0 1 .000 0-0 0
Sep 5 at St. Thomas (Minn.) L, 3-0 1 0 0 0 0 - 0-0 0
Sep 7 at Macalester L, 3-0 1 0 0 0 0 - 0-0 0
Sep 10 at William Penn University L, 2-1 1 0 0 0 0 - 0-0 0
Sep 16 Neb. Wesleyan W, 1-0 1 0 0 0 0 - 0-0 0
Sep 20 at Grinnell L, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at Buena Vista W, 3-0 1 0 0 0 0 - 0-0 0
Sep 28 at Gust. Adolphus T, 0-0 1 0 0 0 0 - 0-0 0
Oct 5 Coe L, 2-1 1 0 0 0 0 - 0-0 0
Oct 8 Wartburg L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 11 Luther W, 1-0 - 0 0 0 0 - 0-0 0
Oct 15 at Cornell College W, 8-0 1 0 0 0 0 - 0-0 0
Oct 18 at Central (Iowa) L, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 at Loras L, 1-0 1 0 0 0 0 - 0-0 0
Oct 29 Bethel (Minn.) L, 1-0 1 0 0 0 1 .000 0-0 0
Nov 1 Dubuque W, 2-1 1 0 2 2 1 .000 0-0 0
Nov 5 at Dubuque L, 3-2 1 0 1 1 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2006-07 19 8 .00 .11 .11 .21 .000 .11 .500
2007-08 17 11 .00 .12 .12 .35 .000 .06 .167
2008-09 18 17 .00 .17 .17 .22 .000 .06 .250
2009-10 19 6 .05 .00 .11 .42 .125 .16 .375
Total 73 42 .01 .10 .12 .30 .045 .10 .318
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2006-07 19 8 0 2 2 4 .000 2 .500 0 0 0-0 0
2007-08 17 11 0 2 2 6 .000 1 .167 0 0 0-0 0
2008-09 18 17 0 3 3 4 .000 1 .250 0 0 0-0 0
2009-10 19 6 1 0 2 8 .125 3 .375 3 0 0-0 0
Total 73 42 1 7 9 22 .045 7 .318 3 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .00 .17 .17 .22 .000 .06 .250
Conference 8 7 .00 .25 .25 .25 .000 .13 .500
Exhibition - - - - - - - - -
-
Home 8 7 .00 .25 .25 .50 .000 .13 .250
Away 10 10 .00 .10 .10 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 6 5 .00 .33 .33 .33 .000 .00 .000
Losses 10 10 .00 .10 .10 .20 .000 .10 .500
-
August 2 2 .00 .00 .00 .50 .000 .00 .000
September 7 7 .00 .00 .00 .00 - .00 -
October 7 6 .00 .00 .00 .29 .000 .14 .500
November 2 2 .00 1.50 1.50 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 0 3 3 4 .000 1 .250 0 0 0-0 0
Conference 8 7 0 2 2 2 .000 1 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 0 2 2 4 .000 1 .250 0 0 0-0 0
Away 10 10 0 1 1 0 - 0 - 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 6 5 0 2 2 2 .000 0 .000 0 0 0-0 0
Losses 10 10 0 1 1 2 .000 1 .500 0 0 0-0 0
-
August 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
September 7 7 0 0 0 0 - 0 - 0 0 0-0 0
October 7 6 0 0 0 2 .000 1 .500 0 0 0-0 0
November 2 2 0 3 3 1 .000 0 .000 0 0 0-0 0