#1 Josh Youngman (GK) - Simpson

gp
16
gs
16
min
1442:11
ga
19
gaa
1.19
sv
80
Player Stats
  Overall Conf
Games played 16 8
Games started 16 8
Minutes 1442:11 675:00
Goals against 19 7
Goals-against average 1.19 0.93
Saves 80 34
Save pct .808 .829
Wins 6 4
Losses 8 4
Ties 2 0
Shutouts 5/1 2/1
Recent Results
Date Opponent/Event Result
Oct 15 at Cornell College W, 8-0
Oct 18 at Central (Iowa) L, 1-0
Oct 25 at Loras L, 1-0
Oct 29 Bethel (Minn.) L, 1-0
Nov 1 Dubuque W, 2-1
Nov 5 at Dubuque L, 3-2
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 29 Augsburg T, 0-0 T< 1 110:00 0 0.00 7 1.000
Aug 30 Concordia (Wis.) W, 3-2 W 1 90:00 2 2.00 6 .750
Sep 5 at St. Thomas (Minn.) L, 3-0 L 1 90:00 3 3.00 6 .667
Sep 7 at Macalester L, 3-0 L 1 90:00 3 3.00 3 .500
Sep 10 at William Penn University L, 2-1 - - - - - - -
Sep 16 Neb. Wesleyan W, 1-0 W 1 90:00 0 0.00 5 1.000
Sep 20 at Grinnell L, 1-0 L 1 90:00 1 1.00 3 .750
Sep 27 at Buena Vista W, 3-0 W 1 90:00 0 0.00 1 1.000
Sep 28 at Gust. Adolphus T, 0-0 T< 1 110:00 0 0.00 9 1.000
Oct 5 Coe L, 2-1 L 1 90:00 2 2.00 1 .333
Oct 8 Wartburg L, 2-0 L 1 90:00 2 2.00 8 .800
Oct 11 Luther W, 1-0 W 1 90:00 0 0.00 3 1.000
Oct 15 at Cornell College W, 8-0 W 1 45:00 0 0.00 3 1.000
Oct 18 at Central (Iowa) L, 1-0 L 1 90:00 1 1.00 4 .800
Oct 25 at Loras L, 1-0 L 1 90:00 1 1.00 10 .909
Oct 29 Bethel (Minn.) L, 1-0 - - - - - - -
Nov 1 Dubuque W, 2-1 W 1 90:00 1 1.00 4 .800
Nov 5 at Dubuque L, 3-2 L 1 97:11 3 2.78 7 .700
  gp gs min/g ga/g gaa sv/g sv%
2006-07 17 12 64:44 1.18 1.64 3.88 .767
2007-08 10 10 83:22 2.20 2.38 5.60 .718
2008-09 16 16 90:08 1.19 1.19 5.00 .808
2009-10 14 12 95:59 1.57 1.47 3.64 .699
Total 57 50 82:49 1.46 1.58 4.44 .753
  gp gs min ga gaa sv sv% wins losses ties shutouts
2006-07 17 12 1100:36 20 1.64 66 .767 0 0 0 0/1
2007-08 10 10 833:37 22 2.38 56 .718 0 0 0 0/0
2008-09 16 16 1442:11 19 1.19 80 .808 0 0 0 0/1
2009-10 14 12 1343:50 22 1.47 51 .699 4 6 4 5/0
Total 57 50 4720:14 83 1.58 253 .753 4 6 4 5/2
  gp gs min/g ga/g gaa sv/g sv%
Total 16 16 90:08 1.19 1.19 5.00 .808
Conference 8 8 84:22 .88 0.93 4.25 .829
Exhibition - - 0:00 - - - -
-
Home 7 7 92:51 1.00 0.97 4.86 .829
Away 9 9 88:01 1.33 1.36 5.11 .793
Neutral - - 0:00 - - - -
-
Wins 6 6 82:30 .50 0.55 3.67 .880
Losses 8 8 90:54 2.00 1.98 5.25 .724
-
August 2 2 100:00 1.00 0.90 6.50 .867
September 6 6 93:20 1.17 1.13 4.50 .794
October 6 6 82:30 1.00 1.09 4.83 .829
November 2 2 93:36 2.00 1.92 5.50 .733
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 16 16 1442:11 19 1.19 80 .808 0 0 0 0/1
Conference 8 8 675:00 7 0.93 34 .829 0 0 0 0/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 7 650:00 7 0.97 34 .829 0 0 0 0/0
Away 9 9 792:11 12 1.36 46 .793 0 0 0 0/1
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 6 6 495:00 3 0.55 22 .880 0 0 0 0/1
Losses 8 8 727:11 16 1.98 42 .724 0 0 0 0/0
-
August 2 2 200:00 2 0.90 13 .867 0 0 0 0/0
September 6 6 560:00 7 1.13 27 .794 0 0 0 0/0
October 6 6 495:00 6 1.09 29 .829 0 0 0 0/1
November 2 2 187:11 4 1.92 11 .733 0 0 0 0/0