2024-25 Simpson Men's Golf
3/28-29/2025 -- Graceland Spring Invitational

Mozingo Lake GC
Maryville, Mo.
Dates: 3/28-29/2025
Par 72, 7086 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southeastern CC   316  298  614   +38
2  Buena Vista Univ.   317  309  626   +50
3  Simpson College   323  305  628   +52
4  Waldorf   330  307  637   +61
5  North Iowa CC   331  307  638   +62
6  North Central CC (Mo.)   330  321  651   +75
7  Central JV   335  323  658   +82
8  Waldorf JV   348  318  666   +90
9  Graceland   352  316  668   +92
10  North Iowa CC JV   349  341  690   +114


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bennett Berger  North Iowa CC   75  73  148   +4
t 2  Alexander Cordrey  Southeastern CC   77  74  151   +7
t 2  Elliot Lorentzon  Southeastern CC   76  75  151   +7
t 2  Freddie Muggeridge  Southeastern CC   80  71  151   +7
t 5  Garrett Ham  North Iowa CC   78  75  153   +9
t 5  Thomas Houdayer  Waldorf   82  71  153   +9
t 7  Alvaro Alegria  North Central CC (Mo.)   79  75  154   +10
t 7  Gabe Kramer  Buena Vista Univ.   80  74  154   +10
9  Max Trembly  Simpson College   79  76  155   +11
10  Matthew Turpen  Buena Vista Univ.   79  77  156   +12
t 11  Mason Laven  Buena Vista Univ.   80  77  157   +13
t 11  Jackson Tennis  Simpson College   80  77  157   +13
t 11  Jack Wahman  Simpson College   82  75  157   +13
14  Jorge Gomez  North Central CC (Mo.)   83  75  158   +14
t 15  Carlos Filipczak  Waldorf   82  77  159   +15
t 15  Noah Hughes  Graceland   87  72  159   +15
t 15  Blake Perrin  Simpson College   82  77  159   +15
t 15  Kaleb Sander  Buena Vista Univ.   78  81  159   +15
t 15  Bautista Valeiras  Central JV   79  80  159   +15
t 15  Ashtin Willms  North Iowa CC   86  73  159   +15
21  Tyler Clouse  Waldorf   85  75  160   +16
t 22  Logan Hoshauer  Waldorf JV   86  76  162   +18
t 22  John Juszcyk  Central JV   82  80  162   +18
t 24  Lincoln Eighmy  Central JV   83  82  165   +21
t 24  Guillermo Gomez  North Central CC (Mo.)   81  84  165   +21
t 24  Justin Miller  Southeastern CC   83  82  165   +21
t 24  Evan Powell  Southeastern CC   87  78  165   +21
t 24  Johannes Shaw  Waldorf JV   86  79  165   +21
t 24  Braxton Tremain  Waldorf   81  84  165   +21
t 30  Saxen Hii  Graceland   85  81  166   +22
t 30  Jacob Peterson  Simpson College   86  80  166   +22
t 32  Ethan Gordon  Central JV   88  79  167   +23
t 32  Jon Paramananthan  Graceland   90  77  167   +23
t 34  Gavin Anderson  North Iowa CC JV   84  84  168   +24
t 34  Sofus Lyck  Southeastern CC   86  82  168   +24
t 34  Shay Mathews  Central JV   86  82  168   +24
t 34  Jackson Mears  Simpson College   83  85  168   +24
t 38  Drew DeGabriele  North Iowa CC JV   89  80  169   +25
t 38  Caden Loeppky  Waldorf JV   86  83  169   +25
t 40  Patrick Arndt  Waldorf JV   90  80  170   +26
t 40  Reid Hany  Buena Vista Univ.   87  83  170   +26
42  Cooper Langfelt  Central JV   84  87  171   +27
43  Avin Legg  Simpson College   89  84  173   +29
44  Grant Learner  North Central CC (Mo.)   87  87  174   +30
45  Tommy Birdsell  North Iowa CC JV   87  89  176   +32
t 46  Ian Roske  North Iowa CC JV   89  88  177   +33
t 46  Ryan Stiles  Southeastern CC   92  85  177   +33
48  Trevor Shelton  Graceland   92  86  178   +34
49  Kyler Glenn  North Iowa CC   93  86  179   +35
t 50  Brody Frayne  North Iowa CC   92  88  180   +36
t 50  Payton Greenwood  Buena Vista Univ.   91  89  180   +36
t 50  Justin Hanks  Buena Vista Univ.   90  90  180   +36
t 53  Griffin Haugh  Graceland   90  92  182   +38
t 53  Dylan Holland  Waldorf JV   105  77  182   +38
55  Keegan Bronson  Waldorf   98  85  183   +39
56  Lucas Schussler  North Central CC (Mo.)   98  88  186   +42
57  Caden Skelding  Waldorf JV   101  88  189   +45



 Team-by-Team Results
 

3/28-29/2025 -- Graceland Spring Invitational
Mozingo Lake GC -- Maryville, Mo.
Par 72, 7086 yards -- 11 teams, 57 players

 

Buena Vista Univ.   317 309   626    +50   2nd
Gabe Kramer   80 74   154    +10   t-7th
Matthew Turpen   79 77   156    +12   10th
Mason Laven   80 77   157    +13   t-11th
Kaleb Sander   78 81   159    +15   t-15th
Reid Hany   87 83   170    +26   t-40th
Payton Greenwood#   91 89   180    +36   t-50th
Justin Hanks#   90 90   180    +36   t-50th

 

Central College  

 

Central JV   335 323   658    +82   7th
Bautista Valeiras#   79 80   159    +15   t-15th
John Juszcyk   82 80   162    +18   t-22nd
Lincoln Eighmy   83 82   165    +21   t-24th
Ethan Gordon   88 79   167    +23   t-32nd
Shay Mathews   86 82   168    +24   t-34th
Cooper Langfelt   84 87   171    +27   42nd

 

Graceland   352 316   668    +92   9th
Noah Hughes   87 72   159    +15   t-15th
Saxen Hii   85 81   166    +22   t-30th
Jon Paramananthan   90 77   167    +23   t-32nd
Trevor Shelton   92 86   178    +34   48th
Griffin Haugh   90 92   182    +38   t-53rd

 

North Central CC (Mo.)   330 321   651    +75   6th
Alvaro Alegria   79 75   154    +10   t-7th
Jorge Gomez   83 75   158    +14   14th
Guillermo Gomez   81 84   165    +21   t-24th
Grant Learner   87 87   174    +30   44th
Lucas Schussler   98 88   186    +42   56th

 

North Iowa CC   331 307   638    +62   5th
Bennett Berger   75 73   148    +4   1st
Garrett Ham   78 75   153    +9   t-5th
Ashtin Willms   86 73   159    +15   t-15th
Kyler Glenn   93 86   179    +35   49th
Brody Frayne   92 88   180    +36   t-50th

 

North Iowa CC JV   349 341   690    +114   10th
Gavin Anderson   84 84   168    +24   t-34th
Drew DeGabriele   89 80   169    +25   t-38th
Tommy Birdsell   87 89   176    +32   45th
Ian Roske   89 88   177    +33   t-46th

 

Simpson College   323 305   628    +52   3rd
Max Trembly   79 76   155    +11   9th
Jackson Tennis   80 77   157    +13   t-11th
Jack Wahman   82 75   157    +13   t-11th
Blake Perrin   82 77   159    +15   t-15th
Jacob Peterson#   86 80   166    +22   t-30th
Jackson Mears#   83 85   168    +24   t-34th
Avin Legg   89 84   173    +29   43rd

 

Southeastern CC   316 298   614    +38   1st
Alexander Cordrey   77 74   151    +7   t-2nd
Elliot Lorentzon   76 75   151    +7   t-2nd
Freddie Muggeridge   80 71   151    +7   t-2nd
Justin Miller   83 82   165    +21   t-24th
Evan Powell   87 78   165    +21   t-24th
Sofus Lyck#   86 82   168    +24   t-34th
Ryan Stiles#   92 85   177    +33   t-46th

 

Waldorf   330 307   637    +61   4th
Thomas Houdayer   82 71   153    +9   t-5th
Carlos Filipczak   82 77   159    +15   t-15th
Tyler Clouse   85 75   160    +16   21st
Braxton Tremain   81 84   165    +21   t-24th
Keegan Bronson   98 85   183    +39   55th

 

Waldorf JV   348 318   666    +90   8th
Logan Hoshauer   86 76   162    +18   t-22nd
Johannes Shaw   86 79   165    +21   t-24th
Caden Loeppky   86 83   169    +25   t-38th
Patrick Arndt   90 80   170    +26   t-40th
Dylan Holland#   105 77   182    +38   t-53rd
Caden Skelding   101 88   189    +45   57th

# Indicates individual player



 AP-Style Tournament Results
 
Graceland Spring Invitational
Mozingo Lake GC
Maryville, Mo.
Dates: 3/28-29/2025
Par 72, 7086 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southeastern CC................  316  298    614    +38
   2  Buena Vista Univ...............  317  309    626    +50
   3  Simpson College................  323  305    628    +52
   4  Waldorf........................  330  307    637    +61
   5  North Iowa CC..................  331  307    638    +62
   6  North Central CC (Mo.).........  330  321    651    +75
   7  Central JV.....................  335  323    658    +82
   8  Waldorf JV.....................  348  318    666    +90
   9  Graceland......................  352  316    668    +92
  10  North Iowa CC JV...............  349  341    690   +114


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bennett Berger....... North Iowa CC..................   75   73    148     +4
t  2  Alexander Cordrey.... Southeastern CC................   77   74    151     +7
t  2  Elliot Lorentzon..... Southeastern CC................   76   75    151     +7
t  2  Freddie Muggeridge... Southeastern CC................   80   71    151     +7
t  5  Garrett Ham.......... North Iowa CC..................   78   75    153     +9
t  5  Thomas Houdayer...... Waldorf........................   82   71    153     +9
t  7  Alvaro Alegria....... North Central CC (Mo.).........   79   75    154    +10
t  7  Gabe Kramer.......... Buena Vista Univ...............   80   74    154    +10
   9  Max Trembly.......... Simpson College................   79   76    155    +11
  10  Matthew Turpen....... Buena Vista Univ...............   79   77    156    +12
t 11  Mason Laven.......... Buena Vista Univ...............   80   77    157    +13
t 11  Jackson Tennis....... Simpson College................   80   77    157    +13
t 11  Jack Wahman.......... Simpson College................   82   75    157    +13
  14  Jorge Gomez.......... North Central CC (Mo.).........   83   75    158    +14
t 15  Carlos Filipczak..... Waldorf........................   82   77    159    +15
t 15  Noah Hughes.......... Graceland......................   87   72    159    +15
t 15  Blake Perrin......... Simpson College................   82   77    159    +15
t 15  Kaleb Sander......... Buena Vista Univ...............   78   81    159    +15
t 15  Bautista Valeiras.... Central JV.....................   79   80    159    +15
t 15  Ashtin Willms........ North Iowa CC..................   86   73    159    +15