2024-25 Simpson Men's Golf
3/17-18/2025 -- Verhille Invitational

The Club at Old Kinderhook
Camdenton, Mo.
Dates: 3/17-18/2025
Par 71


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  William Woods   293  302  595   +27
2  Mount Mercy   296  301  597   +29
3  Kirkwood CC   299  303  602   +34
4  Northwestern (IA)   301  307  608   +40
5  Hastings   309  301  610   +42
6  Sterling   309  310  619   +51
7  Dubuque   311  309  620   +52
8  Morningside   312  309  621   +53
9  Columbia (MO)   315  307  622   +54
10  William Woods (B)   319  307  626   +58
11  Midland (NE)   314  315  629   +61
12  Missouri Valley   323  319  642   +74
13  Simpson College   313  331  644   +76
14  Dakota Wesleyan   326  319  645   +77
15  Kirkwood CC (B)   320  328  648   +80
16  Mount Mercy (B)   327  343  670   +102
17  Ottawa (KS)   348  340  688   +120
18  Culver-Stockton   350  357  707   +139


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Theo Baker  Mount Mercy   72  69  141   -1
2  Quinn Tinkler  Kirkwood CC   75  68  143   +1
3  Tim Falk  William Woods   74  72  146   +4
4  Arthur Calmelet  William Woods (B)   73  74  147   +5
t 5  Nathan Offerman  Kirkwood CC   70  78  148   +6
t 5  Spencer Worley  William Woods   72  76  148   +6
t 7  Ray Greller  Northwestern (IA)   73  77  150   +8
t 7  Henry Kosmicki  Hastings   76  74  150   +8
t 7  Axton Miller  Northwestern (IA)   74  76  150   +8
t 7  Liam Toole  William Woods   74  76  150   +8
t 11  Reid Hall  Kirkwood CC   77  74  151   +9
t 11  Yong Junn  Mount Mercy   79  72  151   +9
t 11  Sean Minor  Columbia (MO)   78  73  151   +9
t 11  Jose Monge  William Woods   73  78  151   +9
t 15  Ryan Cavanaugh  Morningside   74  78  152   +10
t 15  Finn Coull  Morningside   75  77  152   +10
t 15  Landon Mabe  Columbia (MO)   78  74  152   +10
t 15  Nick Ritchie  Sterling   74  78  152   +10
t 19  Sondre Jensen  Sterling   79  74  153   +11
t 19  Jack Laven  Northwestern (IA)   77  76  153   +11
t 19  Max Nielsen  Hastings   79  74  153   +11
t 19  Frederick Walker  Mount Mercy   72  81  153   +11
t 23  Connor Calahan  Dakota Wesleyan   77  77  154   +12
t 23  Carter Ruegsegger  Dubuque   77  77  154   +12
t 25  Mateo Cadario  Missouri Valley   77  78  155   +13
t 25  Ryker Dunkley  Hastings   78  77  155   +13
t 25  Joe LaBarbera  Dubuque   76  79  155   +13
t 25  Ariel Lev  Morningside   78  77  155   +13
t 25  Jacob Medina  Northwestern (IA)   77  78  155   +13
t 25  Ben Ngelingkong  Midland (NE)   78  77  155   +13
t 25  Jackson Tennis  Simpson College   75  80  155   +13
t 32  Brayden Buffington  William Woods   77  79  156   +14
t 32  Chad Coburn  Missouri Valley   80  76  156   +14
t 32  Luke Harwick  Dubuque   84  72  156   +14
t 32  Pedro Marchioni  Columbia (MO)   80  76  156   +14
t 32  Dakota Munger  Dakota Wesleyan   80  76  156   +14
t 32  Jakob Nilsson  Columbia (MO)   77  79  156   +14
t 32  Zach Surface  Sterling   75  81  156   +14
t 39  Tate Brunk  Kirkwood CC (B)   79  78  157   +15
t 39  Blake Eddy  Hastings   81  76  157   +15
t 39  Gannon Hall  Mount Mercy   78  79  157   +15
t 39  Caleb Kirk  Mount Mercy   75  82  157   +15
t 39  Nicolas Silva Rivero  Hastings   81  76  157   +15
t 39  Brad Storrer  Missouri Valley   82  75  157   +15
t 39  Victor Vella  William Woods (B)   80  77  157   +15
t 39  Spencer Wishon  Midland (NE)   80  77  157   +15
t 47  Qwenton Caldwell  Northwestern (IA)   78  80  158   +16
t 47  Gabe Escalera  Hastings   76  82  158   +16
t 47  Anders Hermansen  Sterling   81  77  158   +16
t 47  Billy Lyons  Midland (NE)   77  81  158   +16
t 47  Joe McCandless  William Woods (B)   83  75  158   +16
t 47  Max Trembly  Simpson College   80  78  158   +16
t 53  Trevin Cunningham  Midland (NE)   79  80  159   +17
t 53  Dylan Tan  Mount Mercy (B)   75  84  159   +17
t 53  Tanner Wachtl  Kirkwood CC (B)   79  80  159   +17
t 53  Brady Walker  Culver-Stockton   79  80  159   +17
t 53  Ziwen Zhong  Mount Mercy   74  85  159   +17
t 58  John Dobbe  Dubuque   76  84  160   +18
t 58  Aaron Estell  Kirkwood CC   77  83  160   +18
t 60  Paul Bloomquist  Dubuque   81  81  162   +20
t 60  Brock Lutterman  Morningside   85  77  162   +20
t 62  Peyton Bettcher  Dakota Wesleyan   83  80  163   +21
t 62  Tyson Malak  Dubuque   77  86  163   +21
t 64  Thomas Castelblanco  Sterling   81  83  164   +22
t 64  Sebastian Liffers  Missouri Valley   79  85  164   +22
t 64  Jacob Ngo  Kirkwood CC (B)   80  84  164   +22
t 67  Nico Booyens  Missouri Valley   82  83  165   +23
t 67  Logan Buhlig  Columbia (MO)   79  86  165   +23
t 67  Ted Einarsson  William Woods   80  85  165   +23
t 67  Avin Legg  Simpson College   78  87  165   +23
71  Eliott Auffret  William Woods (B)   83  83  166   +24
t 72  Dominic McCain  Mount Mercy (B)   82  85  167   +25
t 72  Frederik Morch  William Woods (B)   86  81  167   +25
74  Jack Wahman  Simpson College   80  88  168   +26
t 75  Payton Burns  Kirkwood CC (B)   83  86  169   +27
t 75  Simeon Jauhiainen  Mount Mercy   83  86  169   +27
t 75  Jacob Peterson  Simpson College   87  82  169   +27
t 75  Evan Smith  Northwestern (IA)   83  86  169   +27
t 79  Bradley Kofoed  Simpson College   84  86  170   +28
t 79  Chance Kohls  Ottawa (KS)   86  84  170   +28
t 79  Darragh McGrath  Morningside   90  80  170   +28
t 79  Ike Prengel  Ottawa (KS)   89  81  170   +28
t 79  Owen Wright  Kirkwood CC (B)   82  88  170   +28
t 79  Janlo Zaayman  Midland (NE)   82  88  170   +28
t 85  Manuel Sills  William Woods   87  84  171   +29
t 85  Jacob Thomas  Culver-Stockton   87  84  171   +29
t 87  Lincoln Beckett  Mount Mercy (B)   85  87  172   +30
t 87  Sean Hinerichsen  Mount Mercy   81  91  172   +30
t 87  JT Klinghagen  Northwestern (IA)   87  85  172   +30
t 87  Drew Norberg  Dakota Wesleyan   86  86  172   +30
t 87  Blake Sykes  Columbia (MO)   88  84  172   +30
t 92  Nelius De Jager  Missouri Valley   87  86  173   +31
t 92  Juan De Olazabal  Mount Mercy (B)   86  87  173   +31
t 92  Spencer Seachris  Ottawa (KS)   86  87  173   +31
95  Leo Burger  Kirkwood CC   84  90  174   +32
t 96  Tyler Duncan  Ottawa (KS)   87  88  175   +33
t 96  Rioth Wort  Culver-Stockton   87  88  175   +33
98  Ryan Flannery  Dakota Wesleyan   92  87  179   +37
99  Nathan Whalen  Mount Mercy (B)   85  99  184   +42
100  Jackson Childs  Dakota Wesleyan   96  92  188   +46
t 101  Jack Olson  Dakota Wesleyan   98  92  190   +48
t 101  Jevan Purcell-Jackso  Ottawa (KS)   99  91  190   +48
103  Reese Jarett  Ottawa (KS)   94  101  195   +53
104  Austin Strubbe  Culver-Stockton   98  105  203   +61
105  Matt Boehne  Ottawa (KS)   106  98  204   +62
 Leighton Meeker  Culver-Stockton   97  dnc DNF



 Team-by-Team Results
 

3/17-18/2025 -- Verhille Invitational
The Club at Old Kinderhook -- Camdenton, Mo.
Par 71 -- 18 teams, 106 players

 

Columbia (MO)   315 307   622    +54   9th
Sean Minor   78 73   151    +9   t-11th
Landon Mabe   78 74   152    +10   t-15th
Pedro Marchioni   80 76   156    +14   t-32nd
Jakob Nilsson#   77 79   156    +14   t-32nd
Logan Buhlig   79 86   165    +23   t-67th
Blake Sykes   88 84   172    +30   t-87th

 

Culver-Stockton   350 357   707    +139   18th
Brady Walker   79 80   159    +17   t-53rd
Jacob Thomas   87 84   171    +29   t-85th
Rioth Wort   87 88   175    +33   t-96th
Austin Strubbe   98 105   203    +61   104th
Leighton Meeker   97 dnc   97

 

Dakota Wesleyan   326 319   645    +77   14th
Connor Calahan   77 77   154    +12   t-23rd
Dakota Munger   80 76   156    +14   t-32nd
Peyton Bettcher   83 80   163    +21   t-62nd
Drew Norberg   86 86   172    +30   t-87th
Ryan Flannery#   92 87   179    +37   98th
Jackson Childs   96 92   188    +46   100th
Jack Olson#   98 92   190    +48   t-101st

 

Dubuque   311 309   620    +52   7th
Carter Ruegsegger   77 77   154    +12   t-23rd
Joe LaBarbera   76 79   155    +13   t-25th
Luke Harwick   84 72   156    +14   t-32nd
John Dobbe#   76 84   160    +18   t-58th
Paul Bloomquist   81 81   162    +20   t-60th
Tyson Malak   77 86   163    +21   t-62nd

 

Hastings   309 301   610    +42   5th
Henry Kosmicki   76 74   150    +8   t-7th
Max Nielsen   79 74   153    +11   t-19th
Ryker Dunkley   78 77   155    +13   t-25th
Blake Eddy#   81 76   157    +15   t-39th
Nicolas Silva Rivero   81 76   157    +15   t-39th
Gabe Escalera   76 82   158    +16   t-47th

 

Kirkwood CC   299 303   602    +34   3rd
Quinn Tinkler   75 68   143    +1   2nd
Nathan Offerman   70 78   148    +6   t-5th
Reid Hall   77 74   151    +9   t-11th
Aaron Estell   77 83   160    +18   t-58th
Leo Burger   84 90   174    +32   95th

 

Kirkwood CC (B)   320 328   648    +80   15th
Tate Brunk   79 78   157    +15   t-39th
Tanner Wachtl   79 80   159    +17   t-53rd
Jacob Ngo   80 84   164    +22   t-64th
Payton Burns   83 86   169    +27   t-75th
Owen Wright   82 88   170    +28   t-79th

 

Midland (NE)   314 315   629    +61   11th
Ben Ngelingkong   78 77   155    +13   t-25th
Spencer Wishon   80 77   157    +15   t-39th
Billy Lyons   77 81   158    +16   t-47th
Trevin Cunningham   79 80   159    +17   t-53rd
Janlo Zaayman   82 88   170    +28   t-79th

 

Missouri Valley   323 319   642    +74   12th
Mateo Cadario#   77 78   155    +13   t-25th
Chad Coburn   80 76   156    +14   t-32nd
Brad Storrer   82 75   157    +15   t-39th
Sebastian Liffers   79 85   164    +22   t-64th
Nico Booyens   82 83   165    +23   t-67th
Nelius De Jager   87 86   173    +31   t-92nd

 

Morningside   312 309   621    +53   8th
Ryan Cavanaugh   74 78   152    +10   t-15th
Finn Coull   75 77   152    +10   t-15th
Ariel Lev   78 77   155    +13   t-25th
Brock Lutterman   85 77   162    +20   t-60th
Darragh McGrath   90 80   170    +28   t-79th

 

Mount Mercy   296 301   597    +29   2nd
Theo Baker   72 69   141    -1   1st
Yong Junn   79 72   151    +9   t-11th
Frederick Walker   72 81   153    +11   t-19th
Gannon Hall   78 79   157    +15   t-39th
Caleb Kirk#   75 82   157    +15   t-39th
Ziwen Zhong   74 85   159    +17   t-53rd
Simeon Jauhiainen#   83 86   169    +27   t-75th
Sean Hinerichsen#   81 91   172    +30   t-87th

 

Mount Mercy (B)   327 343   670    +102   16th
Dylan Tan   75 84   159    +17   t-53rd
Dominic McCain   82 85   167    +25   t-72nd
Lincoln Beckett   85 87   172    +30   t-87th
Juan De Olazabal   86 87   173    +31   t-92nd
Nathan Whalen   85 99   184    +42   99th

 

Northwestern (IA)   301 307   608    +40   4th
Ray Greller   73 77   150    +8   t-7th
Axton Miller   74 76   150    +8   t-7th
Jack Laven   77 76   153    +11   t-19th
Jacob Medina   77 78   155    +13   t-25th
Qwenton Caldwell#   78 80   158    +16   t-47th
Evan Smith   83 86   169    +27   t-75th
JT Klinghagen#   87 85   172    +30   t-87th

 

Ottawa (KS)   348 340   688    +120   17th
Chance Kohls   86 84   170    +28   t-79th
Ike Prengel   89 81   170    +28   t-79th
Spencer Seachris   86 87   173    +31   t-92nd
Tyler Duncan   87 88   175    +33   t-96th
Jevan Purcell-Jackso#   99 91   190    +48   t-101st
Reese Jarett   94 101   195    +53   103rd
Matt Boehne#   106 98   204    +62   105th

 

Simpson College   313 331   644    +76   13th
Jackson Tennis   75 80   155    +13   t-25th
Max Trembly   80 78   158    +16   t-47th
Avin Legg   78 87   165    +23   t-67th
Jack Wahman   80 88   168    +26   74th
Jacob Peterson#   87 82   169    +27   t-75th
Bradley Kofoed   84 86   170    +28   t-79th

 

Sterling   309 310   619    +51   6th
Nick Ritchie   74 78   152    +10   t-15th
Sondre Jensen   79 74   153    +11   t-19th
Zach Surface   75 81   156    +14   t-32nd
Anders Hermansen   81 77   158    +16   t-47th
Thomas Castelblanco   81 83   164    +22   t-64th

 

William Woods   293 302   595    +27   1st
Tim Falk   74 72   146    +4   3rd
Spencer Worley   72 76   148    +6   t-5th
Liam Toole   74 76   150    +8   t-7th
Jose Monge   73 78   151    +9   t-11th
Brayden Buffington   77 79   156    +14   t-32nd
Ted Einarsson#   80 85   165    +23   t-67th
Manuel Sills#   87 84   171    +29   t-85th

 

William Woods (B)   319 307   626    +58   10th
Arthur Calmelet   73 74   147    +5   4th
Victor Vella   80 77   157    +15   t-39th
Joe McCandless   83 75   158    +16   t-47th
Eliott Auffret   83 83   166    +24   71st
Frederik Morch   86 81   167    +25   t-72nd

# Indicates individual player



 AP-Style Tournament Results
 
Verhille Invitational
The Club at Old Kinderhook
Camdenton, Mo.
Dates: 3/17-18/2025
Par 71

Fin.  Top 20 teams                     Scores    Total    Par 
   1  William Woods..................  293  302    595    +27
   2  Mount Mercy....................  296  301    597    +29
   3  Kirkwood CC....................  299  303    602    +34
   4  Northwestern (IA)..............  301  307    608    +40
   5  Hastings.......................  309  301    610    +42
   6  Sterling.......................  309  310    619    +51
   7  Dubuque........................  311  309    620    +52
   8  Morningside....................  312  309    621    +53
   9  Columbia (MO)..................  315  307    622    +54
  10  William Woods (B)..............  319  307    626    +58
  11  Midland (NE)...................  314  315    629    +61
  12  Missouri Valley................  323  319    642    +74
  13  Simpson College................  313  331    644    +76
  14  Dakota Wesleyan................  326  319    645    +77
  15  Kirkwood CC (B)................  320  328    648    +80
  16  Mount Mercy (B)................  327  343    670   +102
  17  Ottawa (KS)....................  348  340    688   +120
  18  Culver-Stockton................  350  357    707   +139


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Theo Baker........... Mount Mercy....................   72   69    141     -1
   2  Quinn Tinkler........ Kirkwood CC....................   75   68    143     +1
   3  Tim Falk............. William Woods..................   74   72    146     +4
   4  Arthur Calmelet...... William Woods (B)..............   73   74    147     +5
t  5  Nathan Offerman...... Kirkwood CC....................   70   78    148     +6
t  5  Spencer Worley....... William Woods..................   72   76    148     +6
t  7  Ray Greller.......... Northwestern (IA)..............   73   77    150     +8
t  7  Henry Kosmicki....... Hastings.......................   76   74    150     +8
t  7  Axton Miller......... Northwestern (IA)..............   74   76    150     +8
t  7  Liam Toole........... William Woods..................   74   76    150     +8
t 11  Reid Hall............ Kirkwood CC....................   77   74    151     +9
t 11  Yong Junn............ Mount Mercy....................   79   72    151     +9
t 11  Sean Minor........... Columbia (MO)..................   78   73    151     +9
t 11  Jose Monge........... William Woods..................   73   78    151     +9
t 15  Ryan Cavanaugh....... Morningside....................   74   78    152    +10
t 15  Finn Coull........... Morningside....................   75   77    152    +10
t 15  Landon Mabe.......... Columbia (MO)..................   78   74    152    +10
t 15  Nick Ritchie......... Sterling.......................   74   78    152    +10
t 19  Sondre Jensen........ Sterling.......................   79   74    153    +11
t 19  Jack Laven........... Northwestern (IA)..............   77   76    153    +11
t 19  Max Nielsen.......... Hastings.......................   79   74    153    +11
t 19  Frederick Walker..... Mount Mercy....................   72   81    153    +11