2022-23 Simpson Men's Golf
Team Results

9/11/2022 -- NIACC Fall Invitational
Mason City CC -- Mason City, Iowa
Par 72, 6606 yards -- 11 teams, 61 players
 
Simpson     328    +40   9th
Blake Perrin     81    +9   t-33rd
Nick Campbell     82    +10   t-35th
Isaac Roe     82    +10   t-35th
Jack Wahman     83    +11   t-40th
Bradley Kofoed     87    +15   t-52nd
Brendan Bayeur     89    +17   t-56th
Garin Grinstead     89    +17   t-56th
Tucker Vandervelde     90    +18   58th
Lane Sundberg     92    +20   59th
Camden Ganzeveld     99    +27   60th

9/15/2022 -- WPU Navy and Gold Classic
Edmundson Golf Course -- Oskaloosa, Iowa
Par 70, 6130 yards -- 5 teams, 32 players
 

Simpson   306 306   612    +52   3rd
Jack Wahman   72 74   146    +6   5th
Garin Grinstead#   79 74   153    +13   t-10th
Brendan Bayeur   77 78   155    +15   t-14th
Isaac Roe   77 78   155    +15   t-14th
Blake Perrin   80 76   156    +16   19th
Nick Campbell   80 78   158    +18   21st
Bradley Kofoed#   81 80   161    +21   t-22nd
Carson Crile#   89 92   181    +41   t-29th

9/17-18/2022 -- BVU Fall Invite
BVU Golf Course at Lake Creek -- Storm Lake, Iowa
Par 72, 6682 yards -- 8 teams, 50 players
 

Simpson   329 308   637    +61   6th
Jack Wahman   79 73   152    +8   t-8th
Blake Perrin   81 81   162    +18   27th
Nick Campbell   88 75   163    +19   t-28th
Isaac Roe   84 79   163    +19   t-28th
Garin Grinstead   85 83   168    +24   t-38th
Tucker Vandervelde#   85 91   176    +32   45th
Carson Crile#   92 88   180    +36   46th

9/21/2022 -- Simpson Fall Invitational
Indianola Country Club -- Indianola, Iowa
Par 71, 6344 yards -- 9 teams, 52 players
 

Simpson Red     305    +21   2nd
Blake Perrin     74    +3   t-3rd
Isaac Roe     76    +5   t-5th
Jack Wahman     77    +6   t-11th
Nick Campbell     78    +7   t-13th
Garin Grinstead     78    +7   t-13th
Brendan Bayeur     81    +10   t-26th
Bradley Kofoed     86    +15   t-39th
Carson Crile     87    +16   42nd
Tucker Vandervelde     88    +17   t-43rd
Camden Ganzeveld#     89    +18   46th
Lane Sundberg     91    +20   t-47th

10/3/2022 -- Central Fall Classic
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 6945 yards -- 13 teams, 80 players
 

Simpson   334 334   668    +92   11th
Jack Wahman   82 80   162    +18   t-25th
Blake Perrin   81 82   163    +19   t-32nd
Garin Grinstead#   84 81   165    +21   t-36th
Isaac Roe   84 85   169    +25   t-53rd
Nick Campbell   87 87   174    +30   t-62nd
Brendan Bayeur   92 93   185    +41   75th

4/7-8/2023 -- Iowa Central Spring Invite
Fort Dodge CC -- Fort Dodge, Iowa
Par 71, 6573 yards -- 10 teams, 77 players
 

Simpson   323 316   639    +71   6th
Blake Perrin   77 77   154    +12   t-19th
Jack Wahman   79 80   159    +17   t-34th
Garin Grinstead   84 78   162    +20   42nd
Bradley Kofoed   83 81   164    +22   t-43rd
Carson Crile#   85 89   174    +32   t-64th
Brendan Bayeur#   93 82   175    +33   t-67th
Jackson Mears#   87 88   175    +33   t-67th
Isaac Roe   92 90   182    +40   71st

4/16-17/2023 -- Howl at the Hill
Hillcrest Country Club -- Lincoln, Neb
Par 72 -- 11 teams, 71 players
 

Simpson College   335 323   658    +82   8th
Jack Wahman   80 80   160    +16   t-25th
Isaac Roe   81 81   162    +18   t-34th
Bradley Kofoed   86 81   167    +23   t-47th
Garin Grinstead   88 81   169    +25   t-54th
Blake Perrin   91 81   172    +28   t-59th
Jackson Mears#   88 87   175    +31   t-65th
Brendan Bayeur#   87 96   183    +39   71st

4/19/2023 -- Storm Spring Invite
Indianola CC -- Indianola, Iowa
Par 70, 6131 yards -- 9 teams, 52 players
 

Simpson     305    +25   4th
Brendan Bayeur     75    +5   t-10th
Isaac Roe     75    +5   t-10th
Garin Grinstead     76    +6   t-16th
Blake Perrin     77    +7   t-18th
Jack Wahman     77    +7   t-18th
Jackson Mears     79    +9   t-28th
Bradley Kofoed     80    +10   t-31st
Tucker Vandervelde     85    +15   t-46th
Lane Sundberg     86    +16   t-48th
Carson Crile     90    +20   52nd

4/28/2023 -- Viking Invitational
Highland Springs -- Rock Island, Ill.
Par 72, 6777 yards -- 7 teams, 43 players
 

Simpson   309 313   622    +46   5th
Jack Wahman   77 76   153    +9   t-13th
Bradley Kofoed   80 77   157    +13   t-25th
Blake Perrin   78 79   157    +13   t-25th
Garin Grinstead   76 83   159    +15   t-30th
Isaac Roe   78 81   159    +15   t-30th
Jackson Mears#   76 87   163    +19   38th

5/4-6/2023 -- A-R-C Men's Golf Championship
Geneva Golf & Country Club -- Geneva Golf & Country Club
Par 71, 6448 yards -- 9 teams, 45 players
 

Simpson   319 345 334   998    +146   8th
Jack Wahman   80 79 80   239    +26   18th
Blake Perrin   80 86 85   251    +38   t-34th
Isaac Roe   78 92 81   251    +38   t-34th
Bradley Kofoed   81 92 88   261    +48   t-42nd
Garin Grinstead   88 88 90   266    +53   44th

# Indicates individual player