2020-21 Simpson Men's Golf
4/10/2021 -- Iowa Central Invitational
Fort Dodge, Iowa
Dates: 4/10/2021
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Iowa Central CC | 282 | 293 | 575 | +7 | |
| 2 | DMACC | 294 | 306 | 600 | +32 | |
| 3 | Mount Mercy | 302 | 302 | 604 | +36 | |
| 4 | Kirkwood CC | 302 | 303 | 605 | +37 | |
| 5 | North Iowa Area CC | 305 | 305 | 610 | +42 | |
| 6 | Buena Vista | 304 | 308 | 612 | +44 | |
| Hawkeye CC (B) | 347 | dnc | 347 | +63 | ||
| 7 | Southwestern CC | 315 | 318 | 633 | +65 | |
| 8 | Iowa Lakes CC | 320 | 315 | 635 | +67 | |
| 9 | Iowa Central CC (B) | 319 | 318 | 637 | +69 | |
| 10 | Hawkeye CC | 323 | 315 | 638 | +70 | |
| 11 | Jamestown (B) | 336 | 345 | 681 | +113 | |
| 12 | Simpson | 352 | 354 | 706 | +138 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Austin Erickson | Iowa Central CC | 70 | 72 | 142 | E |
| t | 1 | James Morgan | Kirkwood CC | 72 | 70 | 142 | E |
| 3 | Phillip Nelson | Mount Mercy | 72 | 72 | 144 | +2 | |
| t | 4 | Joe Forsting | Iowa Central CC | 70 | 75 | 145 | +3 |
| t | 4 | Liam Ross | Iowa Central CC | 72 | 73 | 145 | +3 |
| t | 4 | Kolby Shackelford | Kirkwood CC | 71 | 74 | 145 | +3 |
| t | 7 | Joey Ashley | Buena Vista | 72 | 76 | 148 | +6 |
| t | 7 | Justin Schipper | Iowa Central CC | 70 | 78 | 148 | +6 |
| t | 9 | Tom Bell | Hawkeye CC | 79 | 70 | 149 | +7 |
| t | 9 | Dylan Ellis | DMACC | 72 | 77 | 149 | +7 |
| t | 11 | Luke Evans | Kirkwood CC | 77 | 73 | 150 | +8 |
| t | 11 | Tomas Ribeiro | Iowa Central CC | 77 | 73 | 150 | +8 |
| t | 13 | Joe Dean | DMACC | 74 | 77 | 151 | +9 |
| t | 13 | John Doherty | North Iowa Area CC | 77 | 74 | 151 | +9 |
| t | 13 | Anthony Gallagher | Buena Vista | 76 | 75 | 151 | +9 |
| t | 13 | Jake Hemann | Iowa Lakes CC | 74 | 77 | 151 | +9 |
| t | 13 | JJ Wickman | North Iowa Area CC | 76 | 75 | 151 | +9 |
| 18 | Trevor Heinen | DMACC | 74 | 78 | 152 | +10 | |
| 19 | Kaleb Hagge | Mount Mercy | 77 | 76 | 153 | +11 | |
| t | 20 | Sebastian Carranza | Kirkwood CC | 75 | 79 | 154 | +12 |
| t | 20 | Jacob Heit | Mount Mercy | 76 | 78 | 154 | +12 |
| t | 20 | Kai Nelles | North Iowa Area CC | 75 | 79 | 154 | +12 |
| t | 20 | JD Pollard | Kirkwood CC | 75 | 79 | 154 | +12 |
| t | 24 | Jack Barragy | North Iowa Area CC | 78 | 77 | 155 | +13 |
| t | 24 | Tyler Breitbach | Mount Mercy | 77 | 78 | 155 | +13 |
| t | 24 | Ryan Leath | DMACC | 74 | 81 | 155 | +13 |
| t | 24 | Colten Mishek | Mount Mercy | 78 | 77 | 155 | +13 |
| t | 24 | Ryan Ruzek | Buena Vista | 79 | 76 | 155 | +13 |
| t | 24 | Kyle Wille | Iowa Central CC (B) | 75 | 80 | 155 | +13 |
| t | 30 | Nile Happel | Mount Mercy | 80 | 76 | 156 | +14 |
| t | 30 | Ryan Jarvis | Southwestern CC | 77 | 79 | 156 | +14 |
| t | 30 | Tyler Sansgaard | DMACC | 82 | 74 | 156 | +14 |
| t | 30 | Ethan Streicher | Hawkeye CC | 76 | 80 | 156 | +14 |
| t | 30 | Beau Thompson | North Iowa Area CC | 77 | 79 | 156 | +14 |
| 35 | Harry Oddy | Kirkwood CC | 80 | 77 | 157 | +15 | |
| t | 36 | Evan Krause | Buena Vista | 77 | 81 | 158 | +16 |
| t | 36 | Simon Mitchell | Iowa Central CC (B) | 76 | 82 | 158 | +16 |
| t | 38 | Ethan Brumbaugh | Southwestern CC | 80 | 79 | 159 | +17 |
| t | 38 | Zayne Osborn | Southwestern CC | 79 | 80 | 159 | +17 |
| t | 38 | Lachlan Timms | Southwestern CC | 79 | 80 | 159 | +17 |
| 41 | Lane Stanley | Iowa Central CC (B) | 83 | 77 | 160 | +18 | |
| t | 42 | Jacob Patterson | Kirkwood CC | 79 | 82 | 161 | +19 |
| t | 42 | Dawson Weber | Iowa Lakes CC | 83 | 78 | 161 | +19 |
| t | 44 | Blake Johnson | Iowa Lakes CC | 82 | 80 | 162 | +20 |
| t | 44 | Sam Miller | Iowa Lakes CC | 82 | 80 | 162 | +20 |
| 46 | Brandon McCarty | Kirkwood CC | 80 | 83 | 163 | +21 | |
| 47 | Nick Tennis | Iowa Central CC (B) | 85 | 79 | 164 | +22 | |
| t | 48 | Ethan Fox | Hawkeye CC | 83 | 82 | 165 | +23 |
| t | 48 | Braden Lensing | Hawkeye CC (B) | 86 | 79 | 165 | +23 |
| t | 48 | Ben Tibken | Iowa Lakes CC | 82 | 83 | 165 | +23 |
| t | 51 | Harrison Galea | Southwestern CC | 83 | 83 | 166 | +24 |
| t | 51 | Carter Wells | Jamestown (B) | 84 | 82 | 166 | +24 |
| 53 | Thomas Esterhuyse | Southwestern CC | 82 | 85 | 167 | +25 | |
| t | 54 | Reid McFarland | Hawkeye CC (B) | 86 | 82 | 168 | +26 |
| t | 54 | Austin Reynolds | Hawkeye CC | 85 | 83 | 168 | +26 |
| t | 56 | Brendan Bayeur | Simpson | 82 | 88 | 170 | +28 |
| t | 56 | Carter Janssen | Jamestown (B) | 85 | 85 | 170 | +28 |
| 58 | Izaak Sander | Buena Vista | 85 | 86 | 171 | +29 | |
| 59 | Isaac Roe | Simpson | 87 | 85 | 172 | +30 | |
| 60 | Adam Nedens | Jamestown (B) | 85 | 89 | 174 | +32 | |
| t | 61 | Cody Dirks | Iowa Central CC (B) | 90 | 85 | 175 | +33 |
| t | 61 | Hunter Heintz | North Iowa Area CC | 93 | 82 | 175 | +33 |
| t | 61 | Jordan Jacobson | Hawkeye CC (B) | 90 | 85 | 175 | +33 |
| t | 61 | Trey Sharp | Jamestown (B) | 82 | 93 | 175 | +33 |
| 65 | Riley Akervik | Jamestown (B) | 87 | 89 | 176 | +34 | |
| 66 | Broc Shaw | Hawkeye CC | 89 | 88 | 177 | +35 | |
| 67 | Lucas Hemphill | Simpson | 87 | 91 | 178 | +36 | |
| 68 | Brett Jansen | Simpson | 96 | 90 | 186 | +44 | |
| Jack McGovern | Hawkeye CC (B) | 85 | dnc | DNF | |||
|
Team-by-Team Results |
4/10/2021 -- Iowa Central Invitational
Fort Dodge CC -- Fort Dodge, Iowa
Par 71, 6573 yards -- 13 teams, 69 players
| Buena Vista | 304 | 308 | 612 | +44 | 6th |
| Joey Ashley | 72 | 76 | 148 | +6 | t-7th |
| Anthony Gallagher | 76 | 75 | 151 | +9 | t-13th |
| Ryan Ruzek | 79 | 76 | 155 | +13 | t-24th |
| Evan Krause | 77 | 81 | 158 | +16 | t-36th |
| Izaak Sander | 85 | 86 | 171 | +29 | 58th |
| DMACC | 294 | 306 | 600 | +32 | 2nd |
| Dylan Ellis | 72 | 77 | 149 | +7 | t-9th |
| Joe Dean | 74 | 77 | 151 | +9 | t-13th |
| Trevor Heinen | 74 | 78 | 152 | +10 | 18th |
| Ryan Leath | 74 | 81 | 155 | +13 | t-24th |
| Tyler Sansgaard | 82 | 74 | 156 | +14 | t-30th |
| Hawkeye CC | 323 | 315 | 638 | +70 | 10th |
| Tom Bell | 79 | 70 | 149 | +7 | t-9th |
| Ethan Streicher | 76 | 80 | 156 | +14 | t-30th |
| Ethan Fox | 83 | 82 | 165 | +23 | t-48th |
| Austin Reynolds | 85 | 83 | 168 | +26 | t-54th |
| Broc Shaw | 89 | 88 | 177 | +35 | 66th |
| Hawkeye CC (B) | 347 | dnc | 347 | ||
| Braden Lensing | 86 | 79 | 165 | +23 | t-48th |
| Reid McFarland | 86 | 82 | 168 | +26 | t-54th |
| Jordan Jacobson | 90 | 85 | 175 | +33 | t-61st |
| Jack McGovern | 85 | dnc | 85 |
| Iowa Central CC | 282 | 293 | 575 | +7 | 1st |
| Austin Erickson | 70 | 72 | 142 | E | t-1st |
| Joe Forsting | 70 | 75 | 145 | +3 | t-4th |
| Liam Ross | 72 | 73 | 145 | +3 | t-4th |
| Justin Schipper | 70 | 78 | 148 | +6 | t-7th |
| Tomas Ribeiro | 77 | 73 | 150 | +8 | t-11th |
| Iowa Central CC (B) | 319 | 318 | 637 | +69 | 9th |
| Kyle Wille | 75 | 80 | 155 | +13 | t-24th |
| Simon Mitchell | 76 | 82 | 158 | +16 | t-36th |
| Lane Stanley | 83 | 77 | 160 | +18 | 41st |
| Nick Tennis | 85 | 79 | 164 | +22 | 47th |
| Cody Dirks | 90 | 85 | 175 | +33 | t-61st |
| Iowa Lakes CC | 320 | 315 | 635 | +67 | 8th |
| Jake Hemann | 74 | 77 | 151 | +9 | t-13th |
| Dawson Weber | 83 | 78 | 161 | +19 | t-42nd |
| Blake Johnson | 82 | 80 | 162 | +20 | t-44th |
| Sam Miller | 82 | 80 | 162 | +20 | t-44th |
| Ben Tibken | 82 | 83 | 165 | +23 | t-48th |
| Jamestown (B) | 336 | 345 | 681 | +113 | 11th |
| Carter Wells | 84 | 82 | 166 | +24 | t-51st |
| Carter Janssen | 85 | 85 | 170 | +28 | t-56th |
| Adam Nedens | 85 | 89 | 174 | +32 | 60th |
| Trey Sharp | 82 | 93 | 175 | +33 | t-61st |
| Riley Akervik | 87 | 89 | 176 | +34 | 65th |
| Kirkwood CC | 302 | 303 | 605 | +37 | 4th |
| James Morgan | 72 | 70 | 142 | E | t-1st |
| Kolby Shackelford | 71 | 74 | 145 | +3 | t-4th |
| Luke Evans# | 77 | 73 | 150 | +8 | t-11th |
| Sebastian Carranza# | 75 | 79 | 154 | +12 | t-20th |
| JD Pollard# | 75 | 79 | 154 | +12 | t-20th |
| Harry Oddy | 80 | 77 | 157 | +15 | 35th |
| Jacob Patterson | 79 | 82 | 161 | +19 | t-42nd |
| Brandon McCarty | 80 | 83 | 163 | +21 | 46th |
| Mount Mercy | 302 | 302 | 604 | +36 | 3rd |
| Phillip Nelson | 72 | 72 | 144 | +2 | 3rd |
| Kaleb Hagge | 77 | 76 | 153 | +11 | 19th |
| Jacob Heit | 76 | 78 | 154 | +12 | t-20th |
| Tyler Breitbach | 77 | 78 | 155 | +13 | t-24th |
| Colten Mishek# | 78 | 77 | 155 | +13 | t-24th |
| Nile Happel | 80 | 76 | 156 | +14 | t-30th |
| North Iowa Area CC | 305 | 305 | 610 | +42 | 5th |
| John Doherty | 77 | 74 | 151 | +9 | t-13th |
| JJ Wickman | 76 | 75 | 151 | +9 | t-13th |
| Kai Nelles | 75 | 79 | 154 | +12 | t-20th |
| Jack Barragy | 78 | 77 | 155 | +13 | t-24th |
| Beau Thompson | 77 | 79 | 156 | +14 | t-30th |
| Hunter Heintz# | 93 | 82 | 175 | +33 | t-61st |
| Simpson | 352 | 354 | 706 | +138 | 12th |
| Brendan Bayeur | 82 | 88 | 170 | +28 | t-56th |
| Isaac Roe | 87 | 85 | 172 | +30 | 59th |
| Lucas Hemphill | 87 | 91 | 178 | +36 | 67th |
| Brett Jansen | 96 | 90 | 186 | +44 | 68th |
| Southwestern CC | 315 | 318 | 633 | +65 | 7th |
| Ryan Jarvis | 77 | 79 | 156 | +14 | t-30th |
| Ethan Brumbaugh | 80 | 79 | 159 | +17 | t-38th |
| Zayne Osborn | 79 | 80 | 159 | +17 | t-38th |
| Lachlan Timms | 79 | 80 | 159 | +17 | t-38th |
| Harrison Galea# | 83 | 83 | 166 | +24 | t-51st |
| Thomas Esterhuyse | 82 | 85 | 167 | +25 | 53rd |
# Indicates individual player
|
AP-Style Tournament Results |
Iowa Central Invitational
Fort Dodge CC
Fort Dodge, Iowa
Dates: 4/10/2021
Par 71, 6573 yards
Fin. Top 20 teams Scores Total Par
1 Iowa Central CC................ 282 293 575 +7
2 DMACC.......................... 294 306 600 +32
3 Mount Mercy.................... 302 302 604 +36
4 Kirkwood CC.................... 302 303 605 +37
5 North Iowa Area CC............. 305 305 610 +42
6 Buena Vista.................... 304 308 612 +44
7 Southwestern CC................ 315 318 633 +65
8 Iowa Lakes CC.................. 320 315 635 +67
9 Iowa Central CC (B)............ 319 318 637 +69
10 Hawkeye CC..................... 323 315 638 +70
11 Jamestown (B).................. 336 345 681 +113
12 Simpson........................ 352 354 706 +138
Hawkeye CC (B)................. 347 dnc 347 +63
Fin. Top 20 Players Team Scores Total Par
t 1 Austin Erickson...... Iowa Central CC................ 70 72 142 E
t 1 James Morgan......... Kirkwood CC.................... 72 70 142 E
3 Phillip Nelson....... Mount Mercy.................... 72 72 144 +2
t 4 Joe Forsting......... Iowa Central CC................ 70 75 145 +3
t 4 Liam Ross............ Iowa Central CC................ 72 73 145 +3
t 4 Kolby Shackelford.... Kirkwood CC.................... 71 74 145 +3
t 7 Joey Ashley.......... Buena Vista.................... 72 76 148 +6
t 7 Justin Schipper...... Iowa Central CC................ 70 78 148 +6
t 9 Tom Bell............. Hawkeye CC..................... 79 70 149 +7
t 9 Dylan Ellis.......... DMACC.......................... 72 77 149 +7
t 11 Luke Evans........... Kirkwood CC.................... 77 73 150 +8
t 11 Tomas Ribeiro........ Iowa Central CC................ 77 73 150 +8
t 13 Joe Dean............. DMACC.......................... 74 77 151 +9
t 13 John Doherty......... North Iowa Area CC............. 77 74 151 +9
t 13 Anthony Gallagher.... Buena Vista.................... 76 75 151 +9
t 13 Jake Hemann.......... Iowa Lakes CC.................. 74 77 151 +9
t 13 JJ Wickman........... North Iowa Area CC............. 76 75 151 +9
18 Trevor Heinen........ DMACC.......................... 74 78 152 +10
19 Kaleb Hagge.......... Mount Mercy.................... 77 76 153 +11
t 20 Sebastian Carranza... Kirkwood CC.................... 75 79 154 +12
t 20 Jacob Heit........... Mount Mercy.................... 76 78 154 +12
t 20 Kai Nelles........... North Iowa Area CC............. 75 79 154 +12
t 20 JD Pollard........... Kirkwood CC.................... 75 79 154 +12




