Iowa Intercollegiate Athletic Conference -- Men
April 28--29/May5-6 -- 2017 IIAC Men's Golf Championship
Iowa City/Indianola
Dates: April 28--29/May5-6
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Luther | 309 | +21 | |
| 2 | Nebraska Wesleyan | 320 | +32 | |
| t | 3 | Central | 330 | +42 |
| t | 3 | Loras | 330 | +42 |
| 5 | Wartburg | 335 | +47 | |
| 6 | Simpson | 336 | +48 | |
| 7 | Coe | 337 | +49 | |
| 8 | Dubuque | 347 | +59 | |
| 9 | Buena Vista | 386 | +98 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Joseph Fewer | Luther | 76 | +4 |
| t | 1 | Ben Grotnes | Luther | 76 | +4 |
| t | 3 | Andrew Betts | Luther | 77 | +5 |
| t | 3 | Josh Nunnally | Nebraska Wesleyan | 77 | +5 |
| t | 3 | Matt Unruh | Nebraska Wesleyan | 77 | +5 |
| t | 6 | Reid Cobb | Simpson | 80 | +8 |
| t | 6 | Peter Kephart | Luther | 80 | +8 |
| t | 8 | Will Arndt | Loras | 81 | +9 |
| t | 8 | Jake Grabner | Loras | 81 | +9 |
| t | 8 | Hunter Livermore | Coe | 81 | +9 |
| t | 8 | Tanner Randall | Wartburg | 81 | +9 |
| t | 8 | Kobe Rhodes | Central | 81 | +9 |
| t | 13 | Spencer Horst | Luther | 82 | +10 |
| t | 13 | Pete Leinenweber | Loras | 82 | +10 |
| t | 13 | Jeff Paschal | Nebraska Wesleyan | 82 | +10 |
| t | 13 | Joseph Zittergruen | Wartburg | 82 | +10 |
| t | 17 | Kacie Broeg | Central | 83 | +11 |
| t | 17 | Nicholas Kaufman | Dubuque | 83 | +11 |
| t | 17 | Nick Walker | Central | 83 | +11 |
| t | 17 | Spencer Welch | Central | 83 | +11 |
| t | 21 | Chase Keitges | Nebraska Wesleyan | 84 | +12 |
| t | 21 | Brock Morris | Central | 84 | +12 |
| t | 21 | Korbin Sesker | Simpson | 84 | +12 |
| t | 21 | Anthony Worden | Coe | 84 | +12 |
| t | 25 | Avery Brandt | Dubuque | 85 | +13 |
| t | 25 | Matt McAleer | Wartburg | 85 | +13 |
| t | 25 | Zach Tuttle | Nebraska Wesleyan | 85 | +13 |
| t | 28 | Blake Bender | Simpson | 86 | +14 |
| t | 28 | Jason Gingrich | Coe | 86 | +14 |
| t | 28 | Yudai Hirano | Coe | 86 | +14 |
| t | 28 | Andrew Lallier | Simpson | 86 | +14 |
| t | 28 | Sam Pulkrabek | Buena Vista | 86 | +14 |
| t | 28 | Riley Till | Loras | 86 | +14 |
| t | 34 | Nick Hartman | Simpson | 87 | +15 |
| t | 34 | Austin Thompson | Wartburg | 87 | +15 |
| 36 | Cameron Upmann | Dubuque | 89 | +17 | |
| t | 37 | Pat Healy | Loras | 90 | +18 |
| t | 37 | Nathanial Jackson | Dubuque | 90 | +18 |
| 39 | Jake Van Oort | Coe | 92 | +20 | |
| 40 | Austin Newbrough | Wartburg | 93 | +21 | |
| 41 | Jacob Johnston | Dubuque | 95 | +23 | |
| t | 42 | Logan Krause | Buena Vista | 99 | +27 |
| t | 42 | Jacob Norgaard | Buena Vista | 99 | +27 |
| 44 | Logan Madren | Buena Vista | 102 | +30 | |
| 45 | Lane Krause | Buena Vista | 103 | +31 | |
|
Team-by-Team Results |
April 28--29/May5-6 -- 2017 IIAC Men's Golf Championship
Finkbine Golf Course -- Iowa City/Indianola
Par 72, 6415 yards -- 9 teams, 45 players
| Buena Vista | 386 | +98 | 9th |
| Sam Pulkrabek | 86 | +14 | t-28th |
| Logan Krause | 99 | +27 | t-42nd |
| Jacob Norgaard | 99 | +27 | t-42nd |
| Logan Madren | 102 | +30 | 44th |
| Lane Krause | 103 | +31 | 45th |
| Central | 330 | +42 | t-3rd |
| Kobe Rhodes | 81 | +9 | t-8th |
| Kacie Broeg | 83 | +11 | t-17th |
| Nick Walker | 83 | +11 | t-17th |
| Spencer Welch | 83 | +11 | t-17th |
| Brock Morris | 84 | +12 | t-21st |
| Coe | 337 | +49 | 7th |
| Hunter Livermore | 81 | +9 | t-8th |
| Anthony Worden | 84 | +12 | t-21st |
| Jason Gingrich | 86 | +14 | t-28th |
| Yudai Hirano | 86 | +14 | t-28th |
| Jake Van Oort | 92 | +20 | 39th |
| Dubuque | 347 | +59 | 8th |
| Nicholas Kaufman | 83 | +11 | t-17th |
| Avery Brandt | 85 | +13 | t-25th |
| Cameron Upmann | 89 | +17 | 36th |
| Nathanial Jackson | 90 | +18 | t-37th |
| Jacob Johnston | 95 | +23 | 41st |
| Loras | 330 | +42 | t-3rd |
| Will Arndt | 81 | +9 | t-8th |
| Jake Grabner | 81 | +9 | t-8th |
| Pete Leinenweber | 82 | +10 | t-13th |
| Riley Till | 86 | +14 | t-28th |
| Pat Healy | 90 | +18 | t-37th |
| Luther | 309 | +21 | 1st |
| Joseph Fewer | 76 | +4 | t-1st |
| Ben Grotnes | 76 | +4 | t-1st |
| Andrew Betts | 77 | +5 | t-3rd |
| Peter Kephart | 80 | +8 | t-6th |
| Spencer Horst | 82 | +10 | t-13th |
| Nebraska Wesleyan | 320 | +32 | 2nd |
| Josh Nunnally | 77 | +5 | t-3rd |
| Matt Unruh | 77 | +5 | t-3rd |
| Jeff Paschal | 82 | +10 | t-13th |
| Chase Keitges | 84 | +12 | t-21st |
| Zach Tuttle | 85 | +13 | t-25th |
| Simpson | 336 | +48 | 6th |
| Reid Cobb | 80 | +8 | t-6th |
| Korbin Sesker | 84 | +12 | t-21st |
| Blake Bender | 86 | +14 | t-28th |
| Andrew Lallier | 86 | +14 | t-28th |
| Nick Hartman | 87 | +15 | t-34th |
| Wartburg | 335 | +47 | 5th |
| Tanner Randall | 81 | +9 | t-8th |
| Joseph Zittergruen | 82 | +10 | t-13th |
| Matt McAleer | 85 | +13 | t-25th |
| Austin Thompson | 87 | +15 | t-34th |
| Austin Newbrough | 93 | +21 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
2017 IIAC Men's Golf Championship Finkbine Golf Course Iowa City/Indianola Dates: April 28--29/May5-6 1st Round Scores Par 72, 6415 yards Fin. Top 20 teams Total Par 1 Luther......................... 309 +21 2 Nebraska Wesleyan.............. 320 +32 t 3 Central........................ 330 +42 t 3 Loras.......................... 330 +42 5 Wartburg....................... 335 +47 6 Simpson........................ 336 +48 7 Coe............................ 337 +49 8 Dubuque........................ 347 +59 9 Buena Vista.................... 386 +98 Fin. Top 20 Players Team Total Par t 1 Joseph Fewer......... Luther......................... 76 +4 t 1 Ben Grotnes.......... Luther......................... 76 +4 t 3 Andrew Betts......... Luther......................... 77 +5 t 3 Josh Nunnally........ Nebraska Wesleyan.............. 77 +5 t 3 Matt Unruh........... Nebraska Wesleyan.............. 77 +5 t 6 Reid Cobb............ Simpson........................ 80 +8 t 6 Peter Kephart........ Luther......................... 80 +8 t 8 Will Arndt........... Loras.......................... 81 +9 t 8 Jake Grabner......... Loras.......................... 81 +9 t 8 Hunter Livermore..... Coe............................ 81 +9 t 8 Tanner Randall....... Wartburg....................... 81 +9 t 8 Kobe Rhodes.......... Central........................ 81 +9 t 13 Spencer Horst........ Luther......................... 82 +10 t 13 Pete Leinenweber..... Loras.......................... 82 +10 t 13 Jeff Paschal......... Nebraska Wesleyan.............. 82 +10 t 13 Joseph Zittergruen... Wartburg....................... 82 +10 t 17 Kacie Broeg.......... Central........................ 83 +11 t 17 Nicholas Kaufman..... Dubuque........................ 83 +11 t 17 Nick Walker.......... Central........................ 83 +11 t 17 Spencer Welch........ Central........................ 83 +11




