2015-16 Simpson Men's Golf
9/8/2015 -- Duhawk Fall Invite
Peosta, Iowa
Dates: 9/8/2015
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Mount Mercy | 287 | +3 | |
| 2 | Mount Mercy B | 296 | +12 | |
| 3 | Augustana | 303 | +19 | |
| 4 | Iowa Wesleyan | 307 | +23 | |
| 5 | Dubuque, Univ. of | 309 | +25 | |
| 6 | Simpson | 312 | +28 | |
| 7 | Loras | 313 | +29 | |
| t | 8 | Clarke University | 320 | +36 |
| t | 8 | Monmouth College | 320 | +36 |
| 10 | Coe College | 322 | +38 | |
| 11 | Loras B | 327 | +43 | |
| 12 | Augustana B | 328 | +44 | |
| 13 | Monmouth B | 338 | +54 | |
| 14 | Dubuque, Univ. of (B) | 343 | +59 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Long, George | Mount Mercy | 70 | -1 | |
| t | 2 | Bynoe, Warren | Mount Mercy | 71 | E |
| t | 2 | Velasco, Pedro | Mount Mercy | 71 | E |
| t | 4 | Drake Decker | Monmouth College | 72 | +1 |
| t | 4 | Tom Schuhkraft | Mount Mercy B | 72 | +1 |
| t | 6 | Nick Hartman | Simpson | 73 | +2 |
| t | 6 | Chad Nitz | Mount Mercy B | 73 | +2 |
| 8 | Jacobs, Michael | Augustana | 74 | +3 | |
| t | 9 | Askam, Gabe | Augustana | 75 | +4 |
| t | 9 | Will Bruyeres | Mount Mercy | 75 | +4 |
| t | 9 | Andy DeCamp | Mount Mercy B | 75 | +4 |
| t | 9 | Ferlmann, David | Augustana | 75 | +4 |
| t | 9 | Lane Hawkins | Dubuque, Univ. of | 75 | +4 |
| t | 9 | Eric Swanson | Augustana B | 75 | +4 |
| t | 9 | Bo Vitale | Iowa Wesleyan | 75 | +4 |
| t | 16 | Dillon Baker | Mount Mercy B | 76 | +5 |
| t | 16 | Chance Manternach | Dubuque, Univ. of | 76 | +5 |
| t | 16 | Korbin Sesker | Simpson | 76 | +5 |
| t | 16 | Ben Suchomski | Loras | 76 | +5 |
| t | 16 | Parker Wilken | Clarke University | 76 | +5 |
| t | 16 | Patrick Zielinski | Iowa Wesleyan | 76 | +5 |
| t | 22 | Ben Groselak | Augustana B | 78 | +7 |
| t | 22 | Jon Landis | Mount Mercy B | 78 | +7 |
| t | 22 | Peter Leinenweber | Loras | 78 | +7 |
| t | 22 | Hunter Livermore | Coe College | 78 | +7 |
| t | 22 | Kiley Miller | Iowa Wesleyan | 78 | +7 |
| t | 22 | Patrick Rothert | Clarke University | 78 | +7 |
| t | 22 | Tanner Travis | Iowa Wesleyan | 78 | +7 |
| t | 29 | Troy Krueger | Dubuque, Univ. of | 79 | +8 |
| t | 29 | Obal, Tanner | Augustana | 79 | +8 |
| t | 29 | Cameron Shere | Dubuque, Univ. of | 79 | +8 |
| t | 29 | Riley Till | Loras | 79 | +8 |
| t | 29 | Anthony Worden | Coe College | 79 | +8 |
| t | 34 | Logan Bahl | Loras | 80 | +9 |
| t | 34 | Tyler Engelken | Dubuque, Univ. of | 80 | +9 |
| t | 34 | Jason Gingrich | Coe College | 80 | +9 |
| t | 34 | Kiefer Kious | Augustana B | 80 | +9 |
| t | 34 | Brody Kuhar | Loras B | 80 | +9 |
| t | 39 | Adam Cox | Dubuque, Univ. of (B) | 81 | +10 |
| t | 39 | Logan Floyd | Simpson | 81 | +10 |
| t | 39 | Anders Haukoos | Dubuque, Univ. of (B) | 81 | +10 |
| t | 39 | Luke Kreiter | Monmouth College | 81 | +10 |
| t | 39 | Sierra, Alex | Augustana | 81 | +10 |
| t | 44 | Dalton Anderson | Monmouth College | 82 | +11 |
| t | 44 | Mitchell Brown | Simpson | 82 | +11 |
| t | 44 | Ryan Horihan | Clarke University | 82 | +11 |
| t | 44 | Marshall Jackson | Loras B | 82 | +11 |
| t | 44 | Marshall Kray | Simpson | 82 | +11 |
| t | 44 | Dylan Lange | Loras B | 82 | +11 |
| t | 50 | Booth, Jamie | Mount Mercy | 83 | +12 |
| t | 50 | Nick Martini | Loras B | 83 | +12 |
| t | 50 | Mike Neff | Iowa Wesleyan | 83 | +12 |
| t | 53 | Evan Bean | Monmouth B | 84 | +13 |
| t | 53 | Andrew Gates | Clarke University | 84 | +13 |
| t | 53 | Connor Gillen | Monmouth B | 84 | +13 |
| t | 53 | Nate Monroe | Monmouth B | 84 | +13 |
| t | 57 | Will Arndt | Loras B | 85 | +14 |
| t | 57 | Seth Inman | Coe College | 85 | +14 |
| t | 57 | Logan Moothart | Monmouth College | 85 | +14 |
| t | 57 | Rob Nelson | Loras | 85 | +14 |
| 61 | Liam Merritt | Monmouth B | 86 | +15 | |
| t | 62 | Nate Jacobs | Monmouth College | 87 | +16 |
| t | 62 | Jordan Junker | Monmouth B | 87 | +16 |
| 64 | Cameron Upmann | Dubuque, Univ. of (B) | 88 | +17 | |
| 65 | Miller Hatcher | Simpson | 89 | +18 | |
| 66 | Sean DeVries | Clarke University | 90 | +19 | |
| 67 | Hunter Mulnix | Coe College | 92 | +21 | |
| t | 68 | Blake Bender | Simpson | 93 | +22 |
| t | 68 | Nicholas Kaufman | Dubuque, Univ. of (B) | 93 | +22 |
| 70 | Nathaniel Jackson | Dubuque, Univ. of (B) | 94 | +23 | |
| 71 | Jim Nickell | Augustana B | 95 | +24 | |
| 72 | Nick Hermanson | Augustana B | 100 | +29 | |
|
Team-by-Team Results |
9/8/2015 -- Duhawk Fall Invite
Thunder Hills CC -- Peosta, Iowa
Par 71, 6542 yards -- 14 teams, 72 players
| Augustana | 303 | +19 | 3rd |
| Jacobs, Michael | 74 | +3 | 8th |
| Askam, Gabe | 75 | +4 | t-9th |
| Ferlmann, David | 75 | +4 | t-9th |
| Obal, Tanner | 79 | +8 | t-29th |
| Sierra, Alex | 81 | +10 | t-39th |
| Augustana B | 328 | +44 | 12th |
| Eric Swanson | 75 | +4 | t-9th |
| Ben Groselak | 78 | +7 | t-22nd |
| Kiefer Kious | 80 | +9 | t-34th |
| Jim Nickell | 95 | +24 | 71st |
| Nick Hermanson | 100 | +29 | 72nd |
| Clarke University | 320 | +36 | t-8th |
| Parker Wilken | 76 | +5 | t-16th |
| Patrick Rothert | 78 | +7 | t-22nd |
| Ryan Horihan | 82 | +11 | t-44th |
| Andrew Gates | 84 | +13 | t-53rd |
| Sean DeVries | 90 | +19 | 66th |
| Coe College | 322 | +38 | 10th |
| Hunter Livermore | 78 | +7 | t-22nd |
| Anthony Worden | 79 | +8 | t-29th |
| Jason Gingrich | 80 | +9 | t-34th |
| Seth Inman | 85 | +14 | t-57th |
| Hunter Mulnix | 92 | +21 | 67th |
| Dubuque, Univ. of | 309 | +25 | 5th |
| Lane Hawkins | 75 | +4 | t-9th |
| Chance Manternach | 76 | +5 | t-16th |
| Troy Krueger | 79 | +8 | t-29th |
| Cameron Shere | 79 | +8 | t-29th |
| Tyler Engelken | 80 | +9 | t-34th |
| Dubuque, Univ. of (B) | 343 | +59 | 14th |
| Adam Cox | 81 | +10 | t-39th |
| Anders Haukoos | 81 | +10 | t-39th |
| Cameron Upmann | 88 | +17 | 64th |
| Nicholas Kaufman | 93 | +22 | t-68th |
| Nathaniel Jackson | 94 | +23 | 70th |
| Iowa Wesleyan | 307 | +23 | 4th |
| Bo Vitale | 75 | +4 | t-9th |
| Patrick Zielinski | 76 | +5 | t-16th |
| Kiley Miller | 78 | +7 | t-22nd |
| Tanner Travis | 78 | +7 | t-22nd |
| Mike Neff | 83 | +12 | t-50th |
| Loras | 313 | +29 | 7th |
| Ben Suchomski | 76 | +5 | t-16th |
| Peter Leinenweber | 78 | +7 | t-22nd |
| Riley Till | 79 | +8 | t-29th |
| Logan Bahl | 80 | +9 | t-34th |
| Rob Nelson | 85 | +14 | t-57th |
| Loras B | 327 | +43 | 11th |
| Brody Kuhar | 80 | +9 | t-34th |
| Marshall Jackson | 82 | +11 | t-44th |
| Dylan Lange | 82 | +11 | t-44th |
| Nick Martini | 83 | +12 | t-50th |
| Will Arndt | 85 | +14 | t-57th |
| Monmouth B | 338 | +54 | 13th |
| Evan Bean | 84 | +13 | t-53rd |
| Connor Gillen | 84 | +13 | t-53rd |
| Nate Monroe | 84 | +13 | t-53rd |
| Liam Merritt | 86 | +15 | 61st |
| Jordan Junker | 87 | +16 | t-62nd |
| Monmouth College | 320 | +36 | t-8th |
| Drake Decker | 72 | +1 | t-4th |
| Luke Kreiter | 81 | +10 | t-39th |
| Dalton Anderson | 82 | +11 | t-44th |
| Logan Moothart | 85 | +14 | t-57th |
| Nate Jacobs | 87 | +16 | t-62nd |
| Mount Mercy | 287 | +3 | 1st |
| Long, George | 70 | -1 | 1st |
| Bynoe, Warren | 71 | E | t-2nd |
| Velasco, Pedro | 71 | E | t-2nd |
| Will Bruyeres | 75 | +4 | t-9th |
| Booth, Jamie | 83 | +12 | t-50th |
| Mount Mercy B | 296 | +12 | 2nd |
| Tom Schuhkraft | 72 | +1 | t-4th |
| Chad Nitz | 73 | +2 | t-6th |
| Andy DeCamp | 75 | +4 | t-9th |
| Dillon Baker | 76 | +5 | t-16th |
| Jon Landis | 78 | +7 | t-22nd |
| Simpson | 312 | +28 | 6th |
| Nick Hartman | 73 | +2 | t-6th |
| Korbin Sesker | 76 | +5 | t-16th |
| Logan Floyd | 81 | +10 | t-39th |
| Mitchell Brown | 82 | +11 | t-44th |
| Marshall Kray | 82 | +11 | t-44th |
| Miller Hatcher# | 89 | +18 | 65th |
| Blake Bender# | 93 | +22 | t-68th |
# Indicates individual player
|
AP-Style Tournament Results |
Duhawk Fall Invite Thunder Hills CC Peosta, Iowa Dates: 9/8/2015 Par 71, 6542 yards Fin. Top 20 teams Total Par 1 Mount Mercy.................... 287 +3 2 Mount Mercy B.................. 296 +12 3 Augustana...................... 303 +19 4 Iowa Wesleyan.................. 307 +23 5 Dubuque, Univ. of.............. 309 +25 6 Simpson........................ 312 +28 7 Loras.......................... 313 +29 t 8 Clarke University.............. 320 +36 t 8 Monmouth College............... 320 +36 10 Coe College.................... 322 +38 11 Loras B........................ 327 +43 12 Augustana B.................... 328 +44 13 Monmouth B..................... 338 +54 14 Dubuque, Univ. of (B).......... 343 +59 Fin. Top 20 Players Team Total Par 1 Long, George......... Mount Mercy.................... 70 -1 t 2 Bynoe, Warren........ Mount Mercy.................... 71 E t 2 Velasco, Pedro....... Mount Mercy.................... 71 E t 4 Drake Decker......... Monmouth College............... 72 +1 t 4 Tom Schuhkraft....... Mount Mercy B.................. 72 +1 t 6 Nick Hartman......... Simpson........................ 73 +2 t 6 Chad Nitz............ Mount Mercy B.................. 73 +2 8 Jacobs, Michael...... Augustana...................... 74 +3 t 9 Askam, Gabe.......... Augustana...................... 75 +4 t 9 Will Bruyeres........ Mount Mercy.................... 75 +4 t 9 Andy DeCamp.......... Mount Mercy B.................. 75 +4 t 9 Ferlmann, David...... Augustana...................... 75 +4 t 9 Lane Hawkins......... Dubuque, Univ. of.............. 75 +4 t 9 Eric Swanson......... Augustana B.................... 75 +4 t 9 Bo Vitale............ Iowa Wesleyan.................. 75 +4 t 16 Dillon Baker......... Mount Mercy B.................. 76 +5 t 16 Chance Manternach.... Dubuque, Univ. of.............. 76 +5 t 16 Korbin Sesker........ Simpson........................ 76 +5 t 16 Ben Suchomski........ Loras.......................... 76 +5 t 16 Parker Wilken........ Clarke University.............. 76 +5 t 16 Patrick Zielinski.... Iowa Wesleyan.................. 76 +5




