2014-15 Simpson Men's Golf
09/29-30/2014 -- NCAA Division III Midwest Region Classic
Wisconsin Dells, Wis.
Dates: 09/29-30/2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Central | 301 | 283 | 584 | +8 | |
| 2 | Carthage | 310 | 292 | 602 | +26 | |
| 3 | Millikin | 305 | 309 | 614 | +38 | |
| 4 | Simpson | 323 | 295 | 618 | +42 | |
| 5 | Edgewood | 320 | 301 | 621 | +45 | |
| 6 | Augustana | 306 | 316 | 622 | +46 | |
| 7 | Wheaton (Ill.) | 321 | 302 | 623 | +47 | |
| 8 | UW-Stout | 320 | 306 | 626 | +50 | |
| 9 | Webster University | 320 | 309 | 629 | +53 | |
| 10 | Wisconsin Lutheran | 322 | 308 | 630 | +54 | |
| 11 | Carroll University | 329 | 305 | 634 | +58 | |
| 12 | Fontbonne | 323 | 312 | 635 | +59 | |
| 13 | Loras College | 330 | 314 | 644 | +68 | |
| t | 14 | Aurora | 335 | 311 | 646 | +70 |
| t | 14 | Elmhurst | 325 | 321 | 646 | +70 |
| 16 | Crown | 334 | 314 | 648 | +72 | |
| 17 | Concordia Wisconsin | 335 | 320 | 655 | +79 | |
| 18 | Marian | 338 | 318 | 656 | +80 | |
| 19 | Lakeland | 337 | 322 | 659 | +83 | |
| 20 | North Central | 347 | 314 | 661 | +85 | |
| 21 | St. Norbert College | 342 | 323 | 665 | +89 | |
| 22 | Monmouth College | 338 | 332 | 670 | +94 | |
| 23 | Lake Forest College | 348 | 333 | 681 | +105 | |
| 24 | Coe College | 361 | 327 | 688 | +112 | |
| 25 | Lawrence University | 370 | 324 | 694 | +118 | |
| 26 | Benedictine | 364 | 342 | 706 | +130 | |
| 27 | Dominican | 372 | 345 | 717 | +141 | |
| 28 | North Park | 374 | 355 | 729 | +153 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | David Watson | Central | 73 | 70 | 143 | -1 | |
| t | 2 | Clay Curwin | Central | 77 | 68 | 145 | +1 |
| t | 2 | Desmond Stoll | Central | 73 | 72 | 145 | +1 |
| 4 | Faris, Ryonen | Marian | 72 | 76 | 148 | +4 | |
| t | 5 | Lindenman, Trent | Simpson | 79 | 70 | 149 | +5 |
| t | 5 | Simonson, Jarrett | Carthage | 77 | 72 | 149 | +5 |
| 7 | Mathwick, Michael | Edgewood | 77 | 73 | 150 | +6 | |
| t | 8 | Donovan, Kyle | Carthage | 76 | 75 | 151 | +7 |
| t | 8 | Esenberg, Sean | Wisconsin Lutheran | 79 | 72 | 151 | +7 |
| t | 8 | Jon Prescott | Central | 78 | 73 | 151 | +7 |
| t | 11 | Hughes, Jon | Webster University | 76 | 76 | 152 | +8 |
| t | 11 | Koulos, Alex | Millikin | 76 | 76 | 152 | +8 |
| t | 11 | Meneghetti, Matt | Carthage | 78 | 74 | 152 | +8 |
| t | 11 | Cody Neu | Carroll University | 77 | 75 | 152 | +8 |
| t | 11 | Stewart, Alex | Carthage | 79 | 73 | 152 | +8 |
| t | 16 | Bruce, Kyle | Edgewood | 81 | 72 | 153 | +9 |
| t | 16 | Buente, Blaine | Millikin | 81 | 72 | 153 | +9 |
| t | 16 | Doyle, John | Millikin | 73 | 80 | 153 | +9 |
| t | 16 | Anton Olsson | Lawrence University | 78 | 75 | 153 | +9 |
| t | 16 | Swanson, Eric | Augustana | 74 | 79 | 153 | +9 |
| t | 21 | Adams, Matt | Wheaton (Ill.) | 80 | 74 | 154 | +10 |
| t | 21 | Clark, Connor | Lakeland | 77 | 77 | 154 | +10 |
| t | 21 | Grogger, Luke | Wheaton (Ill.) | 82 | 72 | 154 | +10 |
| t | 21 | Rhoads, Adam | Fontbonne | 79 | 75 | 154 | +10 |
| t | 25 | Tyler Gunderson | Coe College | 81 | 74 | 155 | +11 |
| t | 25 | Hutchins, Andy | Simpson | 79 | 76 | 155 | +11 |
| t | 25 | Jones, Bill | Concordia Wisconsin | 79 | 76 | 155 | +11 |
| t | 25 | Blake Lentner | UW-Stout | 79 | 76 | 155 | +11 |
| t | 25 | Messner, Thomas | Crown | 77 | 78 | 155 | +11 |
| t | 25 | Molstead, Nathan | Simpson | 83 | 72 | 155 | +11 |
| t | 31 | Brenkman, Kyle | Elmhurst | 77 | 79 | 156 | +12 |
| t | 31 | Ferlmann, David | Augustana | 78 | 78 | 156 | +12 |
| t | 31 | Kraig Joy | UW-Stout | 78 | 78 | 156 | +12 |
| t | 31 | Peter Leinenweber | Loras College | 82 | 74 | 156 | +12 |
| t | 31 | Henry Mulvey | Carroll University | 81 | 75 | 156 | +12 |
| t | 31 | Obal, Tanner | Augustana | 77 | 79 | 156 | +12 |
| t | 31 | Adam Squires | Central | 80 | 76 | 156 | +12 |
| t | 38 | Carter, Kory | Fontbonne | 79 | 78 | 157 | +13 |
| t | 38 | Harreld, Sean | Aurora | 81 | 76 | 157 | +13 |
| t | 38 | Jade Hasslen | UW-Stout | 79 | 78 | 157 | +13 |
| t | 38 | Lee, Nate | Carthage | 84 | 73 | 157 | +13 |
| t | 38 | Thorman, Tyler | Webster University | 79 | 78 | 157 | +13 |
| t | 43 | Alianiello, Austin | Wheaton (Ill.) | 77 | 81 | 158 | +14 |
| t | 43 | Logan Bahl | Loras College | 80 | 78 | 158 | +14 |
| t | 43 | Hentrich, Zach | Edgewood | 79 | 79 | 158 | +14 |
| t | 43 | Kaufmann, Pete | Wisconsin Lutheran | 82 | 76 | 158 | +14 |
| t | 43 | Mortell, Jacob | Wisconsin Lutheran | 82 | 76 | 158 | +14 |
| t | 43 | Alex Okray | St. Norbert College | 79 | 79 | 158 | +14 |
| t | 49 | Betz, Zane | Fontbonne | 83 | 76 | 159 | +15 |
| t | 49 | Bowles, Robby | Wheaton (Ill.) | 82 | 77 | 159 | +15 |
| t | 49 | Bubenicek, Mike | Millikin | 78 | 81 | 159 | +15 |
| t | 52 | Bohrer, Patrick | Edgewood | 83 | 77 | 160 | +16 |
| t | 52 | Gruber, Eric | North Central | 85 | 75 | 160 | +16 |
| t | 52 | Anthony Johnson | UW-Stout | 84 | 76 | 160 | +16 |
| t | 52 | Knight, George | Millikin | 78 | 82 | 160 | +16 |
| t | 52 | Miskiewicz, Jacob | Aurora | 83 | 77 | 160 | +16 |
| t | 52 | Evan Owens | Carroll University | 83 | 77 | 160 | +16 |
| t | 52 | Tomlonovic, Mitch | Simpson | 82 | 78 | 160 | +16 |
| 59 | Dylan Kline | UW-Stout | 85 | 76 | 161 | +17 | |
| t | 60 | Davis Dekorte | Lake Forest College | 86 | 76 | 162 | +18 |
| t | 60 | Murphy, Grant | Augustana | 77 | 85 | 162 | +18 |
| t | 60 | Onken, Justin | Webster University | 81 | 81 | 162 | +18 |
| t | 60 | Schwarz, Brad | Elmhurst | 79 | 83 | 162 | +18 |
| t | 60 | Siebert, Jimmy | Simpson | 85 | 77 | 162 | +18 |
| t | 65 | Baumann, Adam | Aurora | 85 | 78 | 163 | +19 |
| t | 65 | Lenchner, Sean | Elmhurst | 84 | 79 | 163 | +19 |
| t | 65 | Richardson, Max | Marian | 87 | 76 | 163 | +19 |
| t | 65 | Riva, Brad | Benedictine | 80 | 83 | 163 | +19 |
| t | 69 | Jason Beer | Loras College | 82 | 82 | 164 | +20 |
| t | 69 | Cueva, Juan Marcos | Crown | 86 | 78 | 164 | +20 |
| t | 69 | Dakin, Brodie | Webster University | 84 | 80 | 164 | +20 |
| t | 69 | Nate Jacobs | Monmouth College | 79 | 85 | 164 | +20 |
| t | 69 | Payne, Chris | Concordia Wisconsin | 83 | 81 | 164 | +20 |
| t | 74 | Easton, Brian | Fontbonne | 82 | 83 | 165 | +21 |
| t | 74 | Gaudynski, Jake | Wisconsin Lutheran | 79 | 86 | 165 | +21 |
| t | 74 | Syse, Kellen | Lakeland | 85 | 80 | 165 | +21 |
| t | 77 | Brown, Tyler | Dominican | 86 | 80 | 166 | +22 |
| t | 77 | Christopher Davis | Carroll University | 88 | 78 | 166 | +22 |
| t | 77 | Joe Scherer | St. Norbert College | 85 | 81 | 166 | +22 |
| t | 77 | Slagel, Lincoln | North Central | 85 | 81 | 166 | +22 |
| t | 77 | Riley Till | Loras College | 86 | 80 | 166 | +22 |
| t | 82 | Craig, Colton | Aurora | 86 | 81 | 167 | +23 |
| t | 82 | Frawley, Danny | Wisconsin Lutheran | 83 | 84 | 167 | +23 |
| t | 82 | Miller, Glenn | North Central | 91 | 76 | 167 | +23 |
| t | 82 | Stickney, Wyatt | Elmhurst | 85 | 82 | 167 | +23 |
| t | 86 | Cueva, Jose Carlos | Crown | 85 | 83 | 168 | +24 |
| t | 86 | Luke Kreiter | Monmouth College | 90 | 78 | 168 | +24 |
| t | 86 | Lippold, Parker | Crown | 86 | 82 | 168 | +24 |
| t | 86 | Ben Verbeten | St. Norbert College | 88 | 80 | 168 | +24 |
| t | 90 | Harreld, Ryan | Aurora | 89 | 80 | 169 | +25 |
| t | 90 | Hollar, Bennett | Wheaton (Ill.) | 90 | 79 | 169 | +25 |
| t | 90 | Wade Mawe | Monmouth College | 84 | 85 | 169 | +25 |
| t | 90 | Yoder, Jeremy | Elmhurst | 88 | 81 | 169 | +25 |
| t | 94 | Evan Bean | Monmouth College | 86 | 84 | 170 | +26 |
| t | 94 | Grundman, Connor | Lakeland | 88 | 82 | 170 | +26 |
| t | 94 | Lewis, Ian | Lakeland | 87 | 83 | 170 | +26 |
| t | 94 | Loftus, Mike | Concordia Wisconsin | 90 | 80 | 170 | +26 |
| t | 94 | Sorensen, Reed | Crown | 94 | 76 | 170 | +26 |
| t | 99 | Cepele, Raymond | North Central | 89 | 82 | 171 | +27 |
| t | 99 | Wedige, Alex | Edgewood | 89 | 82 | 171 | +27 |
| t | 101 | John Campbell | Carroll University | 89 | 83 | 172 | +28 |
| t | 101 | Groselak, Jake | Augustana | 92 | 80 | 172 | +28 |
| t | 101 | Hargis, Jay | Webster University | 97 | 75 | 172 | +28 |
| t | 101 | Heyroth, Travis | Marian | 91 | 81 | 172 | +28 |
| t | 101 | Charlie Stein | Lake Forest College | 88 | 84 | 172 | +28 |
| t | 106 | DeLeon, Jonathan | Dominican | 88 | 85 | 173 | +29 |
| t | 106 | Wolff, Brandon | Marian | 88 | 85 | 173 | +29 |
| 108 | Christopher Rockers | Lake Forest College | 86 | 88 | 174 | +30 | |
| 109 | Sadiq, Oliver | Concordia Wisconsin | 83 | 92 | 175 | +31 | |
| t | 110 | Newburry, Ryan | Lakeland | 93 | 83 | 176 | +32 |
| t | 110 | Andrew Stein | Lake Forest College | 88 | 88 | 176 | +32 |
| t | 112 | Goers, Zach | Fontbonne | 94 | 83 | 177 | +33 |
| t | 112 | Pat Healy | Loras College | 91 | 86 | 177 | +33 |
| t | 112 | Mark, Garrett | Benedictine | 93 | 84 | 177 | +33 |
| t | 115 | Seth Inman | Coe College | 101 | 77 | 178 | +34 |
| t | 115 | Rollins, Donnie | Benedictine | 90 | 88 | 178 | +34 |
| t | 117 | DeBolt, Andrew | North Park | 92 | 87 | 179 | +35 |
| t | 117 | David Grannis | Lake Forest College | 94 | 85 | 179 | +35 |
| t | 117 | Gunell, Jan | North Park | 88 | 91 | 179 | +35 |
| t | 120 | Drake, Nicholas | Dominican | 94 | 86 | 180 | +36 |
| t | 120 | Alex Everhart | Coe College | 91 | 89 | 180 | +36 |
| t | 122 | Crosby, Josh | North Park | 99 | 82 | 181 | +37 |
| t | 122 | Drake Decker | Monmouth College | 89 | 92 | 181 | +37 |
| t | 122 | Nathan Ley | Lawrence University | 97 | 84 | 181 | +37 |
| t | 125 | Ryan Clark | Lawrence University | 96 | 86 | 182 | +38 |
| t | 125 | Anthony Worden | Coe College | 95 | 87 | 182 | +38 |
| 127 | Nick Roelse | St. Norbert College | 100 | 83 | 183 | +39 | |
| t | 128 | Hunter Mulnix | Coe College | 94 | 91 | 185 | +41 |
| t | 128 | Nigel Schuster | Lawrence University | 106 | 79 | 185 | +41 |
| t | 130 | McLaughlin, Tyler | Marian | 92 | 96 | 188 | +44 |
| t | 130 | Vavrek, Tyler | Benedictine | 101 | 87 | 188 | +44 |
| 132 | Minix, Martin | North Park | 95 | 95 | 190 | +46 | |
| 133 | Tiedje, Tyler | Dominican | 104 | 94 | 198 | +54 | |
| t | 134 | McCullum, Kellen | Benedictine | 104 | 100 | 204 | +60 |
| t | 134 | Stites, A.J. | Dominican | 106 | 98 | 204 | +60 |
| 136 | Kessinger, Brent | North Park | 106 | 105 | 211 | +67 | |
| Rabas, Evan | Concordia Wisconsin | dnc | 83 | DNF | |||
| Valentin, Felix | North Central | 88 | dnc | DNF | |||
| Ben Socha | St. Norbert College | 90 | dnc | DNF | |||
| Blake Rubos | Lawrence University | 99 | dnc | DNF | |||
|
Team-by-Team Results |
09/29-30/2014 -- NCAA Division III Midwest Region Classic
Trappers Turn Golf Club - Arbor/Lake -- Wisconsin Dells, Wis.
Par 72, 6630 yards -- 28 teams, 140 players
| Central | 301 | 283 | 584 | +8 | 1st |
| David Watson | 73 | 70 | 143 | -1 | 1st |
| Clay Curwin | 77 | 68 | 145 | +1 | t-2nd |
| Desmond Stoll | 73 | 72 | 145 | +1 | t-2nd |
| Jon Prescott | 78 | 73 | 151 | +7 | t-8th |
| Adam Squires | 80 | 76 | 156 | +12 | t-31st |
| Carthage | 310 | 292 | 602 | +26 | 2nd |
| Simonson, Jarrett | 77 | 72 | 149 | +5 | t-5th |
| Donovan, Kyle | 76 | 75 | 151 | +7 | t-8th |
| Meneghetti, Matt | 78 | 74 | 152 | +8 | t-11th |
| Stewart, Alex | 79 | 73 | 152 | +8 | t-11th |
| Lee, Nate | 84 | 73 | 157 | +13 | t-38th |
| Millikin | 305 | 309 | 614 | +38 | 3rd |
| Koulos, Alex | 76 | 76 | 152 | +8 | t-11th |
| Buente, Blaine | 81 | 72 | 153 | +9 | t-16th |
| Doyle, John | 73 | 80 | 153 | +9 | t-16th |
| Bubenicek, Mike | 78 | 81 | 159 | +15 | t-49th |
| Knight, George | 78 | 82 | 160 | +16 | t-52nd |
| Simpson | 323 | 295 | 618 | +42 | 4th |
| Lindenman, Trent | 79 | 70 | 149 | +5 | t-5th |
| Hutchins, Andy | 79 | 76 | 155 | +11 | t-25th |
| Molstead, Nathan | 83 | 72 | 155 | +11 | t-25th |
| Tomlonovic, Mitch | 82 | 78 | 160 | +16 | t-52nd |
| Siebert, Jimmy | 85 | 77 | 162 | +18 | t-60th |
| Edgewood | 320 | 301 | 621 | +45 | 5th |
| Mathwick, Michael | 77 | 73 | 150 | +6 | 7th |
| Bruce, Kyle | 81 | 72 | 153 | +9 | t-16th |
| Hentrich, Zach | 79 | 79 | 158 | +14 | t-43rd |
| Bohrer, Patrick | 83 | 77 | 160 | +16 | t-52nd |
| Wedige, Alex | 89 | 82 | 171 | +27 | t-99th |
| Augustana | 306 | 316 | 622 | +46 | 6th |
| Swanson, Eric | 74 | 79 | 153 | +9 | t-16th |
| Ferlmann, David | 78 | 78 | 156 | +12 | t-31st |
| Obal, Tanner | 77 | 79 | 156 | +12 | t-31st |
| Murphy, Grant | 77 | 85 | 162 | +18 | t-60th |
| Groselak, Jake | 92 | 80 | 172 | +28 | t-101st |
| Wheaton (Ill.) | 321 | 302 | 623 | +47 | 7th |
| Adams, Matt | 80 | 74 | 154 | +10 | t-21st |
| Grogger, Luke | 82 | 72 | 154 | +10 | t-21st |
| Alianiello, Austin | 77 | 81 | 158 | +14 | t-43rd |
| Bowles, Robby | 82 | 77 | 159 | +15 | t-49th |
| Hollar, Bennett | 90 | 79 | 169 | +25 | t-90th |
| UW-Stout | 320 | 306 | 626 | +50 | 8th |
| Blake Lentner | 79 | 76 | 155 | +11 | t-25th |
| Kraig Joy | 78 | 78 | 156 | +12 | t-31st |
| Jade Hasslen | 79 | 78 | 157 | +13 | t-38th |
| Anthony Johnson | 84 | 76 | 160 | +16 | t-52nd |
| Dylan Kline | 85 | 76 | 161 | +17 | 59th |
| Webster University | 320 | 309 | 629 | +53 | 9th |
| Hughes, Jon | 76 | 76 | 152 | +8 | t-11th |
| Thorman, Tyler | 79 | 78 | 157 | +13 | t-38th |
| Onken, Justin | 81 | 81 | 162 | +18 | t-60th |
| Dakin, Brodie | 84 | 80 | 164 | +20 | t-69th |
| Hargis, Jay | 97 | 75 | 172 | +28 | t-101st |
| Wisconsin Lutheran | 322 | 308 | 630 | +54 | 10th |
| Esenberg, Sean | 79 | 72 | 151 | +7 | t-8th |
| Kaufmann, Pete | 82 | 76 | 158 | +14 | t-43rd |
| Mortell, Jacob | 82 | 76 | 158 | +14 | t-43rd |
| Gaudynski, Jake | 79 | 86 | 165 | +21 | t-74th |
| Frawley, Danny | 83 | 84 | 167 | +23 | t-82nd |
| Carroll University | 329 | 305 | 634 | +58 | 11th |
| Cody Neu | 77 | 75 | 152 | +8 | t-11th |
| Henry Mulvey | 81 | 75 | 156 | +12 | t-31st |
| Evan Owens | 83 | 77 | 160 | +16 | t-52nd |
| Christopher Davis | 88 | 78 | 166 | +22 | t-77th |
| John Campbell | 89 | 83 | 172 | +28 | t-101st |
| Fontbonne | 323 | 312 | 635 | +59 | 12th |
| Rhoads, Adam | 79 | 75 | 154 | +10 | t-21st |
| Carter, Kory | 79 | 78 | 157 | +13 | t-38th |
| Betz, Zane | 83 | 76 | 159 | +15 | t-49th |
| Easton, Brian | 82 | 83 | 165 | +21 | t-74th |
| Goers, Zach | 94 | 83 | 177 | +33 | t-112th |
| Loras College | 330 | 314 | 644 | +68 | 13th |
| Peter Leinenweber | 82 | 74 | 156 | +12 | t-31st |
| Logan Bahl | 80 | 78 | 158 | +14 | t-43rd |
| Jason Beer | 82 | 82 | 164 | +20 | t-69th |
| Riley Till | 86 | 80 | 166 | +22 | t-77th |
| Pat Healy | 91 | 86 | 177 | +33 | t-112th |
| Aurora | 335 | 311 | 646 | +70 | t-14th |
| Harreld, Sean | 81 | 76 | 157 | +13 | t-38th |
| Miskiewicz, Jacob | 83 | 77 | 160 | +16 | t-52nd |
| Baumann, Adam | 85 | 78 | 163 | +19 | t-65th |
| Craig, Colton | 86 | 81 | 167 | +23 | t-82nd |
| Harreld, Ryan | 89 | 80 | 169 | +25 | t-90th |
| Elmhurst | 325 | 321 | 646 | +70 | t-14th |
| Brenkman, Kyle | 77 | 79 | 156 | +12 | t-31st |
| Schwarz, Brad | 79 | 83 | 162 | +18 | t-60th |
| Lenchner, Sean | 84 | 79 | 163 | +19 | t-65th |
| Stickney, Wyatt | 85 | 82 | 167 | +23 | t-82nd |
| Yoder, Jeremy | 88 | 81 | 169 | +25 | t-90th |
| Crown | 334 | 314 | 648 | +72 | 16th |
| Messner, Thomas | 77 | 78 | 155 | +11 | t-25th |
| Cueva, Juan Marcos | 86 | 78 | 164 | +20 | t-69th |
| Cueva, Jose Carlos | 85 | 83 | 168 | +24 | t-86th |
| Lippold, Parker | 86 | 82 | 168 | +24 | t-86th |
| Sorensen, Reed | 94 | 76 | 170 | +26 | t-94th |
| Concordia Wisconsin | 335 | 320 | 655 | +79 | 17th |
| Jones, Bill | 79 | 76 | 155 | +11 | t-25th |
| Payne, Chris | 83 | 81 | 164 | +20 | t-69th |
| Loftus, Mike | 90 | 80 | 170 | +26 | t-94th |
| Sadiq, Oliver | 83 | 92 | 175 | +31 | 109th |
| Rabas, Evan | dnc | 83 | 83 |
| Marian | 338 | 318 | 656 | +80 | 18th |
| Faris, Ryonen | 72 | 76 | 148 | +4 | 4th |
| Richardson, Max | 87 | 76 | 163 | +19 | t-65th |
| Heyroth, Travis | 91 | 81 | 172 | +28 | t-101st |
| Wolff, Brandon | 88 | 85 | 173 | +29 | t-106th |
| McLaughlin, Tyler | 92 | 96 | 188 | +44 | t-130th |
| Lakeland | 337 | 322 | 659 | +83 | 19th |
| Clark, Connor | 77 | 77 | 154 | +10 | t-21st |
| Syse, Kellen | 85 | 80 | 165 | +21 | t-74th |
| Grundman, Connor | 88 | 82 | 170 | +26 | t-94th |
| Lewis, Ian | 87 | 83 | 170 | +26 | t-94th |
| Newburry, Ryan | 93 | 83 | 176 | +32 | t-110th |
| North Central | 347 | 314 | 661 | +85 | 20th |
| Gruber, Eric | 85 | 75 | 160 | +16 | t-52nd |
| Slagel, Lincoln | 85 | 81 | 166 | +22 | t-77th |
| Miller, Glenn | 91 | 76 | 167 | +23 | t-82nd |
| Cepele, Raymond | 89 | 82 | 171 | +27 | t-99th |
| Valentin, Felix | 88 | dnc | 88 |
| St. Norbert College | 342 | 323 | 665 | +89 | 21st |
| Alex Okray | 79 | 79 | 158 | +14 | t-43rd |
| Joe Scherer | 85 | 81 | 166 | +22 | t-77th |
| Ben Verbeten | 88 | 80 | 168 | +24 | t-86th |
| Nick Roelse | 100 | 83 | 183 | +39 | 127th |
| Ben Socha | 90 | dnc | 90 |
| Monmouth College | 338 | 332 | 670 | +94 | 22nd |
| Nate Jacobs | 79 | 85 | 164 | +20 | t-69th |
| Luke Kreiter | 90 | 78 | 168 | +24 | t-86th |
| Wade Mawe | 84 | 85 | 169 | +25 | t-90th |
| Evan Bean | 86 | 84 | 170 | +26 | t-94th |
| Drake Decker | 89 | 92 | 181 | +37 | t-122nd |
| Lake Forest College | 348 | 333 | 681 | +105 | 23rd |
| Davis Dekorte | 86 | 76 | 162 | +18 | t-60th |
| Charlie Stein | 88 | 84 | 172 | +28 | t-101st |
| Christopher Rockers | 86 | 88 | 174 | +30 | 108th |
| Andrew Stein | 88 | 88 | 176 | +32 | t-110th |
| David Grannis | 94 | 85 | 179 | +35 | t-117th |
| Coe College | 361 | 327 | 688 | +112 | 24th |
| Tyler Gunderson | 81 | 74 | 155 | +11 | t-25th |
| Seth Inman | 101 | 77 | 178 | +34 | t-115th |
| Alex Everhart | 91 | 89 | 180 | +36 | t-120th |
| Anthony Worden | 95 | 87 | 182 | +38 | t-125th |
| Hunter Mulnix | 94 | 91 | 185 | +41 | t-128th |
| Lawrence University | 370 | 324 | 694 | +118 | 25th |
| Anton Olsson | 78 | 75 | 153 | +9 | t-16th |
| Nathan Ley | 97 | 84 | 181 | +37 | t-122nd |
| Ryan Clark | 96 | 86 | 182 | +38 | t-125th |
| Nigel Schuster | 106 | 79 | 185 | +41 | t-128th |
| Blake Rubos | 99 | dnc | 99 |
| Benedictine | 364 | 342 | 706 | +130 | 26th |
| Riva, Brad | 80 | 83 | 163 | +19 | t-65th |
| Mark, Garrett | 93 | 84 | 177 | +33 | t-112th |
| Rollins, Donnie | 90 | 88 | 178 | +34 | t-115th |
| Vavrek, Tyler | 101 | 87 | 188 | +44 | t-130th |
| McCullum, Kellen | 104 | 100 | 204 | +60 | t-134th |
| Dominican | 372 | 345 | 717 | +141 | 27th |
| Brown, Tyler | 86 | 80 | 166 | +22 | t-77th |
| DeLeon, Jonathan | 88 | 85 | 173 | +29 | t-106th |
| Drake, Nicholas | 94 | 86 | 180 | +36 | t-120th |
| Tiedje, Tyler | 104 | 94 | 198 | +54 | 133rd |
| Stites, A.J. | 106 | 98 | 204 | +60 | t-134th |
| North Park | 374 | 355 | 729 | +153 | 28th |
| DeBolt, Andrew | 92 | 87 | 179 | +35 | t-117th |
| Gunell, Jan | 88 | 91 | 179 | +35 | t-117th |
| Crosby, Josh | 99 | 82 | 181 | +37 | t-122nd |
| Minix, Martin | 95 | 95 | 190 | +46 | 132nd |
| Kessinger, Brent | 106 | 105 | 211 | +67 | 136th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Division III Midwest Region Classic Trappers Turn Golf Club - Arbor/Lake Wisconsin Dells, Wis. Dates: 09/29-30/2014 Par 72, 6630 yards Fin. Top 20 teams Scores Total Par 1 Central........................ 301 283 584 +8 2 Carthage....................... 310 292 602 +26 3 Millikin....................... 305 309 614 +38 4 Simpson........................ 323 295 618 +42 5 Edgewood....................... 320 301 621 +45 6 Augustana...................... 306 316 622 +46 7 Wheaton (Ill.)................. 321 302 623 +47 8 UW-Stout....................... 320 306 626 +50 9 Webster University............. 320 309 629 +53 10 Wisconsin Lutheran............. 322 308 630 +54 11 Carroll University............. 329 305 634 +58 12 Fontbonne...................... 323 312 635 +59 13 Loras College.................. 330 314 644 +68 t 14 Aurora......................... 335 311 646 +70 t 14 Elmhurst....................... 325 321 646 +70 16 Crown.......................... 334 314 648 +72 17 Concordia Wisconsin............ 335 320 655 +79 18 Marian......................... 338 318 656 +80 19 Lakeland....................... 337 322 659 +83 20 North Central.................. 347 314 661 +85 Fin. Top 20 Players Team Scores Total Par 1 David Watson......... Central........................ 73 70 143 -1 t 2 Clay Curwin.......... Central........................ 77 68 145 +1 t 2 Desmond Stoll........ Central........................ 73 72 145 +1 4 Faris, Ryonen........ Marian......................... 72 76 148 +4 t 5 Lindenman, Trent..... Simpson........................ 79 70 149 +5 t 5 Simonson, Jarrett.... Carthage....................... 77 72 149 +5 7 Mathwick, Michael.... Edgewood....................... 77 73 150 +6 t 8 Donovan, Kyle........ Carthage....................... 76 75 151 +7 t 8 Esenberg, Sean....... Wisconsin Lutheran............. 79 72 151 +7 t 8 Jon Prescott......... Central........................ 78 73 151 +7 t 11 Hughes, Jon.......... Webster University............. 76 76 152 +8 t 11 Koulos, Alex......... Millikin....................... 76 76 152 +8 t 11 Meneghetti, Matt..... Carthage....................... 78 74 152 +8 t 11 Cody Neu............. Carroll University............. 77 75 152 +8 t 11 Stewart, Alex........ Carthage....................... 79 73 152 +8 t 16 Bruce, Kyle.......... Edgewood....................... 81 72 153 +9 t 16 Buente, Blaine....... Millikin....................... 81 72 153 +9 t 16 Doyle, John.......... Millikin....................... 73 80 153 +9 t 16 Anton Olsson......... Lawrence University............ 78 75 153 +9 t 16 Swanson, Eric........ Augustana...................... 74 79 153 +9




