2013-14 Simpson Men's Golf
Individual Results

Tanner Birchmier
Shaan Desai
Joe Hupp
Andy Hutchins
Conner Juilfs
Marshall Kray
Trent Lindenman
Nathan Molstead
Chad Moore
Mike Rundle
Jimmy Siebert
Kainen Somers
Mitch Tomlonovic

 


 Tanner Birchmier
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Fall Invitational 10/8/2013 1 82   +11   t-27th/63
Duhawk Spring Invite 4/6/2014-4/7/2014 2 80-80=160   +18   t-47th/72
Simpson Spring Invitational 4/16/2014 1 80   +9   t-5th/19
SEASON TOTALS 4 322 Avg. 80.5 +10 -

 


 Shaan Desai
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Regional 9/7-8/2013 3 82-77-73=232   +16   t-48th/142
Univ. of Dubuque Invitational 9/21- 9/22/13 2 72-77=149   +9   t-7th/94
Twin Cities Classic 9/28-30/2013 3 78-74-79=231   +17   t-23rd/100
Simpson Fall Invitational 10/8/2013 1 74   +3   t-3rd/63
Duhawk Spring Invite 4/6/2014-4/7/2014 2 76-71=147   +5   t-4th/72
Wartburg Spring Invitational April 11-12, 2014 2 78-75=153   +9   t-12th/98
Simpson Spring Invitational 4/16/2014 1 80   +9   t-5th/19
2014 IIAC Men's Golf Championships April 25-26/May 2-3 4 78-80-84-78=320   +36   t-23rd/41
SEASON TOTALS 18 1386 Avg. 77.0 +6 -

 


 Joe Hupp
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Spring Invitational 4/16/2014 1 92   +21   14th/19
SEASON TOTALS 1 92 Avg. 92.0 +21 -

 


 Andy Hutchins
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Regional 9/7-8/2013 3 71-76-73=220   +4   t-10th/142
Univ. of Dubuque Invitational 9/21- 9/22/13 2 82-77=159   +19   t-39th/94
Twin Cities Classic 9/28-30/2013 3 83-78-85=246   +32   t-73rd/100
Simpson Fall Invitational 10/8/2013 1 84   +13   t-37th/63
Duhawk Spring Invite 4/6/2014-4/7/2014 2 77-78=155   +13   t-32nd/72
Wartburg Spring Invitational April 11-12, 2014 2 78-78=156   +12   t-29th/98
Simpson Spring Invitational 4/16/2014 1 74   +3   1st/19
2014 IIAC Men's Golf Championships April 25-26/May 2-3 4 74-79-83-79=315   +31   19th/41
SEASON TOTALS 18 1409 Avg. 78.3 +7 -

 


 Conner Juilfs
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Regional 9/7-8/2013 3 83-77-76=236   +20   t-69th/142
Univ. of Dubuque Invitational 9/21- 9/22/13 2 84-75=159   +19   t-39th/94
Twin Cities Classic 9/28-30/2013 3 81-83-77=241   +27   t-62nd/100
Simpson Fall Invitational 10/8/2013 1 82   +11   t-27th/63
Duhawk Spring Invite 4/6/2014-4/7/2014 2 78-79=157   +15   t-38th/72
Wartburg Spring Invitational April 11-12, 2014 2 74-81=155   +11   t-25th/98
Simpson Spring Invitational 4/16/2014 1 85   +14   10th/19
2014 IIAC Men's Golf Championships April 25-26/May 2-3 4 78-76-77-78=309   +25   9th/41
SEASON TOTALS 18 1424 Avg. 79.1 +8 -

 


 Marshall Kray
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Fall Invitational 10/8/2013 1 87   +16   t-45th/63
Simpson Spring Invitational 4/16/2014 1 86   +15   t-11th/19
SEASON TOTALS 2 173 Avg. 86.5 +16 -

 


 Trent Lindenman
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Regional 9/7-8/2013 3 72-74-75=221   +5   t-12th/142
Univ. of Dubuque Invitational 9/21- 9/22/13 2 80-74=154   +14   22nd/94
Twin Cities Classic 9/28-30/2013 3 72-80-76=228   +14   t-14th/100
Simpson Fall Invitational 10/8/2013 1 76   +5   t-10th/63
Duhawk Spring Invite 4/6/2014-4/7/2014 2 73-77=150   +8   t-12th/72
Wartburg Spring Invitational April 11-12, 2014 2 74-71=145   +1   t-2nd/98
Simpson Spring Invitational 4/16/2014 1 74   +3   2nd/19
2014 IIAC Men's Golf Championships April 25-26/May 2-3 4 74-79-80-77=310   +26   t-10th/41
SEASON TOTALS 18 1358 Avg. 75.4 +4 -

 


 Nathan Molstead
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Regional 9/7-8/2013 3 76-76-77=229   +13   t-36th/142
Univ. of Dubuque Invitational 9/21- 9/22/13 2 78-83=161   +21   t-46th/94
Twin Cities Classic 9/28-30/2013 3 84-82-86=252   +38   t-86th/100
Simpson Fall Invitational 10/8/2013 1 79   +8   t-14th/63
Duhawk Spring Invite 4/6/2014-4/7/2014 2 80-73=153   +11   t-23rd/72
Wartburg Spring Invitational April 11-12, 2014 2 79-75=154   +10   t-16th/98
Simpson Spring Invitational 4/16/2014 1 84   +13   9th/19
2014 IIAC Men's Golf Championships April 25-26/May 2-3 4 81-79-83-80=323   +39   26th/41
SEASON TOTALS 18 1435 Avg. 79.7 +9 -

 


 Chad Moore
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Spring Invitational 4/16/2014 1 86   +15   t-11th/19
SEASON TOTALS 1 86 Avg. 86.0 +15 -

 


 Mike Rundle
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Fall Invitational 10/8/2013 1 79   +8   t-14th/63
SEASON TOTALS 1 79 Avg. 79.0 +8 -

 


 Jimmy Siebert
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Regional 9/7-8/2013 3 79-82-79=240   +24   t-88th/142
Univ. of Dubuque Invitational 9/21- 9/22/13 2 84-80=164   +24   t-59th/94
Simpson Fall Invitational 10/8/2013 1 76   +5   t-10th/63
Duhawk Spring Invite 4/6/2014-4/7/2014 2 86-82=168   +26   t-68th/72
Wartburg Spring Invitational April 11-12, 2014 2 84-77=161   +17   t-46th/98
Simpson Spring Invitational 4/16/2014 1 77   +6   3rd/19
SEASON TOTALS 11 886 Avg. 80.5 +9 -

 


 Kainen Somers
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Fall Invitational 10/8/2013 1 79   +8   t-14th/63
SEASON TOTALS 1 79 Avg. 79.0 +8 -

 


 Mitch Tomlonovic
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Fall Invitational 10/8/2013 1 87   +16   t-45th/63
SEASON TOTALS 1 87 Avg. 87.0 +16 -