2011-12 Simpson Men's Golf
Individual Results

Tanner Birchmier
Mitch Bracker
Marc Don Carlos
James Foote
Zach Hale
Matt Haley
Joe Hupp
Andy Hutchins
Conner Juilfs
Jacob Meuler
Grant Northway
Mike Rundle
Brett Shaeffer
Jimmy Siebert

 


 Tanner Birchmier
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Fall Invitational 9/20/2011 1 89   +18   t-22nd/37
Simpson Spring Invitational 3/27/2012 1 86   +15   t-51st/78
Central College Spring Invitational April 6-7, 2012 2 86-89=175   +33   t-72nd/88
SEASON TOTALS 4 350 Avg. 87.5 +17 -

 


 Mitch Bracker
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Spring Invitational 3/27/2012 1 93   +22   t-71st/78
SEASON TOTALS 1 93 Avg. 93.0 +22 -

 


 Marc Don Carlos
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Fall Invitational 9/20/2011 1 92   +21   t-25th/37
Simpson Spring Invitational 3/27/2012 1 82   +11   t-28th/78
SEASON TOTALS 2 174 Avg. 87.0 +16 -

 


 James Foote
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Fall Invitational 9/20/2011 1 93   +22   t-27th/37
SEASON TOTALS 1 93 Avg. 93.0 +22 -

 


 Zach Hale
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Spring Invitational 3/27/2012 1 84   +13   t-41st/78
Central College Spring Invitational April 6-7, 2012 2 87-89=176   +34   t-75th/88
Wartburg Men's Spring Invite 4/14/2012 2 72-83=155   +11   t-32nd/103
BVU Spring Invite 4/20-21/2012 2 84-79=163   +19   t-64th/108
2012 IIAC Men's Golf Championship April 27-28/May 4-5 4 95-84-79-73=331   +45   t-21st/47
SEASON TOTALS 11 909 Avg. 82.6 +11 -

 


 Matt Haley
 

Tournament Date(s) Rounds Scores Par Rank
Cropper Golf Classic 9/10-9/11, 2011 2 86-82=168   +24   t-109th/123
Simpson Fall Invitational 9/20/2011 1 92   +21   t-25th/37
UD Bishops Buffet Invite 9/24-25/2011 2 87-84=171   +27   t-104th/128
Ryerson Fall Classic 10/1/2011 2 78-84=162   +20   t-19th/68
Simpson Spring Invitational 3/27/2012 1 88   +17   t-62nd/78
Central College Spring Invitational April 6-7, 2012 2 81-92=173   +31   t-63rd/88
Wartburg Men's Spring Invite 4/14/2012 2 85-86=171   +27   t-86th/103
BVU Spring Invite 4/20-21/2012 2 85-86=171   +27   t-96th/108
2012 IIAC Men's Golf Championship April 27-28/May 4-5 4 98-94-79-83=354   +68   t-39th/47
SEASON TOTALS 18 1550 Avg. 86.1 +15 -

 


 Joe Hupp
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Fall Invitational 9/20/2011 1 95   +24   t-31st/37
Simpson Spring Invitational 3/27/2012 1 80   +9   t-21st/78
Central College Spring Invitational April 6-7, 2012 2 86-85=171   +29   t-57th/88
Wartburg Men's Spring Invite 4/14/2012 2 82-81=163   +19   t-60th/103
BVU Spring Invite 4/20-21/2012 2 79-85=164   +20   t-69th/108
2012 IIAC Men's Golf Championship April 27-28/May 4-5 4 89-90-84-91=354   +68   t-39th/47
SEASON TOTALS 12 1027 Avg. 85.6 +14 -

 


 Andy Hutchins
 

Tournament Date(s) Rounds Scores Par Rank
Cropper Golf Classic 9/10-9/11, 2011 2 82-82=164   +20   t-101st/123
Simpson Fall Invitational 9/20/2011 1 82   +11   t-8th/37
UD Bishops Buffet Invite 9/24-25/2011 2 78-78=156   +12   t-38th/128
Ryerson Fall Classic 10/1/2011 2 82-81=163   +21   t-21st/68
Simpson Spring Invitational 3/27/2012 1 85   +14   t-48th/78
Central College Spring Invitational April 6-7, 2012 2 80-81=161   +19   t-25th/88
Wartburg Men's Spring Invite 4/14/2012 2 75-80=155   +11   t-32nd/103
BVU Spring Invite 4/20-21/2012 2 80-80=160   +16   t-48th/108
2012 IIAC Men's Golf Championship April 27-28/May 4-5 4 90-83-83-75=331   +45   t-21st/47
SEASON TOTALS 18 1457 Avg. 80.9 +9 -

 


 Conner Juilfs
 

Tournament Date(s) Rounds Scores Par Rank
Cropper Golf Classic 9/10-9/11, 2011 2 78-73=151   +7   t-34th/123
Simpson Fall Invitational 9/20/2011 1 85   +14   t-14th/37
UD Bishops Buffet Invite 9/24-25/2011 2 84-75=159   +15   t-53rd/128
Ryerson Fall Classic 10/1/2011 2 85-85=170   +28   t-42nd/68
Simpson Spring Invitational 3/27/2012 1 81   +10   t-25th/78
Central College Spring Invitational April 6-7, 2012 2 84-86=170   +28   t-53rd/88
Wartburg Men's Spring Invite 4/14/2012 2 80-81=161   +17   t-55th/103
BVU Spring Invite 4/20-21/2012 2 81-78=159   +15   t-42nd/108
2012 IIAC Men's Golf Championship April 27-28/May 4-5 4 92-90-76-87=345   +59   t-35th/47
SEASON TOTALS 18 1481 Avg. 82.3 +11 -

 


 Jacob Meuler
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Fall Invitational 9/20/2011 1 106   +35   36th/37
SEASON TOTALS 1 106 Avg. 106.0 +35 -

 


 Grant Northway
 

Tournament Date(s) Rounds Scores Par Rank
Cropper Golf Classic 9/10-9/11, 2011 2 85-87=172   +28   t-114th/123
Simpson Fall Invitational 9/20/2011 1 82   +11   t-8th/37
UD Bishops Buffet Invite 9/24-25/2011 2 84-89=173   +29   111th/128
Ryerson Fall Classic 10/1/2011 2 81-90=171   +29   t-45th/68
Simpson Spring Invitational 3/27/2012 1 84   +13   t-41st/78
Central College Spring Invitational April 6-7, 2012 2 88-86=174   +32   t-68th/88
SEASON TOTALS 10 856 Avg. 85.6 +14 -

 


 Mike Rundle
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Fall Invitational 9/20/2011 1 85   +14   t-14th/37
Simpson Spring Invitational 3/27/2012 1 93   +22   t-71st/78
SEASON TOTALS 2 178 Avg. 89.0 +18 -

 


 Brett Shaeffer
 

Tournament Date(s) Rounds Scores Par Rank
Simpson Fall Invitational 9/20/2011 1 93   +22   t-27th/37
SEASON TOTALS 1 93 Avg. 93.0 +22 -

 


 Jimmy Siebert
 

Tournament Date(s) Rounds Scores Par Rank
Cropper Golf Classic 9/10-9/11, 2011 2 89-87=176   +32   119th/123
Simpson Fall Invitational 9/20/2011 1 88   +17   21st/37
UD Bishops Buffet Invite 9/24-25/2011 2 81-91=172   +28   t-106th/128
Ryerson Fall Classic 10/1/2011 2 87-90=177   +35   t-58th/68
Simpson Spring Invitational 3/27/2012 1 92   +21   70th/78
Central College Spring Invitational April 6-7, 2012 2 92-92=184   +42   t-81st/88
SEASON TOTALS 10 889 Avg. 88.9 +18 -