2011-12 Simpson Men's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Andy Hutchins | 18 | 1457 | 75 | - | 9 | - | - | 1 | +9 | 80.9 | - | - | - |
| Conner Juilfs | 18 | 1481 | 73 | - | 9 | - | - | - | +11 | 82.3 | 21 | 1711 | 81.5 |
| Zach Hale | 11 | 909 | 72 | 1 | 5 | - | - | - | +11 | 82.6 | - | - | - |
| Joe Hupp | 12 | 1027 | 79 | - | 6 | - | - | - | +14 | 85.6 | 3 | 261 | 87.0 |
| Grant Northway | 10 | 856 | 81 | - | 6 | - | - | 1 | +14 | 85.6 | 36 | 3004 | 83.4 |
| Matt Haley | 18 | 1550 | 78 | - | 9 | - | - | - | +15 | 86.1 | 18 | 1578 | 87.7 |
| Marc Don Carlos | 2 | 174 | 82 | - | 2 | - | - | - | +16 | 87.0 | 9 | 770 | 85.6 |
| Tanner Birchmier | 4 | 350 | 86 | - | 3 | - | - | - | +17 | 87.5 | 1 | 81 | 81.0 |
| Jimmy Siebert | 10 | 889 | 81 | - | 6 | - | - | - | +18 | 88.9 | - | - | - |
| Mike Rundle | 2 | 178 | 85 | - | 2 | - | - | - | +18 | 89.0 | - | - | - |
| Mitch Bracker | 1 | 93 | 93 | - | 1 | - | - | - | +22 | 93.0 | 7 | 623 | 89.0 |
| James Foote | 1 | 93 | 93 | - | 1 | - | - | - | +22 | 93.0 | 4 | 350 | 87.5 |
| Brett Shaeffer | 1 | 93 | 93 | - | 1 | - | - | - | +22 | 93.0 | 3 | 260 | 86.7 |
| Jacob Meuler | 1 | 106 | 106 | - | 1 | - | - | - | +35 | 106.0 | - | - | - |
| FOUR-PLAYER TEAM | 18 | 5945 | 309 | 1 | 9 | - | - | 2 | +44 | 330.3 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Cropper Golf Classic | 9/10-9/11, 2011 | 2 | 20 | 22 | 123 | +79 | 655 |
| Simpson Fall Invitational | 9/20/2011 | 1 | 3 | 6 | 37 | +53 | 337 |
| UD Bishops Buffet Invite | 9/24-25/2011 | 2 | 16 | 25 | 128 | +77 | 653 |
| Ryerson Fall Classic | 10/1/2011 | 2 | 10 | 13 | 68 | +98 | 666 |
| Simpson Spring Invitational | 3/27/2012 | 1 | 12 | 14 | 78 | +50 | 334 |
| Central College Spring Invitational | April 6-7, 2012 | 2 | 12 | 14 | 88 | +104 | 672 |
| Wartburg Men's Spring Invite | 4/14/2012 | 2 | 12 | 18 | 103 | +58 | 634 |
| BVU Spring Invite | 4/20-21/2012 | 2 | 14 | 19 | 108 | +70 | 646 |
| 2012 IIAC Men's Golf Championship | April 27-28/May 4-5 | 4 | 8 | 9 | 47 | +204 | 1348 |
|
Team low rounds |
| 1. | 309 | - | Wartburg Men's Spring Invite, 4/14/2012 (1st round) |
| 2. | 317 | - | 2012 IIAC Men's Golf Championship, April 27-28/May 4-5 (3rd round) |
| 3. | 318 | - | 2012 IIAC Men's Golf Championship, April 27-28/May 4-5 (4th round) |
| 4. | 322 | - | BVU Spring Invite, 4/20-21/2012 (2nd round) |
| 5. | 324 | - | Cropper Golf Classic, 9/10-9/11, 2011 (2nd round) |
| 324 | - | BVU Spring Invite, 4/20-21/2012 (1st round) | |
| 7. | 325 | - | Wartburg Men's Spring Invite, 4/14/2012 (2nd round) |
| 8. | 326 | - | UD Bishops Buffet Invite, 9/24-25/2011 (2nd round) |
| 326 | - | Ryerson Fall Classic, 10/1/2011 (1st round) | |
| 10. | 327 | - | UD Bishops Buffet Invite, 9/24-25/2011 (1st round) |
|
Player low rounds |
| 1. | 72 | - | Zach Hale, Wartburg Men's Spring Invite, 4/14/2012 (1st round) |
| 2. | 73 | - | Conner Juilfs, Cropper Golf Classic, 9/10-9/11, 2011 (2nd round) |
| 73 | - | Zach Hale, 2012 IIAC Men's Golf Championship, April 27-28/May 4-5 (4th round) | |
| 4. | 75 | - | Conner Juilfs, UD Bishops Buffet Invite, 9/24-25/2011 (2nd round) |
| 75 | - | Andy Hutchins, Wartburg Men's Spring Invite, 4/14/2012 (1st round) | |
| 75 | - | Andy Hutchins, 2012 IIAC Men's Golf Championship, April 27-28/May 4-5 (4th round) | |
| 7. | 76 | - | Conner Juilfs, 2012 IIAC Men's Golf Championship, April 27-28/May 4-5 (3rd round) |
| 8. | 78 | - | Conner Juilfs, Cropper Golf Classic, 9/10-9/11, 2011 (1st round) |
| 78 | - | Andy Hutchins, UD Bishops Buffet Invite, 9/24-25/2011 (1st round) | |
| 78 | - | Andy Hutchins, UD Bishops Buffet Invite, 9/24-25/2011 (2nd round) | |
| 78 | - | Matt Haley, Ryerson Fall Classic, 10/1/2011 (1st round) | |
| 78 | - | Conner Juilfs, BVU Spring Invite, 4/20-21/2012 (2nd round) | |
| 13. | 79 | - | Joe Hupp, BVU Spring Invite, 4/20-21/2012 (1st round) |
| 79 | - | Zach Hale, BVU Spring Invite, 4/20-21/2012 (2nd round) | |
| 79 | - | Matt Haley, 2012 IIAC Men's Golf Championship, April 27-28/May 4-5 (3rd round) | |
| 79 | - | Zach Hale, 2012 IIAC Men's Golf Championship, April 27-28/May 4-5 (3rd round) | |
| 17. | 80 | - | Joe Hupp, Simpson Spring Invitational, 3/27/2012 (1st round) |
| 80 | - | Andy Hutchins, Central College Spring Invitational, April 6-7, 2012 (1st round) | |
| 80 | - | Conner Juilfs, Wartburg Men's Spring Invite, 4/14/2012 (1st round) | |
| 80 | - | Andy Hutchins, Wartburg Men's Spring Invite, 4/14/2012 (2nd round) | |
| 80 | - | Andy Hutchins, BVU Spring Invite, 4/20-21/2012 (1st round) | |
| 80 | - | Andy Hutchins, BVU Spring Invite, 4/20-21/2012 (2nd round) | |
| 23. | 81 | - | Jimmy Siebert, UD Bishops Buffet Invite, 9/24-25/2011 (1st round) |
| 81 | - | Grant Northway, Ryerson Fall Classic, 10/1/2011 (1st round) | |
| 81 | - | Andy Hutchins, Ryerson Fall Classic, 10/1/2011 (2nd round) | |
| 81 | - | Conner Juilfs, Simpson Spring Invitational, 3/27/2012 (1st round) | |
| 81 | - | Matt Haley, Central College Spring Invitational, April 6-7, 2012 (1st round) | |
| 81 | - | Andy Hutchins, Central College Spring Invitational, April 6-7, 2012 (2nd round) | |
| 81 | - | Conner Juilfs, Wartburg Men's Spring Invite, 4/14/2012 (2nd round) | |
| 81 | - | Joe Hupp, Wartburg Men's Spring Invite, 4/14/2012 (2nd round) | |
| 81 | - | Conner Juilfs, BVU Spring Invite, 4/20-21/2012 (1st round) | |
| 32. | 82 | - | Andy Hutchins, Cropper Golf Classic, 9/10-9/11, 2011 (1st round) |
| 82 | - | Andy Hutchins, Cropper Golf Classic, 9/10-9/11, 2011 (2nd round) | |
| 82 | - | Matt Haley, Cropper Golf Classic, 9/10-9/11, 2011 (2nd round) | |
| 82 | - | Andy Hutchins, Simpson Fall Invitational, 9/20/2011 (1st round) | |
| 82 | - | Grant Northway, Simpson Fall Invitational, 9/20/2011 (1st round) | |
| 82 | - | Andy Hutchins, Ryerson Fall Classic, 10/1/2011 (1st round) | |
| 82 | - | Marc Don Carlos, Simpson Spring Invitational, 3/27/2012 (1st round) | |
| 82 | - | Joe Hupp, Wartburg Men's Spring Invite, 4/14/2012 (1st round) | |
| 40. | 83 | - | Zach Hale, Wartburg Men's Spring Invite, 4/14/2012 (2nd round) |
| 83 | - | Andy Hutchins, 2012 IIAC Men's Golf Championship, April 27-28/May 4-5 (2nd round) | |
| 83 | - | Andy Hutchins, 2012 IIAC Men's Golf Championship, April 27-28/May 4-5 (3rd round) | |
| 83 | - | Matt Haley, 2012 IIAC Men's Golf Championship, April 27-28/May 4-5 (4th round) | |
| 44. | 84 | - | 10 times |




