2010-11 Men's Golf
April 3-4, 2011 -- GV Spring Viking Classic

Briarwood Country Club
Ankeny, Iowa
Dates: April 3-4, 2011
Par 72, 6038 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Iowa Western   321  dnc  321   -111
1  The Master's College   293  311  604   +28
2  Grand View   290  322  612   +36
3  Mount Mercy   318  326  644   +68
4  AIB   310  335  645   +69
5  Dakota Wesleyan   320  328  648   +72
6  Hannibal-LaGrange   317  332  649   +73
7  Simpson   330  341  671   +95
8  Morningside College   328  347  675   +99
9  Iowa Wesleyan   338  353  691   +115
10  Kirkwood CC   336  374  710   +134


 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Kevin Anderson--The Master's College   70  75  145   +1
t 2  Josh Manske--Grand View   71  80  151   +7
t 2  Thane Ringler--The Master's College   73  78  151   +7
4  Andrew Bergoon--The Master's College   75  78  153   +9
5  Yousaf Khan--Grand View   75  79  154   +10
t 6  Bobby Brooks--AIB   75  80  155   +11
t 6  Emery McGraw--Iowa Wesleyan   76  79  155   +11
t 6  Ryan Schrimper--Mount Mercy   78  77  155   +11
t 6  Mike Slavin--Grand View   71  84  155   +11
10  Helder Alves--Grand View   75  81  156   +12
t 11  Patrick Goodhue--Iowa Western   76  81  157   +13
t 11  Daniel Mothershead--The Master's College   77  80  157   +13
t 11  Chris Pritchard--Dakota Wesleyan   75  82  157   +13
t 14  Aaron Ahrendsen--Grand View   79  79  158   +14
t 14  Rick Fee--Grand View   77  81  158   +14
t 14  Lucas Morande--Hannibal-LaGrange   77  81  158   +14
t 14  David Walter--Grand View   73  85  158   +14
t 18  Tyler Evenson--Dakota Wesleyan   79  80  159   +15
t 18  Derek McConnell--Mount Mercy   78  81  159   +15
t 18  Johnny Schwaller--AIB   75  84  159   +15
21  Michael Reitz--The Master's College   75  85  160   +16
t 22  Austin Hieb--Dakota Wesleyan   81  80  161   +17
t 22  Tyler Hunt--Morningside College   79  82  161   +17
t 22  Connor Juilfs--Simpson   78  83  161   +17
t 22  Matt Spaulding--Simpson   82  79  161   +17
26  Marco Torrente--Hannibal-LaGrange   83  79  162   +18
t 27  Tyler Erwin--Iowa Western   76  87  163   +19
t 27  Andy Kuhr--AIB   82  81  163   +19
t 29  Zach Christianson--Iowa Western   79  85  164   +20
t 29  Ben Kern--Grand View   78  86  164   +20
t 31  Phillipe Guidi--Hannibal-LaGrange   75  90  165   +21
t 31  Erik Potts--Hannibal-LaGrange   82  83  165   +21
t 33  Ross McLaughlin--Mount Mercy   85  81  166   +22
t 33  Dalton Stevens--Kirkwood CC   82  84  166   +22
t 35  Andy Bernholtz--Grand View   83  85  168   +24
t 35  Tom Briegel--AIB   78  90  168   +24
t 35  Kyle Menke--Grand View   80  88  168   +24
38  Matt Pitts--Morningside College   78  91  169   +25
39  Declan Hasson--Mount Mercy   83  87  170   +26
t 40  Ryan Grun--Iowa Wesleyan   85  86  171   +27
t 40  Zach Hale--Iowa Wesleyan   82  89  171   +27
t 40  Chase Williams--Grand View   83  88  171   +27
t 43  Ned Carter--Mount Mercy   79  93  172   +28
t 43  Adam Shiffermiller--Dakota Wesleyan   85  87  172   +28
45  Seth McCauley--Morningside College   88  85  173   +29
t 46  Matthew Brennan--Hannibal-LaGrange   85  89  174   +30
t 46  Andrew King--Morningside College   84  90  174   +30
t 46  Grant Northway--Simpson   84  90  174   +30
t 49  Travis Johnson--Dakota Wesleyan   89  86  175   +31
t 49  James Montgomery--Simpson   86  89  175   +31
51  Dave Young--Morningside College   83  93  176   +32
t 52  Kirby Brown--Kirkwood CC   84  94  178   +34
t 52  Jordan Smith--Dakota Wesleyan   94  84  178   +34
54  Josh Korn--Dakota Wesleyan   91  89  180   +36
t 55  Isaac Brown--Kirkwood CC   81  100  181   +37
t 55  Nick Hessa--Morningside College   92  89  181   +37
t 55  Billy Jarrett--Dakota Wesleyan   97  84  181   +37
t 58  Nick Tanner--Simpson   93  91  184   +40
t 58  Alex Vanderhoff--Morningside College   90  94  184   +40
t 60  Kody Moses--Waldorf   96  89  185   +41
t 60  Tanner Steckly--Kirkwood CC   89  96  185   +41
62  Garrett Ross--Waldorf   97  94  191   +47
t 63  Matt Haley--Simpson   94  100  194   +50
t 63  Clint Phelps--Iowa Wesleyan   95  99  194   +50
65  Zach Nixon--Iowa Wesleyan   99  103  202   +58
66  Mike Pazour--Kirkwood CC   97  107  204   +60
67  Tyler Ripley--Waldorf   106  104  210   +66
 Mark Stovie--Iowa Western   79  wd DNF
 Wes Apple--Iowa Western   87  wd DNF
 Kyle Andrews--AIB   88  wd DNF
 Lance Lawson--Iowa Western   wd  wd DNF



 Team-by-Team Results
 

April 3-4, 2011 -- GV Spring Viking Classic
Briarwood Country Club -- Ankeny, Iowa
Par 72, 6038 yards -- 11 teams, 71 players

 

The Master's College   293 311   604    +28   1st
Kevin Anderson   70 75   145    +1   1st
Thane Ringler   73 78   151    +7   t-2nd
Andrew Bergoon   75 78   153    +9   4th
Daniel Mothershead   77 80   157    +13   t-11th
Michael Reitz   75 85   160    +16   21st

 

Grand View   290 322   612    +36   2nd
Josh Manske   71 80   151    +7   t-2nd
Yousaf Khan   75 79   154    +10   5th
Mike Slavin   71 84   155    +11   t-6th
Helder Alves#   75 81   156    +12   10th
Aaron Ahrendsen   79 79   158    +14   t-14th
Rick Fee#   77 81   158    +14   t-14th
David Walter   73 85   158    +14   t-14th
Ben Kern#   78 86   164    +20   t-29th
Andy Bernholtz#   83 85   168    +24   t-35th
Kyle Menke#   80 88   168    +24   t-35th
Chase Williams#   83 88   171    +27   t-40th

 

Mount Mercy   318 326   644    +68   3rd
Ryan Schrimper   78 77   155    +11   t-6th
Derek McConnell   78 81   159    +15   t-18th
Ross McLaughlin   85 81   166    +22   t-33rd
Declan Hasson   83 87   170    +26   39th
Ned Carter   79 93   172    +28   t-43rd

 

AIB   310 335   645    +69   4th
Bobby Brooks   75 80   155    +11   t-6th
Johnny Schwaller   75 84   159    +15   t-18th
Andy Kuhr   82 81   163    +19   t-27th
Tom Briegel   78 90   168    +24   t-35th
Kyle Andrews   88 wd   88

 

Dakota Wesleyan   320 328   648    +72   5th
Chris Pritchard   75 82   157    +13   t-11th
Tyler Evenson   79 80   159    +15   t-18th
Austin Hieb   81 80   161    +17   t-22nd
Adam Shiffermiller   85 87   172    +28   t-43rd
Travis Johnson   89 86   175    +31   t-49th
Jordan Smith#   94 84   178    +34   t-52nd
Josh Korn#   91 89   180    +36   54th
Billy Jarrett#   97 84   181    +37   t-55th

 

Hannibal-LaGrange   317 332   649    +73   6th
Lucas Morande   77 81   158    +14   t-14th
Marco Torrente   83 79   162    +18   26th
Phillipe Guidi   75 90   165    +21   t-31st
Erik Potts   82 83   165    +21   t-31st
Matthew Brennan   85 89   174    +30   t-46th

 

Simpson   330 341   671    +95   7th
Connor Juilfs   78 83   161    +17   t-22nd
Matt Spaulding   82 79   161    +17   t-22nd
Grant Northway   84 90   174    +30   t-46th
James Montgomery   86 89   175    +31   t-49th
Nick Tanner#   93 91   184    +40   t-58th
Matt Haley   94 100   194    +50   t-63rd

 

Morningside College   328 347   675    +99   8th
Tyler Hunt   79 82   161    +17   t-22nd
Matt Pitts   78 91   169    +25   38th
Seth McCauley   88 85   173    +29   45th
Andrew King#   84 90   174    +30   t-46th
Dave Young   83 93   176    +32   51st
Nick Hessa   92 89   181    +37   t-55th
Alex Vanderhoff#   90 94   184    +40   t-58th

 

Iowa Wesleyan   338 353   691    +115   9th
Emery McGraw   76 79   155    +11   t-6th
Ryan Grun   85 86   171    +27   t-40th
Zach Hale   82 89   171    +27   t-40th
Clint Phelps   95 99   194    +50   t-63rd
Zach Nixon   99 103   202    +58   65th

 

Kirkwood CC   336 374   710    +134   10th
Dalton Stevens   82 84   166    +22   t-33rd
Kirby Brown   84 94   178    +34   t-52nd
Isaac Brown   81 100   181    +37   t-55th
Tanner Steckly   89 96   185    +41   t-60th
Mike Pazour   97 107   204    +60   66th

 

Iowa Western   321 dnc   321
Patrick Goodhue#   76 81   157    +13   t-11th
Tyler Erwin   76 87   163    +19   t-27th
Zach Christianson   79 85   164    +20   t-29th
Mark Stovie   79 wd   79
Wes Apple   87 wd   87
Lance Lawson  

 

Waldorf  
Kody Moses#   96 89   185    +41   t-60th
Garrett Ross#   97 94   191    +47   62nd
Tyler Ripley#   106 104   210    +66   67th

# Indicates individual player



 AP-Style Tournament Results
 
GV Spring Viking Classic
Briarwood Country Club
Ankeny, Iowa
Dates: April 3-4, 2011
Par 72, 6038 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  The Master's College...........  293  311    604    +28
   2  Grand View.....................  290  322    612    +36
   3  Mount Mercy....................  318  326    644    +68
   4  AIB............................  310  335    645    +69
   5  Dakota Wesleyan................  320  328    648    +72
   6  Hannibal-LaGrange..............  317  332    649    +73
   7  Simpson........................  330  341    671    +95
   8  Morningside College............  328  347    675    +99
   9  Iowa Wesleyan..................  338  353    691   +115
  10  Kirkwood CC....................  336  374    710   +134
      Iowa Western...................  321  dnc    321   -111


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Kevin Anderson--The Master's College................    70   75    145     +1
t  2  Josh Manske--Grand View.............................    71   80    151     +7
t  2  Thane Ringler--The Master's College.................    73   78    151     +7
   4  Andrew Bergoon--The Master's College................    75   78    153     +9
   5  Yousaf Khan--Grand View.............................    75   79    154    +10
t  6  Bobby Brooks--AIB...................................    75   80    155    +11
t  6  Emery McGraw--Iowa Wesleyan.........................    76   79    155    +11
t  6  Ryan Schrimper--Mount Mercy.........................    78   77    155    +11
t  6  Mike Slavin--Grand View.............................    71   84    155    +11
  10  Helder Alves--Grand View............................    75   81    156    +12
t 11  Patrick Goodhue--Iowa Western.......................    76   81    157    +13
t 11  Daniel Mothershead--The Master's College............    77   80    157    +13
t 11  Chris Pritchard--Dakota Wesleyan....................    75   82    157    +13
t 14  Aaron Ahrendsen--Grand View.........................    79   79    158    +14
t 14  Rick Fee--Grand View................................    77   81    158    +14
t 14  Lucas Morande--Hannibal-LaGrange....................    77   81    158    +14
t 14  David Walter--Grand View............................    73   85    158    +14
t 18  Tyler Evenson--Dakota Wesleyan......................    79   80    159    +15
t 18  Derek McConnell--Mount Mercy........................    78   81    159    +15
t 18  Johnny Schwaller--AIB...............................    75   84    159    +15