2009-10 Simpson Men's Golf
4/5-6/2010 -- Grand View Spring Viking Classic

The Harvester Golf Course
Rhodes, Iowa
Dates: 4/5-6/2010
Par 72, 6800 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Iowa State University   297  dnc  297   -207
 Grand View University Red   307  dnc  307   -197
1  Grand View University   296  283  579   +3
2  Iowa Western Community College   299  291  590   +14
3  Kirkwood Community College   302  294  596   +20
 Iowa Central Community College   318  dnc  318   +30
4  Iowa Wesleyan College   307  300  607   +31
5  Viterbo University   304  304  608   +32
6  Simpson College   315  304  619   +43
7   316  307  623   +47
8  Graceland University   322  308  630   +54
9  William Penn University   327  308  635   +59
10  Des Moines Area Comm. College   319  318  637   +61


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jacob Aaholm  Iowa State University   67  71  138   -6
2  Kevin Stanek  Iowa Western Community College   71  71  142   -2
3  Yousaf Khan  Grand View University   74  69  143   -1
4  Derrick Meier  Viterbo University   72  72  144   E
5  Graeme Molloy  Grand View University   73  72  145   +1
t 6  Ben Kern  Grand View University Ind.   75  71  146   +2
t 6  Justin Livingston  Grand View University   77  69  146   +2
t 8  Helder Alves  Grand View University Red   77  70  147   +3
t 8  Josh Bruder  Iowa State University   73  74  147   +3
t 8  Josh Manske  Grand View University   72  75  147   +3
t 8  Derek McConnell  Kirkwood Community College   75  72  147   +3
t 12  Ned Carter  Kirkwood Community College   76  72  148   +4
t 12  Mark Cleary  Iowa Wesleyan College   75  73  148   +4
t 12  Tommy Wingert  Iowa Western Community College   76  72  148   +4
t 12  Nathan Zimmerman  Iowa Western Community College   74  74  148   +4
t 16  Eric Lindquist  Iowa State University   78  71  149   +5
t 16  Brent Lurie  William Penn University   76  73  149   +5
t 16  James Montgomery  Simpson College   78  71  149   +5
t 19  Aaron Ahrendsen  Grand View University Red   78  72  150   +6
t 19  Rick Fee  Grand View University   77  73  150   +6
t 21  Mason Hinkle  Grand View University Red   76  75  151   +7
t 21  Shawn Keenan  Viterbo University   73  78  151   +7
t 21  Kyler Stahle  Kirkwood Community College   76  75  151   +7
t 24  John Matthews  Iowa Western Community College   78  74  152   +8
t 24  Emery McGraw  Iowa Wesleyan College   78  74  152   +8
t 24  Jacques Ungerer  Kirkwood Community College   75  77  152   +8
t 27  Adam Craig  Graceland University   78  75  153   +9
t 27  Nic Juskewycz  Iowa Wesleyan College   78  75  153   +9
t 27  Matt Spaulding  Simpson College   79  74  153   +9
t 30  Adam Dickinson  Viterbo University   76  78  154   +10
t 30  Adam Moyers  Iowa Wesleyan College   76  78  154   +10
t 30  Mark Stovie  Iowa Western Community College   79  75  154   +10
33  Mark Kirshenman  Grand View University Ind.   78  77  155   +11
t 34  Scott Harvey  Des Moines Area Comm. College   79  77  156   +12
t 34  Michael Peterson  Simpson College   78  78  156   +12
t 36  Geoff Dammann  William Penn University   81  77  158   +14
t 36  Seb Stobert  William Penn University   77  81  158   +14
t 38  Mattias Carlsson  William Penn University   85  74  159   +15
t 38  Dane Jenkins  Kirkwood Community College   84  75  159   +15
t 38  Josh Kohnhorst  Viterbo University   83  76  159   +15
t 38  Grant Northway  Simpson College   82  77  159   +15
t 38  Tim Redding  Graceland University   81  78  159   +15
t 38  Mikhail Ziskos  Graceland University   80  79  159   +15
t 44  Brendyn Hawkins  Des Moines Area Comm. College   82  78  160   +16
t 44  Seth Vernon  William Penn University   84  76  160   +16
t 44  Chase Williams  Grand View University Ind.   82  78  160   +16
t 47  Nick McDermott  Des Moines Area Comm. College   77  84  161   +17
t 47  Trent Ranney  Graceland University   83  78  161   +17
t 47  John Richter  Simpson College   80  81  161   +17
t 50  Andy Bernholtz  Grand View University Ind.   81  81  162   +18
t 50  Matt Smith  Waldorf College   85  77  162   +18
t 52  Ryan Grunn  Iowa Wesleyan College   81  82  163   +19
t 52  Matt Mickelson  Graceland University   86  77  163   +19
t 54  Jason Jorgensen  Viterbo University   84  80  164   +20
t 54  Matt Mikkelsen  Des Moines Area Comm. College   81  83  164   +20
56  Adriaan de Villiers  William Penn University   86  80  166   +22
57  Austin Gregersen  Des Moines Area Comm. College   89  80  169   +25
58  Jon Sukut  Simpson College   90  80  170   +26
t 59  Zach Hale  Iowa Wesleyan College   91  80  171   +27
t 59  Nick Tanner  Simpson College   89  82  171   +27
61  Joey Lester  Des Moines Area Comm. College   86  90  176   +32
62  Josh Masterson  Waldorf College   83  94  177   +33
63  Kody Moses  Waldorf College   91  89  180   +36
 Austin Morrow  Iowa Central Community College   73  wd DNF
 Jessie Easton  Iowa Central Community College   76  wd DNF
 Kyle Menke  Grand View University Red   76  wd DNF
 Mads Herskind  Iowa State University   79  dnc DNF
 Jacob Berte  Iowa Central Community College   84  wd DNF
 Cole Hennessy  Iowa Central Community College   85  wd DNF
 Jacob Lerdall  Iowa Central Community College   88  wd DNF
 Cameron Armitage  William Penn University   91  dnc DNF



 Team-by-Team Results
 

4/5-6/2010 -- Grand View Spring Viking Classic
The Harvester Golf Course -- Rhodes, Iowa
Par 72, 6800 yards -- 13 teams, 71 players

 

Grand View University   296 283   579    +3   1st
Yousaf Khan   74 69   143    -1   3rd
Graeme Molloy   73 72   145    +1   5th
Justin Livingston   77 69   146    +2   t-6th
Josh Manske   72 75   147    +3   t-8th
Rick Fee   77 73   150    +6   t-19th

 

Iowa Western Community College   299 291   590    +14   2nd
Kevin Stanek   71 71   142    -2   2nd
Tommy Wingert   76 72   148    +4   t-12th
Nathan Zimmerman   74 74   148    +4   t-12th
John Matthews   78 74   152    +8   t-24th
Mark Stovie   79 75   154    +10   t-30th

 

Kirkwood Community College   302 294   596    +20   3rd
Derek McConnell   75 72   147    +3   t-8th
Ned Carter   76 72   148    +4   t-12th
Kyler Stahle   76 75   151    +7   t-21st
Jacques Ungerer   75 77   152    +8   t-24th
Dane Jenkins   84 75   159    +15   t-38th

 

Iowa Wesleyan College   307 300   607    +31   4th
Mark Cleary   75 73   148    +4   t-12th
Emery McGraw   78 74   152    +8   t-24th
Nic Juskewycz   78 75   153    +9   t-27th
Adam Moyers   76 78   154    +10   t-30th
Ryan Grunn   81 82   163    +19   t-52nd
Zach Hale#   91 80   171    +27   t-59th

 

Viterbo University   304 304   608    +32   5th
Derrick Meier   72 72   144   E   4th
Shawn Keenan   73 78   151    +7   t-21st
Adam Dickinson   76 78   154    +10   t-30th
Josh Kohnhorst   83 76   159    +15   t-38th
Jason Jorgensen   84 80   164    +20   t-54th

 

Simpson College   315 304   619    +43   6th
James Montgomery   78 71   149    +5   t-16th
Matt Spaulding   79 74   153    +9   t-27th
Michael Peterson   78 78   156    +12   t-34th
Grant Northway#   82 77   159    +15   t-38th
John Richter   80 81   161    +17   t-47th
Jon Sukut#   90 80   170    +26   58th
Nick Tanner   89 82   171    +27   t-59th

Grand View University Ind.   316 307   623    +47   7th Ben Kern   75 71   146    +2   t-6th Mark Kirshenman   78 77   155    +11   33rd Chase Williams   82 78   160    +16   t-44th Andy Bernholtz   81 81   162    +18   t-50th

 

Graceland University   322 308   630    +54   8th
Adam Craig   78 75   153    +9   t-27th
Tim Redding   81 78   159    +15   t-38th
Mikhail Ziskos   80 79   159    +15   t-38th
Trent Ranney   83 78   161    +17   t-47th
Matt Mickelson   86 77   163    +19   t-52nd

 

William Penn University   327 308   635    +59   9th
Brent Lurie#   76 73   149    +5   t-16th
Geoff Dammann   81 77   158    +14   t-36th
Seb Stobert   77 81   158    +14   t-36th
Mattias Carlsson   85 74   159    +15   t-38th
Seth Vernon   84 76   160    +16   t-44th
Adriaan de Villiers#   86 80   166    +22   56th
Cameron Armitage   91 dnc   91

 

Des Moines Area Comm. College   319 318   637    +61   10th
Scott Harvey   79 77   156    +12   t-34th
Brendyn Hawkins   82 78   160    +16   t-44th
Nick McDermott   77 84   161    +17   t-47th
Matt Mikkelsen   81 83   164    +20   t-54th
Austin Gregersen   89 80   169    +25   57th
Joey Lester#   86 90   176    +32   61st

 

Iowa State University   297 dnc   297
Jacob Aaholm   67 71   138    -6   1st
Josh Bruder   73 74   147    +3   t-8th
Eric Lindquist   78 71   149    +5   t-16th
Mads Herskind   79 dnc   79

 

Grand View University Red   307 dnc   307
Helder Alves   77 70   147    +3   t-8th
Aaron Ahrendsen   78 72   150    +6   t-19th
Mason Hinkle   76 75   151    +7   t-21st
Kyle Menke   76 wd   76

 

Iowa Central Community College   318 dnc   318
Austin Morrow   73 wd   73
Jessie Easton   76 wd   76
Jacob Berte   84 wd   84
Cole Hennessy   85 wd   85
Jacob Lerdall   88 wd   88

 

Waldorf College  
Matt Smith#   85 77   162    +18   t-50th
Josh Masterson#   83 94   177    +33   62nd
Kody Moses#   91 89   180    +36   63rd

# Indicates individual player



 AP-Style Tournament Results
 
Grand View Spring Viking Classic
The Harvester Golf Course
Rhodes, Iowa
Dates: 4/5-6/2010
Par 72, 6800 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Grand View University..........  296  283    579     +3
   2  Iowa Western Community College.  299  291    590    +14
   3  Kirkwood Community College.....  302  294    596    +20
   4  Iowa Wesleyan College..........  307  300    607    +31
   5  Viterbo University.............  304  304    608    +32
   6  Simpson College................  315  304    619    +43
   7  Grand View University Ind......  316  307    623    +47
   8  Graceland University...........  322  308    630    +54
   9  William Penn University........  327  308    635    +59
  10  Des Moines Area Comm. College..  319  318    637    +61
      Iowa State University..........  297  dnc    297   -207
      Grand View University Red......  307  dnc    307   -197
      Iowa Central Community College.  318  dnc    318    +30


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jacob Aaholm......... Iowa State University..........   67   71    138     -6
   2  Kevin Stanek......... Iowa Western Community College.   71   71    142     -2
   3  Yousaf Khan.......... Grand View University..........   74   69    143     -1
   4  Derrick Meier........ Viterbo University.............   72   72    144      E
   5  Graeme Molloy........ Grand View University..........   73   72    145     +1
t  6  Ben Kern............. Grand View University Ind......   75   71    146     +2
t  6  Justin Livingston.... Grand View University..........   77   69    146     +2
t  8  Helder Alves......... Grand View University Red......   77   70    147     +3
t  8  Josh Bruder.......... Iowa State University..........   73   74    147     +3
t  8  Josh Manske.......... Grand View University..........   72   75    147     +3
t  8  Derek McConnell...... Kirkwood Community College.....   75   72    147     +3
t 12  Ned Carter........... Kirkwood Community College.....   76   72    148     +4
t 12  Mark Cleary.......... Iowa Wesleyan College..........   75   73    148     +4
t 12  Tommy Wingert........ Iowa Western Community College.   76   72    148     +4
t 12  Nathan Zimmerman..... Iowa Western Community College.   74   74    148     +4
t 16  Eric Lindquist....... Iowa State University..........   78   71    149     +5
t 16  Brent Lurie.......... William Penn University........   76   73    149     +5
t 16  James Montgomery..... Simpson College................   78   71    149     +5
t 19  Aaron Ahrendsen...... Grand View University Red......   78   72    150     +6
t 19  Rick Fee............. Grand View University..........   77   73    150     +6