#55 Marcus Haupert (F) - Simpson

gp
24
pts/g
4.8
fg %
52.1
3pt %
100.0
ft %
75.0
reb/g
1.5
a/g
0.2
Player Stats
  Overall Conf
Games 24 15
Games started 1 1
Minutes 335 216
Minutes per game 14.0 14.4
FG 50-96 27-48
FG Pct 52.1 56.3
3PT 1-1 1-1
3PT Pct 100.0 100.0
FT 15-20 8-11
FT Pct 75.0 72.7
Off rebounds 19 11
Def rebounds 16 11
Total rebounds 35 22
Rebounds per game 1.5 1.5
Personal fouls 59 36
Disqualifications 2 0
Assists 4 2
Turnovers 20 16
Assist to turnover ratio 0.2 0.1
Steals 7 6
Blocks 4 2
Points 116 63
Points per game 4.8 4.2
Points per 40 min 13.9 11.7
Recent Results
Date Opponent/Event Result
Feb 1 at Wartburg L, 85-63
Feb 5 Coe W, 83-78
Feb 8 Luther L, 63-53
Feb 13 at Neb. Wesleyan L, 82-54
Feb 16 at Loras L, 86-56
Feb 19 Buena Vista L, 77-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Olivet L, 71-55 - 16 4-10 40.0 0-0 - 1-1 100.0 9
Nov 10 vs. St. Scholastica W, 87-85 - 11 0-3 0.0 0-0 - 1-2 50.0 1
Nov 15 Augsburg L, 74-59 0 17 6-10 60.0 0-0 - 1-2 50.0 13
Nov 16 Saint John's (Minn.) L, 75-52 - 13 0-3 0.0 0-0 - 2-2 100.0 2
Nov 23 at Gust. Adolphus L, 77-66 - 20 3-4 75.0 0-0 - 0-0 - 6
Nov 26 Central (Iowa) L, 100-79 - 15 1-2 50.0 0-0 - 0-0 - 2
Dec 4 at Coe L, 79-51 - 12 2-4 50.0 0-0 - 1-2 50.0 5
Dec 7 Dubuque L, 81-67 - 19 4-4 100.0 0-0 - 0-0 - 8
Dec 15 at Bethany Lutheran W, 95-89 - 15 4-7 57.1 0-0 - 0-0 - 8
Dec 19 Cornell College L, 79-71 - 10 1-4 25.0 0-0 - 0-0 - 2
Dec 21 Wis.-Whitewater W, 87-71 0 11 5-6 83.3 0-0 - 2-2 100.0 12
Dec 31 at Knox L, 74-73 - 6 0-1 0.0 0-0 - 0-0 - 0
Jan 4 Wartburg L, 82-70 - 20 3-4 75.0 0-0 - 4-6 66.7 10
Jan 8 Neb. Wesleyan L, 81-60 - 13 0-2 0.0 0-0 - 0-0 - 0
Jan 11 at Luther W, 61-57 - 18 4-6 66.7 0-0 - 0-0 - 8
Jan 15 at Buena Vista L, 98-75 1 25 1-3 33.3 0-0 - 1-1 100.0 3
Jan 18 Loras L, 100-72 - - - - - - - - -
Jan 25 at Dubuque L, 95-71 - 26 4-6 66.7 0-0 - 2-2 100.0 10
Jan 29 at Central (Iowa) L, 85-60 - 7 0-1 0.0 0-0 - 0-0 - 0
Feb 1 at Wartburg L, 85-63 - 11 1-2 50.0 0-0 - 0-0 - 2
Feb 5 Coe W, 83-78 - 8 4-4 100.0 1-1 100.0 0-0 - 9
Feb 8 Luther L, 63-53 0 12 0-3 0.0 0-0 - 0-0 - 0
Feb 13 at Neb. Wesleyan L, 82-54 - 9 0-1 0.0 0-0 - 0-0 - 0
Feb 16 at Loras L, 86-56 - 9 2-4 50.0 0-0 - 0-0 - 4
Feb 19 Buena Vista L, 77-57 - 12 1-2 50.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Olivet L, 71-55 - 16 1 0 1 0 1 0.0 0 0 0 -
Nov 10 vs. St. Scholastica W, 87-85 - 11 1 1 2 1 0 - 0 0 3 0
Nov 15 Augsburg L, 74-59 0 17 1 1 2 0 1 0.0 0 0 3 0
Nov 16 Saint John's (Minn.) L, 75-52 - 13 1 1 2 0 0 - 0 1 1 0
Nov 23 at Gust. Adolphus L, 77-66 - 20 2 0 2 0 0 - 0 0 5 1
Nov 26 Central (Iowa) L, 100-79 - 15 1 0 1 0 0 - 0 0 2 0
Dec 4 at Coe L, 79-51 - 12 1 0 1 0 0 - 0 0 2 0
Dec 7 Dubuque L, 81-67 - 19 0 0 0 0 3 0.0 1 0 3 0
Dec 15 at Bethany Lutheran W, 95-89 - 15 0 1 1 0 1 0.0 0 0 3 0
Dec 19 Cornell College L, 79-71 - 10 0 1 1 0 0 - 0 1 0 0
Dec 21 Wis.-Whitewater W, 87-71 0 11 2 0 2 1 0 - 1 0 3 0
Dec 31 at Knox L, 74-73 - 6 0 0 0 0 1 0.0 0 0 5 1
Jan 4 Wartburg L, 82-70 - 20 0 2 2 0 2 0.0 0 0 3 0
Jan 8 Neb. Wesleyan L, 81-60 - 13 1 2 3 1 1 1.0 0 0 3 0
Jan 11 at Luther W, 61-57 - 18 3 0 3 0 1 0.0 0 1 3 0
Jan 15 at Buena Vista L, 98-75 1 25 0 0 0 0 3 0.0 1 1 2 0
Jan 18 Loras L, 100-72 - - - - - - - - - - - -
Jan 25 at Dubuque L, 95-71 - 26 3 3 6 1 0 - 0 0 3 0
Jan 29 at Central (Iowa) L, 85-60 - 7 0 0 0 0 0 - 1 0 4 0
Feb 1 at Wartburg L, 85-63 - 11 2 2 4 0 3 0.0 1 0 1 0
Feb 5 Coe W, 83-78 - 8 0 0 0 0 0 - 0 0 1 0
Feb 8 Luther L, 63-53 0 12 0 0 0 0 0 - 1 0 3 0
Feb 13 at Neb. Wesleyan L, 82-54 - 9 0 1 1 0 0 - 0 0 2 0
Feb 16 at Loras L, 86-56 - 9 0 1 1 0 2 0.0 1 0 3 0
Feb 19 Buena Vista L, 77-57 - 12 0 0 0 0 1 0.0 0 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 3 - 2.3 0.7-0.7 100.0 0.0-0.0 - 0.0-0.7 0.0 1.3
2024-25 24 1 14.0 2.1-4.0 52.1 0.0-0.0 100.0 0.6-0.8 75.0 4.8
2025-26 25 12 13.4 1.9-3.8 51.1 0.0-0.0 - 0.9-1.3 68.8 4.7
Total 52 13 13.0 1.9-3.7 52.1 0.0-0.0 100.0 0.7-1.0 68.5 4.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 3 - 7 2-2 100.0 0-0 - 0-2 0.0 4
2024-25 24 1 335 50-96 52.1 1-1 100.0 15-20 75.0 116
2025-26 25 12 334 48-94 51.1 0-0 - 22-32 68.8 118
Total 52 13 676 100-192 52.1 1-1 100.0 37-54 68.5 238
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 3 - 2.3 11.4-11.4 100.0 0.0-0.0 - 0.0-11.4 0.0 22.9
2024-25 24 1 14.0 0.0-0.0 52.1 0.0-0.0 100.0 0.0-0.0 75.0 0.0
2025-26 25 12 13.4 5.7-11.3 51.1 0.0-0.0 - 2.6-3.8 68.8 14.1
Total 52 13 13.0 0.0-0.0 52.1 0.0-0.0 100.0 0.0-0.0 68.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 3 - 2.3 0.3 0.3 0.7 0.3 0.0 0.0 0.0 - 0.3 0.3
2024-25 24 1 14.0 0.8 0.7 1.5 2.5 0.1 0.2 0.8 0.2 0.3 0.2
2025-26 25 12 13.4 1.2 1.1 2.3 2.4 0.0 0.4 0.5 0.8 0.3 0.4
Total 52 13 13.0 0.9 0.9 1.8 2.3 0.1 0.3 0.6 0.4 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 3 - 7 1 1 2 1 0 0 0 - 1 1
2024-25 24 1 335 19 16 35 59 2 4 20 0.2 7 4
2025-26 25 12 334 29 28 57 60 1 10 13 0.8 7 10
Total 52 13 676 49 45 94 120 3 14 33 0.4 15 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 3 - 2.3 5.7 5.7 11.4 5.7 0.0 0.0 0.0 - 5.7 5.7
2024-25 24 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2025-26 25 12 13.4 3.5 3.4 6.8 7.2 0.1 1.2 1.6 0.8 0.8 1.2
Total 52 13 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 1 14.0 2.1-4.0 52.1 0.0-0.0 100.0 0.6-0.8 75.0 4.8
Conference 15 1 14.4 1.8-3.2 56.3 0.1-0.1 100.0 0.5-0.7 72.7 4.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 0 13.6 2.3-4.0 56.8 0.1-0.1 100.0 0.8-1.1 75.0 5.5
Away 11 1 14.4 1.9-3.5 53.8 0.0-0.0 - 0.4-0.5 80.0 4.2
Neutral 2 - 13.5 2.0-6.5 30.8 0.0-0.0 - 1.0-1.5 66.7 5.0
-
Wins 5 0 12.6 3.4-5.2 65.4 0.2-0.2 100.0 0.6-0.8 75.0 7.6
Losses 19 1 14.3 1.7-3.7 47.1 0.0-0.0 - 0.6-0.8 75.0 4.1
-
November 6 0 15.3 2.3-5.3 43.8 0.0-0.0 - 0.8-1.2 71.4 5.5
December 6 0 12.2 2.7-4.3 61.5 0.0-0.0 - 0.5-0.7 75.0 5.8
January 6 1 18.2 2.0-3.7 54.5 0.0-0.0 - 1.2-1.5 77.8 5.2
February 6 0 10.2 1.3-2.7 50.0 0.2-0.2 100.0 0.0-0.0 - 2.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 1 335 50-96 52.1 1-1 100.0 15-20 75.0 116
Conference 15 1 216 27-48 56.3 1-1 100.0 8-11 72.7 63
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 0 150 25-44 56.8 1-1 100.0 9-12 75.0 60
Away 11 1 158 21-39 53.8 0-0 - 4-5 80.0 46
Neutral 2 - 27 4-13 30.8 0-0 - 2-3 66.7 10
-
Wins 5 0 63 17-26 65.4 1-1 100.0 3-4 75.0 38
Losses 19 1 272 33-70 47.1 0-0 - 12-16 75.0 78
-
November 6 0 92 14-32 43.8 0-0 - 5-7 71.4 33
December 6 0 73 16-26 61.5 0-0 - 3-4 75.0 35
January 6 1 109 12-22 54.5 0-0 - 7-9 77.8 31
February 6 0 61 8-16 50.0 1-1 100.0 0-0 - 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 1 14.0 0.0-0.0 52.1 0.0-0.0 100.0 0.0-0.0 75.0 0.0
Conference 15 1 14.4 0.0-0.0 56.3 0.0-0.0 100.0 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 0 13.6 0.0-0.0 56.8 0.0-0.0 100.0 0.0-0.0 75.0 0.0
Away 11 1 14.4 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 80.0 0.0
Neutral 2 - 13.5 0.0-0.0 30.8 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 5 0 12.6 0.0-0.0 65.4 0.0-0.0 100.0 0.0-0.0 75.0 0.0
Losses 19 1 14.3 0.0-0.0 47.1 0.0-0.0 - 0.0-0.0 75.0 0.0
-
November 6 0 15.3 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 71.4 0.0
December 6 0 12.2 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 75.0 0.0
January 6 1 18.2 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 77.8 0.0
February 6 0 10.2 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 1 14.0 0.8 0.7 1.5 2.5 0.1 0.2 0.8 0.2 0.3 0.2
Conference 15 1 14.4 0.7 0.7 1.5 2.4 0.0 0.1 1.1 0.1 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 0 13.6 0.5 0.6 1.2 2.1 0.0 0.2 0.7 0.3 0.3 0.2
Away 11 1 14.4 1.0 0.7 1.7 3.0 0.2 0.1 1.0 0.1 0.4 0.2
Neutral 2 - 13.5 1.0 0.5 1.5 1.5 0.0 0.5 0.5 1.0 0.0 0.0
-
Wins 5 0 12.6 1.2 0.4 1.6 2.6 0.0 0.4 0.4 1.0 0.2 0.2
Losses 19 1 14.3 0.7 0.7 1.4 2.4 0.1 0.1 0.9 0.1 0.3 0.2
-
November 6 0 15.3 1.2 0.5 1.7 2.3 0.2 0.2 0.3 0.5 0.0 0.2
December 6 0 12.2 0.5 0.3 0.8 2.7 0.2 0.2 0.8 0.2 0.3 0.2
January 6 1 18.2 1.2 1.2 2.3 3.0 0.0 0.3 1.2 0.3 0.3 0.3
February 6 0 10.2 0.3 0.7 1.0 1.8 0.0 0.0 1.0 0.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 1 335 19 16 35 59 2 4 20 0.2 7 4
Conference 15 1 216 11 11 22 36 0 2 16 0.1 6 2
Exhibition - - - - - - - - - - - - -
-
Home 11 0 150 6 7 13 23 0 2 8 0.3 3 2
Away 11 1 158 11 8 19 33 2 1 11 0.1 4 2
Neutral 2 - 27 2 1 3 3 0 1 1 1.0 0 0
-
Wins 5 0 63 6 2 8 13 0 2 2 1.0 1 1
Losses 19 1 272 13 14 27 46 2 2 18 0.1 6 3
-
November 6 0 92 7 3 10 14 1 1 2 0.5 0 1
December 6 0 73 3 2 5 16 1 1 5 0.2 2 1
January 6 1 109 7 7 14 18 0 2 7 0.3 2 2
February 6 0 61 2 4 6 11 0 0 6 0.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 15 1 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 0 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 1 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 2 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 5 0 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 19 1 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 6 0 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 0 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 6 1 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 0 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0