35 Nathaniel Winter
Nathaniel Winter
  • Height:
    6-4
  • Weight:
    170
  • Hometown:
    Boone, Iowa
  • Position:
    G
  • Year:
    So.
  • High School:
    Boone
  • gp
    24
  • pts/g
    5.3
  • fg %
    34.3
  • 3pt %
    25.3
  • ft %
    51.7
  • reb/g
    3.5
  • a/g
    1.7

Bio

Honors & Awards
  • One-time Team Defensive Player of the Year (2025)
  • Two-time Letterwinner (2024, 25)
2024-25 | sophomore
  • Appeared in 24 games, starting in 20 of them
  • Averages 24.8 minutes in those games
  • Scored 126 points, averaging 5.3 points per game
  • Grabbed 84 rebounds, averaging 3.5 rebounds per game
  • Scored a career-high 13 points in a game at Bethany Lutheran
  • Grabbed a career-high 8 rebounds in a game vs Olivet
  • Dished a career-high 5 assists in a game vs Cornell
2023-24 | freshman
  • Appeared in 14 games for a total of 78 minutes
  • Totaled 10 points, 20 rebounds, three assists, and three steals on the year
High School
  • A 2023 graduate of Boone High School
  • Two-time All-Conference honoree in basketball
  • Member of the National Honor Society
Personal
  • Son of Brad and Jenni Winter
  • Has one sister, Katie
  • Majoring in sports communication

Player Profile

Recent Games
Feb 1 at Wartburg L, 85-63
Feb 5 Coe W, 83-78
Feb 8 Luther L, 63-53
Feb 13 at Neb. Wesleyan L, 82-54
Feb 16 at Loras L, 86-56
Feb 19 Buena Vista L, 77-57
  Overall Conf
Games 24 15
Games started 20 12
Minutes 596 353
Minutes per game 24.8 23.5
FG 46-134 21-73
FG Pct 34.3 28.8
3PT 19-75 10-42
3PT Pct 25.3 23.8
FT 15-29 11-17
FT Pct 51.7 64.7
Off rebounds 12 8
Def rebounds 72 34
Total rebounds 84 42
Rebounds per game 3.5 2.8
Personal fouls 43 29
Disqualifications 1 1
Assists 40 22
Turnovers 40 24
Assist to turnover ratio 1.0 0.9
Steals 21 13
Blocks 10 8
Points 126 63
Points per game 5.3 4.2
Points per 40 min 8.5 7.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Olivet L, 71-55 1 22 4-12 33.3 0-5 0.0 0-0 - 8
Nov 10 vs. St. Scholastica W, 87-85 1 27 4-10 40.0 2-5 40.0 0-3 0.0 10
Nov 15 Augsburg L, 74-59 0 31 5-9 55.6 1-3 33.3 1-2 50.0 12
Nov 16 Saint John's (Minn.) L, 75-52 1 25 4-9 44.4 2-6 33.3 0-0 - 10
Nov 23 at Gust. Adolphus L, 77-66 1 33 2-4 50.0 1-3 33.3 1-3 33.3 6
Nov 26 Central (Iowa) L, 100-79 1 20 0-2 0.0 0-1 0.0 0-1 0.0 0
Dec 4 at Coe L, 79-51 - 18 1-6 16.7 0-5 0.0 0-0 - 2
Dec 7 Dubuque L, 81-67 1 27 2-5 40.0 2-4 50.0 1-2 50.0 7
Dec 15 at Bethany Lutheran W, 95-89 1 29 5-8 62.5 2-3 66.7 1-2 50.0 13
Dec 19 Cornell College L, 79-71 1 25 0-5 0.0 0-4 0.0 0-0 - 0
Dec 21 Wis.-Whitewater W, 87-71 1 19 1-1 100.0 1-1 100.0 0-0 - 3
Dec 31 at Knox L, 74-73 1 32 0-3 0.0 0-3 0.0 1-2 50.0 1
Jan 4 Wartburg L, 82-70 1 21 0-2 0.0 0-2 0.0 0-0 - 0
Jan 8 Neb. Wesleyan L, 81-60 1 24 2-7 28.6 1-4 25.0 2-2 100.0 7
Jan 11 at Luther W, 61-57 1 25 2-4 50.0 1-2 50.0 0-0 - 5
Jan 15 at Buena Vista L, 98-75 - 13 1-2 50.0 1-2 50.0 0-0 - 3
Jan 18 Loras L, 100-72 - - - - - - - - -
Jan 25 at Dubuque L, 95-71 1 19 0-3 0.0 0-1 0.0 4-6 66.7 4
Jan 29 at Central (Iowa) L, 85-60 1 25 1-4 25.0 1-2 50.0 1-2 50.0 4
Feb 1 at Wartburg L, 85-63 1 18 3-4 75.0 3-4 75.0 0-0 - 9
Feb 5 Coe W, 83-78 1 35 2-6 33.3 1-3 33.3 2-2 100.0 7
Feb 8 Luther L, 63-53 1 30 3-10 30.0 0-4 0.0 1-1 100.0 7
Feb 13 at Neb. Wesleyan L, 82-54 1 29 1-8 12.5 0-5 0.0 0-1 0.0 2
Feb 16 at Loras L, 86-56 1 25 2-6 33.3 0-2 0.0 0-0 - 4
Feb 19 Buena Vista L, 77-57 - 24 1-4 25.0 0-1 0.0 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Olivet L, 71-55 1 22 2 6 8 0 1 0.0 0 0 1 -
Nov 10 vs. St. Scholastica W, 87-85 1 27 0 5 5 1 1 1.0 1 0 3 0
Nov 15 Augsburg L, 74-59 0 31 0 4 4 3 4 0.8 2 0 3 0
Nov 16 Saint John's (Minn.) L, 75-52 1 25 0 6 6 1 2 0.5 0 1 0 0
Nov 23 at Gust. Adolphus L, 77-66 1 33 0 5 5 0 2 0.0 2 0 3 0
Nov 26 Central (Iowa) L, 100-79 1 20 0 1 1 1 0 - 0 0 3 0
Dec 4 at Coe L, 79-51 - 18 0 3 3 0 2 0.0 0 0 3 0
Dec 7 Dubuque L, 81-67 1 27 1 4 5 2 1 2.0 1 0 1 0
Dec 15 at Bethany Lutheran W, 95-89 1 29 0 2 2 2 2 1.0 1 1 1 0
Dec 19 Cornell College L, 79-71 1 25 0 7 7 5 1 5.0 1 0 0 0
Dec 21 Wis.-Whitewater W, 87-71 1 19 1 0 1 4 2 2.0 0 0 1 0
Dec 31 at Knox L, 74-73 1 32 1 3 4 2 1 2.0 1 0 2 0
Jan 4 Wartburg L, 82-70 1 21 0 5 5 0 1 0.0 2 1 5 1
Jan 8 Neb. Wesleyan L, 81-60 1 24 1 0 1 3 3 1.0 1 2 2 0
Jan 11 at Luther W, 61-57 1 25 1 3 4 2 1 2.0 1 0 1 0
Jan 15 at Buena Vista L, 98-75 - 13 0 1 1 0 0 - 0 1 1 0
Jan 18 Loras L, 100-72 - - - - - - - - - - - -
Jan 25 at Dubuque L, 95-71 1 19 1 3 4 2 3 0.7 0 0 1 0
Jan 29 at Central (Iowa) L, 85-60 1 25 0 3 3 2 2 1.0 1 1 3 0
Feb 1 at Wartburg L, 85-63 1 18 0 3 3 0 1 0.0 1 1 1 0
Feb 5 Coe W, 83-78 1 35 0 2 2 3 2 1.5 2 1 3 0
Feb 8 Luther L, 63-53 1 30 3 2 5 2 1 2.0 1 0 3 0
Feb 13 at Neb. Wesleyan L, 82-54 1 29 0 1 1 1 3 0.3 3 0 0 0
Feb 16 at Loras L, 86-56 1 25 0 1 1 3 3 1.0 0 0 2 0
Feb 19 Buena Vista L, 77-57 - 24 1 2 3 1 1 1.0 0 1 0 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 14 - 5.5 0.3-0.8 36.4 0.1-0.4 20.0 0.1-0.4 20.0 0.7
2024-25 24 20 24.8 1.9-5.6 34.3 0.8-3.1 25.3 0.6-1.2 51.7 5.3
2025-26 1 - 16.0 1.0-3.0 33.3 1.0-3.0 33.3 0.0-0.0 - 3.0
Total 39 20 17.7 1.3-3.8 34.5 0.5-2.1 25.3 0.4-0.9 47.1 3.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 14 - 77 4-11 36.4 1-5 20.0 1-5 20.0 10
2024-25 24 20 596 46-134 34.3 19-75 25.3 15-29 51.7 126
2025-26 1 - 16 1-3 33.3 1-3 33.3 0-0 - 3
Total 39 20 689 51-148 34.5 21-83 25.3 16-34 47.1 139

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 14 - 5.5 2.1-5.7 36.4 0.5-2.6 20.0 0.5-2.6 20.0 5.2
2024-25 24 20 24.8 0.0-0.0 34.3 0.0-0.0 25.3 0.0-0.0 51.7 0.0
2025-26 1 - 16.0 2.5-7.5 33.3 2.5-7.5 33.3 0.0-0.0 - 7.5
Total 39 20 17.7 0.0-0.0 34.5 0.0-0.0 25.3 0.0-0.0 47.1 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 14 - 5.5 0.2 1.2 1.4 0.6 0.0 0.2 0.2 1.0 0.2 0.0
2024-25 24 20 24.8 0.5 3.0 3.5 1.8 0.0 1.7 1.7 1.0 0.9 0.4
2025-26 1 - 16.0 0.0 2.0 2.0 2.0 0.0 0.0 1.0 0.0 3.0 0.0
Total 39 20 17.7 0.4 2.3 2.7 1.4 0.0 1.1 1.1 1.0 0.7 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 14 - 77 3 17 20 9 0 3 3 1.0 3 0
2024-25 24 20 596 12 72 84 43 1 40 40 1.0 21 10
2025-26 1 - 16 0 2 2 2 0 0 1 0.0 3 0
Total 39 20 689 15 91 106 54 1 43 44 1.0 27 10

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 14 - 5.5 1.6 8.8 10.4 4.7 0.0 1.6 1.6 1.0 1.6 0.0
2024-25 24 20 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 1 - 16.0 0.0 5.0 5.0 5.0 0.0 0.0 2.5 0.0 7.5 0.0
Total 39 20 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 20 24.8 1.9-5.6 34.3 0.8-3.1 25.3 0.6-1.2 51.7 5.3
Conference 15 12 23.5 1.4-4.9 28.8 0.7-2.8 23.8 0.7-1.1 64.7 4.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 9 25.5 1.8-5.5 33.3 0.7-3.0 24.2 0.6-0.9 70.0 5.0
Away 11 9 24.2 1.6-4.7 34.6 0.8-2.9 28.1 0.7-1.5 50.0 4.8
Neutral 2 2 24.5 4.0-11.0 36.4 1.0-5.0 20.0 0.0-1.5 0.0 9.0
Result Wins 5 5 27.0 2.8-5.8 48.3 1.4-2.8 50.0 0.6-1.4 42.9 7.6
Losses 19 15 24.3 1.7-5.5 30.5 0.6-3.2 19.7 0.6-1.2 54.5 4.6
Month November 6 5 26.3 3.2-7.7 41.3 1.0-3.8 26.1 0.3-1.5 22.2 7.7
December 6 5 25.0 1.5-4.7 32.1 0.8-3.3 25.0 0.5-1.0 50.0 4.3
January 6 5 21.2 1.0-3.7 27.3 0.7-2.2 30.8 1.2-1.7 70.0 3.8
February 6 5 26.8 2.0-6.3 31.6 0.7-3.2 21.1 0.5-0.7 75.0 5.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 20 596 46-134 34.3 19-75 25.3 15-29 51.7 126
Conference 15 12 353 21-73 28.8 10-42 23.8 11-17 64.7 63
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 9 281 20-60 33.3 8-33 24.2 7-10 70.0 55
Away 11 9 266 18-52 34.6 9-32 28.1 8-16 50.0 53
Neutral 2 2 49 8-22 36.4 2-10 20.0 0-3 0.0 18
Result Wins 5 5 135 14-29 48.3 7-14 50.0 3-7 42.9 38
Losses 19 15 461 32-105 30.5 12-61 19.7 12-22 54.5 88
Month November 6 5 158 19-46 41.3 6-23 26.1 2-9 22.2 46
December 6 5 150 9-28 32.1 5-20 25.0 3-6 50.0 26
January 6 5 127 6-22 27.3 4-13 30.8 7-10 70.0 23
February 6 5 161 12-38 31.6 4-19 21.1 3-4 75.0 31

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 20 24.8 0.0-0.0 34.3 0.0-0.0 25.3 0.0-0.0 51.7 0.0
Conference 15 12 23.5 0.0-0.0 28.8 0.0-0.0 23.8 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 9 25.5 0.0-0.0 33.3 0.0-0.0 24.2 0.0-0.0 70.0 0.0
Away 11 9 24.2 0.0-0.0 34.6 0.0-0.0 28.1 0.0-0.0 50.0 0.0
Neutral 2 2 24.5 0.0-0.0 36.4 0.0-0.0 20.0 0.0-0.0 0.0 0.0
Result Wins 5 5 27.0 0.0-0.0 48.3 0.0-0.0 50.0 0.0-0.0 42.9 0.0
Losses 19 15 24.3 0.0-0.0 30.5 0.0-0.0 19.7 0.0-0.0 54.5 0.0
Month November 6 5 26.3 0.0-0.0 41.3 0.0-0.0 26.1 0.0-0.0 22.2 0.0
December 6 5 25.0 0.0-0.0 32.1 0.0-0.0 25.0 0.0-0.0 50.0 0.0
January 6 5 21.2 0.0-0.0 27.3 0.0-0.0 30.8 0.0-0.0 70.0 0.0
February 6 5 26.8 0.0-0.0 31.6 0.0-0.0 21.1 0.0-0.0 75.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 20 24.8 0.5 3.0 3.5 1.8 0.0 1.7 1.7 1.0 0.9 0.4
Conference 15 12 23.5 0.5 2.3 2.8 1.9 0.1 1.5 1.6 0.9 0.9 0.5
Exhibition - - - - - - - - - - - - -
Location Home 11 9 25.5 0.6 3.0 3.6 1.9 0.1 2.3 1.6 1.4 0.9 0.5
Away 11 9 24.2 0.3 2.5 2.8 1.6 0.0 1.3 1.8 0.7 0.9 0.4
Neutral 2 2 24.5 1.0 5.5 6.5 2.0 0.0 0.5 1.0 0.5 0.5 0.0
Result Wins 5 5 27.0 0.4 2.4 2.8 1.8 0.0 2.4 1.6 1.5 1.0 0.4
Losses 19 15 24.3 0.5 3.2 3.7 1.8 0.1 1.5 1.7 0.9 0.8 0.4
Month November 6 5 26.3 0.3 4.5 4.8 2.2 0.0 1.0 1.7 0.6 0.8 0.2
December 6 5 25.0 0.5 3.2 3.7 1.3 0.0 2.5 1.5 1.7 0.7 0.2
January 6 5 21.2 0.5 2.5 3.0 2.2 0.2 1.5 1.7 0.9 0.8 0.8
February 6 5 26.8 0.7 1.8 2.5 1.5 0.0 1.7 1.8 0.9 1.2 0.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 20 596 12 72 84 43 1 40 40 1.0 21 10
Conference 15 12 353 8 34 42 29 1 22 24 0.9 13 8
Exhibition - - - - - - - - - - - - -
Location Home 11 9 281 7 33 40 21 1 25 18 1.4 10 6
Away 11 9 266 3 28 31 18 0 14 20 0.7 10 4
Neutral 2 2 49 2 11 13 4 0 1 2 0.5 1 0
Result Wins 5 5 135 2 12 14 9 0 12 8 1.5 5 2
Losses 19 15 461 10 60 70 34 1 28 32 0.9 16 8
Month November 6 5 158 2 27 29 13 0 6 10 0.6 5 1
December 6 5 150 3 19 22 8 0 15 9 1.7 4 1
January 6 5 127 3 15 18 13 1 9 10 0.9 5 5
February 6 5 161 4 11 15 9 0 10 11 0.9 7 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 20 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 15 12 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 9 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 11 9 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 5 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 19 15 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month November 6 5 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 5 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 6 5 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 5 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

News Mentions

$item.thumbnailAlt
Gurwell drops 32 as Simpson falls to Luther

Despite a career-high 32 points from Levi Gurwell, the Storm dropped a defensive battle 63-53 to Luther on Saturday night.

February 8, 2025

$item.thumbnailAlt
Huston, hot-shooting Storm overwhelm Coe in 83-78 victory

Simpson put on an offensive clinic, shooting nearly 59 percent from the field, and 56 percent beyond the arc, led by Bo Huston’s 27 points...

February 5, 2025

$item.thumbnailAlt
Second half run comes up short in Storm's loss to Wartburg

Bo Huston led all Storm scorers with 16 points as Simpson fell in the second half to Wartburg on Saturday.

February 1, 2025

$item.thumbnailAlt
Short-handed Storm fall on the road to Central

Continuing their three-game road trip, the Storm were unable to overcome a tough offensive first half, falling 85-60 to Central on Wednesday...

January 29, 2025

$item.thumbnailAlt
Second half effort lifts Nebraska Wesleyan past Storm

After a back-and-forth first half, Nebraska Wesleyan used a 15-0 run to squeeze past Simpson 81-60 on Wednesday night.

January 8, 2025

$item.thumbnailAlt
Henderson's career-high 26 lifts Storm to victory over Bethany Lutheran

In a back-and-forth contest, a late second half surge fueled by a career-high 26 points from Cam Henderson, lifted Simpson to a 95-89 victory on...

December 15, 2024

$item.thumbnailAlt
Simpson falls to Dubuque to close early A-R-C action

A second half run for Dubuque lifted the Spartans past Simpson, 81-67, on Saturday afternoon.

December 7, 2024

$item.thumbnailAlt
Storm fall to nationally ranked Saint John's

After a tightly contested opening, 12th-ranked Saint John’s pulled away from the Storm and secured the 75-52 victory on Saturday night.

November 16, 2024

$item.thumbnailAlt
Second half comeback falls short in Storm home opener

A late second half comeback attempt by the Storm came up short as Simpson fell 74-59 in their home opener to Augsburg on Friday night.

November 15, 2024

$item.thumbnailAlt
Last second buzzer beater lifts Simpson to victory over St. Scholastica

Not once but twice for Cam Henderson. The freshman drilled two 3-pointers in the final seconds of the game, including the last-second buzzer...

November 10, 2024

$item.thumbnailAlt
Men's basketball drops season opener to Olivet

The Storm men’s basketball team fell 71-55 on the road to Olivet at the Loras tip-off classic.

November 9, 2024