33 Caden Rehmeier
Caden Rehmeier
  • Height:
    6-6
  • Weight:
    210
  • Hometown:
    Indianola, Iowa
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Indianola
  • gp
    20
  • pts/g
    8.3
  • fg %
    48.3
  • 3pt %
    38.8
  • ft %
    89.3
  • reb/g
    2.3
  • a/g
    0.8

Bio

Honors & Awards
  • Four-time letterwinner (2022, 23, 24, 25)
2024-25 | senior
  • Appeared in 20 games for the Storm, starting five
  • Averaged 14.3 minutes per game in those 20 games
  • Scored 165 points, averaging 8.3 points per game
  • Grabbed 46 rebounds, averaging 2.3 per game
  • Scored a season-high 20 points at St. Scholastica
  • Had eight double-digit scoring performances
2023-24 | junior
  • Appeared in 23 games and started 20
  • Led the team in rebounds with 115
  • Scored 266 points in 619 minutes
  • Shot 40.2% from the field and 86.8 percent from the free throw line
  • Had 12 double-digit scoring performances
  • Scored a career-high 35 points against Fontbonne on Nov. 11
  • Tallied 33 assists, 17 blocks, and 15 steals on the season
2022-23 | sophomore
  • Made an appearance in all 24 games for the Storm, averaging just under 10 minutes per contest
  • Averaged 5.2 points per game on 45.8% shooting from the field
  • Ranked in the top five in the conference for in three-point percentage for the second straight season, making 42.6%
  • Poured in a season-high 17 points at Nebraska Wesleyan, to go along with five triples
2021-22 | freshman
  • Played in 24 games for the Storm, averaging 17.8 minutes per game
  • Averaged 7.6 points per game on 44.8% shooting from the field
  • Was fourth in the conference in 3PT percentage (39.8%)
  • Scored a career-best 31 points at Cornell College on Jan. 3, including making nine three-pointers, the second most in a single game in Storm history
  • Also recorded a career-best seven rebounds in the same game
High School
  • A 2021 graduate of Indianola High School
  • Named first team all-conference (2020-21)
  • Named second team all-conference (2019-20)
  • Member of National Honor Society
  • MVP officer 
Personal
  • Son of Ryan and Tara Rehmeier
  • Has one brother, Bryson
  • Majoring in sport administration

Player Profile

Recent Games
Feb 1 at Wartburg L, 85-63
Feb 5 Coe W, 83-78
Feb 8 Luther L, 63-53
Feb 13 at Neb. Wesleyan L, 82-54
Feb 16 at Loras L, 86-56
Feb 19 Buena Vista L, 77-57
  Overall Conf
Games 20 14
Games started 5 2
Minutes 287 186
Minutes per game 14.3 13.3
FG 57-118 35-74
FG Pct 48.3 47.3
3PT 26-67 14-42
3PT Pct 38.8 33.3
FT 25-28 15-16
FT Pct 89.3 93.8
Off rebounds 2 2
Def rebounds 44 30
Total rebounds 46 32
Rebounds per game 2.3 2.3
Personal fouls 13 9
Disqualifications 0 0
Assists 16 10
Turnovers 31 21
Assist to turnover ratio 0.5 0.5
Steals 5 2
Blocks 4 3
Points 165 99
Points per game 8.3 7.1
Points per 40 min 23.0 21.3

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Olivet L, 71-55 1 18 3-7 42.9 1-3 33.3 0-0 - 7
Nov 10 vs. St. Scholastica W, 87-85 1 25 5-10 50.0 4-8 50.0 6-7 85.7 20
Nov 15 Augsburg L, 74-59 1 26 5-10 50.0 2-5 40.0 2-2 100.0 14
Nov 16 Saint John's (Minn.) L, 75-52 - - - - - - - - -
Nov 23 at Gust. Adolphus L, 77-66 - - - - - - - - -
Nov 26 Central (Iowa) L, 100-79 - 15 7-10 70.0 1-3 33.3 0-0 - 15
Dec 4 at Coe L, 79-51 1 12 2-2 100.0 0-0 - 2-2 100.0 6
Dec 7 Dubuque L, 81-67 - 7 2-2 100.0 1-1 100.0 2-3 66.7 7
Dec 15 at Bethany Lutheran W, 95-89 - 11 5-8 62.5 2-3 66.7 1-1 100.0 13
Dec 19 Cornell College L, 79-71 - - - - - - - - -
Dec 21 Wis.-Whitewater W, 87-71 0 11 2-4 50.0 1-2 50.0 0-0 - 5
Dec 31 at Knox L, 74-73 - 10 2-5 40.0 2-4 50.0 1-2 50.0 7
Jan 4 Wartburg L, 82-70 - 14 4-8 50.0 1-5 20.0 1-1 100.0 10
Jan 8 Neb. Wesleyan L, 81-60 - 26 4-11 36.4 4-11 36.4 0-0 - 12
Jan 11 at Luther W, 61-57 - 18 5-8 62.5 3-5 60.0 1-1 100.0 14
Jan 15 at Buena Vista L, 98-75 - 18 4-7 57.1 1-2 50.0 3-3 100.0 12
Jan 18 Loras L, 100-72 - 19 2-7 28.6 2-5 40.0 2-2 100.0 8
Jan 25 at Dubuque L, 95-71 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 29 at Central (Iowa) L, 85-60 - 19 2-7 28.6 1-5 20.0 2-2 100.0 7
Feb 1 at Wartburg L, 85-63 - 18 1-2 50.0 0-1 0.0 2-2 100.0 4
Feb 5 Coe W, 83-78 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Feb 8 Luther L, 63-53 - - - - - - - - -
Feb 13 at Neb. Wesleyan L, 82-54 - - - - - - - - -
Feb 16 at Loras L, 86-56 - 2 2-3 66.7 0-1 0.0 0-0 - 4
Feb 19 Buena Vista L, 77-57 1 15 0-4 0.0 0-1 0.0 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Olivet L, 71-55 1 18 0 5 5 0 3 0.0 0 0 0 -
Nov 10 vs. St. Scholastica W, 87-85 1 25 0 1 1 3 4 0.8 1 0 1 0
Nov 15 Augsburg L, 74-59 1 26 0 5 5 2 0 - 2 0 1 0
Nov 16 Saint John's (Minn.) L, 75-52 - - - - - - - - - - - -
Nov 23 at Gust. Adolphus L, 77-66 - - - - - - - - - - - -
Nov 26 Central (Iowa) L, 100-79 - 15 0 2 2 1 1 1.0 1 0 2 0
Dec 4 at Coe L, 79-51 1 12 0 2 2 0 0 - 0 0 0 0
Dec 7 Dubuque L, 81-67 - 7 0 1 1 0 2 0.0 0 0 0 0
Dec 15 at Bethany Lutheran W, 95-89 - 11 0 1 1 0 3 0.0 0 0 0 0
Dec 19 Cornell College L, 79-71 - - - - - - - - - - - -
Dec 21 Wis.-Whitewater W, 87-71 0 11 0 1 1 1 0 - 0 1 1 0
Dec 31 at Knox L, 74-73 - 10 0 1 1 0 0 - 0 0 1 0
Jan 4 Wartburg L, 82-70 - 14 0 3 3 0 1 0.0 0 0 2 0
Jan 8 Neb. Wesleyan L, 81-60 - 26 1 1 2 0 3 0.0 0 0 1 0
Jan 11 at Luther W, 61-57 - 18 0 6 6 2 1 2.0 0 0 0 0
Jan 15 at Buena Vista L, 98-75 - 18 1 5 6 1 3 0.3 0 1 0 0
Jan 18 Loras L, 100-72 - 19 0 2 2 3 2 1.5 0 1 2 0
Jan 25 at Dubuque L, 95-71 - 1 0 0 0 0 0 - 0 0 0 0
Jan 29 at Central (Iowa) L, 85-60 - 19 0 0 0 1 3 0.3 1 0 0 0
Feb 1 at Wartburg L, 85-63 - 18 0 3 3 1 1 1.0 0 1 1 0
Feb 5 Coe W, 83-78 - 2 0 0 0 0 0 - 0 0 0 0
Feb 8 Luther L, 63-53 - - - - - - - - - - - -
Feb 13 at Neb. Wesleyan L, 82-54 - - - - - - - - - - - -
Feb 16 at Loras L, 86-56 - 2 0 0 0 0 0 - 0 0 0 0
Feb 19 Buena Vista L, 77-57 1 15 0 5 5 1 4 0.3 0 0 1 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 12 17.8 2.7-6.0 44.8 1.5-3.7 39.8 0.7-0.8 94.4 7.6
2022-23 24 0 9.1 1.8-4.0 45.8 1.1-2.5 42.6 0.5-0.5 84.6 5.2
2023-24 23 20 26.9 4.1-10.2 40.2 2.0-5.7 34.1 1.4-1.7 86.8 11.6
2024-25 20 5 14.3 2.9-5.9 48.3 1.3-3.4 38.8 1.2-1.4 89.3 8.3
Total 91 37 17.0 2.9-6.5 43.8 1.5-3.8 37.9 0.9-1.1 88.7 8.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 12 427 65-145 44.8 35-88 39.8 17-18 94.4 182
2022-23 24 0 218 44-96 45.8 26-61 42.6 11-13 84.6 125
2023-24 23 20 619 94-234 40.2 45-132 34.1 33-38 86.8 266
2024-25 20 5 287 57-118 48.3 26-67 38.8 25-28 89.3 165
Total 91 37 1551 260-593 43.8 132-348 37.9 86-97 88.7 738

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 12 17.8 0.0-0.0 44.8 0.0-0.0 39.8 0.0-0.0 94.4 0.0
2022-23 24 0 9.1 0.0-0.0 45.8 0.0-0.0 42.6 0.0-0.0 84.6 0.0
2023-24 23 20 26.9 6.1-15.1 40.2 2.9-8.5 34.1 2.1-2.5 86.8 17.2
2024-25 20 5 14.3 0.0-0.0 48.3 0.0-0.0 38.8 0.0-0.0 89.3 0.0
Total 91 37 17.0 0.0-0.0 43.8 0.0-0.0 37.9 0.0-0.0 88.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 12 17.8 0.2 1.7 1.9 0.8 0.0 0.6 0.7 0.9 0.3 0.2
2022-23 24 0 9.1 0.1 1.2 1.3 1.0 0.0 0.3 0.3 1.3 0.1 0.1
2023-24 23 20 26.9 0.6 4.4 5.0 1.4 0.0 1.4 1.3 1.1 0.7 0.7
2024-25 20 5 14.3 0.1 2.2 2.3 0.7 0.0 0.8 1.6 0.5 0.3 0.2
Total 91 37 17.0 0.3 2.4 2.6 1.0 0.0 0.8 0.9 0.9 0.4 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 12 427 5 40 45 18 0 15 16 0.9 8 5
2022-23 24 0 218 3 28 31 25 0 8 6 1.3 3 3
2023-24 23 20 619 13 102 115 32 0 33 30 1.1 17 15
2024-25 20 5 287 2 44 46 13 0 16 31 0.5 5 4
Total 91 37 1551 23 214 237 88 0 72 83 0.9 33 27

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 12 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 24 0 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2023-24 23 20 26.9 0.8 6.6 7.4 2.1 0.0 2.1 1.9 1.1 1.1 1.0
2024-25 20 5 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 91 37 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 20 5 14.3 2.9-5.9 48.3 1.3-3.4 38.8 1.2-1.4 89.3 8.3
Conference 14 2 13.3 2.5-5.3 47.3 1.0-3.0 33.3 1.1-1.1 93.8 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 2 15.0 2.9-6.3 45.6 1.3-3.8 35.3 0.8-0.9 87.5 7.9
Away 9 1 12.1 2.6-4.9 52.3 1.0-2.4 40.9 1.3-1.4 92.3 7.4
Neutral 2 2 21.5 4.0-8.5 47.1 2.5-5.5 45.5 3.0-3.5 85.7 13.5
Result Wins 5 1 13.4 3.4-6.2 54.8 2.0-3.8 52.6 1.6-1.8 88.9 10.4
Losses 15 4 14.7 2.7-5.8 46.0 1.1-3.2 33.3 1.1-1.3 89.5 7.5
Month November 4 3 21.0 5.0-9.2 54.1 2.0-4.8 42.1 2.0-2.2 88.9 14.0
December 5 1 10.2 2.6-4.2 61.9 1.2-2.0 60.0 1.2-1.6 75.0 7.6
January 7 - 16.4 3.0-7.1 42.0 1.7-4.9 35.3 1.3-1.3 100.0 9.0
February 4 1 9.3 0.8-2.5 30.0 0.0-1.0 0.0 0.5-0.5 100.0 2.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 20 5 287 57-118 48.3 26-67 38.8 25-28 89.3 165
Conference 14 2 186 35-74 47.3 14-42 33.3 15-16 93.8 99
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 2 135 26-57 45.6 12-34 35.3 7-8 87.5 71
Away 9 1 109 23-44 52.3 9-22 40.9 12-13 92.3 67
Neutral 2 2 43 8-17 47.1 5-11 45.5 6-7 85.7 27
Result Wins 5 1 67 17-31 54.8 10-19 52.6 8-9 88.9 52
Losses 15 4 220 40-87 46.0 16-48 33.3 17-19 89.5 113
Month November 4 3 84 20-37 54.1 8-19 42.1 8-9 88.9 56
December 5 1 51 13-21 61.9 6-10 60.0 6-8 75.0 38
January 7 - 115 21-50 42.0 12-34 35.3 9-9 100.0 63
February 4 1 37 3-10 30.0 0-4 0.0 2-2 100.0 8

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 20 5 14.3 0.0-0.0 48.3 0.0-0.0 38.8 0.0-0.0 89.3 0.0
Conference 14 2 13.3 0.0-0.0 47.3 0.0-0.0 33.3 0.0-0.0 93.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 2 15.0 0.0-0.0 45.6 0.0-0.0 35.3 0.0-0.0 87.5 0.0
Away 9 1 12.1 0.0-0.0 52.3 0.0-0.0 40.9 0.0-0.0 92.3 0.0
Neutral 2 2 21.5 0.0-0.0 47.1 0.0-0.0 45.5 0.0-0.0 85.7 0.0
Result Wins 5 1 13.4 0.0-0.0 54.8 0.0-0.0 52.6 0.0-0.0 88.9 0.0
Losses 15 4 14.7 0.0-0.0 46.0 0.0-0.0 33.3 0.0-0.0 89.5 0.0
Month November 4 3 21.0 0.0-0.0 54.1 0.0-0.0 42.1 0.0-0.0 88.9 0.0
December 5 1 10.2 0.0-0.0 61.9 0.0-0.0 60.0 0.0-0.0 75.0 0.0
January 7 - 16.4 0.0-0.0 42.0 0.0-0.0 35.3 0.0-0.0 100.0 0.0
February 4 1 9.3 0.0-0.0 30.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 20 5 14.3 0.1 2.2 2.3 0.7 0.0 0.8 1.6 0.5 0.3 0.2
Conference 14 2 13.3 0.1 2.1 2.3 0.6 0.0 0.7 1.5 0.5 0.1 0.2
Exhibition - - - - - - - - - - - - -
Location Home 9 2 15.0 0.1 2.2 2.3 1.1 0.0 0.9 1.4 0.6 0.3 0.2
Away 9 1 12.1 0.1 2.0 2.1 0.2 0.0 0.6 1.2 0.5 0.1 0.2
Neutral 2 2 21.5 0.0 3.0 3.0 0.5 0.0 1.5 3.5 0.4 0.5 0.0
Result Wins 5 1 13.4 0.0 1.8 1.8 0.4 0.0 1.2 1.6 0.8 0.2 0.2
Losses 15 4 14.7 0.1 2.3 2.5 0.7 0.0 0.7 1.5 0.4 0.3 0.2
Month November 4 3 21.0 0.0 3.3 3.3 1.0 0.0 1.5 2.0 0.8 1.0 0.0
December 5 1 10.2 0.0 1.2 1.2 0.4 0.0 0.2 1.0 0.2 0.0 0.2
January 7 - 16.4 0.3 2.4 2.7 0.7 0.0 1.0 1.9 0.5 0.1 0.3
February 4 1 9.3 0.0 2.0 2.0 0.5 0.0 0.5 1.3 0.4 0.0 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 20 5 287 2 44 46 13 0 16 31 0.5 5 4
Conference 14 2 186 2 30 32 9 0 10 21 0.5 2 3
Exhibition - - - - - - - - - - - - -
Location Home 9 2 135 1 20 21 10 0 8 13 0.6 3 2
Away 9 1 109 1 18 19 2 0 5 11 0.5 1 2
Neutral 2 2 43 0 6 6 1 0 3 7 0.4 1 0
Result Wins 5 1 67 0 9 9 2 0 6 8 0.8 1 1
Losses 15 4 220 2 35 37 11 0 10 23 0.4 4 3
Month November 4 3 84 0 13 13 4 0 6 8 0.8 4 0
December 5 1 51 0 6 6 2 0 1 5 0.2 0 1
January 7 - 115 2 17 19 5 0 7 13 0.5 1 2
February 4 1 37 0 8 8 2 0 2 5 0.4 0 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 20 5 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 2 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 2 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 9 1 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Result Wins 5 1 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 15 4 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 4 3 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 1 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 - 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 4 1 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0

News Mentions

$item.thumbnailAlt
Storm honor seniors to conclude 2024-25 season

On a night where Simpson honored their four seniors, the Storm concluded the 2024-25 season with a loss to Buena Vista on Wednesday night.

February 19, 2025

$item.thumbnailAlt
Simpson drops road matchup against Buena Vista

Despite picking up 35 points off the bench, highlighted by Caden Rehmeier’s 12 points, six rebounds, the Storm dropped the road matchup...

January 15, 2025

$item.thumbnailAlt
Storm freeze out Norse in first A-R-C win of the season

In a defensive game, Simpson outpaced Luther 61-57 and was led by Caden Rehmeier’s 14 points as the Storm picked up their first A-R-C win of...

January 11, 2025

$item.thumbnailAlt
Second half effort lifts Nebraska Wesleyan past Storm

After a back-and-forth first half, Nebraska Wesleyan used a 15-0 run to squeeze past Simpson 81-60 on Wednesday night.

January 8, 2025

$item.thumbnailAlt
Simpson falls to Wartburg to open 2025 A-R-C action

A second half 13-0 run propelled Wartburg to an 82-70 win over Simpson on Saturday afternoon to open up A-R-C action in 2025.

January 4, 2025

$item.thumbnailAlt
Henderson's career-high 26 lifts Storm to victory over Bethany Lutheran

In a back-and-forth contest, a late second half surge fueled by a career-high 26 points from Cam Henderson, lifted Simpson to a 95-89 victory on...

December 15, 2024

$item.thumbnailAlt
Storm fall in second A-R-C game against the Kohawks

The Storm travelled to Cedar Rapids in pursuit of their first conference win, leaving with a 79-51 loss against Coe College.

December 4, 2024

$item.thumbnailAlt
Storm fall to Central to open A-R-C action

Simpson fell at home to Central 100-79 to begin A-R-C action for the Storm on Tuesday night.

November 26, 2024

$item.thumbnailAlt
Second half comeback falls short in Storm home opener

A late second half comeback attempt by the Storm came up short as Simpson fell 74-59 in their home opener to Augsburg on Friday night.

November 15, 2024

$item.thumbnailAlt
Last second buzzer beater lifts Simpson to victory over St. Scholastica

Not once but twice for Cam Henderson. The freshman drilled two 3-pointers in the final seconds of the game, including the last-second buzzer...

November 10, 2024

$item.thumbnailAlt
Men's basketball drops season opener to Olivet

The Storm men’s basketball team fell 71-55 on the road to Olivet at the Loras tip-off classic.

November 9, 2024