-
- Height:
- 6-4
-
- Weight:
- 185
-
- Hometown:
- Atlantic, Iowa
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Atlantic
-
- gp
- 24
-
- pts/g
- 5.8
-
- fg %
- 46.2
-
- 3pt %
- 34.9
-
- ft %
- 73.5
-
- reb/g
- 1.9
-
- a/g
- 0.4
Bio
Honors & Awards
- One-time Letterwinner (2025)
2024-25 | freshman
- Appeared in 24 games for the Storm, starting in three of them
- Averaged 12.2 minutes per game in those 24 games
- Scored 138 points on the season for an average of 5.8 per game
- Grabbed 45 rebounds on the season for an average of 1.9 per game
- Scored a career-high 22 points in a game vs Cornell College
- Had a career-high five rebounds, achieving this three times
High School
- Graduated in 2024 from Atlantic High School
- Second team all-state selection in basketball
- Two-time first team all-conference in basketball (2023, 24)
- One-time second team all-conference in basketball (2022)
- Hawkeye 10 Player of the Year
- KMALand Player of the Year
- Atlantic News Area Player of the Year
- Led class 3A in scoring
- Set the program’s single season scoring record
- Scored the most points in a single game in school history (50)
- First team all-state in football (2022)
- Two-time first team all-district in football (2022, 23)
- Led class 3A in receiving yards
- Third all-time in school history in receiving yards
- Four-time state qualifier in the shuttle hurdle in track and field
- Three-time state qualifier in the high jump
- Two-time state qualifier in the long jump
- Four-year selection to the school’s honor roll
Personal
- Parents are Josh and Melanie
- Has one sibling, Haley
- Majoring in business administration with a minor in coaching
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| Games started | 3 | 3 | ||
| Minutes | 292 | 202 | ||
| Minutes per game | 12.2 | 13.5 | ||
| FG | 49-106 | 32-73 | ||
| FG Pct | 46.2 | 43.8 | ||
| 3PT | 15-43 | 7-28 | ||
| 3PT Pct | 34.9 | 25.0 | ||
| FT | 25-34 | 18-27 | ||
| FT Pct | 73.5 | 66.7 | ||
| Off rebounds | 10 | 7 | ||
| Def rebounds | 35 | 25 | ||
| Total rebounds | 45 | 32 | ||
| Rebounds per game | 1.9 | 2.1 | ||
| Personal fouls | 23 | 13 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 10 | 5 | ||
| Turnovers | 24 | 17 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 16 | 13 | ||
| Blocks | 6 | 4 | ||
| Points | 138 | 89 | ||
| Points per game | 5.8 | 5.9 | ||
| Points per 40 min | 18.9 | 17.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Olivet | L, 71-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. St. Scholastica | W, 87-85 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Augsburg | L, 74-59 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Saint John's (Minn.) | L, 75-52 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Gust. Adolphus | L, 77-66 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Central (Iowa) | L, 100-79 | - | 14 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 4 | at Coe | L, 79-51 | - | 15 | 4-9 | 44.4 | 0-2 | 0.0 | 3-5 | 60.0 | 11 |
| Dec 7 | Dubuque | L, 81-67 | - | 19 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 15 | at Bethany Lutheran | W, 95-89 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | Cornell College | L, 79-71 | - | 23 | 8-14 | 57.1 | 6-10 | 60.0 | 0-0 | - | 22 |
| Dec 21 | Wis.-Whitewater | W, 87-71 | 0 | 19 | 4-9 | 44.4 | 2-4 | 50.0 | 5-5 | 100.0 | 15 |
| Dec 31 | at Knox | L, 74-73 | - | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 4 | Wartburg | L, 82-70 | - | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 8 | Neb. Wesleyan | L, 81-60 | - | 19 | 4-9 | 44.4 | 1-5 | 20.0 | 4-4 | 100.0 | 13 |
| Jan 11 | at Luther | W, 61-57 | - | 18 | 2-6 | 33.3 | 2-4 | 50.0 | 1-4 | 25.0 | 7 |
| Jan 15 | at Buena Vista | L, 98-75 | 1 | 29 | 6-16 | 37.5 | 1-4 | 25.0 | 4-5 | 80.0 | 17 |
| Jan 18 | Loras | L, 100-72 | 1 | 27 | 3-7 | 42.9 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 25 | at Dubuque | L, 95-71 | 1 | 16 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 29 | at Central (Iowa) | L, 85-60 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wartburg | L, 85-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Coe | W, 83-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Luther | L, 63-53 | 0 | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 13 | at Neb. Wesleyan | L, 82-54 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Loras | L, 86-56 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | Buena Vista | L, 77-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Olivet | L, 71-55 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | vs. St. Scholastica | W, 87-85 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 15 | Augsburg | L, 74-59 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | Saint John's (Minn.) | L, 75-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 23 | at Gust. Adolphus | L, 77-66 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 26 | Central (Iowa) | L, 100-79 | - | 14 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Dec 4 | at Coe | L, 79-51 | - | 15 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Dec 7 | Dubuque | L, 81-67 | - | 19 | 0 | 5 | 5 | 0 | 5 | 0.0 | 3 | 2 | 1 | 0 |
| Dec 15 | at Bethany Lutheran | W, 95-89 | - | 13 | 2 | 0 | 2 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Dec 19 | Cornell College | L, 79-71 | - | 23 | 1 | 3 | 4 | 2 | 1 | 2.0 | 1 | 1 | 2 | 0 |
| Dec 21 | Wis.-Whitewater | W, 87-71 | 0 | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| Dec 31 | at Knox | L, 74-73 | - | 17 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 4 | Wartburg | L, 82-70 | - | 20 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 8 | Neb. Wesleyan | L, 81-60 | - | 19 | 1 | 2 | 3 | 0 | 0 | - | 2 | 1 | 1 | 0 |
| Jan 11 | at Luther | W, 61-57 | - | 18 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 15 | at Buena Vista | L, 98-75 | 1 | 29 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Jan 18 | Loras | L, 100-72 | 1 | 27 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 25 | at Dubuque | L, 95-71 | 1 | 16 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 |
| Jan 29 | at Central (Iowa) | L, 85-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Wartburg | L, 85-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 5 | Coe | W, 83-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 8 | Luther | L, 63-53 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 13 | at Neb. Wesleyan | L, 82-54 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 16 | at Loras | L, 86-56 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| Feb 19 | Buena Vista | L, 77-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 12.2 | 2.0-4.4 | 46.2 | 0.6-1.8 | 34.9 | 1.0-1.4 | 73.5 | 5.8 |
| Conference | 15 | 3 | 13.5 | 2.1-4.9 | 43.8 | 0.5-1.9 | 25.0 | 1.2-1.8 | 66.7 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 13.1 | 2.3-4.9 | 47.5 | 1.0-2.6 | 38.7 | 1.1-1.3 | 81.3 | 6.8 |
| Away | 10 | 2 | 13.2 | 2.1-4.7 | 44.7 | 0.3-1.2 | 25.0 | 1.2-1.8 | 66.7 | 5.7 | |
| Neutral | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 0 | 10.6 | 1.4-3.4 | 41.2 | 0.8-1.6 | 50.0 | 1.2-1.8 | 66.7 | 4.8 |
| Losses | 19 | 3 | 12.6 | 2.2-4.7 | 47.2 | 0.6-1.8 | 31.4 | 1.0-1.3 | 76.0 | 6.0 | |
| Month | November | 6 | 0 | 5.3 | 0.5-0.7 | 75.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.2 |
| December | 6 | 0 | 17.7 | 4.0-8.0 | 50.0 | 1.7-3.5 | 47.6 | 1.7-2.0 | 83.3 | 11.3 | |
| January | 6 | 3 | 21.5 | 3.3-7.8 | 42.6 | 0.7-3.0 | 22.2 | 2.3-3.3 | 70.0 | 9.7 | |
| February | 6 | 0 | 4.2 | 0.3-1.2 | 28.6 | 0.0-0.5 | 0.0 | 0.2-0.3 | 50.0 | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 292 | 49-106 | 46.2 | 15-43 | 34.9 | 25-34 | 73.5 | 138 |
| Conference | 15 | 3 | 202 | 32-73 | 43.8 | 7-28 | 25.0 | 18-27 | 66.7 | 89 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 157 | 28-59 | 47.5 | 12-31 | 38.7 | 13-16 | 81.3 | 81 |
| Away | 10 | 2 | 132 | 21-47 | 44.7 | 3-12 | 25.0 | 12-18 | 66.7 | 57 | |
| Neutral | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 0 | 53 | 7-17 | 41.2 | 4-8 | 50.0 | 6-9 | 66.7 | 24 |
| Losses | 19 | 3 | 239 | 42-89 | 47.2 | 11-35 | 31.4 | 19-25 | 76.0 | 114 | |
| Month | November | 6 | 0 | 32 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| December | 6 | 0 | 106 | 24-48 | 50.0 | 10-21 | 47.6 | 10-12 | 83.3 | 68 | |
| January | 6 | 3 | 129 | 20-47 | 42.6 | 4-18 | 22.2 | 14-20 | 70.0 | 58 | |
| February | 6 | 0 | 25 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 12.2 | 0.0-0.0 | 46.2 | 0.0-0.0 | 34.9 | 0.0-0.0 | 73.5 | 0.0 |
| Conference | 15 | 3 | 13.5 | 0.0-0.0 | 43.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 13.1 | 0.0-0.0 | 47.5 | 0.0-0.0 | 38.7 | 0.0-0.0 | 81.3 | 0.0 |
| Away | 10 | 2 | 13.2 | 0.0-0.0 | 44.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 0 | 10.6 | 0.0-0.0 | 41.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 19 | 3 | 12.6 | 0.0-0.0 | 47.2 | 0.0-0.0 | 31.4 | 0.0-0.0 | 76.0 | 0.0 | |
| Month | November | 6 | 0 | 5.3 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| December | 6 | 0 | 17.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 83.3 | 0.0 | |
| January | 6 | 3 | 21.5 | 0.0-0.0 | 42.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 70.0 | 0.0 | |
| February | 6 | 0 | 4.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 12.2 | 0.4 | 1.5 | 1.9 | 1.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.7 | 0.3 |
| Conference | 15 | 3 | 13.5 | 0.5 | 1.7 | 2.1 | 0.9 | 0.0 | 0.3 | 1.1 | 0.3 | 0.9 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 13.1 | 0.3 | 1.6 | 1.9 | 0.9 | 0.0 | 0.5 | 1.2 | 0.4 | 0.8 | 0.4 |
| Away | 10 | 2 | 13.2 | 0.6 | 1.5 | 2.1 | 1.2 | 0.1 | 0.3 | 1.0 | 0.3 | 0.6 | 0.1 | |
| Neutral | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 10.6 | 0.6 | 1.2 | 1.8 | 1.2 | 0.2 | 0.4 | 1.2 | 0.3 | 0.4 | 0.2 |
| Losses | 19 | 3 | 12.6 | 0.4 | 1.5 | 1.9 | 0.9 | 0.0 | 0.4 | 0.9 | 0.4 | 0.7 | 0.3 | |
| Month | November | 6 | 0 | 5.3 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.5 | 0.3 | 1.5 | 0.2 | 0.0 |
| December | 6 | 0 | 17.7 | 0.7 | 2.7 | 3.3 | 2.0 | 0.2 | 0.7 | 1.8 | 0.4 | 0.8 | 0.8 | |
| January | 6 | 3 | 21.5 | 0.8 | 2.3 | 3.2 | 1.2 | 0.0 | 0.5 | 1.7 | 0.3 | 1.2 | 0.2 | |
| February | 6 | 0 | 4.2 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 292 | 10 | 35 | 45 | 23 | 1 | 10 | 24 | 0.4 | 16 | 6 |
| Conference | 15 | 3 | 202 | 7 | 25 | 32 | 13 | 0 | 5 | 17 | 0.3 | 13 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 157 | 4 | 19 | 23 | 11 | 0 | 6 | 14 | 0.4 | 10 | 5 |
| Away | 10 | 2 | 132 | 6 | 15 | 21 | 12 | 1 | 3 | 10 | 0.3 | 6 | 1 | |
| Neutral | 2 | - | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | 0 | 53 | 3 | 6 | 9 | 6 | 1 | 2 | 6 | 0.3 | 2 | 1 |
| Losses | 19 | 3 | 239 | 7 | 29 | 36 | 17 | 0 | 8 | 18 | 0.4 | 14 | 5 | |
| Month | November | 6 | 0 | 32 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 1.5 | 1 | 0 |
| December | 6 | 0 | 106 | 4 | 16 | 20 | 12 | 1 | 4 | 11 | 0.4 | 5 | 5 | |
| January | 6 | 3 | 129 | 5 | 14 | 19 | 7 | 0 | 3 | 10 | 0.3 | 7 | 1 | |
| February | 6 | 0 | 25 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 15 | 3 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 10 | 2 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 19 | 3 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 6 | 0 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| January | 6 | 3 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Howard scores career-high in loss to conference leading Spartans
After falling behind early, the Storm were unable to find their way back as they fell 95-71 on the road to Dubuque on Saturday.
January 25, 2025
Simpson drops road matchup against Buena Vista
Despite picking up 35 points off the bench, highlighted by Caden Rehmeier’s 12 points, six rebounds, the Storm dropped the road matchup...
January 15, 2025
Storm freeze out Norse in first A-R-C win of the season
In a defensive game, Simpson outpaced Luther 61-57 and was led by Caden Rehmeier’s 14 points as the Storm picked up their first A-R-C win of...
January 11, 2025
Second half effort lifts Nebraska Wesleyan past Storm
After a back-and-forth first half, Nebraska Wesleyan used a 15-0 run to squeeze past Simpson 81-60 on Wednesday night.
January 8, 2025
Last second basket sinks Simpson in loss to Knox
Despite a career-high 24 points from Levi Gurwell, and a double-double from Matt Schubert, the Storm fell 74-73 on a last-second game-winner to...
December 31, 2024
Huston drops career-high 27 points as Simpson wins first home game of the season
Behind a dominant second half performance, Bo Huston dropped a career-high 27 points as Simpson defended their home court for their first win at...
December 21, 2024
Rasmussen's career-high 22 points paces Storm in loss to Cornell
Freshman Colton Rasmussen knocked down six 3-pointers en route to a career-high 22 points to pace the Storm in a 79-71 loss to Cornell College on...
December 19, 2024
Simpson falls to Dubuque to close early A-R-C action
A second half run for Dubuque lifted the Spartans past Simpson, 81-67, on Saturday afternoon.
December 7, 2024
Storm fall in second A-R-C game against the Kohawks
The Storm travelled to Cedar Rapids in pursuit of their first conference win, leaving with a 79-51 loss against Coe College.
December 4, 2024




