25 Haydon Mead
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Eureka, Kan.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Eureka
-
- Previous College:
- Hesston College
-
- gp
- 8
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.0
Bio
Honors & Awards
- Two-time NABC Honors Court (2024, 25)
- One-time Team Teammate of the Year (2025)
- Two-time Letterwinner (2024, 25)
2024-25 | senior
- Appeared in eight games for the storm, starting in one
2023-24 | junior
-
Appeared in four games
Before Simpson
- A two-year member of the men’s basketball team at Hesston College in Kansas
- Appeared in 53 games averaging 16 minutes, 3.2 points, and 2.0 rebounds per game
- NJCCA All Academic First Team (2021-23)
High School
- A 2021 graduate of Eureka High School
- Two-time All-State Honorable Mention (2019-21)
- Two-time First Team All-Conference (2019-21)
- 2019 State Tournament Qualifier
- Four-year letterwinner in basketball
Personal
- Son of Troy and Amie Mead
- Has two siblings, Kennedy and Easton
- Majoring in biology
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 1 | 1 | ||
| Minutes | 29 | 24 | ||
| Minutes per game | 3.6 | 4.8 | ||
| FG | 0-8 | 0-7 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-4 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 2 | 2 | ||
| Rebounds per game | 0.3 | 0.4 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 4 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Olivet | L, 71-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. St. Scholastica | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Augsburg | L, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint John's (Minn.) | L, 75-52 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Gust. Adolphus | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Central (Iowa) | L, 100-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Coe | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dubuque | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bethany Lutheran | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Cornell College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Wis.-Whitewater | W, 87-71 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at Knox | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wartburg | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Neb. Wesleyan | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Luther | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Buena Vista | L, 98-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Loras | L, 100-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dubuque | L, 95-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Central (Iowa) | L, 85-60 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Wartburg | L, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Coe | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Luther | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Neb. Wesleyan | L, 82-54 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Loras | L, 86-56 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Buena Vista | L, 77-57 | 1 | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Olivet | L, 71-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | vs. St. Scholastica | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Augsburg | L, 74-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Saint John's (Minn.) | L, 75-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 23 | at Gust. Adolphus | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Central (Iowa) | L, 100-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Coe | L, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dubuque | L, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Bethany Lutheran | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Cornell College | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Wis.-Whitewater | W, 87-71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 31 | at Knox | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wartburg | L, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Neb. Wesleyan | L, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Luther | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Buena Vista | L, 98-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 18 | Loras | L, 100-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dubuque | L, 95-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 29 | at Central (Iowa) | L, 85-60 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 1 | at Wartburg | L, 85-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Coe | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Luther | L, 63-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Neb. Wesleyan | L, 82-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Loras | L, 86-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Feb 19 | Buena Vista | L, 77-57 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 3.6 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 5 | 1 | 4.8 | 0.0-1.4 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 6.3 | 0.0-1.7 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 2.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 1 | 4.0 | 0.0-1.1 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | 1 | 8.5 | 0.0-2.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 29 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Conference | 5 | 1 | 24 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 1 | 19 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Away | 4 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | 1 | 28 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| Month | November | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 2 | 1 | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 3.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 5 | 1 | 4.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 1 | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 1 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 2 | 1 | 8.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 3.6 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| Conference | 5 | 1 | 4.8 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 1.0 | 0.0 |
| Away | 4 | - | 2.3 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | 1 | 4.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.6 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
| December | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 2.3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 29 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 4 | 0 |
| Conference | 5 | 1 | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 3 | 0 |
| Away | 4 | - | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 7 | 1 | 28 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 4 | 0 | |
| Month | November | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| December | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| February | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 7 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Storm men's basketball earns ninth straight NABC academic honor
For the ninth consecutive season, the Simpson men’s basketball team earned the National Basketball Coaches Association (NABC) Team Academic...
July 17, 2025
Storm honor seniors to conclude 2024-25 season
On a night where Simpson honored their four seniors, the Storm concluded the 2024-25 season with a loss to Buena Vista on Wednesday night.
February 19, 2025




