-
- Height:
- 6-4
-
- Weight:
- 175
-
- Hometown:
- Grimes, Iowa
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Dallas Center-Grimes
-
- gp
- 24
-
- pts/g
- 3.0
-
- fg %
- 46.3
-
- 3pt %
- 31.3
-
- ft %
- 55.0
-
- reb/g
- 1.7
-
- a/g
- 1.0
Bio
Honors & Awards
- One-time Letterwinner (2025)
2024-25 | freshman
- Appeared in 24 games for the Storm
- Totaled 71 points on the season for an average of 3.0 per game
- Grabbed 40 rebounds for an average of 1.7 per game
- Dished 25 assists on the season while blocking 5 shots
- Swiped a career-high 4 steals in a game at Central
- Had a career-high 9 points in a game at Nebraska Wesleyan
High School
- Graduated in 2024 from Dallas Center Grimes High School
- Helped lead his soccer team to the state championship (2024)
- Two-time state qualifier in soccer (2023, 24)
- One-time state qualifier in basketball (2023)
- Member of the National Honor Society
Personal
- Parents are Brian and Michelle
- Has two siblings, Brayden and Brevyn
- Majoring in economics: finance with a minor in business analytics
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 2 | 2 | ||
| Minutes | 427 | 329 | ||
| Minutes per game | 17.8 | 20.6 | ||
| FG | 25-54 | 21-47 | ||
| FG Pct | 46.3 | 44.7 | ||
| 3PT | 10-32 | 10-29 | ||
| 3PT Pct | 31.3 | 34.5 | ||
| FT | 11-20 | 9-18 | ||
| FT Pct | 55.0 | 50.0 | ||
| Off rebounds | 7 | 6 | ||
| Def rebounds | 33 | 25 | ||
| Total rebounds | 40 | 31 | ||
| Rebounds per game | 1.7 | 1.9 | ||
| Personal fouls | 25 | 20 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 25 | 18 | ||
| Turnovers | 25 | 20 | ||
| Assist to turnover ratio | 1.0 | 0.9 | ||
| Steals | 11 | 9 | ||
| Blocks | 5 | 3 | ||
| Points | 71 | 61 | ||
| Points per game | 3.0 | 3.8 | ||
| Points per 40 min | 6.7 | 7.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Olivet | L, 71-55 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. St. Scholastica | W, 87-85 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Augsburg | L, 74-59 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Saint John's (Minn.) | L, 75-52 | - | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Gust. Adolphus | L, 77-66 | - | 21 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 26 | Central (Iowa) | L, 100-79 | - | 20 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 4 | at Coe | L, 79-51 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Dubuque | L, 81-67 | - | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 15 | at Bethany Lutheran | W, 95-89 | - | 16 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 19 | Cornell College | L, 79-71 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 21 | Wis.-Whitewater | W, 87-71 | 0 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 31 | at Knox | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wartburg | L, 82-70 | - | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 8 | Neb. Wesleyan | L, 81-60 | - | 15 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 11 | at Luther | W, 61-57 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 15 | at Buena Vista | L, 98-75 | 1 | 23 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 18 | Loras | L, 100-72 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 25 | at Dubuque | L, 95-71 | - | 30 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 29 | at Central (Iowa) | L, 85-60 | - | 24 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Wartburg | L, 85-63 | - | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | Coe | W, 83-78 | - | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 8 | Luther | L, 63-53 | 0 | 23 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Neb. Wesleyan | L, 82-54 | - | 28 | 3-7 | 42.9 | 1-4 | 25.0 | 2-4 | 50.0 | 9 |
| Feb 16 | at Loras | L, 86-56 | - | 22 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Feb 19 | Buena Vista | L, 77-57 | - | 21 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Olivet | L, 71-55 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 10 | vs. St. Scholastica | W, 87-85 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 15 | Augsburg | L, 74-59 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 16 | Saint John's (Minn.) | L, 75-52 | - | 17 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Nov 23 | at Gust. Adolphus | L, 77-66 | - | 21 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1 | 2 | 0 |
| Nov 26 | Central (Iowa) | L, 100-79 | - | 20 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 4 | at Coe | L, 79-51 | - | 17 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 7 | Dubuque | L, 81-67 | - | 22 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | 0 |
| Dec 15 | at Bethany Lutheran | W, 95-89 | - | 16 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Dec 19 | Cornell College | L, 79-71 | - | 8 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 21 | Wis.-Whitewater | W, 87-71 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 31 | at Knox | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Wartburg | L, 82-70 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 8 | Neb. Wesleyan | L, 81-60 | - | 15 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Jan 11 | at Luther | W, 61-57 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 1 | 1 | 1 | 0 |
| Jan 15 | at Buena Vista | L, 98-75 | 1 | 23 | 0 | 3 | 3 | 4 | 0 | - | 0 | 1 | 1 | 0 |
| Jan 18 | Loras | L, 100-72 | 1 | 14 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 25 | at Dubuque | L, 95-71 | - | 30 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 29 | at Central (Iowa) | L, 85-60 | - | 24 | 1 | 1 | 2 | 1 | 3 | 0.3 | 4 | 0 | 2 | 0 |
| Feb 1 | at Wartburg | L, 85-63 | - | 23 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 5 | Coe | W, 83-78 | - | 21 | 0 | 1 | 1 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| Feb 8 | Luther | L, 63-53 | 0 | 23 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 13 | at Neb. Wesleyan | L, 82-54 | - | 28 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 3 | 0 |
| Feb 16 | at Loras | L, 86-56 | - | 22 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Feb 19 | Buena Vista | L, 77-57 | - | 21 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 17.8 | 1.0-2.2 | 46.3 | 0.4-1.3 | 31.3 | 0.5-0.8 | 55.0 | 3.0 |
| Conference | 16 | 2 | 20.6 | 1.3-2.9 | 44.7 | 0.6-1.8 | 34.5 | 0.6-1.1 | 50.0 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 16.1 | 1.0-2.2 | 46.2 | 0.4-1.3 | 31.3 | 0.4-0.8 | 50.0 | 2.8 |
| Away | 10 | 1 | 21.9 | 1.3-2.8 | 46.4 | 0.5-1.6 | 31.3 | 0.6-1.0 | 60.0 | 3.7 | |
| Neutral | 2 | - | 7.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 0 | 14.4 | 0.6-1.4 | 42.9 | 0.2-0.8 | 25.0 | 0.6-0.8 | 75.0 | 2.0 |
| Losses | 19 | 2 | 18.7 | 1.2-2.5 | 46.8 | 0.5-1.5 | 32.1 | 0.4-0.8 | 50.0 | 3.2 | |
| Month | November | 6 | 0 | 13.7 | 0.7-1.5 | 44.4 | 0.2-1.0 | 16.7 | 0.2-0.3 | 50.0 | 1.7 |
| December | 5 | 0 | 15.0 | 0.6-1.0 | 60.0 | 0.0-0.2 | 0.0 | 0.8-1.2 | 66.7 | 2.0 | |
| January | 7 | 2 | 18.9 | 1.1-2.6 | 44.4 | 0.6-1.6 | 36.4 | 0.3-0.6 | 50.0 | 3.1 | |
| February | 6 | 0 | 23.0 | 1.7-3.7 | 45.5 | 0.8-2.3 | 35.7 | 0.7-1.3 | 50.0 | 4.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 427 | 25-54 | 46.3 | 10-32 | 31.3 | 11-20 | 55.0 | 71 |
| Conference | 16 | 2 | 329 | 21-47 | 44.7 | 10-29 | 34.5 | 9-18 | 50.0 | 61 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 193 | 12-26 | 46.2 | 5-16 | 31.3 | 5-10 | 50.0 | 34 |
| Away | 10 | 1 | 219 | 13-28 | 46.4 | 5-16 | 31.3 | 6-10 | 60.0 | 37 | |
| Neutral | 2 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 0 | 72 | 3-7 | 42.9 | 1-4 | 25.0 | 3-4 | 75.0 | 10 |
| Losses | 19 | 2 | 355 | 22-47 | 46.8 | 9-28 | 32.1 | 8-16 | 50.0 | 61 | |
| Month | November | 6 | 0 | 82 | 4-9 | 44.4 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| December | 5 | 0 | 75 | 3-5 | 60.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 | |
| January | 7 | 2 | 132 | 8-18 | 44.4 | 4-11 | 36.4 | 2-4 | 50.0 | 22 | |
| February | 6 | 0 | 138 | 10-22 | 45.5 | 5-14 | 35.7 | 4-8 | 50.0 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 17.8 | 0.0-0.0 | 46.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 55.0 | 0.0 |
| Conference | 16 | 2 | 20.6 | 0.0-0.0 | 44.7 | 0.0-0.0 | 34.5 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 16.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 31.3 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | 1 | 21.9 | 0.0-0.0 | 46.4 | 0.0-0.0 | 31.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 2 | - | 7.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 0 | 14.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 19 | 2 | 18.7 | 0.0-0.0 | 46.8 | 0.0-0.0 | 32.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | 0 | 13.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | 0 | 15.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | 2 | 18.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 0 | 23.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 17.8 | 0.3 | 1.4 | 1.7 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.2 |
| Conference | 16 | 2 | 20.6 | 0.4 | 1.6 | 1.9 | 1.3 | 0.1 | 1.1 | 1.3 | 0.9 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 16.1 | 0.2 | 1.6 | 1.8 | 0.9 | 0.1 | 0.7 | 0.9 | 0.7 | 0.3 | 0.1 |
| Away | 10 | 1 | 21.9 | 0.4 | 1.2 | 1.6 | 1.3 | 0.0 | 1.7 | 1.2 | 1.4 | 0.7 | 0.4 | |
| Neutral | 2 | - | 7.5 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 14.4 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 1.2 | 1.0 | 1.2 | 0.4 | 0.2 |
| Losses | 19 | 2 | 18.7 | 0.4 | 1.5 | 1.9 | 1.1 | 0.1 | 1.0 | 1.1 | 0.9 | 0.5 | 0.2 | |
| Month | November | 6 | 0 | 13.7 | 0.2 | 0.8 | 1.0 | 0.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 |
| December | 5 | 0 | 15.0 | 0.4 | 1.4 | 1.8 | 0.6 | 0.0 | 1.4 | 0.6 | 2.3 | 0.2 | 0.0 | |
| January | 7 | 2 | 18.9 | 0.4 | 1.7 | 2.1 | 1.4 | 0.1 | 1.4 | 1.6 | 0.9 | 0.7 | 0.3 | |
| February | 6 | 0 | 23.0 | 0.2 | 1.5 | 1.7 | 1.3 | 0.0 | 0.8 | 1.3 | 0.6 | 0.5 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 427 | 7 | 33 | 40 | 25 | 1 | 25 | 25 | 1.0 | 11 | 5 |
| Conference | 16 | 2 | 329 | 6 | 25 | 31 | 20 | 1 | 18 | 20 | 0.9 | 9 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 193 | 2 | 19 | 21 | 11 | 1 | 8 | 11 | 0.7 | 4 | 1 |
| Away | 10 | 1 | 219 | 4 | 12 | 16 | 13 | 0 | 17 | 12 | 1.4 | 7 | 4 | |
| Neutral | 2 | - | 15 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 5 | 0 | 72 | 0 | 4 | 4 | 4 | 0 | 6 | 5 | 1.2 | 2 | 1 |
| Losses | 19 | 2 | 355 | 7 | 29 | 36 | 21 | 1 | 19 | 20 | 0.9 | 9 | 4 | |
| Month | November | 6 | 0 | 82 | 1 | 5 | 6 | 4 | 0 | 3 | 3 | 1.0 | 2 | 2 |
| December | 5 | 0 | 75 | 2 | 7 | 9 | 3 | 0 | 7 | 3 | 2.3 | 1 | 0 | |
| January | 7 | 2 | 132 | 3 | 12 | 15 | 10 | 1 | 10 | 11 | 0.9 | 5 | 2 | |
| February | 6 | 0 | 138 | 1 | 9 | 10 | 8 | 0 | 5 | 8 | 0.6 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 16 | 2 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 10 | 1 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 19 | 2 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 6 | 0 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | 0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| January | 7 | 2 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 6 | 0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Storm honor seniors to conclude 2024-25 season
On a night where Simpson honored their four seniors, the Storm concluded the 2024-25 season with a loss to Buena Vista on Wednesday night.
February 19, 2025
Simpson's second half rally falls short in loss to Nebraska Wesleyan
Simpson’s second half rally fell short on Thursday night against the American Rivers Conference preseason favorite Nebraska Wesleyan.
February 13, 2025
Huston, hot-shooting Storm overwhelm Coe in 83-78 victory
Simpson put on an offensive clinic, shooting nearly 59 percent from the field, and 56 percent beyond the arc, led by Bo Huston’s 27 points...
February 5, 2025
Henderson's 17 paces Storm in road loss to Gustavus Adolphus
In a back-and-forth effort, Simpson ultimately fell on the road to Gustavus Adolphus 77-66 on Saturday night.
November 23, 2024




