#05 Chad Gutschenritter (G) - Simpson

gp
20
pts/g
13.2
fg %
40.6
3pt %
34.4
ft %
75.9
reb/g
3.1
a/g
3.9
Player Stats
  Overall Conf
Games 20 9
Games started 20 9
Minutes 648 314
Minutes per game 32.4 34.9
FG 86-212 51-119
FG Pct 40.6 42.9
3PT 31-90 17-51
3PT Pct 34.4 33.3
FT 60-79 34-44
FT Pct 75.9 77.3
Off rebounds 9 3
Def rebounds 53 24
Total rebounds 62 27
Rebounds per game 3.1 3.0
Personal fouls 53 22
Disqualifications 1 0
Assists 78 35
Turnovers 45 21
Assist to turnover ratio 1.7 1.7
Steals 35 15
Blocks 0 0
Points 263 153
Points per game 13.2 17.0
Points per 40 min 16.2 19.5
Recent Results
Date Opponent/Event Result
Feb 5 Central (Iowa) L, 80-76
Feb 8 Dubuque L, 86-75
Feb 12 at Wartburg W, 68-61
Feb 15 Coe L, 75-60
Feb 19 at Loras L, 100-70
Feb 22 at Buena Vista L, 99-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Gust. Adolphus L, 83-68 1 32 5-10 50.0 2-5 40.0 0-1 0.0 12
Nov 16 at Augsburg L, 79-77 1 33 2-6 33.3 0-2 0.0 1-6 16.7 5
Nov 19 Grand View L, 93-86 1 28 1-8 12.5 1-7 14.3 1-2 50.0 4
Nov 23 at Wis.-Platteville L, 75-72 1 31 4-6 66.7 2-3 66.7 0-0 - 10
Nov 24 vs. Augustana (Ill.) L, 87-54 1 25 1-8 12.5 0-2 0.0 0-0 - 2
Nov 27 William Penn L, 84-74 1 33 3-9 33.3 2-6 33.3 4-4 100.0 12
Dec 4 at AIB College of Business W, 82-76 1 33 3-11 27.3 1-2 50.0 11-12 91.7 18
Dec 7 at Westminster (Mo.) L, 80-77 1 30 6-11 54.5 5-6 83.3 0-0 - 17
Dec 14 Grinnell L, 156-150 1 28 4-5 80.0 0-0 - 4-4 100.0 12
Dec 31 Neb. Wesleyan L, 74-64 1 36 4-10 40.0 1-5 20.0 2-2 100.0 11
Jan 4 AIB College of Business W, 91-68 1 25 2-9 22.2 0-1 0.0 3-4 75.0 7
Jan 8 Loras L, 86-65 1 30 7-11 63.6 3-5 60.0 1-2 50.0 18
Jan 11 at Coe L, 68-54 1 35 4-13 30.8 2-5 40.0 3-4 75.0 13
Jan 15 Buena Vista L, 86-75 1 31 6-15 40.0 2-6 33.3 4-4 100.0 18
Jan 18 Luther W, 95-91 1 41 4-14 28.6 2-6 33.3 10-13 76.9 20
Jan 22 at Central (Iowa) L, 84-83 1 43 8-16 50.0 3-7 42.9 3-4 75.0 22
Jan 25 Wartburg L, 83-67 1 35 7-14 50.0 3-8 37.5 5-7 71.4 22
Jan 29 at Dubuque L, 76-66 1 39 3-14 21.4 1-7 14.3 2-2 100.0 9
Feb 1 at Luther L, 79-61 1 34 3-9 33.3 0-4 0.0 3-4 75.0 9
Feb 5 Central (Iowa) L, 80-76 1 26 9-13 69.2 1-3 33.3 3-4 75.0 22
Feb 8 Dubuque L, 86-75 - - - - - - - - -
Feb 12 at Wartburg W, 68-61 - - - - - - - - -
Feb 15 Coe L, 75-60 - - - - - - - - -
Feb 19 at Loras L, 100-70 - - - - - - - - -
Feb 22 at Buena Vista L, 99-71 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Gust. Adolphus L, 83-68 1 32 0 4 4 2 1 2.0 3 0 2 0
Nov 16 at Augsburg L, 79-77 1 33 1 3 4 4 4 1.0 2 0 4 0
Nov 19 Grand View L, 93-86 1 28 0 1 1 5 2 2.5 1 0 3 0
Nov 23 at Wis.-Platteville L, 75-72 1 31 0 2 2 3 1 3.0 1 0 1 0
Nov 24 vs. Augustana (Ill.) L, 87-54 1 25 1 2 3 2 0 - 0 0 1 0
Nov 27 William Penn L, 84-74 1 33 0 2 2 5 1 5.0 1 0 4 0
Dec 4 at AIB College of Business W, 82-76 1 33 1 2 3 4 6 0.7 3 0 2 0
Dec 7 at Westminster (Mo.) L, 80-77 1 30 2 2 4 5 4 1.3 2 0 3 -
Dec 14 Grinnell L, 156-150 1 28 1 2 3 4 0 - 4 0 5 1
Dec 31 Neb. Wesleyan L, 74-64 1 36 0 5 5 4 4 1.0 1 0 2 0
Jan 4 AIB College of Business W, 91-68 1 25 0 4 4 5 1 5.0 2 0 4 0
Jan 8 Loras L, 86-65 1 30 1 1 2 6 3 2.0 2 0 2 0
Jan 11 at Coe L, 68-54 1 35 1 2 3 3 2 1.5 1 0 4 0
Jan 15 Buena Vista L, 86-75 1 31 1 2 3 3 2 1.5 3 0 3 0
Jan 18 Luther W, 95-91 1 41 0 4 4 5 1 5.0 2 0 4 0
Jan 22 at Central (Iowa) L, 84-83 1 43 0 4 4 3 2 1.5 1 0 2 0
Jan 25 Wartburg L, 83-67 1 35 0 5 5 2 2 1.0 2 0 1 0
Jan 29 at Dubuque L, 76-66 1 39 0 2 2 5 5 1.0 2 0 1 0
Feb 1 at Luther L, 79-61 1 34 0 3 3 2 1 2.0 1 0 3 -
Feb 5 Central (Iowa) L, 80-76 1 26 0 1 1 6 3 2.0 1 0 2 -
Feb 8 Dubuque L, 86-75 - - - - - - - - - - - -
Feb 12 at Wartburg W, 68-61 - - - - - - - - - - - -
Feb 15 Coe L, 75-60 - - - - - - - - - - - -
Feb 19 at Loras L, 100-70 - - - - - - - - - - - -
Feb 22 at Buena Vista L, 99-71 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 20 20 32.4 4.3-10.6 40.6 1.6-4.5 34.4 3.0-4.0 75.9 13.2
2014-15 6 6 28.7 2.2-6.2 35.1 1.0-3.3 30.0 1.5-2.3 64.3 6.8
Total 26 26 31.5 3.8-9.6 39.8 1.4-4.2 33.6 2.7-3.6 74.2 11.7
  gp gs min fg pct 3pt pct ft pct pts
2013-14 20 20 648 86-212 40.6 31-90 34.4 60-79 75.9 263
2014-15 6 6 172 13-37 35.1 6-20 30.0 9-14 64.3 41
Total 26 26 820 99-249 39.8 37-110 33.6 69-93 74.2 304
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 20 20 32.4 0.0-0.0 40.6 0.0-0.0 34.4 0.0-0.0 75.9 0.0
2014-15 6 6 28.7 0.0-0.0 35.1 0.0-0.0 30.0 0.0-0.0 64.3 0.0
Total 26 26 31.5 0.0-0.0 39.8 0.0-0.0 33.6 0.0-0.0 74.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 20 20 32.4 0.5 2.6 3.1 2.6 0.1 3.9 2.3 1.7 1.8 0.0
2014-15 6 6 28.7 0.0 2.7 2.7 2.3 0.2 2.8 3.2 0.9 1.0 0.0
Total 26 26 31.5 0.3 2.7 3.0 2.6 0.1 3.7 2.5 1.5 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 20 20 648 9 53 62 53 1 78 45 1.7 35 0
2014-15 6 6 172 0 16 16 14 1 17 19 0.9 6 0
Total 26 26 820 9 69 78 67 2 95 64 1.5 41 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 20 20 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2014-15 6 6 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 26 26 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 32.4 4.3-10.6 40.6 1.6-4.5 34.4 3.0-4.0 75.9 13.2
Conference 9 9 34.9 5.7-13.2 42.9 1.9-5.7 33.3 3.8-4.9 77.3 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.3 4.7-10.8 43.5 1.5-4.7 31.9 3.7-4.6 80.4 14.6
Away 9 9 34.4 4.2-10.7 39.6 1.8-4.6 39.0 2.6-3.7 69.7 12.8
Neutral 1 1 25.0 1.0-8.0 12.5 0.0-2.0 0.0 0.0-0.0 - 2.0
-
Wins 3 3 33.0 3.0-11.3 26.5 1.0-3.0 33.3 8.0-9.7 82.8 15.0
Losses 17 17 32.3 4.5-10.5 43.3 1.6-4.8 34.6 2.1-2.9 72.0 12.8
-
November 6 6 30.3 2.7-7.8 34.0 1.2-4.2 28.0 1.0-2.2 46.2 7.5
December 4 4 31.8 4.2-9.2 45.9 1.8-3.2 53.8 4.2-4.5 94.4 14.5
January 8 8 34.9 5.1-13.2 38.7 2.0-5.6 35.6 3.9-5.0 77.5 16.1
February 2 2 30.0 6.0-11.0 54.5 0.5-3.5 14.3 3.0-4.0 75.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 648 86-212 40.6 31-90 34.4 60-79 75.9 263
Conference 9 9 314 51-119 42.9 17-51 33.3 34-44 77.3 153
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 313 47-108 43.5 15-47 31.9 37-46 80.4 146
Away 9 9 310 38-96 39.6 16-41 39.0 23-33 69.7 115
Neutral 1 1 25 1-8 12.5 0-2 0.0 0-0 - 2
-
Wins 3 3 99 9-34 26.5 3-9 33.3 24-29 82.8 45
Losses 17 17 549 77-178 43.3 28-81 34.6 36-50 72.0 218
-
November 6 6 182 16-47 34.0 7-25 28.0 6-13 46.2 45
December 4 4 127 17-37 45.9 7-13 53.8 17-18 94.4 58
January 8 8 279 41-106 38.7 16-45 35.6 31-40 77.5 129
February 2 2 60 12-22 54.5 1-7 14.3 6-8 75.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 32.4 0.0-0.0 40.6 0.0-0.0 34.4 0.0-0.0 75.9 0.0
Conference 9 9 34.9 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 77.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.3 0.0-0.0 43.5 0.0-0.0 31.9 0.0-0.0 80.4 0.0
Away 9 9 34.4 0.0-0.0 39.6 0.0-0.0 39.0 0.0-0.0 69.7 0.0
Neutral 1 1 25.0 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 3 3 33.0 0.0-0.0 26.5 0.0-0.0 33.3 0.0-0.0 82.8 0.0
Losses 17 17 32.3 0.0-0.0 43.3 0.0-0.0 34.6 0.0-0.0 72.0 0.0
-
November 6 6 30.3 0.0-0.0 34.0 0.0-0.0 28.0 0.0-0.0 46.2 0.0
December 4 4 31.8 0.0-0.0 45.9 0.0-0.0 53.8 0.0-0.0 94.4 0.0
January 8 8 34.9 0.0-0.0 38.7 0.0-0.0 35.6 0.0-0.0 77.5 0.0
February 2 2 30.0 0.0-0.0 54.5 0.0-0.0 14.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 32.4 0.5 2.6 3.1 2.6 0.1 3.9 2.3 1.7 1.8 0.0
Conference 9 9 34.9 0.3 2.7 3.0 2.4 0.0 3.9 2.3 1.7 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.3 0.3 2.7 3.0 3.0 0.1 4.5 1.9 2.4 1.9 0.0
Away 9 9 34.4 0.6 2.7 3.2 2.4 0.0 3.4 2.9 1.2 1.8 0.0
Neutral 1 1 25.0 1.0 2.0 3.0 1.0 0.0 2.0 0.0 - 0.0 0.0
-
Wins 3 3 33.0 0.3 3.3 3.7 3.3 0.0 4.7 2.7 1.8 2.3 0.0
Losses 17 17 32.3 0.5 2.5 3.0 2.5 0.1 3.8 2.2 1.7 1.6 0.0
-
November 6 6 30.3 0.3 2.3 2.7 2.5 0.0 3.5 1.5 2.3 1.3 0.0
December 4 4 31.8 1.0 2.8 3.8 3.0 0.3 4.3 3.5 1.2 2.5 0.0
January 8 8 34.9 0.4 3.0 3.4 2.6 0.0 4.0 2.3 1.8 1.9 0.0
February 2 2 30.0 0.0 2.0 2.0 2.5 - 4.0 2.0 2.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 648 9 53 62 53 1 78 45 1.7 35 0
Conference 9 9 314 3 24 27 22 0 35 21 1.7 15 0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 313 3 27 30 30 1 45 19 2.4 19 0
Away 9 9 310 5 24 29 22 0 31 26 1.2 16 0
Neutral 1 1 25 1 2 3 1 0 2 0 - 0 0
-
Wins 3 3 99 1 10 11 10 0 14 8 1.8 7 0
Losses 17 17 549 8 43 51 43 1 64 37 1.7 28 0
-
November 6 6 182 2 14 16 15 0 21 9 2.3 8 0
December 4 4 127 4 11 15 12 1 17 14 1.2 10 0
January 8 8 279 3 24 27 21 0 32 18 1.8 15 0
February 2 2 60 0 4 4 5 - 8 4 2.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 9 9 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 9 9 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 3 3 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 17 17 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
November 6 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 4 4 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 8 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0