-
- Height:
- 6-4
-
- Weight:
- 170
-
- Hometown:
- Laurens, Iowa
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Laurens-Marathon
-
- gp
- 24
-
- pts/g
- 2.3
-
- fg %
- 38.2
-
- 3pt %
- -
-
- ft %
- 75.7
-
- reb/g
- 2.4
-
- a/g
- 0.3
Bio
Career Game-Highs
Points - 3 (vs. Luther, 2/2/13)
Rebounds - 4 (at Loras, 2/9/13)
Assists - 0
Steals - 1 (at Loras, 2/9/13)
Blocks - 1 (three times)
FG made - 1 (twice)
3FG made - 0
FT made - 1 (three times)
2012-13 | sophomore
Made 9 appearances including one start...averaged 0.8
points and 1.7 rebounds in 5.4 minutes...scored a career-high 3
points and totaled 2 rebounds in 8 minutes of action against Luther
on 2/2/13
2011-12 | freshman
A member of the junior varsity team.
High School
A 2011 graduate of Laurens-Marathon High School ...
coached by Todd Maschino ... selected second team all-state by the
Iowa Newspaper Association ... a first team all-conference pick ...
participated in the BCA All-Star game ... lettered in
basketball.
Personal
Born Jun. 29, 1993 ... son of Brett and Danelle Stumbo ...
has two brothers, Ryan and Tyler, and one sister, Kallyn ...
brother Ryan is a current senior on the basketball team ...
majoring in exercise science.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Games started | 9 | 2 | ||
| Minutes | 274 | 96 | ||
| Minutes per game | 11.4 | 7.4 | ||
| FG | 13-34 | 1-6 | ||
| FG Pct | 38.2 | 16.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 28-37 | 10-15 | ||
| FT Pct | 75.7 | 66.7 | ||
| Off rebounds | 16 | 3 | ||
| Def rebounds | 42 | 14 | ||
| Total rebounds | 58 | 17 | ||
| Rebounds per game | 2.4 | 1.3 | ||
| Personal fouls | 36 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 4 | ||
| Turnovers | 19 | 12 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 1 | 0 | ||
| Blocks | 11 | 2 | ||
| Points | 54 | 12 | ||
| Points per game | 2.3 | 0.9 | ||
| Points per 40 min | 7.9 | 5.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Gust. Adolphus | L, 83-68 | - | 22 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 16 | at Augsburg | L, 79-77 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Grand View | L, 93-86 | - | 20 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 23 | at Wis.-Platteville | L, 75-72 | 1 | 8 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 24 | vs. Augustana (Ill.) | L, 87-54 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | William Penn | L, 84-74 | 1 | 24 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 4 | at AIB College of Business | W, 82-76 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 7 | at Westminster (Mo.) | L, 80-77 | 1 | 23 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 14 | Grinnell | L, 156-150 | 1 | 12 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 31 | Neb. Wesleyan | L, 74-64 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | AIB College of Business | W, 91-68 | 1 | 15 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 8 | Loras | L, 86-65 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Coe | L, 68-54 | 1 | 11 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 15 | Buena Vista | L, 86-75 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 18 | Luther | W, 95-91 | - | 13 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Jan 22 | at Central (Iowa) | L, 84-83 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Wartburg | L, 83-67 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 29 | at Dubuque | L, 76-66 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Feb 1 | at Luther | L, 79-61 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 5 | Central (Iowa) | L, 80-76 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Dubuque | L, 86-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Wartburg | W, 68-61 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Coe | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Loras | L, 100-70 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 22 | at Buena Vista | L, 99-71 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Gust. Adolphus | L, 83-68 | - | 22 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 16 | at Augsburg | L, 79-77 | - | 9 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Nov 19 | Grand View | L, 93-86 | - | 20 | 4 | 4 | 8 | 0 | 0 | - | 0 | 1 | 3 | 0 |
| Nov 23 | at Wis.-Platteville | L, 75-72 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 3 | 0 |
| Nov 24 | vs. Augustana (Ill.) | L, 87-54 | - | 14 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Nov 27 | William Penn | L, 84-74 | 1 | 24 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 4 | at AIB College of Business | W, 82-76 | 1 | 16 | 0 | 5 | 5 | 0 | 0 | - | 0 | 2 | 1 | 0 |
| Dec 7 | at Westminster (Mo.) | L, 80-77 | 1 | 23 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 14 | Grinnell | L, 156-150 | 1 | 12 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 2 | 3 | 0 |
| Dec 31 | Neb. Wesleyan | L, 74-64 | 1 | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Jan 4 | AIB College of Business | W, 91-68 | 1 | 15 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 8 | Loras | L, 86-65 | 1 | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 11 | at Coe | L, 68-54 | 1 | 11 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 3 | 0 |
| Jan 15 | Buena Vista | L, 86-75 | - | 11 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
| Jan 18 | Luther | W, 95-91 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 22 | at Central (Iowa) | L, 84-83 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 25 | Wartburg | L, 83-67 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 29 | at Dubuque | L, 76-66 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 1 | at Luther | L, 79-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Central (Iowa) | L, 80-76 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 8 | Dubuque | L, 86-75 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 12 | at Wartburg | W, 68-61 | - | 13 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 15 | Coe | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Loras | L, 100-70 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Buena Vista | L, 99-71 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 9 | 11.4 | 0.5-1.4 | 38.2 | 0.0-0.0 | - | 1.2-1.5 | 75.7 | 2.3 |
| Total | 24 | 9 | 11.4 | 0.5-1.4 | 38.2 | 0.0-0.0 | - | 1.2-1.5 | 75.7 | 2.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 9 | 274 | 13-34 | 38.2 | 0-0 | - | 28-37 | 75.7 | 54 |
| Total | 24 | 9 | 274 | 13-34 | 38.2 | 0-0 | - | 28-37 | 75.7 | 54 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 9 | 11.4 | 0.0-0.0 | 38.2 | 0.0-0.0 | - | 0.0-0.0 | 75.7 | 0.0 |
| Total | 24 | 9 | 11.4 | 0.0-0.0 | 38.2 | 0.0-0.0 | - | 0.0-0.0 | 75.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 9 | 11.4 | 0.7 | 1.8 | 2.4 | 1.5 | 0.0 | 0.3 | 0.8 | 0.4 | 0.0 | 0.5 |
| Total | 24 | 9 | 11.4 | 0.7 | 1.8 | 2.4 | 1.5 | 0.0 | 0.3 | 0.8 | 0.4 | 0.0 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 9 | 274 | 16 | 42 | 58 | 36 | 0 | 7 | 19 | 0.4 | 1 | 11 |
| Total | 24 | 9 | 274 | 16 | 42 | 58 | 36 | 0 | 7 | 19 | 0.4 | 1 | 11 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 9 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 24 | 9 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 11.4 | 0.5-1.4 | 38.2 | 0.0-0.0 | - | 1.2-1.5 | 75.7 | 2.3 |
| Conference | 13 | 2 | 7.4 | 0.1-0.5 | 16.7 | 0.0-0.0 | - | 0.8-1.2 | 66.7 | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 11.7 | 0.8-1.4 | 60.0 | 0.0-0.0 | - | 1.5-1.9 | 81.0 | 3.2 |
| Away | 12 | 4 | 10.9 | 0.2-1.3 | 18.8 | 0.0-0.0 | - | 0.9-1.3 | 68.8 | 1.4 | |
| Neutral | 1 | - | 14.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 4 | 2 | 14.3 | 1.0-1.8 | 57.1 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 3.5 |
| Losses | 20 | 7 | 10.8 | 0.5-1.4 | 33.3 | 0.0-0.0 | - | 1.1-1.4 | 75.9 | 2.0 | |
| Month | November | 6 | 2 | 16.2 | 1.0-2.8 | 35.3 | 0.0-0.0 | - | 1.5-1.8 | 81.8 | 3.5 |
| December | 4 | 4 | 16.5 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 1.8-2.0 | 87.5 | 3.3 | |
| January | 8 | 3 | 9.6 | 0.5-0.9 | 57.1 | 0.0-0.0 | - | 1.1-1.8 | 64.3 | 2.1 | |
| February | 6 | - | 5.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 274 | 13-34 | 38.2 | 0-0 | - | 28-37 | 75.7 | 54 |
| Conference | 13 | 2 | 96 | 1-6 | 16.7 | 0-0 | - | 10-15 | 66.7 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 5 | 129 | 9-15 | 60.0 | 0-0 | - | 17-21 | 81.0 | 35 |
| Away | 12 | 4 | 131 | 3-16 | 18.8 | 0-0 | - | 11-16 | 68.8 | 17 | |
| Neutral | 1 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 4 | 2 | 57 | 4-7 | 57.1 | 0-0 | - | 6-8 | 75.0 | 14 |
| Losses | 20 | 7 | 217 | 9-27 | 33.3 | 0-0 | - | 22-29 | 75.9 | 40 | |
| Month | November | 6 | 2 | 97 | 6-17 | 35.3 | 0-0 | - | 9-11 | 81.8 | 21 |
| December | 4 | 4 | 66 | 3-7 | 42.9 | 0-0 | - | 7-8 | 87.5 | 13 | |
| January | 8 | 3 | 77 | 4-7 | 57.1 | 0-0 | - | 9-14 | 64.3 | 17 | |
| February | 6 | - | 34 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 11.4 | 0.0-0.0 | 38.2 | 0.0-0.0 | - | 0.0-0.0 | 75.7 | 0.0 |
| Conference | 13 | 2 | 7.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 11.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 81.0 | 0.0 |
| Away | 12 | 4 | 10.9 | 0.0-0.0 | 18.8 | 0.0-0.0 | - | 0.0-0.0 | 68.8 | 0.0 | |
| Neutral | 1 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | 2 | 14.3 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 20 | 7 | 10.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 75.9 | 0.0 | |
| Month | November | 6 | 2 | 16.2 | 0.0-0.0 | 35.3 | 0.0-0.0 | - | 0.0-0.0 | 81.8 | 0.0 |
| December | 4 | 4 | 16.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 87.5 | 0.0 | |
| January | 8 | 3 | 9.6 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 64.3 | 0.0 | |
| February | 6 | - | 5.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 11.4 | 0.7 | 1.8 | 2.4 | 1.5 | 0.0 | 0.3 | 0.8 | 0.4 | 0.0 | 0.5 |
| Conference | 13 | 2 | 7.4 | 0.2 | 1.1 | 1.3 | 1.2 | 0.0 | 0.3 | 0.9 | 0.3 | 0.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 11.7 | 0.8 | 1.9 | 2.7 | 1.5 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 | 0.5 |
| Away | 12 | 4 | 10.9 | 0.5 | 1.5 | 2.0 | 1.3 | 0.0 | 0.4 | 0.8 | 0.6 | 0.1 | 0.4 | |
| Neutral | 1 | - | 14.0 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 2 | 14.3 | 0.5 | 2.3 | 2.8 | 2.5 | 0.0 | 1.0 | 0.8 | 1.3 | 0.0 | 0.5 |
| Losses | 20 | 7 | 10.8 | 0.7 | 1.6 | 2.4 | 1.3 | 0.0 | 0.1 | 0.8 | 0.2 | 0.1 | 0.5 | |
| Month | November | 6 | 2 | 16.2 | 1.8 | 2.5 | 4.3 | 2.2 | 0.0 | 0.2 | 0.5 | 0.3 | 0.2 | 0.5 |
| December | 4 | 4 | 16.5 | 0.3 | 3.0 | 3.3 | 1.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | |
| January | 8 | 3 | 9.6 | 0.4 | 1.6 | 2.0 | 1.6 | 0.0 | 0.5 | 0.9 | 0.6 | 0.0 | 0.1 | |
| February | 6 | - | 5.7 | 0.2 | 0.3 | 0.5 | 0.8 | - | 0.3 | 0.8 | 0.4 | 0.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 274 | 16 | 42 | 58 | 36 | 0 | 7 | 19 | 0.4 | 1 | 11 |
| Conference | 13 | 2 | 96 | 3 | 14 | 17 | 16 | 0 | 4 | 12 | 0.3 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 129 | 9 | 21 | 30 | 17 | 0 | 2 | 9 | 0.2 | 0 | 6 |
| Away | 12 | 4 | 131 | 6 | 18 | 24 | 16 | 0 | 5 | 9 | 0.6 | 1 | 5 | |
| Neutral | 1 | - | 14 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | 2 | 57 | 2 | 9 | 11 | 10 | 0 | 4 | 3 | 1.3 | 0 | 2 |
| Losses | 20 | 7 | 217 | 14 | 33 | 47 | 26 | 0 | 3 | 16 | 0.2 | 1 | 9 | |
| Month | November | 6 | 2 | 97 | 11 | 15 | 26 | 13 | 0 | 1 | 3 | 0.3 | 1 | 3 |
| December | 4 | 4 | 66 | 1 | 12 | 13 | 5 | 0 | 0 | 4 | 0.0 | 0 | 6 | |
| January | 8 | 3 | 77 | 3 | 13 | 16 | 13 | 0 | 4 | 7 | 0.6 | 0 | 1 | |
| February | 6 | - | 34 | 1 | 2 | 3 | 5 | - | 2 | 5 | 0.4 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 9 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 13 | 2 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 12 | 4 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | 2 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 20 | 7 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 4 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 3 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 6 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |




