-
- Height:
- 6-6
-
- Weight:
- 185
-
- Hometown:
- Huxley, Iowa
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- North Polk
-
- gp
- 19
-
- pts/g
- 3.2
-
- fg %
- 43.4
-
- 3pt %
- 26.7
-
- ft %
- 68.8
-
- reb/g
- 2.7
-
- a/g
- 0.3
Bio
Career Notes
• 3-year letterwinner
Career Game- Highs
Points - 10 (vs. Dubuque, 12/1/10)
Rebounds - 5 (vs. Coe, 2/5/11)
Assists - 2 (at Loras, 1/26/11)
Steals - 2 (vs. Crown, 12/10/10)
Blocks - 2 (vs. Central, 2/9/11)
FG made - 4 (vs. Dubuque, 12/1/10)
3FG made - 2 (twice)
FT made - 4 (at Cornell, 1/5/11)
2012-13 | Junior
Came off the bench in all 26 appearances...averaged seven
minutes, 1.0 points, and 0.7 rebounds...scored a season-high six
points on 2 of 4 shooting in loss to UW-Stout on Nov. 17.
2011-12 | sophomore
Came off the bench in all 24 appearances ... averaged 1.1 points
and 1.0 rebounds ... scored a season-high nine points on 2 of 2
shooting from beyond the arc in win over Coe on Jan. 4.
2010-11 | freshman
Came off the bench in all 25 appearances ... averaged 2.5 points
and 1.4 rebounds per game ... went 10-for-39 from 3-point range ...
scored a career-high 10 points against Dubuque on Dec. 1.
High School
A 2010 graduate of North Polk High School ... coached by Tron
Scott ... chosen first team all-conference as a senior and second
team as a junior ... also lettered in football, soccer and
baseball.
Personal
Born Aug. 8, 1992 ... son of Paul and Jan Lande ... has two
brothers, Adam and John ... undecided upon major.
| Career Statistics | ||||||||||||||||||
| Total | 3-point | F-throws | Rebounds | |||||||||||||||
| Year | gp-gs | fg-fga | pct | fg-fga | pct | ft-fta | pct | tot | avg | ast | t/o | blk | stl | pts | avg | |||
| 2010-11 | 25-0 | 21-65 | .323 | 10-39 | .256 | 11-16 | .688 | 34 | 1.4 | 4 | 14 | 3 | 5 | 63 | 2.5 | |||
| 2011-12 | 24-0 | 10-21 | .476 | 4-12 | .333 | 3-4 | .750 | 24 | 1.0 | 8 | 5 | 0 | 3 | 27 | 1.1 | |||
| 2012-13 | 26-0 | 10-36 | .278 | 3-15 | .200 | 2-4 | .500 | 17 | 0.7 | 2 | 12 | 0 | 0 | 25 | 1.0 | |||
| Total | 75-0 | 41-122 | .336 | 17-66 | .258 | 16-24 | .667 | 75 | 1.0 | 14 | 31 | 3 | 8 | 115 | 1.5 | |||
- updated through 2012-13 season
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Games started | 3 | 3 | ||
| Minutes | 302 | 218 | ||
| Minutes per game | 15.9 | 15.6 | ||
| FG | 23-53 | 15-36 | ||
| FG Pct | 43.4 | 41.7 | ||
| 3PT | 4-15 | 3-12 | ||
| 3PT Pct | 26.7 | 25.0 | ||
| FT | 11-16 | 8-8 | ||
| FT Pct | 68.8 | 100.0 | ||
| Off rebounds | 18 | 8 | ||
| Def rebounds | 34 | 25 | ||
| Total rebounds | 52 | 33 | ||
| Rebounds per game | 2.7 | 2.4 | ||
| Personal fouls | 24 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 3 | ||
| Turnovers | 17 | 10 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 3 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 61 | 41 | ||
| Points per game | 3.2 | 2.9 | ||
| Points per 40 min | 8.1 | 7.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Gust. Adolphus | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Augsburg | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Grand View | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Wis.-Platteville | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Augustana (Ill.) | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Nov 27 | William Penn | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at AIB College of Business | W, 82-76 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Westminster (Mo.) | L, 80-77 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Grinnell | L, 156-150 | - | 26 | 5-8 | 62.5 | 0-0 | - | 2-6 | 33.3 | 12 |
| Dec 31 | Neb. Wesleyan | L, 74-64 | - | 13 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 4 | AIB College of Business | W, 91-68 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 8 | Loras | L, 86-65 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Coe | L, 68-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Buena Vista | L, 86-75 | - | 26 | 5-8 | 62.5 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 18 | Luther | W, 95-91 | - | 35 | 2-5 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Jan 22 | at Central (Iowa) | L, 84-83 | - | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 25 | Wartburg | L, 83-67 | - | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 29 | at Dubuque | L, 76-66 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Luther | L, 79-61 | - | 16 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 5 | Central (Iowa) | L, 80-76 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Dubuque | L, 86-75 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Wartburg | W, 68-61 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Coe | L, 75-60 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Loras | L, 100-70 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Buena Vista | L, 99-71 | - | 18 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Gust. Adolphus | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Augsburg | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Grand View | L, 93-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Wis.-Platteville | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Augustana (Ill.) | L, 87-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | William Penn | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at AIB College of Business | W, 82-76 | - | 17 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 7 | at Westminster (Mo.) | L, 80-77 | - | 17 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 14 | Grinnell | L, 156-150 | - | 26 | 4 | 5 | 9 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Dec 31 | Neb. Wesleyan | L, 74-64 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 4 | AIB College of Business | W, 91-68 | - | 11 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 8 | Loras | L, 86-65 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 11 | at Coe | L, 68-54 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 15 | Buena Vista | L, 86-75 | - | 26 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 18 | Luther | W, 95-91 | - | 35 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Jan 22 | at Central (Iowa) | L, 84-83 | - | 20 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 25 | Wartburg | L, 83-67 | - | 26 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 29 | at Dubuque | L, 76-66 | 1 | 18 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | 0 |
| Feb 1 | at Luther | L, 79-61 | - | 16 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | Central (Iowa) | L, 80-76 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | Dubuque | L, 86-75 | 1 | 14 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | at Wartburg | W, 68-61 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 15 | Coe | L, 75-60 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Loras | L, 100-70 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Buena Vista | L, 99-71 | - | 18 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 3 | 15.9 | 1.2-2.8 | 43.4 | 0.2-0.8 | 26.7 | 0.6-0.8 | 68.8 | 3.2 |
| Total | 19 | 3 | 15.9 | 1.2-2.8 | 43.4 | 0.2-0.8 | 26.7 | 0.6-0.8 | 68.8 | 3.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 3 | 302 | 23-53 | 43.4 | 4-15 | 26.7 | 11-16 | 68.8 | 61 |
| Total | 19 | 3 | 302 | 23-53 | 43.4 | 4-15 | 26.7 | 11-16 | 68.8 | 61 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 3 | 15.9 | 0.0-0.0 | 43.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 68.8 | 0.0 |
| Total | 19 | 3 | 15.9 | 0.0-0.0 | 43.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 68.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 3 | 15.9 | 0.9 | 1.8 | 2.7 | 1.3 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 |
| Total | 19 | 3 | 15.9 | 0.9 | 1.8 | 2.7 | 1.3 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 3 | 302 | 18 | 34 | 52 | 24 | 0 | 5 | 17 | 0.3 | 3 | 0 |
| Total | 19 | 3 | 302 | 18 | 34 | 52 | 24 | 0 | 5 | 17 | 0.3 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 19 | 3 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 19 | 3 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 15.9 | 1.2-2.8 | 43.4 | 0.2-0.8 | 26.7 | 0.6-0.8 | 68.8 | 3.2 |
| Conference | 14 | 3 | 15.6 | 1.1-2.6 | 41.7 | 0.2-0.9 | 25.0 | 0.6-0.6 | 100.0 | 2.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 17.7 | 1.6-3.4 | 47.1 | 0.2-1.0 | 20.0 | 1.0-1.5 | 66.7 | 4.4 |
| Away | 9 | 1 | 13.9 | 0.8-2.1 | 36.8 | 0.2-0.6 | 40.0 | 0.1-0.1 | 100.0 | 1.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 18.5 | 1.0-3.5 | 28.6 | 0.2-0.8 | 33.3 | 1.2-1.5 | 83.3 | 3.5 |
| Losses | 15 | 3 | 15.2 | 1.3-2.6 | 48.7 | 0.2-0.8 | 25.0 | 0.4-0.7 | 60.0 | 3.1 | |
| Month | December | 4 | - | 18.3 | 1.8-3.2 | 53.8 | 0.2-0.5 | 50.0 | 0.5-1.5 | 33.3 | 4.3 |
| January | 8 | 1 | 18.6 | 1.4-3.5 | 39.3 | 0.1-1.1 | 11.1 | 1.1-1.2 | 90.0 | 4.0 | |
| February | 7 | 2 | 11.4 | 0.7-1.7 | 41.7 | 0.3-0.6 | 50.0 | 0.0-0.0 | - | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 302 | 23-53 | 43.4 | 4-15 | 26.7 | 11-16 | 68.8 | 61 |
| Conference | 14 | 3 | 218 | 15-36 | 41.7 | 3-12 | 25.0 | 8-8 | 100.0 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 2 | 177 | 16-34 | 47.1 | 2-10 | 20.0 | 10-15 | 66.7 | 44 |
| Away | 9 | 1 | 125 | 7-19 | 36.8 | 2-5 | 40.0 | 1-1 | 100.0 | 17 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 74 | 4-14 | 28.6 | 1-3 | 33.3 | 5-6 | 83.3 | 14 |
| Losses | 15 | 3 | 228 | 19-39 | 48.7 | 3-12 | 25.0 | 6-10 | 60.0 | 47 | |
| Month | December | 4 | - | 73 | 7-13 | 53.8 | 1-2 | 50.0 | 2-6 | 33.3 | 17 |
| January | 8 | 1 | 149 | 11-28 | 39.3 | 1-9 | 11.1 | 9-10 | 90.0 | 32 | |
| February | 7 | 2 | 80 | 5-12 | 41.7 | 2-4 | 50.0 | 0-0 | - | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 15.9 | 0.0-0.0 | 43.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 68.8 | 0.0 |
| Conference | 14 | 3 | 15.6 | 0.0-0.0 | 41.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 2 | 17.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 9 | 1 | 13.9 | 0.0-0.0 | 36.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 18.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 |
| Losses | 15 | 3 | 15.2 | 0.0-0.0 | 48.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | December | 4 | - | 18.3 | 0.0-0.0 | 53.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0 |
| January | 8 | 1 | 18.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 90.0 | 0.0 | |
| February | 7 | 2 | 11.4 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 15.9 | 0.9 | 1.8 | 2.7 | 1.3 | 0.0 | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 |
| Conference | 14 | 3 | 15.6 | 0.6 | 1.8 | 2.4 | 1.1 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 17.7 | 0.9 | 1.4 | 2.3 | 1.0 | 0.0 | 0.4 | 1.0 | 0.4 | 0.2 | 0.0 |
| Away | 9 | 1 | 13.9 | 1.0 | 2.2 | 3.2 | 1.6 | 0.0 | 0.1 | 0.8 | 0.1 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 18.5 | 1.5 | 1.0 | 2.5 | 2.0 | 0.0 | 0.3 | 1.8 | 0.1 | 0.0 | 0.0 |
| Losses | 15 | 3 | 15.2 | 0.8 | 2.0 | 2.8 | 1.1 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.0 | |
| Month | December | 4 | - | 18.3 | 2.0 | 2.3 | 4.3 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 |
| January | 8 | 1 | 18.6 | 0.8 | 2.0 | 2.8 | 1.4 | 0.0 | 0.3 | 1.1 | 0.2 | 0.3 | 0.0 | |
| February | 7 | 2 | 11.4 | 0.6 | 1.3 | 1.9 | 0.7 | - | 0.1 | 0.6 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 302 | 18 | 34 | 52 | 24 | 0 | 5 | 17 | 0.3 | 3 | 0 |
| Conference | 14 | 3 | 218 | 8 | 25 | 33 | 16 | 0 | 3 | 10 | 0.3 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 177 | 9 | 14 | 23 | 10 | 0 | 4 | 10 | 0.4 | 2 | 0 |
| Away | 9 | 1 | 125 | 9 | 20 | 29 | 14 | 0 | 1 | 7 | 0.1 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 74 | 6 | 4 | 10 | 8 | 0 | 1 | 7 | 0.1 | 0 | 0 |
| Losses | 15 | 3 | 228 | 12 | 30 | 42 | 16 | 0 | 4 | 10 | 0.4 | 3 | 0 | |
| Month | December | 4 | - | 73 | 8 | 9 | 17 | 8 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| January | 8 | 1 | 149 | 6 | 16 | 22 | 11 | 0 | 2 | 9 | 0.2 | 2 | 0 | |
| February | 7 | 2 | 80 | 4 | 9 | 13 | 5 | - | 1 | 4 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 3 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 14 | 3 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 2 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 9 | 1 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 15 | 3 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | December | 4 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 8 | 1 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 7 | 2 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |




