Official Basketball Box Score
Simpson vs. North Central
11/20/2010 at 3 p.m. @ St. Paul, Minn. (Ericksen Center)

VISITORS: Simpson (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
41 Seth Hutcheson...... f   3-7   0-1   8-11 4 5 0 14 1 0 0 19
55 Jj Vanderheiden..... c   4-8   0-0   2-2 2 3 5 10 0 4 2 17
05 Zack Barragan....... g   6-9   3-6   3-5 0 4 2 18 1 2 1 26
11 Elijah Knox......... g   3-5   0-1   2-2 0 2 0 8 5 2 4 24
13 Stefon Brown........ g   0-4   0-2   2-4 1 0 0 2 1 3 2 20
15 Matt Fouch..........   2-4   1-2   2-2 0 2 2 7 2 1 1 14
21 David Fouch.........   0-0   0-0   1-5 1 3 2 1 1 3 2 12
23 Marcus Barnett......   0-0   0-0   1-2 0 0 0 1 1 0 1 2
25 Eric Lande..........   1-2   0-1   0-0 0 1 0 2 0 0 0 5
31 Ryan Stumbo.........   1-3   0-0   1-1 0 2 0 3 0 0 0 12
33 Chris Philips.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
35 P.j. Edwards........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
43 John Cord...........   1-2   0-0   2-2 1 3 1 4 0 0 1 21
52 Rob King............   1-2   0-0   2-3 1 1 1 4 0 1 0 9
54 Taylor Nederhoff....   4-6   0-0   1-2 3 2 1 9 0 2 0 15
TM TEAM................       0 0 0 0  
Totals.............. 26-52 4-13 27-41 13 29 42  14 83 12 18 14 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 63.2% Game: 50.0%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 50.0% Game: 30.8%
F Throw% 1st Half : 61.9% 2nd Half : 70.0% Game: 65.9%

HOME TEAM: North Central (Minn.) (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Bryce Burkman....... *   5-8   0-0   0-0 1 5 5 10 0 1 2 23
12 Jordan Faust........ *   1-2   0-0   0-0 0 0 0 2 0 1 1 10
21 Levi Kooistra....... *   2-8   0-1   0-0 1 5 5 4 2 1 0 22
22 Nathan Roeder....... *   6-11   2-5   0-1 0 3 1 14 3 7 0 30
24 Ross Johnson........ *   3-9   0-0   5-6 2 2 1 11 1 0 0 27
01 Aaron Smith.........   0-3   0-0   0-0 0 2 1 0 0 0 0 14
10 Stephen Johnson.....   1-3   0-0   0-0 1 1 4 2 3 0 0 10
11 Luke Furr...........   1-5   1-2   0-0 1 1 0 3 0 1 0 11
14 Collin Kruse........   0-0   0-0   1-1 0 0 0 1 0 1 0 2
15 Jon Delgadillo......   2-7   1-3   0-1 2 0 0 5 2 1 2 10
20 Ben Peters..........   0-0   0-0   0-0 1 0 4 0 0 1 1 21
23 Andrew Berndt.......   3-5   1-2   0-0 0 0 5 7 2 5 0 20
TM TEAM................       0 0 0 0  
Totals.............. 24-61 5-13 6-9 9 19 28  26 59 13 19 6 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 36.7% Game: 39.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 42.9% Game: 38.5%
F Throw% 1st Half : 0% 2nd Half : 75.0% Game: 66.7%

Score by Periods 1 2 Total
 
Simpson............. 42 41 - 83
North Central (Minn.) 28 31 - 59
Officials: Jason Zahradka, Bob Zahradka, Josh Johnson
Attendance: 0
Technical fouls: SIMM-1. NCUMBK-None.
Points in the paint: SIMM-42, NCUMBK-32. Points off turnovers: SIMM-23, NCUMBK-13.
2nd chance points: SIMM-9, NCUMBK-9. Fast break points: SIMM-6, NCUMBK-2.
Bench Points: SIMM-31, NCUMBK-18.