Official Basketball Box Score
Buena Vista Univ. at. Simpson College
12/3/2008 at 8 p.m. @ Indianola, IA (Cowles Fieldhouse)

VISITORS: Buena Vista (5-1, 1-0 IIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Brian Fogleman...... f   5-8   0-0   0-0 0 2 3 10 5 1 1 18
33 Matt Cleveland...... f   6-9   1-2   4-4 1 11 12  1 17 2 1 3 25
02 Kyle Stribe......... g   3-4   2-2   0-0 2 1 3 8 2 0 1 19
04 Andre Wagner........ g   9-13   5-8   2-5 0 3 1 25 6 4 0 26
15 Travis Person....... g   3-7   3-7   0-0 0 5 1 9 1 0 0 24
01 Nathan Parker.......   1-4   0-1   2-4 0 0 0 4 0 0 0 15
03 Michael Elming......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
05 Sam Moser...........   0-0   0-0   0-0 0 0 0 0 0 0 1 1
10 Kevin Osborn........   0-0   0-0   0-0 0 1 0 0 1 1 1 13
22 Jon Millea..........   1-3   0-0   0-0 1 2 3 2 2 0 1 10
24 Jeff Janssen........   3-3   1-1   0-0 0 0 3 7 0 0 0 18
30 Doug Bissen.........   2-4   0-0   1-2 2 2 2 5 2 0 0 15
34 Kj Gray.............   0-0   0-0   0-0 0 0 0 0 0 1 0 3
40 Steve Gute..........   2-4   0-0   0-0 0 2 2 4 0 3 0 11
50 Adam Leinen.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 1 0 2  
Totals.............. 35-59 12-21 9-15 8 30 38  19 91 21 14 8 200
TOTAL FG% 1st Half : 53.1% 2nd Half : 66.7% Game: 59.3%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 70.0% Game: 57.1%
F Throw% 1st Half : 66.7% 2nd Half : 50.0% Game: 60.0%

HOME TEAM: Simpson (2-4, 0-1 IIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Dau, Andrew......... f   0-3   0-1   0-0 0 1 2 0 3 2 0 17
44 Ferezy, David....... f   2-4   0-0   4-6 2 4 2 8 1 1 0 22
42 Dunlavy, Tim........ c   8-16   0-1   4-8 3 5 3 20 1 2 2 30
12 Johnson, Dave....... g   3-11   3-7   4-4 1 1 1 13 2 3 0 21
20 Fouch, Matt......... g   0-2   0-2   0-0 0 1 2 0 2 2 0 18
05 Duea, Ben...........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
10 Brown, Stefon.......   1-4   1-3   2-2 0 0 1 5 3 1 0 15
14 Barragan, Zack......   2-3   1-2   4-4 1 2 1 9 1 2 0 17
22 Branderhorst, Reid..   1-2   1-1   0-0 0 1 3 3 0 1 0 17
30 Grigsby, Aromeo.....   2-4   0-0   0-0 0 0 0 4 2 1 0 10
32 Litchy, Ben.........   0-0   0-0   0-0 0 2 1 0 0 0 0 10
34 Mars, Chris.........   0-2   0-1   0-0 0 0 0 0 0 1 1 8
40 Jorgensen, Peter....   1-1   0-0   0-0 0 0 0 2 0 0 0 3
50 Neef, Nick..........   1-1   0-0   0-0 0 0 1 2 0 0 0 7
54 Nederhoff, Taylor...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 2 0 0  
Totals.............. 21-54 6-19 18-24 7 19 26  17 66 15 16 3 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 40.0% Game: 38.9%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 33.3% Game: 31.6%
F Throw% 1st Half : 72.7% 2nd Half : 76.9% Game: 75.0%

Score by Periods 1 2 Total
 
Buena Vista......... 45 46 - 91
Simpson............. 28 38 - 66
Officials: Roland Simmons, Tom Fettkether, Joey Townsell
Attendance: 350
Technical fouls: BVUM-None. SIMM-1.
Points off turnovers: BVUM-28, SIMM-14.
2nd chance points: BVUM-4, SIMM-2.
Bench Points: BVUM-22, SIMM-25.