Simpson College
Individual Game-by-Game Summaries
Individual Game-by-Game |
2008 Simpson Football
Simpson College Individual Game-by-Game
(as of Jun 03, 2015)
All games
Games Played |
2008 Simpson Football
Simpson College Games Played
(as of Jun 03, 2015)
All games
| ## | Player | gp/gs | gvc | nwc | bvu | lut | coe | cor | war | dbq | lor | cen |
| 95 | Justin Bolkema | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Seth Bradberry | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 30 | Tyson Brandt | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 37 | BruceDahlhauser | 4/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 4 | Nick Burden | 10/4 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START |
| 73 | Bill Carroll | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 6 | Victor Carter | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 64 | Lee Coel | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 76 | Jason Courtney | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 35 | Wes Dahlhauser | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Josh Dahlin | 6/- | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 65 | Scott Danielson | 9/5 | XXX | START | START | XXX | XXX | ... | START | XXX | START | START |
| 14 | Travis Dietz | 8/8 | START | START | START | START | START | START | START | START | ... | ... |
| 38 | Kyle Disney | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Sam Elsner | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 26 | James Gale | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Gabe Gilson | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 75 | Kendall Grieme | 6/6 | START | ... | ... | START | START | ... | ... | START | START | START |
| 84 | Grant Grodahl | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 59 | Jacob Hamilton | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 58 | Zach Haworth | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 52 | Jerry Henstorf | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | Andy Jennings | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Cody Jensen | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 28 | Lucas Kramer | 9/4 | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | START |
| 79 | Ryan Laffey | 7/7 | START | START | START | START | START | ... | START | START | ... | ... |
| 93 | Ty Larsen | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 87 | LegrandBienAime | 10/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Sean Maudlin | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 86 | Alex McCarty | 7/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 1 | Dillon McKelvey | 10/4 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
| 69 | Robby Napoli | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 21 | Antonio Neal | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 54 | Chad Onstot | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 97 | Cameron Oviatt | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 91 | Ben Pruss | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 2 | Adam Reutzel | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 98 | Ben Reutzel | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 49 | Greg Rhoulhac | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Jake Rissi | 8/7 | START | START | XXX | START | ... | ... | START | START | START | START |
| 7 | Paul Scaletta | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 99 | Tyler Schorg | 5/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 42 | Jarrod Schott | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 78 | Darrin Seamster | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 20 | Renauld Shelton | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 92 | Vinni Smith | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 11 | Zach Smith | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | gvc | nwc | bvu | lut | coe | cor | war | dbq | lor | cen |
| 3 | Tad Stoner | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 50 | Luke Stover | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 94 | Tim Stover | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 60 | Brian Tjossem | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Brody Tubaugh | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Tyson Unkrich | 6/2 | XXX | ... | ... | ... | ... | XXX | XXX | XXX | START | START |
| 77 | John Wardenburg | 9/8 | START | START | START | START | START | ... | START | START | START | XXX |
| 8 | Josh Wardenburg | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 27 | Wardell Watkins | 10/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| 44 | Aaron White | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 25 | Max Williams | 7/1 | ... | ... | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 45 | Austyn Wolfe | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | John Wolfe | 10/10 | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
2008 Simpson Football
Simpson College Total Tackles Game-by-Game
(as of Jun 03, 2015)
All games
| TOTAL TACKLES | ua-a | total | gvc | nwc | bvu | lut | coe | cor | war | dbq | lor | cen |
| Tim Stover LB | 39-64 | 103 | 2-7 | 4-4 | 3-7 | 3-13 | 2-13 | 4-1 | 5-7 | 9-2 | 3-5 | 4-5 |
| Chad Onstot LB | 27-54 | 81 | 1-2 | 5-3 | 4-4 | 1-7 | 1-9 | 4-4 | 0-8 | 3-1 | 5-10 | 3-6 |
| Luke Stover DL | 28-37 | 65 | 2-4 | 5-4 | 2-7 | 2-4 | 1-4 | 3-2 | 2-6 | 5-0 | 2-3 | 4-3 |
| Antonio Neal DB | 27-35 | 62 | 3-3 | 2-2 | 6-1 | 4-5 | 2-6 | 1-1 | 2-4 | 2-2 | 0-9 | 5-2 |
| Cody Jensen LB | 22-36 | 58 | 2-5 | 1-4 | 0-1 | 2-2 | 3-7 | 5-2 | 3-8 | 1-2 | 1-2 | 4-3 |
| Ben Reutzel DB | 19-36 | 55 | 2-4 | 2-1 | 2-3 | 3-7 | 0-3 | 2-4 | 5-7 | 3-3 | 0-2 | 0-2 |
| John Wolfe DB | 14-28 | 42 | 0-6 | 4-3 | 4-2 | 1-4 | 1-3 | 1-3 | - | 1-3 | 1-3 | 1-1 |
| Zach Smith DB | 22-17 | 39 | 2-0 | 3-1 | 4-1 | 1-1 | 4-4 | 4-0 | 2-3 | 2-1 | 0-4 | 0-2 |
| Jason Courtney DL | 14-16 | 30 | 1-1 | 3-2 | 4-1 | 1-1 | 0-4 | 1-2 | 0-2 | 2-1 | 1-0 | 1-2 |
| Wardell Watkins DB | 16-8 | 24 | 1-3 | 3-0 | 2-0 | 0-1 | 3-2 | 3-0 | 1-0 | 0-1 | 2-1 | 1-0 |
| Ben Pruss DL | 6-11 | 17 | 0-3 | 1-0 | 1-1 | 0-2 | 1-2 | 2-0 | - | 1-0 | 0-2 | 0-1 |
| Andy Jennings DL | 6-10 | 16 | 2-2 | DNP | 0-1 | 1-2 | 1-2 | 1-0 | 0-2 | - | 0-1 | 1-0 |
| Lucas Kramer DB | 9-6 | 15 | 3-1 | 2-2 | 2-0 | - | - | 1-0 | - | DNP | 0-2 | 1-1 |
| Tyler Schorg DB | 1-13 | 14 | 0-3 | 1-2 | DNP | 0-2 | 0-6 | DNP | - | DNP | DNP | DNP |
| Austyn Wolfe LB | 5-9 | 14 | 1-6 | - | 1-0 | 0-1 | 1-0 | 2-0 | 0-1 | - | 0-1 | - |
| Seth Bradberry DB | 6-7 | 13 | 3-1 | 0-1 | 2-1 | 0-4 | - | DNP | 1-0 | DNP | DNP | DNP |
| Gabe Gilson DB | 6-6 | 12 | 0-1 | - | - | 1-2 | 1-1 | DNP | 0-1 | 1-0 | 1-1 | 2-0 |
| Josh Wardenburg | 5-6 | 11 | 0-1 | 0-1 | 0-1 | 2-2 | 1-1 | DNP | 1-0 | - | - | 1-0 |
| Kyle Disney LB | 4-6 | 10 | 1-2 | DNP | 1-1 | 1-1 | - | - | - | 0-1 | 0-1 | 1-0 |
| Paul Scaletta DB | 3-7 | 10 | - | 0-1 | 0-1 | 0-3 | - | 2-0 | DNP | 0-2 | 1-0 | - |
| Darrin Seamster DL | 1-7 | 8 | 0-3 | DNP | 0-1 | 1-1 | 0-2 | DNP | - | - | - | - |
| Vinni Smith DL | 2-5 | 7 | 0-2 | DNP | 1-1 | 0-1 | 0-1 | 1-0 | - | DNP | - | DNP |
| Justin Bolkema | 3-4 | 7 | DNP | DNP | DNP | 1-2 | 0-1 | 1-0 | 1-0 | - | 0-1 | - |
| Robby Napoli LB | 0-7 | 7 | 0-3 | - | - | 0-1 | 0-1 | DNP | - | 0-1 | 0-1 | - |
| Sam Elsner LB | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-2 | - | 1-0 |
| Jerry Henstorf DL | 1-3 | 4 | 1-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh Dahlin DB | 1-3 | 4 | 0-2 | DNP | 0-1 | - | DNP | DNP | - | DNP | 1-0 | - |
| Jarrod Schott DB | 1-2 | 3 | - | DNP | DNP | 0-1 | - | 0-1 | - | DNP | 1-0 | - |
| Dillon McKelvey | 2-1 | 3 | - | 0-1 | - | - | 1-0 | - | - | - | - | 1-0 |
| Greg Rhoulhac DL | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brody Tubaugh | 0-2 | 2 | - | DNP | - | - | 0-1 | 0-1 | - | - | - | - |
| Zach Haworth | 1-1 | 2 | DNP | DNP | DNP | DNP | 0-1 | DNP | - | 1-0 | - | - |
| BruceDahlhauser DB | 1-1 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - |
| Tad Stoner | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Wes Dahlhauser DB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Team | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - |
| Aaron White | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - |
| Ty Larsen DL | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
2008 Simpson Football
Simpson College Rushing/Receiving Game-by-Game
(as of Jun 03, 2015)
All games
|
Return Stats Game-by-Game |
2008 Simpson Football
Simpson College Return Stats Game-by-Game
(as of Jun 03, 2015)
All games
|
Sacks Game-by-Game |
2008 Simpson Football
Simpson College Sacks Game-by-Game
(as of Jun 03, 2015)
All games
| SACKS | ua-a | total | gvc | nwc | bvu | lut | coe | cor | war | dbq | lor | cen |
| Luke Stover DL | 7-0 | 7.0 | - | 1.0-5 | 1.0-9 | - | 1.0-5 | 1.0-2 | 1.0-10 | 1.0-3 | - | 1.0-1 |
| Jason Courtney DL | 4-3 | 5.5 | - | 2.0-27 | 0.5-4 | 1.0-7 | - | 0.5-3 | - | 0.5-2 | 1.0-7 | - |
| Ben Reutzel DB | 2-3 | 3.5 | - | 0.5-3 | 1.0-9 | - | - | 0.5-2 | 1.0-11 | 0.5-3 | - | - |
| Cody Jensen LB | 2-1 | 2.5 | 1.0-7 | 0.5-3 | - | - | 1.0-8 | - | - | - | - | - |
| Tim Stover LB | 2-1 | 2.5 | - | - | 0.5-3 | - | - | - | 1.0-7 | - | - | 1.0-1 |
| Greg Rhoulhac DL | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chad Onstot LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - |
| Team | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - |
Tackle For Loss Game-by-Game |
2008 Simpson Football
Simpson College Tackle For Loss Game-by-Game
(as of Jun 03, 2015)
All games
| TACKLES FOR LOSS | ua-a | total | gvc | nwc | bvu | lut | coe | cor | war | dbq | lor | cen |
| Luke Stover DL | 14-8 | 18.0 | 0.5-1 | 2.5-8 | 2.0-11 | 1.5-5 | 1.5-5 | 2.5-10 | 1.5-11 | 4.0-10 | 1.0-6 | 1.0-1 |
| Ben Reutzel DB | 6-13 | 12.5 | 1.5-3 | 0.5-3 | 3.0-16 | 0.5-0 | - | 2.0-10 | 4.0-15 | 1.0-4 | - | - |
| Jason Courtney DL | 7-4 | 9.0 | - | 3.0-29 | 1.5-7 | 1.0-7 | - | 2.0-5 | - | 0.5-2 | 1.0-7 | - |
| Tim Stover LB | 4-6 | 7.0 | 1.0-1 | 0.5-0 | 1.0-4 | 0.5-1 | 1.0-1 | - | 1.0-7 | 1.0-2 | - | 1.0-1 |
| Cody Jensen LB | 3-6 | 6.0 | 2.0-10 | 0.5-3 | - | 0.5-0 | 1.5-9 | - | 1.0-3 | 0.5-1 | - | - |
| Chad Onstot LB | 3-4 | 5.0 | - | 1.0-4 | 0.5-2 | - | - | 1.0-4 | 0.5-1 | 1.0-1 | - | 1.0-2 |
| Ben Pruss DL | 1-2 | 2.0 | 0.5-1 | - | 0.5-2 | - | 1.0-2 | - | - | - | - | - |
| Andy Jennings DL | 1-2 | 2.0 | 0.5-1 | DNP | 0.5-1 | 1.0-5 | - | - | - | - | - | - |
| Zach Smith DB | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | 1.0-1 | - | - |
| Antonio Neal DB | 1-1 | 1.5 | - | - | 1.0-2 | - | 0.5-1 | - | - | - | - | - |
| Greg Rhoulhac DL | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ty Larsen DL | 0-1 | 0.5 | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Team | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - |
| John Wolfe DB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - |
| Tyler Schorg DB | 0-1 | 0.5 | - | - | DNP | - | 0.5-1 | DNP | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
2008 Simpson Football
Simpson College Fumbles Game-by-Game
(as of Jun 03, 2015)
All games
|
Passing Game-by-Game |
2008 Simpson Football
Simpson College Passing Game-by-Game
(as of Jun 03, 2015)
All games
|
|
All-Purpose Yards Game-by-Game |
2008 Simpson Football
Simpson College All-Purpose Yards Game-by-Game
(as of Jun 03, 2015)
All games
| ALL-PURPOSE YARDS | total | gvc | nwc | bvu | lut | coe | cor | war | dbq | lor | cen |
| Adam Reutzel | 1469 | 110 | 108 | 111 | 228 | 150 | 170 | 93 | 236 | 136 | 127 |
| Nick Burden | 620 | 34 | 22 | 111 | 51 | 44 | 23 | 78 | 57 | 15 | 185 |
| Tad Stoner | 521 | 87 | 169 | 56 | 54 | 60 | - | 34 | - | 21 | 40 |
| LegrandBienAime | 407 | 27 | - | 142 | 93 | 62 | 50 | 28 | - | - | 5 |
| Tyson Unkrich | 355 | - | DNP | DNP | DNP | DNP | 45 | 29 | 88 | 83 | 110 |
| Travis Dietz | 291 | 37 | 63 | 36 | 32 | 17 | 27 | 84 | -5 | DNP | DNP |
| Dillon McKelvey | 173 | 27 | 24 | 9 | 7 | 33 | 18 | 25 | 13 | - | 17 |
| John Wolfe | 154 | 70 | - | - | - | 62 | - | - | - | 22 | - |
| Zach Smith | 152 | - | - | 20 | - | - | 112 | - | 11 | - | 9 |
| Antonio Neal | 108 | 76 | - | - | - | - | - | 32 | - | - | - |
| Renauld Shelton | 87 | DNP | DNP | 1 | 16 | -3 | 62 | 7 | 4 | DNP | DNP |
| Brody Tubaugh | 80 | 15 | DNP | - | 1 | 7 | 25 | 24 | - | 8 | - |
| Alex McCarty | 47 | - | DNP | DNP | - | - | DNP | 28 | - | 11 | 8 |
| Victor Carter | 36 | 36 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Jake Rissi | 33 | - | - | - | - | DNP | DNP | - | 33 | - | - |
| Max Williams | 27 | DNP | DNP | - | 7 | - | DNP | - | 11 | - | 9 |
| Sean Maudlin | 19 | 7 | 4 | DNP | - | - | DNP | DNP | - | 8 | - |
| Aaron White | 14 | 3 | - | - | - | 2 | 4 | - | 5 | - | - |
| Wardell Watkins | 13 | - | - | - | - | - | - | - | - | 13 | - |
| Team | -12 | - | -1 | - | - | - | -2 | -1 | -6 | - | -2 |
| Cameron Oviatt | -13 | -13 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |




