Simpson College
Game-by-Game Statistics
Game Results |
Simpson College Football
Simpson College Game Results
(as of Jun 04, 2015)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 1, 2007 | CONCORIDA UNIV. (WI) | W | 14-3 | 1-0-0 | 0-0-0 | 2:42 | 1000 | ||
| Sept 8, 2007 | at | Bethel Univ. (MN) | L | 0-35 | 1-1-0 | 0-0-0 | 2:33 | 2943 | |
| * | Sept 15,2007 | at | Coe College | L | 10-20 | 1-2-0 | 0-1-0 | 2:40 | 2500 |
| * | Sept 22,2007 | UNIV. OF DUBUQUE | L | 20-35 | 1-3-0 | 0-2-0 | 3:10 | 2000 | |
| * | Sept 29,2007 | at | Loras College | WO | 33-26 | 2-3-0 | 1-2-0 | 3:20 | 1100 |
| * | Oct 6, 2007 | #7 CENTRAL COLLEGE | L | 21-28 | 2-4-0 | 1-3-0 | 2:44 | 5000 | |
| * | Oct 20, 2007 | CORNELL COLLEGE | W | 38-6 | 3-4-0 | 2-3-0 | 2:40 | 1500 | |
| * | Oct 27, 2007 | at | #16 Wartburg College | L | 5-41 | 3-5-0 | 2-4-0 | 2:51 | 2180 |
| * | Nov 3, 2007 | at | Luther College | L O | 41-47 | 3-6-0 | 2-5-0 | 3:14 | 1285 |
| * | Nov 10, 2007 | BUENA VISTA UNIV. | W | 14-3 | 4-6-0 | 3-5-0 | 2:30 | 2000 |
| * indicates conference game |
Team Game-by-Game |
Simpson College Football
Simpson College Team Game-by-Game
(as of Jun 04, 2015)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 1, 2007 | CONCORIDA UNIV. (WI) | 38 | 117 | 0 | 21 | 16 | 144 | 2 | 28 | 16-28-1 | 144 | 2 | 28 | 2 | 44 | 0 | 26 | 4 | 7 | 0 | 20 | 261 |
| Sept 8, 2007 | at Bethel Univ. (MN) | 24 | 50 | 0 | 9 | 19 | 182 | 0 | 31 | 19-42-2 | 182 | 0 | 31 | 6 | 83 | 0 | 42 | 6 | 16 | 0 | 15 | 232 |
| Sept 15,2007 | at Coe College | 38 | 121 | 0 | 30 | 26 | 198 | 1 | 28 | 26-47-1 | 198 | 1 | 28 | 4 | 81 | 0 | 34 | 2 | 6 | 0 | 6 | 319 |
| Sept 22,2007 | UNIV. OF DUBUQUE | 35 | 41 | 1 | 13 | 16 | 193 | 0 | 35 | 16-41-4 | 193 | 0 | 35 | 6 | 100 | 0 | 33 | 9 | 109 | 0 | 43 | 234 |
| Sept 29,2007 | at Loras College | 38 | 135 | 1 | 34 | 18 | 249 | 3 | 32 | 18-31-0 | 249 | 3 | 32 | 5 | 87 | 0 | 22 | 2 | 10 | 0 | 15 | 384 |
| Oct 6, 2007 | CENTRAL COLLEGE | 44 | 179 | 2 | 44 | 21 | 246 | 1 | 80 | 21-33-4 | 246 | 1 | 80 | 4 | 77 | 0 | 32 | 1 | 48 | 0 | 48 | 425 |
| Oct 20, 2007 | CORNELL COLLEGE | 43 | 290 | 3 | 51 | 15 | 197 | 2 | 55 | 15-23-0 | 197 | 2 | 55 | 2 | 24 | 0 | 15 | 3 | 36 | 0 | 27 | 487 |
| Oct 27, 2007 | at Wartburg College | 30 | 47 | 0 | 13 | 14 | 110 | 0 | 14 | 14-39-0 | 110 | 0 | 14 | 7 | 87 | 0 | 19 | 2 | 12 | 0 | 7 | 157 |
| Nov 3, 2007 | at Luther College | 39 | 160 | 3 | 13 | 23 | 270 | 2 | 24 | 23-43-0 | 270 | 2 | 24 | 6 | 110 | 0 | 26 | 4 | 3 | 0 | 2 | 430 |
| Nov 10, 2007 | BUENA VISTA UNIV. | 56 | 304 | 0 | 47 | 9 | 125 | 2 | 25 | 9-16-0 | 125 | 2 | 25 | 1 | 14 | 0 | 14 | 3 | 45 | 0 | 29 | 429 |
| Simpson College | 385 | 1444 | 10 | 51 | 177 | 1914 | 13 | 80 | 177-343-12 | 1914 | 13 | 80 | 43 | 707 | 0 | 42 | 36 | 292 | 0 | 48 | 3358 | |
| Opponent | 420 | 1614 | 17 | 54 | 166 | 1933 | 15 | 62 | 166-287-7 | 1933 | 15 | 62 | 31 | 693 | 0 | 41 | 22 | 198 | 0 | 31 | 3547 | |
|
Games played: 10 Avg per rush: 3.8 Avg per catch: 10.8 Pass efficiency: 103.99 Kick ret avg: 16.4 Punt ret avg: 8.1 All purpose avg/game: 449.9 Total offense avg/gm: 335.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 1, 2007 | CONCORIDA UNIV. (WI) | 22 | 48 | 70 | 10.0 | 40 | 3.0 | 18 | 2 | 1 | 0 | 2 | 29 | 1 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sept 8, 2007 | at Bethel Univ. (MN) | 49 | 34 | 83 | 6.0 | 32 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sept 15,2007 | at Coe College | 30 | 38 | 68 | 9.0 | 40 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Sept 22,2007 | UNIV. OF DUBUQUE | 37 | 52 | 89 | 11.0 | 24 | 0.0 | 0 | 2 | 1 | 0 | 1 | 55 | 5 | 2 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Sept 29,2007 | at Loras College | 50 | 32 | 82 | 4.0 | 13 | 2.0 | 11 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Oct 6, 2007 | CENTRAL COLLEGE | 26 | 50 | 76 | 7.0 | 26 | 4.0 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 20, 2007 | CORNELL COLLEGE | 18 | 80 | 98 | 2.0 | 8 | 0.0 | 0 | 0 | 1 | 0 | 2 | 6 | 4 | 5 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 27, 2007 | at Wartburg College | 48 | 24 | 72 | 7.0 | 21 | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 5 |
| Nov 3, 2007 | at Luther College | 24 | 92 | 116 | 7.0 | 38 | 4.0 | 31 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Nov 10, 2007 | BUENA VISTA UNIV. | 29 | 52 | 81 | 6.0 | 26 | 4.0 | 19 | 1 | 0 | 0 | 1 | 35 | 9 | 4 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Simpson College | 333 | 502 | 835 | 69.0 | 268 | 21.0 | 124 | 9 | 11 | 0 | 7 | 142 | 20 | 24 | 4 | 23-24 | 0 | 0 | 1 | 196 | |
| Opponent | 332 | 494 | 826 | 67.0 | 192 | 20.0 | 107 | 6 | 13 | 49 | 12 | 194 | 11 | 46 | 1 | 28-32 | 0 | 0 | 0 | 244 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 1, 2007 | CONCORIDA UNIV. (WI) | 8 | 303 | 37.9 | 61 | 0 | 1 | 1 | 1 | 2 | 0-1 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Sept 8, 2007 | at Bethel Univ. (MN) | 8 | 308 | 38.5 | 65 | 0 | 1 | 2 | 1 | 5 | 0-1 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| Sept 15,2007 | at Coe College | 5 | 188 | 37.6 | 50 | 0 | 0 | 2 | 1 | 1 | 1-3 | 27 | 1 | 3 | 175 | 58.3 | 0 | 0 |
| Sept 22,2007 | UNIV. OF DUBUQUE | 11 | 375 | 34.1 | 42 | 0 | 1 | 1 | 0 | 0 | 2-2 | 44 | 0 | 5 | 307 | 61.4 | 0 | 0 |
| Sept 29,2007 | at Loras College | 5 | 208 | 41.6 | 48 | 0 | 0 | 3 | 0 | 3 | 2-3 | 49 | 0 | 5 | 345 | 69.0 | 3 | 0 |
| Oct 6, 2007 | CENTRAL COLLEGE | 6 | 235 | 39.2 | 55 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 253 | 63.2 | 0 | 0 |
| Oct 20, 2007 | CORNELL COLLEGE | 6 | 248 | 41.3 | 68 | 0 | 2 | 0 | 1 | 2 | 1-1 | 52 | 0 | 7 | 444 | 63.4 | 1 | 1 |
| Oct 27, 2007 | at Wartburg College | 10 | 396 | 39.6 | 53 | 0 | 1 | 3 | 2 | 1 | 1-2 | 37 | 0 | 1 | 52 | 52.0 | 0 | 0 |
| Nov 3, 2007 | at Luther College | 7 | 273 | 39.0 | 42 | 0 | 0 | 3 | 0 | 2 | 2-4 | 35 | 0 | 7 | 362 | 51.7 | 0 | 1 |
| Nov 10, 2007 | BUENA VISTA UNIV. | 6 | 274 | 45.7 | 69 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 3 | 197 | 65.7 | 0 | 1 |
| Simpson College | 72 | 2808 | 39.0 | 69 | 0 | 8 | 17 | 9 | 19 | 9-18 | 52 | 1 | 39 | 2365 | 60.6 | 4 | 3 | |
| Opponent | 79 | 2831 | 35.8 | 70 | 0 | 2 | 17 | 4 | 23 | 4-8 | 42 | 1 | 45 | 2399 | 53.3 | 2 | 0 | |
Opponent Game-by-Game |
Simpson College Football
Simpson College Opponent Game-by-Game
(as of Jun 04, 2015)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 1, 2007 | CONCORIDA UNIV. (WI) | 31 | 30 | 0 | 10 | 10 | 80 | 0 | 12 | 10-31-2 | 80 | 0 | 12 | 3 | 70 | 0 | 41 | 3 | 38 | 0 | 25 | 110 |
| Sept 8, 2007 | at Bethel Univ. (MN) | 53 | 239 | 1 | 30 | 15 | 216 | 3 | 62 | 15-19-0 | 216 | 3 | 62 | 1 | 19 | 0 | 19 | 1 | 7 | 0 | 7 | 455 |
| Sept 15,2007 | at Coe College | 37 | 82 | 0 | 12 | 11 | 151 | 3 | 33 | 11-20-0 | 151 | 3 | 33 | 3 | 65 | 0 | 40 | 1 | 10 | 0 | 10 | 233 |
| Sept 22,2007 | UNIV. OF DUBUQUE | 41 | 198 | 3 | 32 | 15 | 196 | 2 | 55 | 15-30-1 | 196 | 2 | 55 | 5 | 112 | 0 | 34 | 6 | 67 | 0 | 18 | 394 |
| Sept 29,2007 | at Loras College | 49 | 235 | 3 | 25 | 20 | 227 | 0 | 33 | 20-33-1 | 227 | 0 | 33 | 2 | 62 | 0 | 39 | 2 | 32 | 0 | 31 | 462 |
| Oct 6, 2007 | CENTRAL COLLEGE | 33 | 68 | 1 | 34 | 21 | 307 | 2 | 44 | 21-31-0 | 307 | 2 | 44 | 4 | 93 | 0 | 35 | 1 | 2 | 0 | 2 | 375 |
| Oct 20, 2007 | CORNELL COLLEGE | 48 | 202 | 1 | 28 | 10 | 83 | 0 | 16 | 10-25-2 | 83 | 0 | 16 | 5 | 122 | 0 | 37 | 0 | 0 | 0 | 0 | 285 |
| Oct 27, 2007 | at Wartburg College | 40 | 145 | 3 | 29 | 27 | 314 | 3 | 36 | 27-31-0 | 314 | 3 | 36 | 1 | 13 | 0 | 13 | 3 | 12 | 0 | 14 | 459 |
| Nov 3, 2007 | at Luther College | 59 | 315 | 5 | 54 | 11 | 96 | 2 | 26 | 11-19-0 | 96 | 2 | 26 | 5 | 98 | 0 | 24 | 4 | 25 | 0 | 12 | 411 |
| Nov 10, 2007 | BUENA VISTA UNIV. | 29 | 100 | 0 | 28 | 26 | 263 | 0 | 28 | 26-48-1 | 263 | 0 | 28 | 2 | 39 | 0 | 22 | 1 | 5 | 0 | 5 | 363 |
| Opponent totals | 420 | 1614 | 17 | 54 | 166 | 1933 | 15 | 62 | 166-287-7 | 1933 | 15 | 62 | 31 | 693 | 0 | 41 | 22 | 198 | 0 | 31 | 3547 | |
| Simpson College | 385 | 1444 | 10 | 51 | 177 | 1914 | 13 | 80 | 177-343-12 | 1914 | 13 | 80 | 43 | 707 | 0 | 42 | 36 | 292 | 0 | 48 | 3358 | |
|
Games played: 10 Avg per rush: 3.8 Avg per catch: 11.6 Pass efficiency: 126.78 Kick ret avg: 22.4 Punt ret avg: 9.0 All purpose avg/game: 463.2 Total offense avg/gm: 354.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 1, 2007 | CONCORIDA UNIV. (WI) | 23 | 66 | 89 | 4.0 | 9 | 0.0 | 0 | 1 | 2 | 49 | 1 | 25 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sept 8, 2007 | at Bethel Univ. (MN) | 46 | 20 | 66 | 4.0 | 13 | 2.0 | 11 | 0 | 0 | 0 | 2 | 51 | 0 | 9 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sept 15,2007 | at Coe College | 32 | 64 | 96 | 9.0 | 16 | 2.0 | 8 | 0 | 1 | 0 | 1 | 10 | 4 | 8 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| Sept 22,2007 | UNIV. OF DUBUQUE | 27 | 66 | 93 | 12.0 | 37 | 5.0 | 24 | 0 | 0 | 0 | 4 | 22 | 2 | 7 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sept 29,2007 | at Loras College | 40 | 28 | 68 | 8.0 | 29 | 3.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Oct 6, 2007 | CENTRAL COLLEGE | 40 | 46 | 86 | 5.0 | 25 | 2.0 | 16 | 1 | 1 | 0 | 4 | 86 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 20, 2007 | CORNELL COLLEGE | 32 | 50 | 82 | 5.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 27, 2007 | at Wartburg College | 31 | 32 | 63 | 5.0 | 18 | 2.0 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| Nov 3, 2007 | at Luther College | 34 | 60 | 94 | 7.0 | 13 | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 47 |
| Nov 10, 2007 | BUENA VISTA UNIV. | 27 | 62 | 89 | 8.0 | 23 | 2.0 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Opponent totals | 332 | 494 | 826 | 67.0 | 192 | 20.0 | 107 | 6 | 13 | 49 | 12 | 194 | 11 | 46 | 1 | 28-32 | 0 | 0 | 0 | 244 | |
| Simpson College | 333 | 502 | 835 | 69.0 | 268 | 21.0 | 124 | 9 | 11 | 0 | 7 | 142 | 20 | 24 | 4 | 23-24 | 0 | 0 | 1 | 196 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 1, 2007 | CONCORIDA UNIV. (WI) | 8 | 331 | 41.4 | 55 | 0 | 0 | 2 | 1 | 3 | 1-3 | 39 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Sept 8, 2007 | at Bethel Univ. (MN) | 7 | 258 | 36.9 | 47 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 271 | 45.2 | 0 | 0 |
| Sept 15,2007 | at Coe College | 10 | 321 | 32.1 | 41 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 4 | 203 | 50.8 | 0 | 0 |
| Sept 22,2007 | UNIV. OF DUBUQUE | 12 | 480 | 40.0 | 70 | 0 | 0 | 2 | 2 | 4 | 0-0 | 0 | 0 | 6 | 296 | 49.3 | 0 | 0 |
| Sept 29,2007 | at Loras College | 5 | 156 | 31.2 | 41 | 0 | 0 | 2 | 0 | 1 | 2-2 | 42 | 0 | 5 | 292 | 58.4 | 0 | 0 |
| Oct 6, 2007 | CENTRAL COLLEGE | 7 | 294 | 42.0 | 53 | 0 | 1 | 2 | 1 | 2 | 0-1 | 0 | 0 | 5 | 279 | 55.8 | 1 | 0 |
| Oct 20, 2007 | CORNELL COLLEGE | 7 | 222 | 31.7 | 42 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 97 | 48.5 | 0 | 0 |
| Oct 27, 2007 | at Wartburg College | 5 | 165 | 33.0 | 41 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 447 | 55.9 | 1 | 0 |
| Nov 3, 2007 | at Luther College | 9 | 312 | 34.7 | 46 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 6 | 335 | 55.8 | 0 | 0 |
| Nov 10, 2007 | BUENA VISTA UNIV. | 9 | 292 | 32.4 | 44 | 0 | 0 | 2 | 0 | 4 | 1-2 | 40 | 1 | 1 | 49 | 49.0 | 0 | 0 |
| Opponent totals | 79 | 2831 | 35.8 | 70 | 0 | 2 | 17 | 4 | 23 | 4-8 | 42 | 1 | 45 | 2399 | 53.3 | 2 | 0 | |
| Simpson College | 72 | 2808 | 39.0 | 69 | 0 | 8 | 17 | 9 | 19 | 9-18 | 52 | 1 | 39 | 2365 | 60.6 | 4 | 3 | |
Team Game-by-Game Comparison |
Simpson College Football
Simpson College Team Game-by-Game Comparison
(as of Jun 04, 2015)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| CONCORIDA UNIV. (WI) | 14-3 | 13/9 | 7/3 | 4/5 | 2/0 | 38-117 / | 31-30 | 16-28-1 / | 10-31-2 | 144/80 | 66-261 / | 62-110 | 80/182 | 3/3 |
| Bethel Univ. (MN) | 0-35 | 13/23 | 4/12 | 8/9 | 1/2 | 24-50 / | 53-239 | 19-42-2 / | 15-19-0 | 182/216 | 66-232 / | 72-455 | 99/77 | 2/1 |
| Coe College | 10-20 | 17/9 | 6/3 | 11/6 | 0/0 | 38-121 / | 37-82 | 26-47-1 / | 11-20-0 | 198/151 | 85-319 / | 57-233 | 87/85 | 2/0 |
| UNIV. OF DUBUQUE | 20-35 | 12/16 | 2/9 | 8/6 | 2/1 | 35-41 / | 41-198 | 16-41-4 / | 15-30-1 | 193/196 | 76-234 / | 71-394 | 264/201 | 4/2 |
| Loras College | 33-26 | 18/27 | 6/14 | 11/11 | 1/2 | 38-135 / | 49-235 | 18-31-0 / | 20-33-1 | 249/227 | 69-384 / | 82-462 | 114/94 | 0/2 |
| CENTRAL COLLEGE | 21-28 | 21/18 | 9/6 | 11/11 | 1/1 | 44-179 / | 33-68 | 21-33-4 / | 21-31-0 | 246/307 | 77-425 / | 64-375 | 125/181 | 5/3 |
| CORNELL COLLEGE | 38-6 | 21/16 | 13/11 | 8/4 | 0/1 | 43-290 / | 48-202 | 15-23-0 / | 10-25-2 | 197/83 | 66-487 / | 73-285 | 66/122 | 1/3 |
| Wartburg College | 5-41 | 13/24 | 5/8 | 6/14 | 2/2 | 30-47 / | 40-145 | 14-39-0 / | 27-31-0 | 110/314 | 69-157 / | 71-459 | 99/25 | 2/1 |
| Luther College | 41-47 | 23/21 | 7/14 | 16/6 | 0/1 | 39-160 / | 59-315 | 23-43-0 / | 11-19-0 | 270/96 | 82-430 / | 78-411 | 113/123 | 2/2 |
| BUENA VISTA UNIV. | 14-3 | 16/20 | 11/5 | 5/14 | 0/1 | 56-304 / | 29-100 | 9-16-0 / | 26-48-1 | 125/263 | 72-429 / | 77-363 | 94/44 | 4/1 |
| Totals | 196-244 | 167/183 | 70/85 | 88/86 | 9/11 | 385-1444 / | 420-1614 | 177-343-12 / | 166-287-7 | 1914/1933 | 728-3358 / | 707-3547 | 1141/1134 | 25/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| CONCORIDA UNIV. (WI) | 5-17 / | 4-17 | 0-0 / | 0-0 | 34:02 / 25:58 | 8:04 | 3.1 / 1.0 | 5.1/2.6 | 4.0/1.8 | 8-37.9 / | 8-41.4 | 2-10 / | 9-54 | |
| Bethel Univ. (MN) | 3-16 / | 4-15 | 0-2 / | 3-3 | 23:47 / 36:13 | -12:26 | 2.1 / 4.5 | 4.3/11.4 | 3.5/6.3 | 8-38.5 / | 7-36.9 | 2-5 / | 4-38 | |
| Coe College | 6-21 / | 2-15 | 1-5 / | 1-2 | 33:04 / 26:56 | 6:08 | 3.2 / 2.2 | 4.2/7.6 | 3.8/4.1 | 5-37.6 / | 10-32.1 | 1-29 / | 2-17 | |
| UNIV. OF DUBUQUE | 4-19 / | 2-16 | 0-2 / | 1-2 | 33:58 / 26:02 | 7:56 | 1.2 / 4.8 | 4.7/6.5 | 3.1/5.5 | 11-34.1 / | 12-40.0 | 9-68 / | 13-110 | |
| Loras College | 8-18 / | 8-17 | 1-1 / | 1-2 | 25:16 / 34:44 | -9:28 | 3.6 / 4.8 | 8.0/6.9 | 5.6/5.6 | 5-41.6 / | 5-31.2 | 6-40 / | 5-36 | |
| CENTRAL COLLEGE | 9-17 / | 7-15 | 0-1 / | 0-0 | 32:40 / 27:20 | 5:20 | 4.1 / 2.1 | 7.5/9.9 | 5.5/5.9 | 6-39.2 / | 7-42.0 | 5-55 / | 3-14 | |
| CORNELL COLLEGE | 5-12 / | 9-19 | 0-0 / | 1-3 | 29:46 / 30:14 | 0:28 | 6.7 / 4.2 | 8.6/3.3 | 7.4/3.9 | 6-41.3 / | 7-31.7 | 6-64 / | 3-25 | |
| Wartburg College | 3-17 / | 6-13 | 2-2 / | 2-2 | 27:14 / 32:46 | -5:32 | 1.6 / 3.6 | 2.8/10.1 | 2.3/6.5 | 10-39.6 / | 5-33.0 | 6-55 / | 9-81 | |
| Luther College | 7-18 / | 7-15 | 0-0 / | 0-0 | 27:15 / 32:45 | -5:30 | 4.1 / 5.3 | 6.3/5.1 | 5.2/5.3 | 7-39.0 / | 9-34.7 | 5-30 / | 5-39 | |
| BUENA VISTA UNIV. | 6-17 / | 3-17 | 1-1 / | 1-3 | 31:40 / 28:20 | 3:20 | 5.4 / 3.4 | 7.8/5.5 | 6.0/4.7 | 6-45.7 / | 9-32.4 | 5-69 / | 3-20 | |
| Totals | 56-172 / | 52-159 | 5-14 / | 10-17 | 298:42 / 301:18 | -2:36 | 3.8 / 3.8 | 5.6 / 6.7 | 4.6 / 5.0 | 72-39.0 / | 79-35.8 | 47-425 / | 56-434 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
Simpson College Football
Simpson College Game Superlatives
(as of Jun 04, 2015)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Adam Reutzel at Luther College (Nov 3, 2007) |
| Yards Rushing | 230 | Adam Reutzel vs Buena Vista Univ. (Nov 10, 2007) |
| TD Rushes | 2 | Adam Reutzel at Luther College (Nov 3, 2007) |
| Long Rush | 51 | Adam Reutzel vs Cornell College (Oct 20, 2007) |
| Pass attempts | 42 | Travis Dietz at Luther College (Nov 3, 2007) |
| Pass completions | 23 | Travis Dietz at Luther College (Nov 3, 2007) |
| Yards Passing | 270 | Travis Dietz at Luther College (Nov 3, 2007) |
| TD Passes | 3 | Travis Dietz at Loras College (Sept 29,2007) |
| Long Pass | 80 | Tyson Unkrich vs Central College (Oct 6, 2007) |
| Receptions | 10 | Trent Kain at Luther College (Nov 3, 2007) |
| Yards Receiving | 141 | Trent Kain vs Univ. of Dubuque (Sept 22,2007) |
| TD Receptions | 2 | Trent Kain at Loras College (Sept 29,2007) |
| Nick Blanks at Luther College (Nov 3, 2007) | ||
| Long Reception | 80 | Trent Kain vs Central College (Oct 6, 2007) |
| Field Goals | 2 | Bill Nelson vs Univ. of Dubuque (Sept 22,2007) |
| Bill Nelson at Loras College (Sept 29,2007) | ||
| Bill Nelson at Luther College (Nov 3, 2007) | ||
| Long Field Goal | 52 | Bill Nelson vs Cornell College (Oct 20, 2007) |
| Punts | 10 | Bill Nelson at Wartburg College (Oct 27, 2007) |
| Punting Avg | 45.7 | Bill Nelson vs Buena Vista Univ. (Nov 10, 2007) |
| Long Punt | 69 | Bill Nelson vs Buena Vista Univ. (Nov 10, 2007) |
| Long Punt Return | 48 | Brody Tubaugh vs Central College (Oct 6, 2007) |
| Long Kickoff Return | 42 | Antonio Neal at Bethel Univ. (MN) (Sept 8, 2007) |
| Tackles | 19 | Blair Belland at Luther College (Nov 3, 2007) |
| Luke Stover at Luther College (Nov 3, 2007) | ||
| Sacks | 1.5 | Luke Stover vs Central College (Oct 6, 2007) |
| Blair Belland at Luther College (Nov 3, 2007) | ||
| Jason Courtney vs Buena Vista Univ. (Nov 10, 2007) | ||
| Tackles For Loss | 2.5 | Tanner Tracy vs Concorida Univ. (WI) (Sept 1, 2007) |
| Blair Belland vs Univ. of Dubuque (Sept 22,2007) | ||
| Luke Stover vs Central College (Oct 6, 2007) | ||
| Tanner Tracy vs Central College (Oct 6, 2007) | ||
| Interceptions | 2 | Jeff Wilkins vs Cornell College (Oct 20, 2007) |
TEAM GAME HIGHS
| Rushes | 56 | vs Buena Vista Univ. (Nov 10, 2007) |
| Yards Rushing | 304 | vs Buena Vista Univ. (Nov 10, 2007) |
| Yards Per Rush | 6.7 | vs Cornell College (Oct 20, 2007) |
| TD Rushes | 3 | vs Cornell College (Oct 20, 2007) |
| at Luther College (Nov 3, 2007) | ||
| Pass attempts | 47 | at Coe College (Sept 15,2007) |
| Pass completions | 26 | at Coe College (Sept 15,2007) |
| Yards Passing | 270 | at Luther College (Nov 3, 2007) |
| Yards Per Pass | 8.6 | vs Cornell College (Oct 20, 2007) |
| TD Passes | 3 | at Loras College (Sept 29,2007) |
| Total Plays | 85 | at Coe College (Sept 15,2007) |
| Total Offense | 487 | vs Cornell College (Oct 20, 2007) |
| Yards Per Play | 7.4 | vs Cornell College (Oct 20, 2007) |
| Points | 41 | at Luther College (Nov 3, 2007) |
| Sacks By | 4 | vs Central College (Oct 6, 2007) |
| at Luther College (Nov 3, 2007) | ||
| vs Buena Vista Univ. (Nov 10, 2007) | ||
| First Downs | 23 | at Luther College (Nov 3, 2007) |
| Penalties | 9 | vs Univ. of Dubuque (Sept 22,2007) |
