Simpson College vs Central Methodist U. (Oct 30, 2004)
Scoring Summary |
Simpson College Football
Simpson College vs Central Methodist U. (Oct 30, 2004 at Fayette, MO)
Simpson College (5-3) vs. Central Methodist U. (3-6)
Date: Oct 30, 2004 Site: Fayette, MO Stadium: Davis Field Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Simpson College | 0 | 3 | 0 | 14 | 17 |
| Central Methodist U. | 7 | 7 | 0 | 10 | 24 |
| SCORING SUMMARY | SIM -CMC | |||
| 1st | 02:27 | CMC | Kimble, Kershaw 10 yd run (Bozarth, Chris kick) | |
| 3 plays, 12 yards, TOP 1:27 | 0 - 7 | |||
| 2nd | 06:54 | SIM | Sean Smith 26 yd field goal | |
| 7 plays, 30 yards, TOP 3:08 | 3 - 7 | |||
| 02:20 | CMC | Parrish, Jamar 6 yd run (Bozarth, Chris kick) | ||
| 7 plays, 71 yards, TOP 2:11 | 3 - 14 | |||
| 4th | 12:52 | CMC | Bozarth, Chris 43 yd field goal | |
| 7 plays, 22 yards, TOP 3:21 | 3 - 17 | |||
| 02:23 | SIM | Kyle Peterson03 18 yd pass from Scott McCarty (Sean Smith kick) | ||
| 10 plays, 80 yards, TOP 1:16 | 10 - 17 | |||
| 01:24 | CMC | Parrish, Jamar 44 yd run (Bozarth, Chris kick) | ||
| 3 plays, 44 yards, TOP 0:58 | 10 - 24 | |||
| 00:50 | SIM | Shawn Lents 6 yd pass from Scott McCarty (Sean Smith kick) | ||
| 4 plays, 27 yards, TOP 0:22 | 17 - 24 | |||
|
Kickoff time: 1:30 PM End of Game: 4:34 Total elapsed time: 3:04 Scorer: Tim Knarr Temperature: 60's Wind: 10-20 N Weather: Clear & Windy |
Team Statistics |
Simpson College Football
Simpson College vs Central Methodist U. (Oct 30, 2004 at Fayette, MO)
| Team Totals | SIM | CMC |
| FIRST DOWNS | 22 | 16 |
| Rushing | 4 | 9 |
| Passing | 17 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 124 | 175 |
| Rushing Attempts | 34 | 42 |
| Average Per Rush | 3.6 | 4.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 169 | 205 |
| Yards Lost Rushing | 45 | 30 |
| NET YARDS PASSING | 318 | 142 |
| Completions-Attempts-Int | 26-52-4 | 14-29-1 |
| Average Per Attempt | 6.1 | 4.9 |
| Average Per Completion | 12.2 | 10.1 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 442 | 317 |
| Total offense plays | 86 | 71 |
| Average Gain Per Play | 5.1 | 4.5 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 5-41 | 6-29 |
| PUNTS-YARDS | 6-212 | 7-241 |
| Average Yards Per Punt | 35.3 | 34.4 |
| Net Yards Per Punt | 25.7 | 34.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-128 | 5-269 |
| Average Yards Per Kickoff | 32.0 | 53.8 |
| Net Yards Per Kickoff | 27.5 | 23.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 3-38-0 |
| Average Per Return | 3.0 | 12.7 |
| Kickoff returns: Number-Yds-TD | 5-153-0 | 3-18-0 |
| Average Per Return | 30.6 | 6.0 |
| Interceptions: Number-Yds-TD | 1-2-0 | 4-59-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-21-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:08 | 30:52 |
| 1st Quarter | 6:57 | 8:03 |
| 2nd Quarter | 6:11 | 8:49 |
| 3rd Quarter | 10:06 | 4:54 |
| 4th Quarter | 5:54 | 9:06 |
| Third-Down Conversions | 8 of 17 | 8 of 18 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 2-3 |
| Sacks By: Number-Yards | 2-19 | 2-22 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-1 | 1-3 |
Individual Statistics |
Simpson College Football
Simpson College vs Central Methodist U. (Oct 30, 2004 at Fayette, MO)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Simpson College-Carl Duffy 2-1; Scott McCarty 1-0. Central Methodist U.-Parrish, Jamar 1-1. |
Drive Chart |
Simpson College Football
Simpson College vs Central Methodist U. (Oct 30, 2004 at Fayette, MO)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SIM | 1st | H46 | 13:26 | Punt | H49 | 12:09 | Punt | 3--3 | 1:17 | ||
| SIM | 1st | V23 | 10:12 | Punt | V39 | 08:05 | Punt | 4-16 | 2:07 | ||
| SIM | 1st | V07 | 05:18 | Punt | V03 | 03:54 | Punt | 2--4 | 1:24 | ||
| SIM | 1st | V38 | 02:21 | Kickoff | V45 | 00:18 | Punt | 3-7 | 2:03 | ||
| SIM | 2nd | V36 | 11:41 | Fumble | H20 | 10:11 | Interception | 5-44 | 1:30 | ||
| SIM | 2nd | H39 | 10:02 | Interception | H09 | 06:54 | * | FIELD GOAL | 7-30 | 3:08 | |
| SIM | 2nd | H42 | 04:43 | Punt | H42 | 04:31 | Interception | 1-0 | 0:12 | ||
| SIM | 2nd | V33 | 02:15 | Kickoff | H03 | 00:59 | Fumble | 4-64 | 1:16 | ||
| SIM | 3rd | V39 | 14:53 | Kickoff | H28 | 11:57 | Downs | 8-33 | 2:56 | ||
| SIM | 3rd | V20 | 10:24 | Punt | V46 | 09:08 | Interception | 4-26 | 1:16 | ||
| SIM | 3rd | V03 | 08:10 | Punt | V20 | 06:05 | Punt | 6-17 | 2:05 | ||
| SIM | 3rd | V09 | 04:55 | Punt | V48 | 01:13 | Downs | 10-39 | 3:42 | ||
| SIM | 4th | V36 | 12:44 | Kickoff | V29 | 11:16 | Punt | 3--7 | 1:28 | ||
| SIM | 4th | V26 | 09:13 | Missed FG | V49 | 07:35 | Interception | 6-23 | 1:38 | ||
| SIM | 4th | V20 | 03:39 | Missed FG | H00 | 02:23 | * | TOUCHDOWN | 10-80 | 1:16 | |
| SIM | 4th | H27 | 01:12 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 4-27 | 0:22 | |
| SIM | 4th | V47 | 00:50 | Kickoff | H40 | 00:00 | End of half | 7-13 | 0:50 | ||
| CMC | 1st | H15 | 15:00 | Kickoff | H27 | 13:26 | Punt | 3-12 | 1:34 | ||
| CMC | 1st | H19 | 12:09 | Punt | H40 | 10:12 | Punt | 4-21 | 1:57 | ||
| CMC | 1st | H41 | 08:05 | Punt | V47 | 05:18 | Punt | 6-12 | 2:47 | ||
| CMC | 1st | V12 | 03:54 | Punt | V00 | 02:27 | * | TOUCHDOWN | 3-12 | 1:27 | |
| CMC | 1st | H20 | 00:18 | Punt | V36 | 11:41 | Fumble | 9-44 | 3:37 | ||
| CMC | 2nd | H24 | 10:11 | Interception | H24 | 10:02 | Interception | 1-0 | 0:09 | ||
| CMC | 2nd | H20 | 06:46 | Kickoff | H10 | 04:43 | Punt | 3--10 | 2:03 | ||
| CMC | 2nd | H29 | 04:31 | Interception | V00 | 02:20 | * | TOUCHDOWN | 7-71 | 2:11 | |
| CMC | 2nd | H24 | 00:59 | Fumble | H22 | 15:00 | End of half | 2--2 | 0:59 | ||
| CMC | 3rd | H28 | 11:57 | Downs | H35 | 10:24 | Punt | 3-7 | 1:33 | ||
| CMC | 3rd | V45 | 09:08 | Interception | V35 | 08:10 | Punt | 5-10 | 0:58 | ||
| CMC | 3rd | H50 | 06:05 | Punt | V42 | 04:55 | Punt | 3-8 | 1:10 | ||
| CMC | 3rd | V48 | 01:13 | Downs | V26 | 12:52 | * | FIELD GOAL | 7-22 | 3:21 | |
| CMC | 4th | H41 | 11:16 | Punt | V26 | 09:13 | Missed FG | 8-33 | 2:03 | ||
| CMC | 4th | V41 | 07:35 | Interception | V14 | 03:39 | Missed FG | 7-27 | 3:56 | ||
| CMC | 4th | V44 | 02:22 | Kickoff | V00 | 01:24 | * | TOUCHDOWN | 3-44 | 0:58 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Simpson College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:57 | 06:11 | 10:06 | 05:54 | 13:08 | 16:00 | 29:08 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 3/6 | 3/5 | 2/6 | 6/11 | 8/17 | ||
| Average field position | V30 | V47 | V17 | V40 | V38 | V30 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 1/1 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Methodist U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:03 | 08:49 | 04:54 | 09:06 | 16:52 | 14:00 | 30:52 | ||
| 3rd Down Conversions | 2/5 | 3/4 | 0/3 | 3/6 | 5/9 | 3/9 | 8/18 | ||
| Average field position | H36 | H24 | H46 | V48 | H31 | H48 | H38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CMC | 1st | H15 | 15:00 | Kickoff | H27 | 13:26 | Punt | 3-12 | 1:34 | ||
| SIM | 1st | H46 | 13:26 | Punt | H49 | 12:09 | Punt | 3--3 | 1:17 | ||
| CMC | 1st | H19 | 12:09 | Punt | H40 | 10:12 | Punt | 4-21 | 1:57 | ||
| SIM | 1st | V23 | 10:12 | Punt | V39 | 08:05 | Punt | 4-16 | 2:07 | ||
| CMC | 1st | H41 | 08:05 | Punt | V47 | 05:18 | Punt | 6-12 | 2:47 | ||
| SIM | 1st | V07 | 05:18 | Punt | V03 | 03:54 | Punt | 2--4 | 1:24 | ||
| CMC | 1st | V12 | 03:54 | Punt | V00 | 02:27 | * | TOUCHDOWN | 3-12 | 1:27 | |
| SIM | 1st | V38 | 02:21 | Kickoff | V45 | 00:18 | Punt | 3-7 | 2:03 | ||
| CMC | 1st | H20 | 00:18 | Punt | V36 | 11:41 | Fumble | 9-44 | 3:37 | ||
| SIM | 2nd | V36 | 11:41 | Fumble | H20 | 10:11 | Interception | 5-44 | 1:30 | ||
| CMC | 2nd | H24 | 10:11 | Interception | H24 | 10:02 | Interception | 1-0 | 0:09 | ||
| SIM | 2nd | H39 | 10:02 | Interception | H09 | 06:54 | * | FIELD GOAL | 7-30 | 3:08 | |
| CMC | 2nd | H20 | 06:46 | Kickoff | H10 | 04:43 | Punt | 3--10 | 2:03 | ||
| SIM | 2nd | H42 | 04:43 | Punt | H42 | 04:31 | Interception | 1-0 | 0:12 | ||
| CMC | 2nd | H29 | 04:31 | Interception | V00 | 02:20 | * | TOUCHDOWN | 7-71 | 2:11 | |
| SIM | 2nd | V33 | 02:15 | Kickoff | H03 | 00:59 | Fumble | 4-64 | 1:16 | ||
| CMC | 2nd | H24 | 00:59 | Fumble | H22 | 15:00 | End of half | 2--2 | 0:59 | ||
| SIM | 3rd | V39 | 14:53 | Kickoff | H28 | 11:57 | Downs | 8-33 | 2:56 | ||
| CMC | 3rd | H28 | 11:57 | Downs | H35 | 10:24 | Punt | 3-7 | 1:33 | ||
| SIM | 3rd | V20 | 10:24 | Punt | V46 | 09:08 | Interception | 4-26 | 1:16 | ||
| CMC | 3rd | V45 | 09:08 | Interception | V35 | 08:10 | Punt | 5-10 | 0:58 | ||
| SIM | 3rd | V03 | 08:10 | Punt | V20 | 06:05 | Punt | 6-17 | 2:05 | ||
| CMC | 3rd | H50 | 06:05 | Punt | V42 | 04:55 | Punt | 3-8 | 1:10 | ||
| SIM | 3rd | V09 | 04:55 | Punt | V48 | 01:13 | Downs | 10-39 | 3:42 | ||
| CMC | 3rd | V48 | 01:13 | Downs | V26 | 12:52 | * | FIELD GOAL | 7-22 | 3:21 | |
| SIM | 4th | V36 | 12:44 | Kickoff | V29 | 11:16 | Punt | 3--7 | 1:28 | ||
| CMC | 4th | H41 | 11:16 | Punt | V26 | 09:13 | Missed FG | 8-33 | 2:03 | ||
| SIM | 4th | V26 | 09:13 | Missed FG | V49 | 07:35 | Interception | 6-23 | 1:38 | ||
| CMC | 4th | V41 | 07:35 | Interception | V14 | 03:39 | Missed FG | 7-27 | 3:56 | ||
| SIM | 4th | V20 | 03:39 | Missed FG | H00 | 02:23 | * | TOUCHDOWN | 10-80 | 1:16 | |
| CMC | 4th | V44 | 02:22 | Kickoff | V00 | 01:24 | * | TOUCHDOWN | 3-44 | 0:58 | |
| SIM | 4th | H27 | 01:12 | Kickoff | H00 | 00:50 | * | TOUCHDOWN | 4-27 | 0:22 | |
| SIM | 4th | V47 | 00:50 | Kickoff | H40 | 00:00 | End of half | 7-13 | 0:50 | ||
Defensive Statistics |
Simpson College Football
Simpson College vs Central Methodist U. (Oct 30, 2004 at Fayette, MO)
| ## | Simpson College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 94 | Chris Kern | 4 | 9 | 13 | . | 1 | . | . | 1 | . | . | . |
| 5 | Eric Hentges | 3 | 8 | 11 | 1.0/4 | . | . | . | . | . | . | . |
| 49 | Jeremy Scott | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | James Hoffman | 4 | 2 | 6 | . | . | 1-0 | 1-2 | . | . | . | . |
| 99 | Jason Ripke | 4 | 1 | 5 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 71 | BJ Bengard | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 31 | Kirk Sneiderman | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 74 | Jeremy Burns | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 62 | Nathan Seberg | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Taylor Rettig | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Jacob Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 38 | Jacob Brosamle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Nate Sulzner | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 66 | Craig Rodgers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | DustinSchelling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Josh Berven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Carl Duffy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Trent Kain | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Heath Lamp | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Mark Cates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Kyle Westphal | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 86 | Kyle Peterson03 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Methodist U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Petruso, Mike | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 46 | Stutzer, Bubba | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 35 | Campbell, Matt | 3 | 6 | 9 | 2.0/18 | . | . | . | 1 | . | 1.0/12 | . |
| 2 | Dukes, Ray | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 38 | Byers, Brian | 2 | 3 | 5 | . | . | . | 1-18 | 1 | . | . | . |
| 43 | Fergeson, Scott | . | 5 | 5 | . | . | 1-21 | 1-6 | 1 | . | . | . |
| 1 | Howard, Keeyon | 3 | 1 | 4 | 1.0/1 | . | . | 2-35 | . | . | . | . |
| 95 | Magdaleno, Ray | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 75 | Francis, Steve | . | 4 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 41 | Wisdom, Justin | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 24 | Harrison, Rober | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Stevenson, Jare | 1 | 1 | 2 | . | 1 | . | . | 1 | . | . | . |
| 53 | McDowell, Cody | 1 | 1 | 2 | . | 1 | . | . | 1 | . | . | . |
| 13 | Dudas, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Durley, Brodric | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Malone, Mike | 1 | . | 1 | 1.0/8 | . | . | . | . | . | . | . |
| 26 | Steenburgen, Ja | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Grogan, Tim | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
Simpson College Football
Simpson College vs Central Methodist U. (Oct 30, 2004 at Fayette, MO)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpson College: 2-Taylor Rettig, 6-Kevin Kuhn, 9-Jacob Johnson, 24-Geoff Skinner, 25-Mike Dreyer, 33-Nate Sulzner, 38-Jacob Brosamle, 39-Heath Lamp, 45-Brian DeDecker, 52-Kasy Pohl, 54-DustinSchelling, 62-Nathan Seberg, 68-Nathan Wells, 83-Mark Phillips, 89-Mark Cates, 92-Sean Smith, 98-Jeff Poen. |
| Central Methodist U.: 1-Howard, Keeyon, 2-Dukes, Ray, 3-Williams, Brand, 4-Crump, Michael, 5-Petruso, Mike, 6-Abram, Paul, 8-Forbes, Detron, 13-Dudas, Nick, 14-Vandergrift, Jo, 18-Kimble, Kershaw, 19-Bozarth, Chris, 21-Romano, Frank, 24-Harrison, Rober, 26-Steenburgen, Ja, 31-Parrish, Jamar, 32-Parrish, Jamar, 35-Campbell, Matt, 36-Hendrix, Alex, 38-Byers, Brian, 41-Wisdom, Justin, 43-Fergeson, Scott, 44-Clipp, Kevin, 46-Stutzer, Bubba, 51-Stevenson, Jare, 53-McDowell, Cody, 61-Grogan, Tim, 75-Francis, Steve, 82-Yocom, Barry, 84-Greffet, Nick, 91-Malone, Mike, 95-Magdaleno, Ray, 98-Durley, Brodric. |
Box Score |
Simpson College vs Central Methodist U. (Oct 30, 2004 at Fayette, MO)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Simpson College..... 0 3 0 14 - 17 Record: (5-3)
Central Methodist U. 7 7 0 10 - 24 Record: (3-6)
Scoring Summary:
1st 02:27 CMC - Kimble, Kershaw 10 yd run (Bozarth, Chris kick), 3-12 1:27, SIM 0 - CMC 7
2nd 06:54 SIM - Sean Smith 26 yd field goal, 7-30 3:08, SIM 3 - CMC 7
02:20 CMC - Parrish, Jamar 6 yd run (Bozarth, Chris kick), 7-71 2:11, SIM 3 - CMC 14
4th 12:52 CMC - Bozarth, Chris 43 yd field goal, 7-22 3:21, SIM 3 - CMC 17
02:23 SIM - Kyle Peterson03 18 yd pass from Scott McCarty (Sean Smith kick), 10-80 1:16, SIM 10 - CMC 17
01:24 CMC - Parrish, Jamar 44 yd run (Bozarth, Chris kick), 3-44 0:58, SIM 10 - CMC 24
00:50 SIM - Shawn Lents 6 yd pass from Scott McCarty (Sean Smith kick), 4-27 0:22, SIM 17 - CMC 24
SIM CMC
FIRST DOWNS................... 22 16
RUSHES-YARDS (NET)............ 34-124 42-175
PASSING YDS (NET)............. 318 142
Passes Att-Comp-Int........... 52-26-4 29-14-1
TOTAL OFFENSE PLAYS-YARDS..... 86-442 71-317
Fumble Returns-Yards.......... 0-0 1-21
Punt Returns-Yards............ 1-3 3-38
Kickoff Returns-Yards......... 5-153 3-18
Interception Returns-Yards.... 1-2 4-59
Punts (Number-Avg)............ 6-35.3 7-34.4
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 5-41 6-29
Possession Time............... 29:08 30:52
Third-Down Conversions........ 8 of 17 8 of 18
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 3-5 2-3
Sacks By: Number-Yards........ 2-19 2-22
RUSHING: Simpson College-Carl Duffy 20-140; Mike Dreyer 7-17; Dusty Kain
1-0; Geoff Skinner 1-minus 8; Scott McCarty 5-minus 25. Central Methodist
U.-Parrish, Jamar 16-122; Romano, Frank 14-36; Kimble, Kershaw 8-17; Parrish,
Jamar 3-4; Williams, Brand 1-minus 4.
PASSING: Simpson College-Scott McCarty 26-51-4-318; Dusty Kain 0-1-0-0.
Central Methodist U.-Kimble, Kershaw 14-29-1-142.
RECEIVING: Simpson College-Dusty Kain 9-95; Kyle Peterson03 8-140; Trent
Kain 3-44; Mark Cates 2-18; Carl Duffy 2-7; Mike Dreyer 1-8; Shawn Lents 1-6.
Central Methodist U.-Forbes, Detron 4-46; Williams, Brand 4-30; Clipp, Kevin
2-20; Crump, Michael 1-20; Yocom, Barry 1-14; Parrish, Jamar 1-7; Greffet, Nick
1-5.
INTERCEPTIONS: Simpson College-James Hoffman 1-2. Central Methodist
U.-Howard, Keeyon 2-35; Byers, Brian 1-18; Fergeson, Scott 1-6.
FUMBLES: Simpson College-Carl Duffy 2-1; Scott McCarty 1-0. Central
Methodist U.-Parrish, Jamar 1-1.
Stadium: Davis Field Attendance: 1000
Kickoff time: 1:30 PM End of Game: 4:34 Total elapsed time: 3:04
Officials: Scorer: Tim Knarr;
Temperature: 60's Wind: 10-20 N Weather: Clear & Windy
|
Play-by-Play Summary |
Simpson College Football
Simpson College vs Central Methodist U. (Oct 30, 2004 at Fayette, MO)
| SC wins the toss and defers. CMU will recieve and defend the S Goal. | |||
| Sim | 1-10 | at Sim35 | SIM ball on SIM35. |
| Sean Smith kickoff 55 yards to the CMC10, Williams, Brand return 5 yards to the CMC15, Abram, Paul for 9 yards to the CMC24 (Jacob Johnson). | |||
| Cmc | 1-10 | at Cmc24 | Parrish, Jamar rush for 5 yards to the CMC29 (Eric Hentges;Chris Kern). |
| Cmc | 2-5 | at Cmc29 | Kimble, Kershaw pass complete to Williams, Brand for loss of 2 yards to the CMC27 (Kirk Sneiderman). |
| Cmc | 3-7 | at Cmc27 | Kimble, Kershaw pass incomplete to Crump, Michael. |
| Cmc | 4-7 | at Cmc27 | Vandergrift, Jo punt 19 yards to the CMC46, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:34 | |||
| Sim | 1-10 | at Cmc46 | SIMPSON COLLEGE drive start at 13:26. |
| Sim | 1-10 | at Cmc46 | Scott McCarty rush for loss of 7 yards to the SIM47, fumble by Scott McCarty recovered by SIM Dusty Kain at SIM46. |
| Sim | 2-18 | at Sim46 | Carl Duffy rush for 10 yards to the CMC44 (Stutzer, Bubba). |
| Sim | 3-8 | at Cmc44 | PENALTY SIM false start 5 yards to the CMC49. |
| Sim | 3-13 | at Cmc49 | Scott McCarty pass incomplete to Dusty Kain. |
| Sim | 4-13 | at Cmc49 | Geoff Skinner punt 30 yards to the CMC19, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 01:17 | |||
| Cmc | 1-10 | at Cmc19 | CENTRAL METHODIST U. drive start at 12:09. |
| Cmc | 1-10 | at Cmc19 | Parrish, Jamar rush for 12 yards to the CMC31, 1ST DOWN CMC (Kirk Sneiderman;Jeremy Scott). |
| Cmc | 1-10 | at Cmc31 | Parrish, Jamar rush for loss of 1 yard to the CMC30 (Nathan Seberg). |
| Cmc | 2-11 | at Cmc30 | Parrish, Jamar rush for 3 yards to the CMC33 (Kirk Sneiderman;Jeremy Scott). |
| Cmc | 3-8 | at Cmc33 | Timeout Simpson College, clock 10:26. |
| Cmc | 3-8 | at Cmc33 | Kimble, Kershaw pass complete to Forbes, Detron for 7 yards to the CMC40, out-of-bounds. |
| Cmc | 4-1 | at Cmc40 | Vandergrift, Jo punt 40 yards to the SIM20, Dusty Kain return 3 yards to the SIM23 (Wisdom, Justin;Petruso, Mike). |
| Drive: 4 plays, 21 yards, TOP 01:57 | |||
| Sim | 1-10 | at Sim23 | SIMPSON COLLEGE drive start at 10:12. |
| Sim | 1-10 | at Sim23 | Scott McCarty pass complete to Mark Cates for 11 yards to the SIM34, 1ST DOWN SIM (Petruso, Mike). |
| Sim | 1-10 | at Sim34 | Carl Duffy rush for 6 yards to the SIM40 (Petruso, Mike). |
| Sim | 2-4 | at Sim40 | Scott McCarty pass complete to Carl Duffy for loss of 1 yard to the SIM39 (Howard, Keeyon). |
| Sim | 3-5 | at Sim39 | Scott McCarty pass incomplete to Mark Cates. |
| Sim | 4-5 | at Sim39 | Geoff Skinner punt 40 yards to the CMC21, Dukes, Ray return 20 yards to the CMC41 (Jason Ripke). |
| Drive: 4 plays, 16 yards, TOP 02:07 | |||
| Cmc | 1-10 | at Cmc41 | CENTRAL METHODIST U. drive start at 08:05. |
| Cmc | 1-10 | at Cmc41 | Romano, Frank rush for no gain to the CMC41 (Chris Kern). |
| Cmc | 2-10 | at Cmc41 | Kimble, Kershaw pass complete to Clipp, Kevin for 9 yards to the 50 yardline (Jeremy Scott). |
| Cmc | 3-1 | at Cmc50 | Romano, Frank rush for 2 yards to the SIM48, 1ST DOWN CMC (Chris Kern). |
| Cmc | 1-10 | at Sim48 | Romano, Frank rush for 1 yard to the SIM47 (Jeremy Scott). |
| Cmc | 2-9 | at Sim47 | Kimble, Kershaw pass incomplete to Forbes, Detron, dropped pass. |
| Cmc | 3-9 | at Sim47 | Kimble, Kershaw pass incomplete to Yocom, Barry, dropped pass. |
