Simpson College Football
Simpson College Individual Game-by-Game
(as of Jun 04, 2015)
All games
| #49 Jeremy Scott | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept 4, 2004 | ILLINOIS WESLEYAN U. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept 18,2004 | CENTRAL COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept 25,2004 | at Univ. of Dubuque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 2004 | WARTBURG COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 2004 | at Cornell College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16, 2004 | LORAS COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 23, 2004 | at Buena Vista Univ. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2004 | at Central Methodist U. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 2004 | COE COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2004 | LUTHER COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
Games played: 10 All purpose avg/game: 0.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 4, 2004 | ILLINOIS WESLEYAN U. | 3 | 8 | 11 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sept 18,2004 | CENTRAL COLLEGE | 2 | 7 | 9 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sept 25,2004 | at Univ. of Dubuque | 4 | 2 | 6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 2, 2004 | WARTBURG COLLEGE | 3 | 11 | 14 | 3.5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 9, 2004 | at Cornell College | 2 | 8 | 10 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2004 | LORAS COLLEGE | 4 | 4 | 8 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2004 | at Buena Vista Univ. | 4 | 2 | 6 | 1.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2004 | at Central Methodist U. | 5 | 5 | 10 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 6, 2004 | COE COLLEGE | 2 | 3 | 5 | 1.5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2004 | LUTHER COLLEGE | 4 | 10 | 14 | 1.0 | 8 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 60 | 93 | 10.5 | 26 | 1.5 | 12 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | |




