Simpson College
Individual Game-by-Game Summaries
Individual Game-by-Game |
Simpson College Football
Simpson College Individual Game-by-Game
(as of Jun 04, 2015)
All games
Games Played |
Simpson College Football
Simpson College Games Played
(as of Jun 04, 2015)
All games
| ## | Player | gp/gs | dbq | coe | cen | uiu | wpu | war | bvu | cor | lor | lut |
| 14 | Trent Arment | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Shawn Ausborn | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
| 76 | Jason Benson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Jason Berhorst | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 38 | Clint Berryman | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Joe Beschorner | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Brant Chambers | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 20 | Troy Clemen | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Josh Cook | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 35 | Ryan Doehrmann | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1A | Judson Eastman | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Jay Eden | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 25 | Bart Elliot | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 4A | Justin Everett | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 8A | Brad Ewing | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 48 | Kevin Ferguson | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 28 | Brandon Fitz | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 31 | Shane Foster | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Collin Freeburg | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Eric Friederich | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 34 | Brad Gibson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 32 | Rex Gray | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 91 | Ben Grier | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Ryan Grinstead | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 55 | Brad Guill | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 75 | Ryan Hancock | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Shawn Hancock | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 9 | Brent Heitland | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 4 | Andy Hejlik | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 50 | Michael Huebner | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 6A | Jason Hunt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 3 | Jesse Hunt | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | JesseVonBehren | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... |
| 86 | Jordan Jones | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 29 | Cade Kelly | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 30 | Juan Longoria | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
| 65 | Josh Lullman | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Brett Majors | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Grant McGraw | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Adam Mohning | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | Jason Mohr | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 49 | James Nolin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 12 | Michael Norris | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 84 | Clint Profit | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 3A | Jeremy Pumphrey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 22 | Josh Rhamy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Thomas Ricke | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | dbq | coe | cen | uiu | wpu | war | bvu | cor | lor | lut |
| 61 | Victor Roberts | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 73 | Chuck Rodgers | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 56 | Todd Samuels | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 83 | Rodrigo Santizo | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 54 | Joe Schutle | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 67 | Dana Scott | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Adam Shepherd | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Chris Starostka | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 15 | Mark Triplett | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 26 | Jaydee Van Ahn | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 40 | Tate Van Houten | 2/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 44 | Todd Walkup | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 10 | Brad Zelenovich | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 64 | Matt Zmolek | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
Simpson College Football
Simpson College Total Tackles Game-by-Game
(as of Jun 04, 2015)
All games
| TOTAL TACKLES | ua-a | total | dbq | coe | cen | uiu | wpu | war | bvu | cor | lor | lut |
| Thomas Ricke | 45-45 | 90 | 2-7 | 6-4 | 3-7 | 3-3 | 6-4 | 5-7 | 6-1 | 5-3 | 8-4 | 1-5 |
| Joe Beschorner | 40-36 | 76 | 0-5 | 7-3 | 2-5 | 5-3 | 4-3 | 1-7 | 8-0 | 4-2 | 6-2 | 3-6 |
| Jason Benson | 39-23 | 62 | 1-6 | 6-3 | 2-1 | 4-1 | 3-1 | 3-2 | 8-0 | 2-1 | 9-3 | 1-5 |
| Judson Eastman | 38-21 | 59 | 4-4 | 7-2 | 1-1 | 3-3 | 3-2 | 2-2 | 7-0 | 4-0 | 6-3 | 1-4 |
| Adam Shepherd | 40-16 | 56 | 4-3 | 3-1 | 2-2 | 3-1 | 7-1 | 5-2 | 3-0 | 4-0 | 5-4 | 4-2 |
| Kevin Ferguson | 25-28 | 53 | 0-3 | 3-2 | 2-4 | 4-3 | DNP | 1-5 | 2-0 | 4-3 | 6-3 | 3-5 |
| Josh Rhamy | 29-23 | 52 | 1-2 | 1-1 | 4-3 | 5-3 | 1-2 | 2-2 | 4-2 | 2-2 | 7-4 | 2-2 |
| Adam Mohning | 29-17 | 46 | 2-2 | 8-2 | 4-2 | 2-1 | 2-1 | 1-0 | 2-0 | 1-0 | 4-5 | 3-4 |
| Ryan Hancock | 29-17 | 46 | 1-4 | 6-4 | 2-4 | 1-0 | 2-2 | 2-1 | 5-1 | 3-0 | 6-0 | 1-1 |
| Ben Grier | 29-16 | 45 | 2-3 | 3-2 | 4-1 | 7-2 | 1-2 | 2-1 | 5-0 | 2-0 | 2-3 | 1-2 |
| Matt Zmolek | 21-17 | 38 | 1-2 | 4-2 | 1-1 | 4-1 | 5-2 | 1-3 | 0-1 | 2-0 | 2-1 | 1-4 |
| Brandon Fitz | 13-5 | 18 | 0-1 | DNP | 1-0 | 6-0 | 4-2 | 2-2 | DNP | DNP | DNP | DNP |
| Juan Longoria | 12-2 | 14 | 1-0 | 5-1 | DNP | 1-0 | 2-1 | DNP | DNP | 1-0 | DNP | 2-0 |
| Brant Chambers | 6-6 | 12 | 4-3 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-3 |
| Andy Hejlik | 4-4 | 8 | 1-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | 0-2 |
| Jaydee Van Ahn | 6-2 | 8 | 2-0 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 1-1 |
| Jason Mohr | 4-2 | 6 | DNP | 0-2 | 1-0 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | - |
| Rex Gray | 3-3 | 6 | - | DNP | - | DNP | 0-1 | 2-0 | - | 1-1 | DNP | 0-1 |
| Michael Norris | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-2 | DNP | 0-1 |
| Joe Schutle | 2-1 | 3 | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | DNP |
| JesseVonBehren | 1-2 | 3 | - | DNP | DNP | DNP | 0-1 | DNP | 1-0 | 0-1 | DNP | DNP |
| Michael Huebner | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 |
| Josh Cook | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Josh Lullman | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Todd Samuels | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | 0-1 |
| Bart Elliot | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
| TEAM | 1-1 | 2 | - | 1-1 | - | - | - | - | - | - | - | - |
| Brad Guill | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Todd Walkup | 0-2 | 2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Brent Heitland | 1-0 | 1 | - | - | - | - | 1-0 | - | - | DNP | DNP | - |
| Grant McGraw | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| James Nolin | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Shawn Ausborn | 1-0 | 1 | DNP | DNP | - | DNP | - | - | - | 1-0 | DNP | DNP |
| Shawn Hancock | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Trent Arment | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - |
| Jason Berhorst | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Dana Scott | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Shane Foster | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brad Gibson | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Ryan Doehrmann | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - |
| Brett Majors | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
Simpson College Football
Simpson College Rushing/Receiving Game-by-Game
(as of Jun 04, 2015)
All games
|
Return Stats Game-by-Game |
Simpson College Football
Simpson College Return Stats Game-by-Game
(as of Jun 04, 2015)
All games
|
Sacks Game-by-Game |
Simpson College Football
Simpson College Sacks Game-by-Game
(as of Jun 04, 2015)
All games
| SACKS | ua-a | total | dbq | coe | cen | uiu | wpu | war | bvu | cor | lor | lut |
| Ryan Hancock | 9-0 | 9.0 | 3.0-19 | - | - | - | - | 1.0-9 | - | 2.0-10 | - | 3.0-18 |
| Thomas Ricke | 5-0 | 5.0 | - | - | 2.0-8 | - | - | - | 2.0-11 | - | 1.0-8 | - |
| Ben Grier | 4-0 | 4.0 | - | - | - | - | - | - | 1.0-2 | 1.0-7 | 1.0-7 | 1.0-3 |
| Jason Benson | 3-0 | 3.0 | 1.0-6 | - | - | - | - | - | - | - | 2.0-7 | - |
| Matt Zmolek | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-7 | - | 2.0-2 |
| Adam Mohning | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - |
| Jaydee Van Ahn | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | DNP | - | - | 1.0-3 |
| Josh Rhamy | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - |
| Kevin Ferguson | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | 1.0-2 |
| Joe Schutle | 1-0 | 1.0 | 1.0-6 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP |
Tackle For Loss Game-by-Game |
Simpson College Football
Simpson College Tackle For Loss Game-by-Game
(as of Jun 04, 2015)
All games
| TACKLES FOR LOSS | ua-a | total | dbq | coe | cen | uiu | wpu | war | bvu | cor | lor | lut |
| Ryan Hancock | 16-12 | 22.0 | - | 4.0-8 | 1.0-1 | 1.0-3 | - | 1.0-9 | 3.5-13 | 2.0-10 | 6.5-0 | 3.0-18 |
| Thomas Ricke | 13-1 | 13.5 | 2.0-10 | 3.0-8 | - | 1.0-1 | - | 1.0-3 | 2.5-13 | 1.0-2 | 2.0-0 | 1.0-1 |
| Jason Benson | 11-1 | 11.5 | 1.0-3 | 1.0-1 | - | 1.0-1 | 1.0-1 | - | 1.0-1 | - | 4.5-11 | 2.0-7 |
| Matt Zmolek | 6-0 | 6.0 | 1.0-4 | - | 1.0-1 | - | 1.0-5 | - | - | 1.0-7 | - | 2.0-2 |
| Ben Grier | 6-0 | 6.0 | - | 2.0-7 | - | - | - | - | 1.0-2 | 1.0-7 | 1.0-7 | 1.0-3 |
| Josh Rhamy | 4-0 | 4.0 | - | 1.0-4 | - | - | 1.0-5 | 1.0-2 | 1.0-1 | - | - | - |
| Kevin Ferguson | 3-1 | 3.5 | - | 1.0-4 | 1.0-1 | - | DNP | - | - | - | 0.5-4 | 1.0-2 |
| Jason Mohr | 2-0 | 2.0 | DNP | 1.0-2 | - | - | - | 1.0-1 | DNP | DNP | DNP | - |
| Adam Mohning | 2-0 | 2.0 | - | 1.0-1 | - | - | 1.0-7 | - | - | - | - | - |
| Joe Beschorner | 1-1 | 1.5 | - | 1.0-1 | - | - | - | - | - | - | 0.5-4 | - |
| Joe Schutle | 1-0 | 1.0 | 1.0-6 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP |
| TEAM | 1-0 | 1.0 | - | 1.0-18 | - | - | - | - | - | - | - | - |
| Judson Eastman | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Jaydee Van Ahn | 1-0 | 1.0 | - | - | - | DNP | DNP | DNP | DNP | - | - | 1.0-3 |
Fumbles Game-by-Game |
Simpson College Football
Simpson College Fumbles Game-by-Game
(as of Jun 04, 2015)
All games
|
Passing Game-by-Game |
Simpson College Football
Simpson College Passing Game-by-Game
(as of Jun 04, 2015)
All games
|
|
All-Purpose Yards Game-by-Game |
Simpson College Football
Simpson College All-Purpose Yards Game-by-Game
(as of Jun 04, 2015)
All games
| ALL-PURPOSE YARDS | total | dbq | coe | cen | uiu | wpu | war | bvu | cor | lor | lut |
| Grant McGraw | 798 | 131 | 53 | 77 | 47 | 65 | 101 | 58 | 91 | 120 | 55 |
| Collin Freeburg | 647 | 82 | 72 | DNP | - | 110 | 4 | 80 | 179 | 91 | 29 |
| Ryan Doehrmann | 637 | 52 | 95 | 114 | 76 | 73 | 56 | 48 | 69 | 37 | 17 |
| Troy Clemen | 452 | 12 | 13 | 15 | 25 | 80 | 3 | 33 | 101 | 77 | 93 |
| Jesse Hunt | 385 | 24 | 40 | 65 | 49 | 13 | 55 | 17 | 25 | 57 | 40 |
| Jordan Jones | 295 | 10 | 15 | DNP | 23 | 30 | 15 | 46 | DNP | 87 | 69 |
| Rex Gray | 248 | 30 | DNP | 22 | DNP | 32 | 9 | 10 | 36 | DNP | 109 |
| Brent Heitland | 233 | 37 | 8 | 27 | 4 | 59 | 11 | 4 | DNP | DNP | 83 |
| Dana Scott | 142 | 56 | 31 | 49 | 6 | DNP | DNP | DNP | DNP | DNP | DNP |
| Adam Shepherd | 92 | 51 | - | 6 | 35 | - | - | - | - | - | - |
| Shawn Ausborn | 90 | DNP | DNP | 20 | DNP | 32 | 21 | 17 | - | DNP | DNP |
| Bart Elliot | 34 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 34 | DNP | DNP |
| Joe Beschorner | 31 | -1 | -2 | - | 3 | 14 | - | - | - | 17 | - |
| Trent Arment | 30 | - | - | - | - | 30 | - | - | - | - | - |
| Ryan Grinstead | 29 | DNP | DNP | DNP | DNP | DNP | 3 | DNP | 26 | DNP | DNP |
| Eric Friederich | 28 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 21 | DNP | 7 |
| Tate Van Houten | 20 | DNP | DNP | 8 | DNP | DNP | DNP | DNP | 12 | DNP | DNP |
| Juan Longoria | 19 | - | - | DNP | 19 | - | DNP | DNP | - | DNP | - |
| JesseVonBehren | 16 | 14 | DNP | DNP | DNP | - | DNP | - | 2 | DNP | DNP |
| Jay Eden | 15 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | 14 |
| Brant Chambers | 12 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 12 |
| Justin Everett | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | DNP | DNP |
| Rodrigo Santizo | 12 | DNP | DNP | DNP | DNP | 12 | DNP | DNP | DNP | DNP | DNP |
| Cade Kelly | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 | DNP | 4 |
| Clint Profit | 9 | DNP | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP |
| Thomas Ricke | 5 | - | - | - | - | 5 | - | - | - | - | - |
| Ben Grier | 3 | - | - | - | - | - | - | - | - | - | 3 |
| Josh Rhamy | 3 | - | - | - | 3 | - | - | - | - | - | - |
| Jeremy Pumphrey | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 |
| Jason Mohr | 2 | DNP | - | - | - | - | - | DNP | DNP | DNP | 2 |
| Jason Hunt | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 |
| Brad Zelenovich | -60 | -4 | -17 | -34 | - | DNP | - | - | - | -5 | - |




