Overall
3-5-1
Pct
.389
Conf
3-2-1
Pct
.583
Streak
Tied 1
Home
2-2
Away
1-3-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 3 | AT Coe | L, 8-0 | TBA | ||
| Fri. 10 | AT Bradley | L, 12-0 | TBA | ||
| Fri. 17 | Parsons College * | W, 33-6 | TBA | ||
| Sat. 25 | AT Ohio Wesleyan | L, 21-6 | TBA | ||
November | |||||
| Sat. 1 | Northern Iowa * | W, 6-0 | TBA | ||
| Sat. 8 | Morningside * | L, 20-6 | TBA | ||
| Fri. 14 | AT Loras * | W, 7-0 | TBA | ||
| Sat. 22 | Buena Vista * | L, 24-15 | TBA | ||
| Fri. 28 | AT William penn * | T, 0-0 | TBA | ||
* Conference
Home events in bold