1 Mekhi Holmes
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Saint Louis, Mo.
-
- Position:
- DB
-
- Year:
- Jr.
-
- High School:
- Hazelwood East
-
- gp
- 8
-
- tk
- 36.0
-
- sac
- 0.0
-
- int
- 2
-
- ffum
- 0
Bio
Honors & Awards
- Two-time letterwinner (2022, 24)
2024 | junior
- Played in eight games
- Recorded 36 tackles, 25 solo
- Intercepted two passes
- Tallied three pass breakups
- Blocked one kick
2023 | sophomore
- Did not appear in a game
2022 | freshman
- Appeared in seven contests for the Storm
- Totaled 27 tackles (14 solo) and one pass breakup on the year
Personal
- Majoring in sociology
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 25 | 25 | ||
| Assists | 11 | 11 | ||
| Tackles | 36.0 | 36.0 | ||
| Tackles per game | 4.5 | 4.5 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 2 | 2 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Augustana (Ill.) | L, 30-13 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Crown (Minn.) | W, 45-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Dubuque | L, 28-14 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Loras | W, 66-14 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Central (Iowa) | L, 59-14 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Neb. Wesleyan | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at No. 12/13 Wartburg | L, 46-21 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Buena Vista | W, 24-16 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Coe | L, 47-10 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Luther | W, 29-15 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Augustana (Ill.) | L, 30-13 | - | - | - | - | - | - | - |
| Sep 14 | Crown (Minn.) | W, 45-7 | - | - | - | - | - | - | - |
| Sep 21 | at Dubuque | L, 28-14 | - | - | - | - | - | - | - |
| Sep 28 | Loras | W, 66-14 | - | - | - | - | - | - | - |
| Oct 5 | at Central (Iowa) | L, 59-14 | - | - | - | - | - | - | - |
| Oct 12 | Neb. Wesleyan | W, 21-14 | - | - | - | - | - | - | - |
| Oct 19 | at No. 12/13 Wartburg | L, 46-21 | - | - | - | - | - | - | - |
| Oct 26 | Buena Vista | W, 24-16 | - | - | - | - | - | - | - |
| Nov 9 | at Coe | L, 47-10 | - | - | - | - | - | - | - |
| Nov 16 | Luther | W, 29-15 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Augustana (Ill.) | L, 30-13 | - | - | - | - | - | - | - |
| Sep 14 | Crown (Minn.) | W, 45-7 | - | - | - | - | - | - | - |
| Sep 21 | at Dubuque | L, 28-14 | - | - | - | - | - | - | - |
| Sep 28 | Loras | W, 66-14 | - | - | - | - | - | - | - |
| Oct 5 | at Central (Iowa) | L, 59-14 | - | - | - | - | - | - | - |
| Oct 12 | Neb. Wesleyan | W, 21-14 | - | - | - | - | - | - | - |
| Oct 19 | at No. 12/13 Wartburg | L, 46-21 | - | - | - | - | - | - | - |
| Oct 26 | Buena Vista | W, 24-16 | - | - | - | - | - | - | - |
| Nov 9 | at Coe | L, 47-10 | - | - | - | - | - | - | - |
| Nov 16 | Luther | W, 29-15 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Augustana (Ill.) | L, 30-13 | - | - | - | - | - | - |
| Sep 14 | Crown (Minn.) | W, 45-7 | - | - | - | - | - | - |
| Sep 21 | at Dubuque | L, 28-14 | - | - | - | - | - | 0 |
| Sep 28 | Loras | W, 66-14 | - | - | - | - | - | 0 |
| Oct 5 | at Central (Iowa) | L, 59-14 | - | - | - | - | - | 0 |
| Oct 12 | Neb. Wesleyan | W, 21-14 | - | - | - | - | - | 0 |
| Oct 19 | at No. 12/13 Wartburg | L, 46-21 | - | - | - | - | - | 0 |
| Oct 26 | Buena Vista | W, 24-16 | - | - | - | - | - | 0 |
| Nov 9 | at Coe | L, 47-10 | - | - | - | - | - | 0 |
| Nov 16 | Luther | W, 29-15 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Augustana (Ill.) | L, 30-13 | - | - | - | - | - | - | - | - |
| Sep 14 | Crown (Minn.) | W, 45-7 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dubuque | L, 28-14 | - | - | - | - | - | - | - | - |
| Sep 28 | Loras | W, 66-14 | - | - | - | - | - | - | - | - |
| Oct 5 | at Central (Iowa) | L, 59-14 | - | - | - | - | - | - | - | - |
| Oct 12 | Neb. Wesleyan | W, 21-14 | - | - | - | - | - | - | - | - |
| Oct 19 | at No. 12/13 Wartburg | L, 46-21 | - | - | - | - | - | - | - | - |
| Oct 26 | Buena Vista | W, 24-16 | - | - | - | - | - | - | - | - |
| Nov 9 | at Coe | L, 47-10 | - | - | - | - | - | - | - | - |
| Nov 16 | Luther | W, 29-15 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Augustana (Ill.) | L, 30-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Crown (Minn.) | W, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Dubuque | L, 28-14 | 3 | 60 | 20.0 | 24 | 0 | - | - | - | - | - |
| Sep 28 | Loras | W, 66-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Central (Iowa) | L, 59-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Neb. Wesleyan | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at No. 12/13 Wartburg | L, 46-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Buena Vista | W, 24-16 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Nov 9 | at Coe | L, 47-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Luther | W, 29-15 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Augustana (Ill.) | L, 30-13 | - | - | - | - | - | - |
| Sep 14 | Crown (Minn.) | W, 45-7 | - | - | - | - | - | - |
| Sep 21 | at Dubuque | L, 28-14 | 1 | - | - | - | 60 | 60 |
| Sep 28 | Loras | W, 66-14 | 1 | - | - | - | - | 0 |
| Oct 5 | at Central (Iowa) | L, 59-14 | 1 | - | - | - | - | 0 |
| Oct 12 | Neb. Wesleyan | W, 21-14 | 1 | - | - | - | - | 0 |
| Oct 19 | at No. 12/13 Wartburg | L, 46-21 | 1 | - | - | - | - | 0 |
| Oct 26 | Buena Vista | W, 24-16 | 1 | - | - | - | 8 | 8 |
| Nov 9 | at Coe | L, 47-10 | 1 | - | - | - | - | 0 |
| Nov 16 | Luther | W, 29-15 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Augustana (Ill.) | L, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Crown (Minn.) | W, 45-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Dubuque | L, 28-14 | 0 | - | - | 0 | - | 0 | - | - | - | 0 | 0 | - |
| Sep 28 | Loras | W, 66-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 5 | at Central (Iowa) | L, 59-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 12 | Neb. Wesleyan | W, 21-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 19 | at No. 12/13 Wartburg | L, 46-21 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 26 | Buena Vista | W, 24-16 | 0 | - | - | 0 | - | 0 | - | - | - | 0 | 0 | - |
| Nov 9 | at Coe | L, 47-10 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Nov 16 | Luther | W, 29-15 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Augustana (Ill.) | L, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Crown (Minn.) | W, 45-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Dubuque | L, 28-14 | 4 | 2 | 6.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Loras | W, 66-14 | 3 | 3 | 6.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0 |
| Oct 5 | at Central (Iowa) | L, 59-14 | 4 | 1 | 5.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 12 | Neb. Wesleyan | W, 21-14 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 19 | at No. 12/13 Wartburg | L, 46-21 | 5 | 3 | 8.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 26 | Buena Vista | W, 24-16 | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 1 | 4 | 0 | 1 | 0 | 0 |
| Nov 9 | at Coe | L, 47-10 | 3 | 0 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 0 |
| Nov 16 | Luther | W, 29-15 | 3 | 2 | 5.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 68 | 17.0 | 0 | 24 | - | - | - | - | - |
| Conference | 4 | 68 | 17.0 | 0 | 24 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Away | 3 | 60 | 20.0 | 0 | 24 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| Losses | 3 | 60 | 20.0 | 0 | 24 | - | - | - | - | - | |
| Month | September | 3 | 60 | 20.0 | 0 | 24 | - | - | - | - | - |
| October | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | 68 | 68 | 8.5 |
| Conference | 8 | - | - | - | 68 | 68 | 8.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | 8 | 8 | 2.0 |
| Away | 4 | - | - | - | 60 | 60 | 15.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | - | - | 8 | 8 | 2.0 |
| Losses | 4 | - | - | - | 60 | 60 | 15.0 | |
| Month | September | 2 | - | - | - | 60 | 60 | 30.0 |
| October | 4 | - | - | - | 8 | 8 | 2.0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 25 | 11 | 36.0 | 4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 |
| Conference | 8 | 25 | 11 | 36.0 | 4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 9 | 5 | 14.0 | 3.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| Away | 4 | 16 | 6 | 22.0 | 5.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 9 | 5 | 14.0 | 3.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| Losses | 4 | 16 | 6 | 22.0 | 5.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Month | September | 2 | 7 | 5 | 12.0 | 6.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| October | 4 | 12 | 4 | 16.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| November | 2 | 6 | 2 | 8.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
News Mentions
Simpson hangs on to beat Buena Vista
Simpson came one win closer to an undefeated season at home with a 24-16 victory over Buena Vista on Saturday.
October 26, 2024
No. 12/13 Knights pull away from Storm late
The Storm put up a strong fight and hung with No. 12/13 Wartburg for as long as they could, but the Knights pulled away with a big second half to...
October 19, 2024




